Adams County
Indiana

     

Home   About   Biographies   Cemeteries   Deaths   Federal   Military   Obits

Old Courthouse   Scrapbooks   Virtual Library   WPA   Links   What's New Log





In some cases, patents for the same land owner were recorded on one certificate so that there is not a separate image for each patent.

Adams County Land Patent Holders
A


Completed 1/1/2016
Land Owner Date Doc # Township/Range Aliquots Sec. #
Abbot, Moses 8/20/1838 19157 027N - 013E SE¼ 26
Abnet, George (1) 11/10/1840 23827 025N - 015E E½SE¼ 7
Abnet, George (2) 11/10/1841 24907 026N - 015E SE¼SE¼ 33
Abnet, Jacob (1) 11/10/1840 23824 025N - 015E NW¼ 6
Abnet, Jacob (2) 11/10/1840 23825 025N - 014E SE¼NE¼ 1
Abnet, Jacob (3) 11/10/1840 24211 026N - 014E E½SE¼ 36
Abnet, Jacob (4) 11/10/1840 24855 025N - 015E NE¼SW¼ 18
Abnet, Jacob (5) 11/10/1840 24855 025N - 015E NW¼NE¼ 18
Abnet, John 11/10/1840 23826 025N - 015E W½SE¼ 7
Acker, Samuel (1) 8/20/1838 18844 027N - 015E E½NE¼ 17
Acker, Samuel (2) 8/20/1838 18844 027N - 015E N½SE¼ 17
Adams, Alexander 11/10/1840 23037 027N - 013E SW¼ 34
Adams, John 11/10/1840 23038 027N - 013E NW¼ 34
Adsit, Samuel 11/10/1840 24252 027N - 013E 28
Aiken, James 11/10/1841 24969 025N - 013E SW¼NE¼ 3
Aker, Daniel 11/10/1840 22642 027N - 014E E½NW¼ 24
Albaugh, John (1) 8/5/1837 14398 028N - 014E 19
Albaugh, John (2) 8/5/1837 14399 028N - 014E W½NW¼ 19
Alexander, Cornelius H (1) 9/20/1839 21675 025N - 015E E½NW¼ 22
Alexander, Cornelius H (2) 9/20/1839 21675 025N - 015E W½NE¼ 22
Allen, Ananias (1) 11/10/1840 22272 025N - 013E NW¼ 15
Allen, Ananias (2) 11/10/1840 22272 025N - 013E W½NE¼ 15
Allen, Ananias (3) 11/10/1840 22273 025N - 013E NW¼SW¼ 15
Allen, Ananias (4) 11/10/1840 22273 025N - 013E NE¼SW¼ 15
Amstuts, Peter 8/1/1844 25180 026N - 013E N½SW¼ 1
Amstutz, John 8/20/1838 18633 025N - 014E NW¼ 10
Amstutz, John M 8/20/1838 18634 025N - 013E SE¼ 10
Amstutz, Ulrich 8/20/1838 19120 025N - 014E SW¼ 8
Anderson, Nathan M 11/10/1841 25064 026N - 013E NE¼ 2
Anderson, Richard (1) 3/20/1837 8130 028N - 013E NE¼SE¼ 2
Anderson, Richard (2) 3/20/1837 8476 028N - 013E W½SW¼ 1
Andrew, Jonathan 8/20/1838 20449 027N - 013E SE¼SW¼ 11
Andrews, Hazel (1) 11/10/1840 23101 027N - 014E NW¼NE¼ 29
Andrews, Hazel (2) 11/10/1840 23101 027N - 014E NE¼NW¼ 29
Andrews, Hugh 8/1/1837 10653 028N - 014E W½SW¼ 10
Andrews, Jeremiah (1) 10/8/1835 3882 028N - 014E NE¼SW¼ 33
Andrews, Jeremiah (2) 3/20/1837 7496 028N - 014E SE¼SE¼ 32
Andrews, Jeremiah (3) 8/20/1838 19716 027N - 014E W½NW¼ 20
Andrews, Jonathan (1) 8/20/1838 20073 027N - 014E SE¼NE¼ 19
Andrews, Jonathan (2) 11/10/1841 25059 027N - 014E SW¼NE¼ 29
Andrews, Perry 4/1/1849 26298 027N - 014E NE¼SW¼ 30
Andrews, Perry P 4/1/1849 26252 027N - 014E SW¼SE¼ 32
Andrews, Thomas 6/1/1847 25822 027N - 014E SE¼NW¼ 29
Anspach, Henry 11/10/1840 22471 028N - 015E NW¼ 28
Applegate, Hamilton B 9/20/1839 21628 027N - 015E W½NE¼ 31
Archbold, Thomas (1) 10/8/1835 3880 028N - 014E NW¼SW¼ 33
Archbold, Thomas (2) 8/5/1837 14462 028N - 014E W½SE¼ 32
Archbold, Thomas (3) 3/15/1837 6862 027N - 015E SE¼NW¼ 18
Archer, Aaron (1) 5/30/1837 10478 027N - 015E SW¼NE¼ 18
Archer, Aaron (2) 5/30/1837 10478 027N - 015E NE¼SW¼ 18
Archer, Aaron (3) 8/5/1837 14231 027N - 014E W½SW¼ 13
Archer, Aaron (4) 8/20/1838 18930 027N - 015E SW¼NW¼ 18
Archer, John (1) 8/20/1838 17736 027N - 014E W½SW¼ 25
Archer, John (2) 8/10/1838 17736 027N - 014E SE¼NW¼ 25
Armstrong, Jesse (1) 8/20/1838 19483 025N - 015E W½SW¼ 27
Armstrong, Jesse (2) 8/20/1838 19483 025N - 015E E½SE¼ 28
Armstrong, Uel 11/7/1835 3377 028N - 014E Lot/Trct 1 20
Arnold, George 11/10/1840 22347 025N - 013E S½NE¼ 1
Arnold, John (1) 9/20/1839 21921 027N - 013E 3
Arnold, John (2) 9/20/1839 21921 027N - 013E SE¼ 3
Arnold, John (3) 9/20/1839 21921 027N - 013E E½SW¼ 3
Arnold, Joseph (1) 11/10/1840 23003 027N - 014E E½SW¼ 20
Arnold, Joseph (2) 11/10/1840 23003 027N - 014E W½SE¼ 20
Arnold, Joseph (3) 11/10/1840 23032 025N - 014E E½SE¼ 4
Arnold, William (1) 8/20/1838 16024 025N - 014E Lot/Trct 3 18
Arnold, William (2) 8/20/1838 16024 025N - 014E SW¼ 18
Aspy, George 11/10/1840 22496 026N - 014E NW¼ 35
Aspy, Lawrence 11/10/1840 23408 026N - 014E W½SW¼ 35
Aspy, William (1) 11/10/1840 22497 026N - 014E W½NE¼ 35
Aspy, William (2) 6/1/1847 25821 026N - 014E NE¼SW¼ 35
Augsbarger, John 8/20/1838 18363 026N - 013E NE¼ 35
Aurand, Daniel (1) 11/10/1840 23828 025N - 015E 6
Aurand, Daniel (2) 11/10/1840 23828 025N - 015E E½SW¼ 6
Auten, John 9/20/1839 21757 028N - 015E E½SW¼ 9


The Adams Co., Indiana INGenWeb genealogy web site is maintained by Margie Pearce and Jim Cox.


Visit our neighbors

Allen County, IN    Jay County, IN    Wells County, IN    Mercer County, OH    Van Wert County, OH


All material on this site @ 2011 - by INGenWeb.