Last Updated    12/12/12 Riverview Cemetery
      Copyright   Pete Nocks   2012 Aurora,Indiana
Last   First Middle Maiden Birth Birth Birth Death Death Death  Permit   Photo P Bk Page Section Lot
Name Name Name Name Month Day Year Month Day Year Number
Dacey Clarence 1916 1 31 1991  # 11721 N
Dacey Thelma G 11 2 1910 5 11 1991  # 11742 N
Dagnon Michael James 9 23 1941 7 14 2004  # 12759 N
Dagon John Hayes 11 28 1913 1 14 1968  # 9689 N
Daives Lillian 1 4 1919 2 28 2008  #13000 N
Daken Ella 5 30 1886  # 1509 N
Dakin Charles 1845 4 19 1895  # 2428 N
Damon Earl McKinley 9 8 1896 12 16 1989  # 11621 N
Damon Marie Alice 2 2 1899 12 3 1971  # 10054 N
Danforth Amanda 7 31 1830 1 6 1915  # 4469 y A 307
Danforth Isreal 3 14 1822 1 22 1891  # 1995 y A 307
Daniels James 8 16 1885 8 8 1887  # 1614 N
Daniels Mary H 1856 3 28 1886  # 1495 N
Darby Minnie A 12 5 1870 8 15 1962  # 9166 N
Darling Dale J 2 2 1924 3 28 2006  # 12897 N B 316
Darling Lucille 2 24 1908 2 3 1970  # 9892 N
Darlington Archie 9 10 1896 10 11 1963  # 9289 N
Darlington Daisy P 5 3 1879 7 21 1945  # 7461 N
Darlington Joseph W 7 27 1867 8 21 1941  # 7085 N
Darlington Robert W 5 30 1927 12 9 1982  # 11041 N
Darlington Virginia M 1 28 1903 10 5 1987  # 11438 N
Darnell Elsie M 2 6 1910 4 28 1960  # 8953 N
Darnell Jerry F 1 23 1944 8 6 1981  # 10922 N
Darnell Kenneth R 7 31 1998  # 12311 N
Darrell Alice 11 14 1888 9 19 1960  # 8982 N
Dartnall Jean Forrestor 2 5 1900 7 27 1983  # 11100 N
Dartnall Thomas W 7 7 1889 12 15 1971  # 10059 N
Dartnall William 5 31 1930 6 22 1993  # 11921 N
Dau Betty S 11 22 1932 12 17 1986  # 11379 N
Dau Luther O 5 5 1933 12 9 1998  # 12337 N
Dau William H 4 2 1895 7 16 1983  # 11096 N
Daugherty Ethel Florence 5 30 1909 9 29 2005  # 12846 N
Daugherty Howard R 7 6 1917 1 16 1934  # 6331 N
Daugherty Robert F 6 2 1887 4 7 1963  # 9234 N
Daum Louis J 1888 6 27 1939  # 6854 N
Dausch Ada Cecelia 9 30 1888 8 12 1931  # 6067 N
Dausch Cecilia L 9 7 1898 2 11 1987  # 11391 Y
Dausch Edward Louis 10 3 1909 2 9 1960  # 8939 N
Dausch Frederick C 9 1 1908 9 1 1908  # 3785 N
Dausch Frederick A 6 6 1888 10 1 1923  # 5299 N
Dausch Frederick A 9 22 1923 8 30 1980  # 10824 N
Dausch Hilda Louise 7 29 1893 4 25 1993  # 11905 N
Dausch infant 2 24 1954 2 24 1954  # 8344 N
Dausch James August 2 29 1944 2 29 1944  # 7331 N
Dausch James F 6 3 1916 5 30 2010 #13143 N
Dausch James F 6 3 1916 5 30 2010 #13143
Dausch John 6 16 1953 6 19 1953  # 8284 N
Dausch John Joseph 5 27 1890 2 10 1965  # 9404 Y
Dausch Joseph C 10 14 1916 11 5 1916  # 4646 N A 294
Dausch Josephine 5 26 1860 12 25 1915  # 4560 N
Dausch Louis 10 30 1918 10 30 1918  # 4859 N
Dausch Lucy Ann 9 6 1925 9 4 2005  # 12844 N
Dausch Marjorie L 9 7 1917 3 6 2010 #13126 N C 172
Dausch Marjorie L  Giffin 9 7 1917 3 6 2010 #13326
Dausch Mary Elizabeth 4 24 1894 11 8 1918  # 4867 N
Dausch Michael 5 18 1858 2 18 1929  # 5787 N
Dausch William J 11 25 1921 7 3 2004  # 12754 N
David Atwell 6 29 1899 10 16 1917  # 4734 N
Davidson Shirley Jean 12 2 1926 4 11 1970  # 9906 N
Davidson Walter P 1 31 1916 5 27 1973  # 10184 N A 201
Davidteer Anna M 7 14 1862 9 23 1911  # 4100 N B 577
Davidteer Eliza 2 23 1882 2 19 1929  # 5789 N B 577
Davidter Althea D 12 25 1886 2 7 1974  # 10251 N
Davidter Edward D 1 21 1889 12 25 1948  # 7821 N
Davidter Henry 7 9 1857 6 22 1907  # 3654 N B 577
Davidter John D 10 4 1884 7 24 1961  # 9060 N B 577
Davies Anna Jacobs 7 1 1897 10 7 1981  # 10936 N
Davies Cencie H 1895 7 19 1975  # 10382 N
Davies Daniel E 1 20 1859 4 14 1948  # 7745 N
Davies Fielding 10 13 1890 3 5 1951  # 8037 N
Davies Franklin C 9 26 1893 9 15 1967  # 9653 N
Davies Lewelyn E 1 5 1885 6 9 1970  # 9916 N
Davies Lula 11 21 1897 2 15 1989  # 11549 N
Davis Andy 8 21 1895 1 24 1897  # 2624 N
Davis Anna Curtis 12 9 1866 12 26 1866  # 110 N A 64
Davis B F 9 5 1829 3 8 1892  # 2114 N
Davis Charles 4 7 1870 4 20 1952  # 8157 N
Davis Dewey W 8 15 1919 12 21 1949  # 7921 N
Davis Edgar C 12 21 1920  # 12523 N
Davis Effie 8 24 1892 1 2 1897  # 2619 N
Davis Elam Holmes 11 1 1834 5 19 1913  # 4298 N A 64
Davis Elizabeth P 12 25 1815 12 26 1881  # 941 N A 20
Davis Elizabeth 1813 10 5 1886  # 1540 N
Davis Emma 9 10 1854 11 18 1880  # 841 N
Davis Francis W 1869 1 28 1950  # 7938 N A 64
Davis Infant male 11 10 1880 11 10 1880  # 838 N
Davis Infant daughter 2 8 1895 2 18 1895  # 2402 N B 484
Davis infant 11 25 1901 11 25 1901  # 3102 N B 484
Davis Irene 11 15 1896 4 3 1898  # 2726 N
Davis Jane R 9 26 1827 4 29 1911  # 4055 N B 449
Davis Jennie 5 31 1850 9 11 1876  # 473 N
Davis Jerry Alan 1 20 1953 9 13 2012 #13295 N C 345 1 29
Davis Jessie 4 23 1861 2 1 1887  # 1571 N A 208
Davis John R 12 6 1892  # 2205 N
Davis Louise F 4 4 1874 3 25 1950  # 7951 N
Davis Maggie 2 4 1865 1 7 1895  # 2396 N B 454
Davis Mary Elizabeth 11 16 1820 1 1 1872  # 102 N A 64
Davis Mary 9 10 1864 10 24 1873  # 208 N A 64
Davis Mary A  # 1634 N A 208
Davis Mary Rider 1 5 1879 3 19 1889  # 1791 N
Davis Nellie Irene 11 16 1861 12 11 1895  # 2496 N A/B 65/484
Davis Newton S 9 20 1900 3 15 1902  # 3125 N
Davis Robert 1871 1 24 1880  # 764 N
Davis Robert N 1 1827 7 26 1896  # 2560 N B 449
Davis Russell 6 12 1909 7 31 1946  # 7572 N
Davis Sarah Webber 2 12 1870 2 2 1940  # 6900 N B 484
Davis Thelma C 12 1 1924 11 7 1998  # 12332 N
Davis William P 10 10 1827 9 10 1861  # 985 N A 208
Day Ada Flohr 12 14 1918  # 4878 N
Day Carrie 11 1 1868 9 6 1870  # 36 N
Day Edith S 2 8 1870 9 19 1947  # 7691 N
Day Elizabeth 1837 4 6 1889  # 1809 N b 379
Day Frank G 9 29 1870 9 30 1927  # 5652 N
Day Haden Marie 1 26 2006 1 26 2006  # 12877 N
Day Harriett May 9 26 1902 3 22 1905  # 3411 N
Day Helen 4 3 1289 2 22 1977  # 10503 N
Day Hibbert 10 18 1875 8 8 1876  # 467 N
Day Lewis B 9 22 1838 3 22 1902  # 3130 N B 379
Day Lillan May 8 11 1876 10 31 1929  # 5862 N
Day Louis Napoleon 5 1 1862 4 22 1884  # 1201 N B 379
Day Mary E 3 10 1873 3 23 1882  # 972 N
Day Mary E 10 30 1839 9 30 1905  # 3464 N
Day Mary Jane 8 20 1968 5 5 2004  # 12742 N
Day Robert T 11 10 1823 9 20 1901  # 3084 N B 379
Day Ruth 5 7 1798 7 8 1892  # 2155 N B 379
Day William T 6 20 1821 12 1 1896  # 2610 N
Dean Anna M 7 6 1879 8 27 1947  # 7682 N
Dean Bridget 7 2 1892  # 2153 N A 9
Dean Cecelia 1 24 1879 12 19 1969  # 9876 N
Dean Cecillia 12 18 1852 11 5 1932  # 6205 N
Dean Charles  # 1136 N A 274
Dean Elizabeth 2 11 1889 8 7 1945  # 7468 N
Dean John 6 16 1887 3 1917  # 4686 N B 349
Dean John 4 7 1848 6 11 1929  # 5819 N
Dean Mark 7 26 1887 8 2 1901  # 3064 N B 343
Dean Mary M 1902  # 3142 N B 343
Dean Michael 8 14 1851 6 10 1886  # 1511 N B 343
Dean Peter 1832 8 20 1852  # 1394 N A 9
Dean Silas B 2 16 1877 6 2 1954  # 8367 N
Dean Theodosia 8 21 1884 3 12 1960  # 8944 N
Dean Willard M 10 4 1878 2 7 1951  # 8035 N
Dean William E 1884 12 17 1963  # 9304 N
Dearborn William D 10 25 1888 9 26 1952  # 8201 N
Deaton Laura 2 13 1891 9 1 1975  # 10395 N
Deaton Samuel 5 10 1890 4 28 1973  # 10179 N
Debus Frank Anton 6 16 1876 8 2 1876  # 463 N
Decker Aaron 10 1828 7 1865  # 1157 Y
Deeman Catherine 1844 6 12 1901  # 3047 N B 334
Defferen Anna Mary  # 1633 N A 159
Defferen Jacob 7 27 1804 8 30 1872  # 143 N A 159
Defferen Jacob 10 14 1907  # 3695 N A 159
DeFrees Ethel Ann 11 1 1928  # 5747 N B 527
DeFrees Fred D 1 31 1875 4 28 1936  # 6555 N B 527
Deitrick Clarence 4 2 1901 8 17 1901  # 3072 N
Delph Edna Kreutzer 6 25 1889 10 6 1951  # 8088 N
Delph Elsie 11 1 1923 11 1 1923  # 5305 N
Demaree Dawson W 5 23 1921 9 15 2000  # 12464 N
Demas Cleopatra 11 14 1915 8 4 1956  # 8595 N
Demas George N 4 24 1881 1 11 1957  # 8630 N
Demas Mary 5 22 1884 7 14 1942  # 7176 N
Deneen Andy 11 5 1863 11 6 1885  # 1472 N B 334
Deneen Mary Angela 5 21 1861 8 31 1941  # 7087 N B 334
Denell Charles 1856 7 21 1907  # 3670 N
Denman Lawrence E 1 5 1937 5 11 1982  # 10987 N
Denmure Hartell F 4 19 1904 11 15 1975  # 10407 N
Denmure LaVerne R 6 7 1911 8 13 2004  # 12762 N
Denmure Louisa 1 11 1853 4 4 1945  # 7433 N B 357
Denneen Patrick 1830 4 2 1909  # 3836 N B 334
Dennerlein Anna M 4 8 1826 10 30 1911  # 4108 N B 317
Dennerlein Catherine 1 12 1880 11 10 1918  # 4868 N B 517
Dennerlein Francis 2 12 1881 11 3 1900  # 2975 N B 517
Dennerlein George W 8 28 1862 8 21 1907  # 3680 N A 139
Dennerlein John 4 6 1812 7 6 1864  # 1413 N B 317
Dennerlein Thomas 10 25 1849 2 27 1913  # 4266 N B 509
Dennerlein William 7 9 1865 4 9 1911  # 4048 N A 139
Dennerlein William A 6 6 1873 7 13 1923  # 5281 N B 517
Dennerline Catherine 12 29 1824 9 5 1874  # 305 N A 139
Dennerline Dorothy R 8 15 1907 4 23 1998  # 12292 N
Dennerline Earl G 5 17 1978  # 10612 N
Dennerline Flora V 8 15 1904 1 2 1944  # 7304 N B 517
Dennerline Frances 9 22 1847 7 1 1931  # 6054 N B 517
Dennerline George L 7 14 1845 7 13 1912  # 4182 N B 517
Dennerline George S 11 26 1813 4 13 1882  # 981 N A 139
Dennerline George Powell 1 26 1897 10 20 1989  # 12006 N
Dennerline Hannah 3 23 1818 6 23 1849  # 704 N B 517
Dennerline Hattie 9 20 1857 7 9 1930  # 5944 N A 139
Dennerline Jack T 6 21 1922 11 25 1999  # 12407 N
Dennerline Jesse W 6 21 1896 10 7 1950  # 7986 N
Dennerline John 1 30 1854 9 10 1896  # 2582 N A 139
Dennerline John L 1 9 1854 1 17 1933  # 6228 N B 317
Dennerline June Willoughby 6 25 1894 3 26 1994  # 12007 N
Dennerline Lena 4 8 1861 10 4 1899  # 2865 N A 139
Dennerline Louis 8 1 1881 7 19 1914  # 4416 N
Dennerline Ralph 2 23 1901 3 7 1980  # 10782 N
Dennerline Threm 11 14 1902 12 25 1972  # 10147 N B 517
Dennerline Wilhhelmina 4 15 1858 8 22 1932  # 6189 N B 317
Dennis Chester A 12 14 1880 6 11 1960  # 8963 N
Dennis David 1924 5 16 1964  # 9345 N
Dennis Elizabeth 9 24 1875 10 30 1927  # 5657 N
Dennis Ollie 1916 10 6 1961  # 9083 N
Dennison J A 40
Denton Cora Ada 3 21 1876 3 30 1882  # 971 N A/B 212/440
Denton Garrett 9 21 1825 4 11 1883  # 1081 N
Denton John N 9 2 1840 10 10 1893  # 2284 N B 440
Denton Martha A 2 5 1844 2 28 1933  # 6242 N B 440
Denton Nellie Inez 8 4 1872 6 20 1911  # 4069 N
Deraborn Louise M 1874 7 17 1954  # 8377 N
DeRoo Leonard 9 28 1856 11 24 1933  # 6312 N
Descalzi Leona G 1 11 1915 7 28 2003  # 12680 N
Descalzi Raymond P 12 22 1911 11 8 1996  # 12180 N
Detmer Albert W 9 7 1886 1 18 1955  # 8434 N
Detmer Carl Frederick 2 3 1895 4 12 1979  # 10688 N
Detmer Edith K 3 9 1892 9 19 1923  # 5294 N A 289
Detmer Elinor Jean 1922 10 9 1975  # 10398 N
Detmer Eugene C 6 19 2005  # 12830 N
Detmer Hulda M 5 29 1896 5 12 1990  # 11657 N
Detmer Jeanette W 6 30 1890 1 16 1966  # 9491 N
Detmer Marcella Mae 9 30 1913 7 8 1992  # 11834 N
Detmer Philip Arthur 6 27 1914 6 22 1986  # 11333 N
Detmer Phillip L?eslie 10 30 1945 8 30 2011 #13224
Detmer Robert  Edward 3 28 1924 8 18 2012 #13291 N
Devan Infant 11 22 1885 11 22 1885  # 1440 N
DeVer Faye Anna 1895 8 12 1968  # 9734 N
DeVoe Maude 7 10 1887 5 29 1962  # 9148 N
DeVoe Ralph L 5 15 1887 6 3 1959  # 8867 N
Dewers Anna 9 1 1869 8 30 1953  # 8308 N
Dewers Cathrina 2 27 1869 8 12 1889  # 1842 N A 72
Dewers Charles H 5 15 1865 5 4 1947  # 7654 N
Dewers Charles C 8 11 1895 8 22 1965  # 9457 N
Dewers Henry 5 22 1830 11 16 1902  # 3191 N A 72
Dewers Kenneth D 6 9 1924 11 4 1971  # 10046 N
Dewers Louis H 3 4 1893 5 29 1904  # 3318 N A 73
Dewers Shirley M 2 22 1902 6 14 1991  # 11747 N
Dewers Wilhelmina 7 29 1826 10 22 1909  # 3883 N A 72
Dewers William F 7 30 1852 7 11 1873  # 190 N A 72
Dewitt Clifford C 1 28 1908 1 28 1908  # 3726 N B 548
Dewitt Cogley 1 28 1908 1 28 1908  # 3726 N
Dewitt Delia 4 1 1894 2 1 1896  # 2517 N
Dewitt Elijah 11 18 1870 1 12 1931  # 5991 N
Dewitt Jennie E 10 24 1899 9 17 1900  # 2962 N
DeWitt Lewis 10 24 1898 10 26 1898  # 2773 N
DeWitt Mary Edith 8 21 1880 8 15 1949  # 7889 N
DeWitt Ulysses G 9 30 1871 2 1 1949  # 7833 N A 271
Dews Mary  # 1927 N
Dews William 8 15 1860 1 22 1874  # 226 N
Dibber Anna 7 13 1872 1 28 1946  # 7526 N
Dibber Carroll L 2 5 1895 7 12 1959  # 8883 N
Dibber Nell 12 14 1898 5 27 1990  # 11661 N
Dibber William 1 13 1869 1 3 1948  # 7720 N
Dickason Lewis P 1 3 1898 11 10 1961  # 9095 N
Dickason Loren 7 30 1919 10 22 1919  # 4956 N
Dickason Maggie B 11 18 1879 10 30 1965  # 9475 N
Dickason William 4 29 1858 12 3 1943  # 7293 N
Dicken Courtney 8 26 1902 5 16 1966  # 9522 N
Dicken Dorothy L 6 13 1904 11 1 1995  # 12105 N
Dicken Edward F 12 7 1878 1 15 1963  # 9213 N
Dicken Genie 4 12 1885 8 2 1961  # 9063 N
Dicken Mary Ann Rohe 1 20 1929 1 18 2011 #13187
Dicken Richard Lee 3 15 1930 7 2 1976  # 10446 N
Dicken Robert C 7 11 1928 7 12 1999  # 12388 N
Dicken Stuart D 8 5 1961 6 24 1989  # 11579 N
Dickens Anna Mild 2 13 1859 12 19 1910  # 4012 N
Dickens Courtney 12 26 1924 2 12 1984  # 11156 N
Dickens Daisy Bell 3 12 1905 4 22 1910  # 3940 N
Dickens infant twin 5 27 1907 5 27 1907  # 3650 N
Dickens infant female 5 27 1907 5 27 1907  # 3649 N
Dickens Mary F 5 15 1855 10 6 1937  # 6707 N B 581
Dickens Thomas 11 5 1853 7 15 1929  # 5826 N B 581
Dickerson Dorothy 1927 4 25 1974  # 10279 N
Dickerson Julia 7 29 1874 12 23 1952  # 8226 N
Dickerson William C 7 11 1870 11 24 1949  # 7911 N
Diefendahl Arbelle 1897 7 10 1969  # 9821 N
Dierking Augusta 6 20 1859 5 20 1941  # 7050 N
Dierking Carl 6 28 1924 5 3 1925  # 5433 N
Dierking Charles G 12 5 1886 3 27 1974  # 10266 N
Dierking Herman W 1 22 1855 1 19 1933  # 6230 N
Dierking John 10 31 1903 11 2 1918  # 4864 N
Dierking Lona 2 28 1892 7 3 1985  # 11259 N
Dierking Mary M 10 10 1892 6 17 1978  # 10604 N
Dierking Walter 11 24 1889 4 19 1958  # 8764 N
Dierking William F 6 13 1895 7 24 1953  # 8293 N
Dietrich Martin  # 1729 N
Dietz Louise 7 15 1859 6 8 1949  # 7874 N A 51
Dillon Della Marie 1902 7 4 1978  # 10611 N
Dillon Earl Lee 6 14 1899 1 9 1958  # 8733 N
Dills Cliff J 1875 1 24 1957  # 8636 N B 601
Dills Fletcher U 3 9 1878 1 27 1952  # 8124 N A 186
Dills Gertrude C 1882 3 19 1970  # 9899 N A 186
Dills Grace 6 1957  # 8680 N
Dills Keith William 5 25 1944 3 2 2011 #13193
Dils Alice Patton 3 27 1873 5 1 1957  # 8663 N
Dils Charles W 7 11 1911 7 6 1992  # 11832 N
Dils David William 2 25 1967 6 14 2006  # 12894 N
Dils Donald H 2 18 1925 3 3 1926  # 5506 N
Dils Jacob W 7 6 1870 10 29 1944  # 7386 N
Dils John 3 4 1845 4 1 1909  # 3835 N
Dils Laura Belle 3 20 1881 2 17 1929  # 5788 N B 421
Dils Louise 10 27 1846 7 23 1936  # 6580 N B 601
Dils Mary Louise 5 12 1910 10 18 1985  # 11286 N
Dils Nida Marie 4 26 1921 12 9 2005  # 12859 N
Dils William J 10 3 1872 12 10 1943  # 7295 N B 421
Disbro Alva 4 16 1906 11 1 1989  # 11607 N
Disbro Daryl Arnold 2 28 1956 2 29 1956  # 8554 N
Disbro Helen 6 9 1913 11 30 1988  # 11526 N
Disbro Shirley J 5 14 1955 5 14 1955  # 8468 N
Disbro Willard R 3 5 1932 1 20 1936  # 6526 N
Distler Charles A 6 13 1867 11 6 1892  # 2196 N
Distler John A 12 13 1882 12 29 1945  # 7513 N
Ditmer John J 8 4 1848 6 13 1919  # 4925 N B 363
Dittmer Barbara 8 3 1882 11 18 1950  # 8003 N B 363
Dittmer Claus 2 20 1806 4 13 1888  # 1688 N B 363
Dittmer Gayle Woodbury 5 18 1922 5 18 1996  # 12141 N
Dittmer Guy 9 21 1900 12 1 1964  # 9385 N
Dittmer Jennie F 5 31 1903 6 11 1990  # 11662 N
Dittmer Lillian E 11 28 1913 5 12 1948  # 7755 N
Dittmer Louisa 12 27 1822 11 22 1892  # 2202 N B 363
Dittmer Wilhelmina 7 11 1851 6 19 1932  # 6171 N B 363
Dittmer William R 1907 11 22 1973  # 10229 N
Doan R Shirley 12 31 1935 1 12 1999  # 12348 N
Dobel James  # 1570 N B 349
Dobel Mary 1816 8 5 1894  # 2364 N B 349
Dober Edward 9 5 1883 1 13 1939  # 6815 N
Dober Ruth 4 30 1893 3 16 1956  # 8560 N
Doble Julia 8 1 1854 11 4 1907  # 3701 N B 349
Dobson Annett 10 3 1825 9 22 1869  # 5 N
Dobson Clara I 9 19 1866 7 19 1875  # 373 N A 160
Dobson Infant  # 410 N A 160
Doctor Anna 4 21 1874 6 14 1877  # 536 N
Doctor Fred W 1 23 1873 8 27 1874  # 298 N
Doctor Harry Frederick 4 1 1889 1 29 1967  # 9582 N
Doctor Nellie 6 9 1891 1 24 1965  # 9401 N
Dodson James R 1 5 1871 5 18 1940  # 6932 N
Doebler Caroline 8 13 1829 10 18 1912  # 4210 N
Doebler Caroline 7 27 1856 2 9 1937  # 6645 N
Doebler George Peter 12 11 1827 8 1 1914  # 4422 N
Doefler Emma 11 16 1863 1 31 1931  # 6000 N
Doenges Mary Alice 11 17 1922 9 5 1996  # 12165 N
Doenges Raymond Louis 8 22 1918 10 14 2008  # 13061 N
Doepher Frederick 8 29 1863 11 20 1930  # 5973 N
Doepke Henrietta 3 8 1870 6 22 1949  # 7876 N
Doepke Ottelia 12 31 1897 10 13 1929  # 5856 N
Doepler George 4 22 1859 5 17 1942  # 7160 N
Doerflein Annabell 1 14 1878 7 14 1948  # 7782 N
Doerflein Jerome 1883 5 22 1966  # 9526 N
Doerr Agnes C 3 19 1902 4 19 1902  # 3137 N
Doerr Caroline 1 2 1876 5 22 1954  # 8364 N
Doerr Christina 6 29 1825 3 26 1902  # 3128 N
Doerr Christopher W 8 26 1970 12 8 1985  # 11298 N
Doerr Dora W 9 25 1890 5 8 1967  # 9613 N
Doerr Edward Jerald 10 30 1935 1 6 1936  # 6522 N
Doerr Eliza 4 23 1850 4 11 1936  # 6547 N
Doerr Ethel Mary 8 10 1899 2 2 1961  # 9018 N
Doerr Francis B 4 12 1877 2 4 1968  # 9697 N
Doerr Frank Nicholas 11 25 1871 5 22 1947  # 7664 N
Doerr Frederick Wm 1 14 1844 9 6 1919  # 4950 N
Doerr Henry F 11 2 1858 5 8 1940  # 6928 N
Doerr John Anthony 8 9 1878 5 25 1952  # 8171 N
Doerr Margaret Caroline 3 13 1907 10 29 1972  # 10133 N
Doerr Mary Elizabeth 9 10 1848 9 15 1929  # 5847 N
Doerr Mary A 8 13 1873 12 21 1953  # 8335 N
Doerr Nicholas 8 1 1816 8 9 1879  # 720 N A 229
Doerr Robert F 1 14 1901 1 26 1968  # 9692 N
Doerr Virginia M 9 10 1915 11 20 2005  # 12856 N
Doerr Willard H 11 6 1891 10 18 1959  # 8906 N
Doerr William E 9 13 1928 7 20 2006  # 12902 N
Dohline infant 3 16 1905 3 19 1905  # 3406 N B 326
Dolson John 1 9 1813 12 30 1885  # 1458 N A 215
Dom Laura Blanche 4 18 1890 1 11 1972  # 10064 N B 383
Dom W Stewart 5 26 1892 12 31 1972  # 10149 N B 383
Donaldson Harry H 4 26 1890 3 7 1893  # 2229 N A 46
Donavan Lelia 9 21 1905 9 3 1947  # 7688 N
Donege Deborah Anna Caldwell 11 1 1952 12 10 2011 #13239
Donk Hazel 7 27 1907 8 11 1992  # 11841 N
Donk infant Girl 3 6 1959 3 6 1959  # 8852 N
Donk Joseph A 2 28 1904 10 19 1974  # 10311 N
Donley Bertha Carolyn 12 19 1944 7 11 2000  # 12457 N
Donley Eleanor G 9 4 1911 6 18 1996  # 12145 N
Donley Ernest Samuel 3 7 1907 5 5 1975  # 10363 N
Donley Jacqueline J Buffington 11 18 1930 5 1 2008  #13024 N
Donley James Thomas 2 1 1936 6 3 2003  # 12667 N
Donley Wanda Lee 8 6 1930 11 10 1935  # 6508 N
Donnegan William 8 17 1873 7 6 1874  # 1447 N
Donnelly James 3 17 1828 4 27 1907  # 3634 N
Donnelly Sara 5 5 1812 3 7 1890  # 1900 N
Donohue Infant son 2 27 1881 2 27 1881  # 854 N
Donovan Anna B 3 13 1868 1 20 1884  # 1172 N A 245
Donovan Bridget 1813 3 25 1885  # 1317 N A 245
Donovan Francis E 8 12 1882 3 4 1883  # 1071 N A 245
Donovann John 3 7 1806 10 1 1869  # 6 N A 245
Donselman Anna Louise 12 2 1924 2 6 1984  # 11153 N
Donselman Ennis Herman 9 1 1922 9 19 2004  # 12775 N
Donselman Mary 11 9 1861 4 2 1906  # 3536 N
Donselman William 3 13 1859 10 20 1929  # 5859 N
Doran Charles A 1 21 1900  # 2930 N
Doran Francis May 1 13 1878 1 13 1878  # 576 N
Dorman Atlanta 3 5 1883 7 16 1883  # 1103 N
Dorrel Jean A 1895 3 4 1986  # 11313 N A 115
Dorrel Lena H 5 4 1866 1 31 1949  # 7832 N A 115
Dorrell Austin 1 5 1896 3 11 1932  # 6135 N
Dorrell Daniel 11 11 1840 5 16 1914  # 4393 N
Dorrell Nancy 5 8 1848 11 5 1907  # 3698 N
Dorrell Wilkes A 12 31 1866 4 17 1926  # 5520 N A 115
Dotson James Harley 10 13 1902 7 26 1987  # 11424 Y
Dotson Ruth 8 23 1917 6 26 2004  # 12752 Y
Dougherty Edward D 5 26 1928 12 3 1982  # 11039 N
Dougherty Glenn E 3 27 1906 12 17 1981  # 10946 N
Dougherty Nora V 10 19 1889 11 19 1981  # 10943 N
Douglas Anna 10 23 1877 2 25 1962  # 9123 N
Douglas Clive Cole 8 13 1910  # 3981 N A 214
Dove Emma M 3 27 1871 2 27 1939  # 6820 N
Dove Martin L 10 10 1863 2 2 1939  # 6817 N
Dow Eliza A 7 21 1852 8 19 1915  # 4527 N
Dow Thomas 8 6 1854 12 4 1929  # 5868 N
Dowers Bessie 5 6 1898 9 3 1979  # 10729 N
Dowers Emma Lou Turner 5 24 1924 9 7 2000
Dowers Flora F 1915 9 1924  # 5387 Y
Dowers Flora May 1882 3 1 1977  # 10506 N
Dowers George 1909 11 17 1980  # 10846 Y
Dowers Henry  # 2147 N
Dowers infant female 9 17 1920 9 17 1920  # 5063 N
Dowers Joseph M 1 22 1891 11 14 1891  # 2071 N
Dowers Louis Steven 10 1 1954 4 18 2002  # 12578 Y
Dowers Orville 3 6 1911 4 9 1917  # 4691 Y
Dowers Robert Albert 1 25 1888 2 20 1965  # 9409 N
Dowling Ann 5 4 1798 7 7 1875  # 368 N
Downey Caroline B 1 19 1882 7 19 1882  # 998 N
Downey Carrie 5 13 1860 11 7 1939  # 6874 N A 166
Downey Charles A 7 26 1868 12 1 1943  # 7292 N B 572
Downey Cora A 11 12 1866 7 1 1937  # 6688 Y B 572
Downey Daniel T 11 4 1850 3 25 1886  # 1497 N A 166
Downey Elizabeth 11 1 1896 10 7 1906  # 3581 N B 572
Downey Elizabeth 4 16 1842 12 6 1924  # 5403 N B 572
Downey Ella V 4 18 1873 4 3 1948  # 7739 N B 572
Downey Ellen Louise 5 24 1916 4 8 2004  # 12738 N
Downey Erastus S 3 24 1839 7 10 1909  # 3859 N B 572
Downey Frank M 6 26 1860 1 22 1896  # 2512 N A 52
Downey Frnak S 10 5 1902 10 8 1947  # 7697 N B 572
Downey Jennie  # 1605 N A 166
Downey Morrison 7 23 1924 9 13 1980  # 10830 N
Downey William K 8 19 1911 9 14 1986  # 11355 N
Downs George E 12 25 1880 9 22 1939  # 6865 N
Downton Alice 3 23 1856 6 16 1879  # 703 N A 234
Downton Ida 1 1 1863 8 24 1924  # 5381 N A 266
Downton James H 8 8 1876 4 8 1878  # 613 N A 266
Downton John 1815 6 11 1885  # 1354 N
Downton John W 3 16 1857 12 6 1932  # 6216 N A 266
Doyle Hazel E 4 10 1935 4 5 2010 #13133 N
Doyle Hazel E Gunter 4 10 1935 4 5 2010 #13133
Drake Benjamin F 8 11 1857 4 16 1932  # 6157 N
Drake Charles R 7 23 1873 11 13 1934  # 6400 N
Drake Clara 12 9 1876 9 13 1920  # 5061 N
Drake Harry C 4 6 1892 4 4 1947  # 7646 N
Drake Lida B 8 12 1883 10 1 1974  # 10306 N
Drake Mildred Fischer 9 6 1892 5 28 1979  # 10703 N
Drake Raymond 12 22 1886 2 22 1921  # 5101 N
Draper Curtis 7 28 1861 12 20 1870  # 50 N
Draper Infant 4 7 1872 4 8 1872  # 109 N
Draper John 12 29 1813 7 10 1881  # 893 N
Draper Sarah 4 28 1825 21 1909  # 3881 N
Drew Henry J 4 9 1908 1 10 1972  # 10063 N
