Inventory of Matthew Stewart

Franklin County
April Term AD 1857
Pages 115-118
Inventory of the personal effects of the estate of Matthew Stewart, deceased, appraised by Artemus Riker and Thomas Conner

No. Description of the Property Amount
1 bureau 6.00x
2 1 clock 1.50x
3 1 lot of cupboard ware 1.25x
4 1 plain cupboard 2.00x
5 cooking stove & trimings 16.00x
6 1 francy bedstead & bed 15.00x
Page 115
7 1 bed & bedding 13.00x
8 1 bed & bedding 12.00x
9 1 lot of quilts 17.00x
10 2 counter pins 6.00x
11 1 blanket, sheets, & pillow slips 6.00x
12 2 chests 3.00x
13 1 side saddle 8.00x
14 5 chair frames 1.25x
15 1 set buggy harness 6.00
16 7 split bottom chairs 1.75
17 1 lot of glass bottles .25
18 1 lot of tinware .60x
19 1lot of carpenter tools 2.75
20 1 wood saw .60
21 1 lot of old irons 1.00
22 3 iron wedges 1.00
23 1 cutting knife 1.00
24 1 parlor stove 8.00
25 2 kegs 1.00
26 1 lot of old barrels 1.00
27 2 jugs .30
28 1 lot of crockery .45x
29 2 wash tubs & board 1.50x
30 1 lot of pot mettle 1.75
31 1 sugar kettle 1.25x
32 1 sausage cutter 1.00
33 1 churn .20
34 coffee mill .20x
35 1 sive and tray .25x
36 1 basket and seive .20
37 1 half bushel and bucket .25
38 1 fire shovel & poker .40x
39 1 lot of books 3.50
40 1 smoothing iron .25x
41 1 table .75x
42 1 blanket & 2 quilts 1.50x
43 5 meal sacks .55x
44 1 large grindstone 2.00
45 1 broken buggy 10.00
46 1 peacock plough 3.00
47 1 peacock plough #2 7.00x
48 1 double tree & single tree .75x
49 1 double tree .15
50 1 pair of strechers .50
51 1 scythe and cradle 1.75
Page 116
52 3 mowing scythes 1.50
53 4 shovels .50
54 4 gofer ploughs 2.00
55 1 corn coverer .75
56 2 pot trammels 1.00
57 2 single trees & clips .75
58 1 corn harrow 4.00
59 2 mattocks 1.50
60 2 old scythes .30
61 1 small grindstone .25x
62 1 lot of wheat, 6 bushels 6.60
63 1 lot of lumber 1.00
64 1 meat tub No. 1 1.00
65 1 meat tub No. 2 1.00x
66 1 pickle keg .30x
67 1 barrel of soap 2.00
68 1 lot of lard and can 9.00
69 1 lard can 1.00x
70 1 wheat fan 8.00
71 1 lot of lathing .25
72 1 pair of steel yards .25
73 riding bridle 1.00x
74 1 bridle and line .30
75 2 log wheels 12.00
76 1 wagon 40.00x
77 1 log chain 1.50
78 1 pair of breast chains .75x
79 1 cutting box 2.00
80 1 set of wagon harness 7.00x
81 1 lot of chains & collar .75
82 1 ball horse 30.00x
83 1 bay horse 100.00
84 1 brown horse 20.00
85 1 brown mare 12.00
86 1 lot of 10 hogs 1st choice 27.50x
87 1 lot of hogs n.v.
88 1 hay stack 14.00
89 1 lot of old corn, 1500 bu 450.00
90 1 yoke of oxen 40.00
91 1 cow and calf 16.00
92 1 lot of young cattle 50.00
93 1 scapper 3.00
94 1 chopping ax 1.00x
95 1 shovel plough .50
96 1 pitch fork .25x
Page 117
97 1 lot of chickens 2.00x
98 1 cross cut 3.00
99 2 hoes .75x
100 1 trowel .75
101
102 1 wagon hammer .25
103 cash on hand 225.00
104 1 cash note on Jones and Bains dated Nov. 13, 1854 200.00
105 an account on Jonathan Smith for 1½ ton hay 12.00
106 2 sleds .75
107 10 acres of wheat 32.50
108 account on Alvin Blacklidge 19.12
total $1,384.77

Received of George Stewart, administrator of the estate of my late husband, Matthew Stewart, deceased, the articles charged to me ($268.25) in the foregoing inventory the 4th day of March A.D. 1856.
Sarah Stewart
widows selection = x


Last modified 3 September 2002