1850 Census of Grant County, IN p.150A
Continued from Page 149B
Continued on Page 150B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Mill Township  REEL NO:  123  PAGE NO:  150A
REFERENCE:  14th Sept 1850; Isaac Vandevanter, Ass't Marshal; MF# 299
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   673  674 PEMBERTON      Cyrus          10   M                                  Ind                     X
 2   673  674 PEMBERTON      Anna           6    F                                  Ind                     X
 3   673  674 PEMBERTON      Mary           5    F                                  Ind
 4   673  674 PEMBERTON      Jesse          2    M                                  Ind
 5   673  674 PEARSON        Horatio        14   M                                  Ohio
 6   673  674 PEARSON        Absalom        11   M                                  Ohio
 7   674  675 BATES          David          31   M         Farmer         3,000     Ohio
 8   674  675 BATES          Elizabeth      31   F                                  Pa
 9   674  675 BATES          William        78   M         Farmer                   Va
 10  674  675 BATES          Elizabeth      70   F                                  Va
 11  674  675 BATES          John W.        10   M                                  Ind                     X
 12  674  675 BATES          Rebecca        7    F                                  Ind                     X
 13  674  675 BATES          Phoebe         5    F                                  Ind                     X
 14  674  675 BATES          Elizabeth      3    F                                  Ind
 15  674  675 HELMS          Ebenezar       24   M         Farmer         200       Ind
 16  674  675 BRADSHAW       Hannah         20   F                                  Pa
 17  675  676 JONES          Hiram          26   M         Farmer                   Ohio
 18  675  676 JONES          Mary M.        26   F                                  Ohio
 19  676  677 DOLMAN         John L.        50   M         Merchant       3,500     Pa                            X
 20  676  677 DOLMAN         Anna           48   F                                  Pa
 21  676  677 DOLMAN         John           21   M                                  Ohio
 22  676  677 DOLMAN         Samuel         14   M                                  Ind                     X
 23  676  677 DOLMAN         Wilson         13   M                                  Ind                     X
 24  676  677 DOLMAN         Salina         9    F                                  Ind                     X
 25  677  678 ZEAK           Daniel         44   M         Farmer         1,300     Va                            X
 26  677  678 ZEAK           Hannah         43   F                                  Tenn
 27  677  678 ZEAK           Andrew         23   M         Farmer                   Ohio                    X
 28  677  678 ZEAK           William        18   M         Farmer                   Ind                     X
 29  677  678 ZEAK           Jerusha        16   F                                  Ind                     X
 30  677  678 ZEAK           Farlow         12   M                                  Ind                     X
 31  677  678 ZEAK           Mary           9    F                                  Ind                     X
 32  677  678 ZEAK           Daniel         7    M                                  Ind                     X
 33  678  679 DRULY          Ransom         43   M         Farmer         1,000     NC                            X
 34  678  679 DRULY          Anna           38   F                                  Tenn                          X
 35  678  679 DRULY          Mariah         15   F                                  Ind                     X
 36  678  679 DRULY          Jerusha        12   F                                  Ind                     X
 37  678  679 DRULY          Samuel         10   M                                  Ind                     X
 38  678  679 DRULY          Nancy          8    F                                  Ind                     X
 39  678  679 DRULY          Isaac N.       6    M                                  Ind                     X
 40  678  679 DRULY          William        6    M                                  Ind                     X
 41  679  680 DILLE          Ichabod        30   M         Farmer         600       Ohio
 42  679  680 DILLE          Rachel         28   F                                  Pa


Continued from Page 149B
Continued on Page 150B


Back to Census Index