1850 Census of Grant County, IN p.230A
Continued from Page 229B
Continued on Page 230B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Pleasant Township  REEL NO:  123  PAGE NO:  230A
REFERENCE:  31st Augt 1850; H. J. Lenox, Ass't Marshal; MF# 459
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   364  369 FIELDS         Henderson      4    M                                  Ind
 2   364  369 FIELDS         Margary        1    F                                  Ind
 3   365  370 McKEE          John           63   M         Farmer         1,000     NJ                            X
 4   365  370 McKEE          Rebecca        56   F                                  Va
 5   365  370 McKEE          Cinderella     17   F                                  Ohio                    X
 6   365  370 McKEE          Hiram          16   M         Farmer                   Ind                     X
 7   365  370 McKEE          Hezekiah       13   M                                  Ind                     X
 8   365  370 GLASGOW        Harriet        13   F                                  Ind                     X
 9   365  370 GLASGOW        Manerva        10   F                                  Ind                     X
 10  365  370 ELITSMINGER    Samuel         11   M                                  Ind                     X
 11  366  371 McKEE          Jesse          26   M         Farmer         350       Ohio                          X
 12  366  371 McKEE          Prudence       22   F                                  Ohio
 13  366  371 McKEE          Rebecca        1    F                                  Ind
 14  366  371 LOVESEY        Urall          63   M         Cooper                   Va                            X
 15  367  372 McKEE          John           24   M         Farmer                   Ohio
 16  367  372 McKEE          Martha         21   F                                  Ohio                          X
 17  367  372 McKEE          Sarah          1    F                                  Ind
 18  368  373 GOODSON        A. G.          24   M         Merchant       100       NC
 19  368  373 GOODSON        Sarah A.       23   F                                  NJ
 20  368  373 GOODSON        Halinda        8/12 F                                  Ind
 21  369  374 PRICKET        Levi           26   M         Merchant       200       Ohio
 22  369  374 PRICKET        Catharine      24   F                                  Ohio
 23  369  374 PRICKET        Thomas B.      2    M                                  Ind
 24  369  374 PRICKET        Levi E.        1    M                                  Ind
 25  369  374 PRICKET        Nemrod         25   M         Clerk                    Ohio
 26  370  375 GROW           John           33   M         Cabinet Maker  250       Va
 27  370  375 GROW           Anna           33   F                                  Ohio
 28  370  375 GROW           Daniel         5    M                                  Ind                     X
 29  370  375 McCRACKEN      Rebecca        5    F                                  Ind                     X
 30  371  376 FLEMING        Abijah         42   M         Farmer                   Ohio
 31  371  376 FLEMING        Hannah         39   F                                  Ohio
 32  371  376 FLEMING        Orloff         15   M         Farmer                   Ohio                    X
 33  371  376 FLEMING        Jonathan       13   M                                  Ohio
 34  371  376 FLEMING        Mary A.        11   F                                  Ohio
 35  371  376 FLEMING        Malvina        9    F                                  Ind
 36  371  376 FLEMING        Martha J.      1    F                                  Ind
 37  372  377 CREVISTON      James          30   M         Laborer                  Ohio              X
 38  372  377 CREVISTON      Mary           17   F                                  Ohio              X
 39  373  378 EGBERT         George         28   M         Chair Maker    500       Ohio
 40  373  378 EGBERT         Matilda        26   F                                  Ohio
 41  373  378 EGBERT         Sarah E.       6    F                                  Ohio                    X
 42  373  378 EGBERT         Rinaldo        3    M                                  Ohio


Continued from Page 229B
Continued on Page 230B


Back to Census Index