1850 Census of Grant County, IN p.232A
Continued from Page 231B
Continued on Page 232B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Pleasant Township  REEL NO:  123  PAGE NO:  232A
REFERENCE:  3rd Sept 1850; H. J. Lenox, Ass't Marshal; MF# 463
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   395  400 COLLINS        Mary E.        4/12 F                                  Ind
 2   396  401 SANDUSKY       John           31   M         Gunsmith       80        Ohio
 3   396  401 SANDUSKY       Polly          33   F                                  Pa                            X
 4   396  401 SANDUSKY       Rebecca        8    F                                  Ohio
 5   397  402 PETERSON       David          52   M         Carpenter                Va
 6   397  402 PETERSON       Nancy          49   F                                  Pa                            X
 7   397  402 PETERSON       Susan M.       17   F                                  Ohio                    X
 8   397  402 PETERSON       Harrison       12   M                                  Ohio                    X
 9   397  402 CRAFT          Pures          9    F                                  Miss                    X
 10  398  403 YOUNG          William        40   M         Farmer                   Va                            X
 11  398  403 YOUNG          Nancy          52   F                                  Va                            X
 12  398  403 YOUNG          Elizabeth      15   F                                  Va                      X
 13  398  403 YOUNG          Reuben         16   M         Farmer                   Va                      X
 14  398  403 YOUNG          William        11   M                                  Va                      X
 15  398  403 YOUNG          Mary           9    F                                  Va                      X
 16  398  403 YOUNG          Sarah Jane     7    F                                  Va                      X
 17  398  403 HURLEY         Martha J.      1    F                                  Ind
 18  399  404 FERRIER        Greenville     34   M         Farmer         700       Ky                            X
 19  399  404 FERRIER        Eliza Jane     24   F                                  Ky
 20  399  404 FERRIER        James T.       4    M                                  Ind                     X
 21  399  404 FERRIER        George W.      1    M                                  Ind
 22  399  404 JAMES          Samuel         18   M         Farmer                   Ky
 23  399  404 JAMES          John           13   M                                  Ky                      X
 24  400  405 SHETLER        William        30   M         Shoemaker      300       Pa
 25  400  405 SHETLER        Jane           33   F                                  Ind
 26  400  405 SHETLER        Mary Jane      11/12 F                                 Ind
 27  400  405 BARNET         Caroline       7    F                                  Ind                     X
 28  401  406 SHETLER        Hezekiah       27   M         Farmer         200       Pa
 29  401  406 SHETLER        Nancy A.       22   F                                  Ind
 30  401  406 SHETLER        George         1/12 M                                  Ind
 31  402  407 SUTTON         Jephthah       43   M         Farmer         1,600     Pa
 32  402  407 SUTTON         Mary           25   F                                  Ind
 33  402  407 SUTTON         Sarah Jane     12   F                                  Ind                     X
 34  402  407 SUTTON         Asenith        8    F                                  Ind                     X
 35  402  407 SUTTON         Hamilton       6    M                                  Ind                     X
 36  402  407 SUTTON         Platt          4    M                                  Ind
 37  402  407 SUTTON         Mary Jane      1    F                                  Ind
 38  403  408 McCLURE        John           36   M         Farmer         700       Ohio
 39  403  408 McCLURE        Resa           33   F                                  NC
 40  403  408 McCLURE        Samuel H.      10   M                                  Ind                     X
 41  403  408 McCLURE        Elizabeth A.   8    F                                  Ind                     X
 42  403  408 McCLURE        Loretta Jane   4    F                                  Ind


Continued from Page 231B
Continued on Page 232B


Back to Census Index