1850 Census of Grant County, IN p.235A
Continued from Page 234B
Continued on Page 235B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Van Buren Township  REEL NO:  123  PAGE NO:  235A
REFERENCE:  5th Sept 1850; H. J. Lenox, Ass't Marshal; MF# 469
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   437  443 DOUGLASS       Henry          32   M         Farmer                   Va
 2   437  443 DOUGLASS       Elizabeth      26   F                                  Ohio
 3   437  443 DOUGLASS       Mary E.        4    F                                  Ind
 4   437  443 DOUGLASS       George         3    M                                  Ind
 5   437  443 DOUGLASS       John           1/12 M                                  Ind
 6   438  444 WINE           Benjamin       30   M         Farmer         300       Ohio
 7   438  444 WINE           Mary Ann       26   F                                  Ohio                          X
 8   438  444 WINE           Caterah        8    F                                  Ind                     X
 9   438  444 WINE           William        5    M                                  Ind                     X
 10  438  444 WINE           Martha A.      2    F                                  Ind
 11  439  445 REA            Lot            47   M         Farmer         600       Va
 12  439  445 REA            Martha         24   F                                  Va
 13  439  445 REA            Elizabeth      15   F                                  Ohio
 14  439  445 REA            Isaac W.       12   M                                  Ohio                    X
 15  439  445 REA            Catharine      9    F                                  Ohio                    X
 16  439  445 REA            Samuel S.      6    M                                  Ind
 17  439  445 REA            Mary           2    F                                  Ind
 18  439  445 REA            Washington E.  1    M                                  Ind
 19  440  446 POWEL          Oswell         46   M         Farmer                   Va                            X
 20  440  446 POWEL          Susan          46   F                                  Va                            X
 21  440  446 POWEL          Lucy A.        13   F                                  Va                      X
 22  440  446 POWEL          John H.        8    M                                  Ohio                    X
 23  440  446 POWEL          Maria E.       6    F                                  Ohio
 24  440  446 POWEL          Lewis A.       4    M                                  Ind
 25  440  446 POWEL          Samuel         1    M                                  Ind
 26  441  447 BEVARD         William        26   M         Farmer         300       Ohio
 27  441  447 BEVARD         Louisa         22   F                                  Pa                            X
 28  441  447 BEVARD         Mariella       6/12 F                                  Ind
 29  441  447 BEVARD         David          22   M         Laborer                  Ohio
 30  441  447 BEVARD         Jonathan       20   M         Laborer        150       Ohio
 31  442  448 MORITZ         Peter          28   M         Farmer                   Pa
 32  442  448 MORITZ         Pamela         24   F                                  Md
 33  442  448 MORITZ         Ann E.         8/12 F                                  Ind
 34  443  449 HAYS           William        27   M         Merchant       1,000     Md
 35  443  449 HAYS           Sarah          26   F                                  Md
 36  443  449 HAYS           Elizabeth      5    F                                  Md
 37  443  449 HAYS           Deborah W.     3    F                                  Ind
 38  443  449 HAYS           Mary A.        1    F                                  Ind
 39  444  450 POWEL          James          70   M         Farmer                   Va                            X
 40  444  450 POWEL          Mary           60   F                                  Va
 41  444  451 POWEL          Lewis          23   M         Farmer                   Va                            X
 42  444  451 POWEL          Eliza Jane     21   F                                  Tenn                          X


Continued from Page 234B
Continued on Page 235B


Back to Census Index