1850 Census of Grant County, IN p.252A
Continued from Page 251B
Continued on Page 252B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Washington Township  REEL NO:  123  PAGE NO:  252A
REFERENCE:  19th Sep 1850; H. J. Lenox, Ass't Marshal; MF# 503
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   678  688 CAMPBELL       Matilda A.     19   F                                  Ohio                    X
 2   678  688 CAMPBELL       Jane           17   F                                  Ohio
 3   678  688 CAMPBELL       Thomas         14   M                                  Ohio                    X
 4   678  688 CAMPBELL       Clinton        12   M                                  Ohio                    X
 5   678  688 CAMPBELL       Robert         9    M                                  Ind                     X
 6   678  688 CAMPBELL       Susannah       8    F                                  Ind                     X
 7   678  688 CAMPBELL       Samuel H.      2    M                                  Ind
 8   679  689 CAMPBELL       Alexander      23   M         Farmer         150       Ohio
 9   679  689 CAMPBELL       Evaline        21   F                                  Ohio
 10  679  689 CAMPBELL       Louisa J.      6/12 F                                  Ind
 11  680  690 LUGAR          Joseph         45   M         Farmer         1,200     Va
 12  680  690 LUGAR          Mary           39   F                                  Va                            X
 13  680  690 LUGAR          Sarah A.       18   F                                  Ind
 14  680  690 LUGAR          Mary Jane      16   F                                  Ind                     X
 15  680  690 LUGAR          James          14   M                                  Ind                     X
 16  680  690 LUGAR          William G.     12   M                                  Ind                     X
 17  680  690 LUGAR          Joseph         10   M                                  Ind                     X
 18  680  690 LUGAR          Elizabeth      7    F                                  Ind                     X
 19  680  690 LUGAR          Jonas          3    M                                  Ind
 20  680  690 LUGAR          Dorcas M.      2    F                                  Ind
 21  681  691 LUGAR          John           21   M         Farmer         400       Va
 22  681  691 LUGAR          Elizabeth      22   F                                  Ohio                          X
 23  681  691 LUGAR          William        1    M                                  Ind
 24  682  692 THOMAS         Timothy        33   M         Farmer         700       Pa
 25  682  692 THOMAS         Eliza          25   F                                  Ohio
 26  682  692 THOMAS         James          3    M                                  Ind
 27  682  692 THOMAS         Margaret A.    1    F                                  Ind
 28  682  692 THOMAS         William L.     1/12 M                                  Ind
 29  682  692 POTTER         Martin         11   M                                  Ohio
 30  683  693 YOUNT          Mary           65   F                                  Pa                            X
 31  683  693 YOUNT          Andrew         38   M         Farmer         1,200     Pa
 32  683  693 YOUNT          Catharine      24   F                                  Pa
 33  683  693 YOUNT          Abram          19   M         Farmer                   Pa                      X
 34  683  693 YOUNT          Josiah         21   M         Farmer                   Pa
 35  684  694 PULLY          William        33   M         Farmer         700       Ohio
 36  684  694 PULLY          Maria          38   F                                  Ohio
 37  684  694 PULLY          John F.        12   M                                  Ind                     X
 38  684  694 PULLY          Samuel W.      10   M                                  Ind                     X
 39  684  694 PULLY          Sarah E.       9    F                                  Ind                     X
 40  684  694 PULLY          William M.     8    M                                  Ind                     X
 41  684  694 PULLY          Rosannah       7    F                                  Ind
 42  684  694 PULLY          Joshua         4    M                                  Ind


Continued from Page 251B
Continued on Page 252B


Back to Census Index