1850 Census of Grant County, IN p.267A
Continued from Page 266B
Continued on Page 267B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  267A
REFERENCE:  30th Sep 1850; H. J. Lenox, Ass't Marshal; MF# 533
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   877  891 ELLIOTT        Ruth A.        12   F                                  Ohio                    X
 2   877  891 ELLIOTT        Rachael        10   F                                  Ohio
 3   877  891 ELLIOTT        James F.       10   M                                  Ohio
 4   877  891 ELLIOTT        Mary M.        5    F                                  Ohio
 5   877  891 ELLIOTT        Lydia          4    F                                  Ohio
 6   878  892 HULLINGER      William        23   M         Farmer         400       Ohio                          X
 7   878  892 HULLINGER      Jane           22   F                                  Ohio
 8   878  892 HULLINGER      Nancy E.       4/12 F                                  Ind
 9   879  893 HULLINGER      Joseph         50   M         Farmer         1,100     Va
 10  879  893 HULLINGER      Elizabeth      50   F                                  Va                            X
 11  879  893 HULLINGER      Reuben         15   M         Farmer                   Ohio                    X
 12  879  893 HULLINGER      Catharine      13   F                                  Ohio                    X
 13  879  893 HULLINGER      Alexander      10   M                                  Ohio                    X
 14  880  894 HEAVERTO       Andrew         34   M         Farmer                   Ohio
 15  880  894 HEAVERTO       Maria          28   F                                  Ohio                          X
 16  880  894 HEAVERTO       Nancy          2    F                                  Ohio
 17  880  894 HEAVERTO       James W.       2/12 M                                  Ind
 18  881  895 HEAVERTO       James Sr       67   M         Farmer         800       Del
 19  881  895 HEAVERTO       David          29   M         Farmer                   Ohio                          X
 20  881  895 HEAVERTO       James          24   M         Farmer                   Ohio                          X
 21  881  895 HEAVERTO       Rachael        19   F                                  Ohio
 22  881  895 HEAVERTO       Ann M.         17   F                                  Ohio
 23  882  896 SAMPLE         Joseph         50   M         Farmer         900       Pa
 24  882  896 SAMPLE         Elizabeth      40   F                                  Md                            X
 25  883  897 GRAY           John           40   M         Farmer         800       Ohio
 26  883  897 GRAY           Elizabeth J.   28   F                                  Ohio                          X
 27  883  897 GRAY           Thomas M.      10   M                                  Ohio
 28  883  897 GRAY           William C.     5    M                                  Ind
 29  883  897 GRAY           Sarah E.       2    F                                  Ind
 30  884  898 POWEL          Daniel         31   M         Farmer                   Ohio
 31  884  898 POWEL          Sarah          26   F                                  Ohio
 32  884  898 MAGGERT        David          22   M         Carpenter                Ohio
 33  885  899 SHOCKEY        Daniel         55   M         Farmer                   Va
 34  885  899 SHOCKEY        Sarah          44   F                                  Va                            X
 35  885  899 SHOCKEY        John           19   M         Farmer                   Va
 36  885  899 SHOCKEY        Anthony        17   M         Farmer                   Va
 37  885  899 SHOCKEY        Henry          15   M         Farmer                   Va
 38  885  899 SHOCKEY        Nancy          13   F                                  Va
 39  885  899 SHOCKEY        Sarah          11   F                                  Va
 40  885  899 SHOCKEY        Daniel         9    M                                  Va
 41  885  899 SHOCKEY        Fanny          7    F                                  Va
 42  885  899 SHOCKEY        Isabelle       5    F                                  Va


Continued from Page 266B
Continued on Page 267B


Back to Census Index