*Image Key: Tombstone Photo - Obituary/Notes - - Requires Adobe Reader | |
| Surname | Given Name | Birth Date | Death Date | Vet | Age | Lot | Row | *Images | Notes
| ALEXANDER | Edwin | Jan 11 1849 | | | | | | | |
| GUTHRIE | Elmer E. | Aug 1 1861 | Aug 8 1898 | | | | 1 | | |
| JULIAN | Martha E. | Dec 21 1868 | Sep 1 1895 | | | | | | |
| JULIAN | William M | | Nov 5 1891 | | | | | | |
| MURPHY | James L. | Jul 20 1808 | Mar20 1876 | | | | | | submitted by: Orvill Paller |
| REYNOLDS | Charles L. | Jul 16 1838 | May 20 1863 |  | 25 | | | | |
| WOODY | Mary [Fenley] S. | | May 9 1874 | | | | | | submitted by: Orvill Paller |
| WOODY | Washington L. | | Sep 11 1879 | | | | | | submitted by: Orvill Paller |
|
| Last Updated:March 31, 2008 |
|
| This information is provided for non-commerical use only and may contain inaccuracies. Please report any inaccuracies to: Sheri Bush |
| All photographs are copyrighted by and may be used for personal use only. |
Return to Jackson County Cemeteries
Return to Home page.
Web Pages Created With Cemetery DataSource Software © 2008 John C. Anderson
|