![]() | 301b | ![]() |
SCHEDULE I--Free Inhabitants in Prairie Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 31st day of July, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 44 | 44 | SMITH | Alevilda | 12 | F | IN | 1 | ||||||
| 2 | 44 | 44 | SMITH | Hiram | 10 | M | IN | 1 | ||||||
| 3 | 44 | 44 | SMITH | Isaac F | 7 | M | IN | 1 | ||||||
| 4 | 44 | 44 | SMITH | Oliver H.P. | 5 | M | IN | |||||||
| 5 | 44 | 44 | SMITH | Mary J. | 6/12 | F | IN | |||||||
| 6 | 44 | 44 | MCCARTNEY | Edward | 65 | M | None | PA | ||||||
| 7 | 44 | 44 | SMITH | Henry | 2 | M | IN | |||||||
| 8 | 45 | 45 | HALL | Saml D. | 48 | M | Farmer | 4000 | VA | |||||
| 9 | 45 | 45 | HALL | Catharine | 52 | F | VA | |||||||
| 10 | 45 | 45 | HALL | Matilda | 24 | F | VA | |||||||
| 11 | 45 | 45 | HALL | Hiram | 23 | M | Farming | VA | ||||||
| 12 | 45 | 45 | HALL | Lucinda | 21 | F | VA | |||||||
| 13 | 45 | 45 | HALL | David | 18 | M | Farming | VA | 1 | |||||
| 14 | 45 | 45 | HALL | Elizabeth | 15 | F | IN | 1 | ||||||
| 15 | 45 | 45 | HALL | Joel | 10 | M | IN | 1 | ||||||
| 16 | 45 | 45 | HALL | Matilda | 6 | F | IN | 1 | ||||||
| 17 | 46 | 46 | BAILEY | James | 40 | M | Farming | PA | ||||||
| 18 | 46 | 46 | BAILEY | Mary | 46 | F | NJ | |||||||
| 19 | 46 | 46 | BAILEY | Henry | 19 | M | Farming | NJ | ||||||
| 20 | 46 | 46 | BAILEY | Susannah | 17 | F | NJ | |||||||
| 21 | 46 | 46 | BAILEY | Geo. | 14 | M | OH | |||||||
| 22 | 46 | 46 | BAILEY | Jacob K. | 12 | M | OH | 1 | ||||||
| 23 | 46 | 46 | BAILEY | Harriet | 12 | F | OH | 1 | ||||||
| 24 | 46 | 46 | BAILEY | William | 9 | M | OH | 1 | ||||||
| 25 | 46 | 46 | BAILEY | James | 7 | M | OH | 1 | ||||||
| 26 | 46 | 46 | BAILEY | Sarah Ann | 5 | F | OH | 1 | ||||||
| 27 | 47 | 47 | BRINGOLF | Melchor | 75 | M | None | 2000 | PA | |||||
| 28 | 47 | 47 | BRINGOLF | Mary | 73 | F | PA | |||||||
| 29 | 47 | 47 | BRINGOLF | John | 45 | M | Farming | 1000 | PA | |||||
| 30 | 47 | 47 | BRINGOLF | Benjamin | 30 | M | Farming | 1000 | PA | |||||
| 31 | 47 | 47 | ROUSSEAU | Emeline | 16 | F | PA | |||||||
| 32 | 48 | 48 | BAUSLEY | John | 49 | M | Farming | PA | ||||||
| 33 | 48 | 48 | BAUSLEY | Mary Ann | 33 | F | OH | |||||||
| 34 | 48 | 48 | BAUSLEY | Geo. W. | 15 | M | Farming | OH | 1 | |||||
| 35 | 48 | 48 | BAUSLEY | Mary Anna | 14 | F | IN | 1 | ||||||
| 36 | 48 | 48 | BAUSLEY | William | 4 | M | IN | |||||||
| 37 | 48 | 48 | DAVIS | Amanda | 13 | F | IN | 1 | ||||||
| 38 | 49 | 49 | CUMMINGS | Wm. | 47 | M | Farming | KY | ||||||
| 39 | 49 | 49 | CUMMINGS | Lydia | 41 | F | VA | 1 | ||||||
| 40 | 49 | 49 | CUMMINGS | Celia Ann | 20 | F | OH | |||||||
| 41 | 49 | 49 | CUMMINGS | Mary | 17 | F | OH | |||||||
| 42 | 49 | 49 | CUMMINGS | Thomas | 16 | M | Farming | OH |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.