![]() | 366a | ![]() |
SCHEDULE I--Free Inhabitants in Jackson Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 23rd day of September, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 53 | 53 | SISK | Elizabeth | 51 | F | NC | |||||||
| 2 | 53 | 53 | SISK | Jesse | 24 | M | Farmer | 200 | AL | |||||
| 3 | 54 | 54 | NICESWONGER | Geo. | 58 | M | Farmer | 200 | PA | 1 | ||||
| 4 | 54 | 54 | NICESWONGER | Susannah | 60 | F | PA | 1 | ||||||
| 5 | 54 | 54 | NICESWONGER | Andrew | 16 | M | Laborer | OH | ||||||
| 6 | 54 | 54 | NICESWONGER | Sally | 13 | M | OH | |||||||
| 7 | 55 | 55 | NICESWONGER | Henry | 24 | M | Farmer | 150 | OH | 1 | ||||
| 8 | 55 | 55 | NICESWONGER | Christeena | 21 | F | OH | 1 | ||||||
| 9 | 55 | 55 | NICESWONGER | Samuel | 1 | M | IN | |||||||
| 10 | 56 | 56 | DROUD | Peter | 49 | M | Farmer | 400 | MD | |||||
| 11 | 56 | 56 | DROUD | Susannah | 40 | F | PA | 1 | ||||||
| 12 | 56 | 56 | DROUD | Ellen | 18 | F | PA | |||||||
| 13 | 56 | 56 | DROUD | Peter | 16 | M | Farmer | PA | 1 | |||||
| 14 | 56 | 56 | DROUD | Eliza | 15 | F | PA | |||||||
| 15 | 56 | 56 | DROUD | Conrad | 13 | M | OH | 1 | ||||||
| 16 | 56 | 56 | DROUD | Washington | 11 | M | OH | |||||||
| 17 | 56 | 56 | DROUD | Sarah | 9 | F | OH | |||||||
| 18 | 56 | 56 | DROUD | Lydia | 7 | F | IN | |||||||
| 19 | 56 | 56 | DROUD | Mary | 4 | F | IN | |||||||
| 20 | 56 | 56 | DROUD | Caroline | 1 | F | IN | |||||||
| 21 | 57 | 57 | ROSS | Geo. | 35 | M | Farmer | 1075 | VA | |||||
| 22 | 57 | 57 | ROSS | Hannah | 29 | F | OH | |||||||
| 23 | 57 | 57 | ROSS | Robt. | 7 | M | OH | |||||||
| 24 | 57 | 57 | ROSS | Louisana | 5 | F | OH | |||||||
| 25 | 57 | 57 | ROSS | Mary J. | 3 | F | OH | |||||||
| 26 | 57 | 57 | HECKMAN | Henry | 33 | M | Farmer | 1000 | OH | |||||
| 27 | 58 | 58 | ULERY | Jacob | 45 | M | Farmer | 500 | PA | |||||
| 28 | 58 | 58 | ULERY | Rachael | 45 | F | OH | 1 | ||||||
| 29 | 58 | 58 | ULERY | James | 20 | M | Farmer | OH | 1 | |||||
| 30 | 58 | 58 | ULERY | David | 18 | M | OH | 1 | ||||||
| 31 | 58 | 58 | ULERY | Susannah | 15 | F | OH | 1 | ||||||
| 32 | 58 | 58 | ULERY | Samuel | 11 | M | OH | 1 | ||||||
| 33 | 58 | 58 | ULERY | Wm. M. C. | 7 | M | OH | 1 | ||||||
| 34 | 58 | 58 | ULERY | Mary C. | 4 | F | OH | |||||||
| 35 | 59 | 59 | WIDOP | Thomas | 55 | M | Farmer | 2000 | NC | |||||
| 36 | 59 | 59 | WIDOP | Thomas | 17 | M | Farmer | IN | 1 | |||||
| 37 | 59 | 59 | WIDOP | Franklin | 15 | M | IN | 1 | ||||||
| 38 | 59 | 59 | WIDOP | Anna | 12 | F | IN | 1 | ||||||
| 39 | 60 | 60 | CIRCLE | Eli | 30 | M | Farmer | 1500 | VA | |||||
| 40 | 60 | 60 | CIRCLE | Jane | 22 | F | IN | |||||||
| 41 | 61 | 61 | MCCLAIN | Peter | 24 | M | Farmer | OH | 1 | |||||
| 42 | 61 | 61 | MCCLAIN | Ann | 24 | F | OH | 1 |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.