![]() | 370a | ![]() |
SCHEDULE I--Free Inhabitants in Jackson Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 26th day of September, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 117 | 117 | MOHLER | Erwin | 7/12 | M | IN | |||||||
| 2 | 118 | 118 | ADAMS | Isaac | 43 | M | Tinner | 500 | PA | |||||
| 3 | 118 | 118 | ADAMS | Fanny | 41 | F | PA | 1 | ||||||
| 4 | 118 | 118 | ADAMS | Rebecca | 19 | F | PA | |||||||
| 5 | 118 | 118 | ADAMS | Daniel | 17 | M | Tinner | PA | 1 | |||||
| 6 | 118 | 118 | ADAMS | Isaac | 15 | M | PA | 1 | ||||||
| 7 | 118 | 118 | ADAMS | John | 13 | M | OH | 1 | ||||||
| 8 | 118 | 118 | ADAMS | Jeremiah | 11 | M | OH | 1 | ||||||
| 9 | 118 | 118 | ADAMS | Susannah | 9 | F | OH | 1 | ||||||
| 10 | 118 | 118 | ADAMS | Israel | 6 | M | IN | |||||||
| 11 | 118 | 118 | ADAMS | Sarah | 4 | F | IN | |||||||
| 12 | 118 | 118 | ADAMS | Aaron | 1 | M | IN | |||||||
| 13 | 119 | 119 | PERSHING | Samuel | 38 | M | Carpenter | PA | ||||||
| 14 | 119 | 119 | PERSHING | Sarah | 35 | F | PA | 1 | ||||||
| 15 | 119 | 119 | PERSHING | Ervin | 8 | M | IN | 1 | ||||||
| 16 | 119 | 119 | PERSHING | Geo. | 6 | M | IN | 1 | ||||||
| 17 | 120 | 120 | ULLERY | Joseph | 36 | M | Farmer | 3500 | OH | |||||
| 18 | 120 | 120 | ULLERY | Elizabeth | 30 | F | OH | |||||||
| 19 | 120 | 120 | ULLERY | Gabriel | 11 | M | OH | 1 | ||||||
| 20 | 120 | 120 | ULLERY | Stephen | 9 | M | OH | 1 | ||||||
| 21 | 120 | 120 | ULLERY | Aaron | 6 | M | OH | 1 | ||||||
| 22 | 120 | 120 | ULLERY | Anna | 3 | F | IN | |||||||
| 23 | 120 | 120 | SWIHART | Jacob Jr. | 26 | M | Farmer | OH | ||||||
| 24 | 121 | 121 | BARSH | Geo. | 33 | M | Farmer | Germany | ||||||
| 25 | 121 | 121 | BARSH | Helena | 25 | F | Germany | |||||||
| 26 | 121 | 121 | BARSH | John | 4 | M | PA | |||||||
| 27 | 121 | 121 | BARSH | Geo. | 2 | M | PA | |||||||
| 28 | 122 | 122 | METEGER | Jacob | 39 | M | Farmer | 3900 | PA | |||||
| 29 | 122 | 122 | METEGER | Esther | 36 | F | OH | 1 | ||||||
| 30 | 122 | 122 | METEGER | Isaac | 18 | M | Farmer | OH | 1 | |||||
| 31 | 122 | 122 | METEGER | Jacob | 16 | M | Farmer | OH | 1 | |||||
| 32 | 122 | 122 | METEGER | David | 14 | M | IN | 1 | ||||||
| 33 | 122 | 122 | METEGER | Mary | 11 | F | IN | 1 | ||||||
| 34 | 122 | 122 | METEGER | John | 4 | M | IN | |||||||
| 35 | 122 | 122 | METEGER | Esther | 1 | F | IN | |||||||
| 36 | 123 | 123 | ULLERY | Isaac | 63 | M | none | 2000 | PA | |||||
| 37 | 123 | 123 | ULLERY | Barbara | 62 | F | PA | 1 | ||||||
| 38 | 124 | 124 | MILLER | Samuel | 57 | M | Farmer | 5500 | MD | 1 | ||||
| 39 | 124 | 124 | MILLER | Elizabeth | 49 | F | PA | 1 | ||||||
| 40 | 124 | 124 | MILLER | Susannah | 25 | F | OH | |||||||
| 41 | 124 | 124 | MILLER | Samuel | 17 | M | Farmer | OH | 1 | |||||
| 42 | 124 | 124 | MILLER | David | 9 | M | OH | 1 |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.