![]() | 376a | ![]() |
SCHEDULE I--Free Inhabitants in Clay Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 2nd day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 43 | 43 | BUTTERBAUGH | Geo. W. | 1 | M | IN | |||||||
| 2 | 43 | 43 | CARNES | Solomon | 13 | M | OH | 1 | ||||||
| 3 | 44 | 44 | PAULUS | Jacob | 21 | M | Carpenter | 700 | OH | |||||
| 4 | 44 | 44 | PAULUS | Christeena | 22 | F | Germany | |||||||
| 5 | 44 | 44 | MILLER | David | 21 | M | Carpenter | OH | ||||||
| 6 | 44 | 44 | MILLER | John W. | 5/12 | M | IN | |||||||
| 7 | 45 | 45 | BUTTERBAUGH | Geo. O. | 40 | M | Farmer | 6000 | PA | |||||
| 8 | 45 | 45 | BUTTERBAUGH | Catharine | 16 | F | OH | 1 | ||||||
| 9 | 45 | 45 | BUTTERBAUGH | Susannah | 14 | F | OH | 1 | ||||||
| 10 | 45 | 45 | BUTTERBAUGH | Elizabeth | 13 | F | OH | |||||||
| 11 | 45 | 45 | BUTTERBAUGH | Jacob | 11 | M | OH | 1 | ||||||
| 12 | 45 | 45 | BUTTERBAUGH | Samuel | 9 | M | IN | 1 | ||||||
| 13 | 45 | 45 | BUTTERBAUGH | Geo. | 7 | M | IN | 1 | ||||||
| 14 | 45 | 45 | BUTTERBAUGH | Cornelius | 6 | M | IN | 1 | ||||||
| 15 | 45 | 45 | BUTTERBAUGH | Sarah | 2 | F | IN | |||||||
| 16 | 45 | 45 | BUTTERBAUGH | Catharine | 69 | F | PA | 1 | ||||||
| 17 | 45 | 45 | CLEMMENS | Catharine | 59 | F | PA | 1 | ||||||
| 18 | 46 | 46 | PINKERTON | John B. | 29 | M | Farmer | 1500 | OH | 1 | ||||
| 19 | 46 | 46 | PINKERTON | Matilda | 24 | F | IN | |||||||
| 20 | 46 | 46 | PINKERTON | Jane | 7 | F | IN | 1 | ||||||
| 21 | 46 | 46 | PINKERTON | Margaret A. | 5 | F | IN | |||||||
| 22 | 46 | 46 | PINKERTON | Catharine | 4 | F | IN | |||||||
| 23 | 46 | 46 | PINKERTON | Dicy | 2 | F | IN | |||||||
| 24 | 47 | 47 | CRILL | John | 32 | M | Farmer | VA | 1 | |||||
| 25 | 47 | 47 | CRILL | Mary Ann | 31 | F | MD | 1 | ||||||
| 26 | 47 | 47 | CRILL | Barbara E. | 11 | F | OH | 1 | ||||||
| 27 | 47 | 47 | CRILL | Martin | 4 | M | IN | |||||||
| 28 | 47 | 47 | CRILL | Julia Ann | 3 | F | IN | |||||||
| 29 | 47 | 47 | CRILL | Giles | 2 | M | IN | |||||||
| 30 | 47 | 47 | CRILL | Jacob | 3/12 | M | IN | |||||||
| 31 | 48 | 48 | CRILL | Wm. | 61 | M | Farmer | 1500 | NY | 1 | ||||
| 32 | 48 | 48 | CRILL | Catharine | 59 | F | VA | 1 | ||||||
| 33 | 48 | 48 | CRILL | James | 19 | M | Farmer | OH | 1 | |||||
| 34 | 48 | 48 | CRILL | Martha | 16 | F | OH | 1 | ||||||
| 35 | 48 | 48 | WINGER | Josiah | 13 | M | VA | 1 | ||||||
| 36 | 49 | 49 | TRIDEL | Jacob | 36 | M | Farmer | MD | ||||||
| 37 | 49 | 49 | TRIDEL | Sarah | 29 | F | VA | 1 | ||||||
| 38 | 49 | 49 | TRIDEL | John | 11 | M | OH | 1 | ||||||
| 39 | 49 | 49 | TRIDEL | Catharine | 8 | F | OH | 1 | ||||||
| 40 | 49 | 49 | TRIDEL | Wm. | 7 | M | OH | 1 | ||||||
| 41 | 49 | 49 | TRIDEL | Mary Jane | 5 | F | IN | |||||||
| 42 | 49 | 49 | TRIDEL | George | 3 | M | IN |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.