![]() | 384b | ![]() |
SCHEDULE I--Free Inhabitants in Clay Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 9th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 167 | 168 | POPHAM | Samantha G. | 4/12 | F | IN | |||||||
| 2 | 168 | 169 | WILLISS | Jesse W. | 24 | M | Farmer | 300 | OH | |||||
| 3 | 168 | 169 | WILLISS | Jane | 24 | F | OH | |||||||
| 4 | 168 | 169 | WILLISS | Rachael | 7/12 | F | IN | |||||||
| 5 | 168 | 169 | ABITT | Washington | 10 | M | IN | 1 | ||||||
| 6 | 168 | 169 | MANWELL | Cyrus | 20 | M | Farmer | 300 | OH | |||||
| 7 | 169 | 170 | CALKINS | Adaline | 29 | F | 150 | OH | 1 | |||||
| 8 | 169 | 170 | CALKINS | Rosetta | 6 | F | IN | |||||||
| 9 | 169 | 170 | CALKINS | Jane | 4 | F | IN | |||||||
| Franklin Township | ||||||||||||||
| 14 | 1 | 1 | SMALL | Philip | 40 | M | Farmer | 135 | Germany | |||||
| 15 | 1 | 1 | SMALL | Elizabeth | 30 | F | VA | 1 | ||||||
| 16 | 1 | 1 | SMALL | Christian | 11 | M | OH | 1 | ||||||
| 17 | 1 | 1 | SMALL | James | 9 | M | OH | 1 | ||||||
| 18 | 1 | 1 | SMALL | Susan J. | 8 | F | OH | 1 | ||||||
| 19 | 1 | 1 | SMALL | John | 6 | M | OH | |||||||
| 20 | 1 | 1 | SMALL | Sarah A. | 4 | F | OH | |||||||
| 21 | 1 | 1 | SMALL | Wm. S. | 1 | M | OH | |||||||
| 22 | 2 | 2 | RUPE | Andrew P. | 27 | M | Farmer | 250 | OH | 1 | ||||
| 23 | 2 | 2 | RUPE | Barbara | 24 | F | OH | 1 | ||||||
| 24 | 2 | 2 | RUPE | Nancy A. | 1 | F | IN | |||||||
| 25 | 3 | 3 | BYBEE | Pleasant | 27 | M | Farmer | 600 | OH | |||||
| 26 | 3 | 3 | BYBEE | Nancy A. | 25 | F | OH | |||||||
| 27 | 3 | 3 | BYBEE | Cyrus | 1 | M | IN | |||||||
| 28 | 4 | 4 | GRATTON | Ira | 34 | M | R. Baptist Preacher | 600 | NY | |||||
| 29 | 4 | 4 | GRATTON | Harriet | 36 | F | NY | |||||||
| 30 | 4 | 4 | GRATTON | John | 13 | M | NY | 1 | ||||||
| 31 | 4 | 4 | LOWEL | Jane | 17 | F | NY | 1 | ||||||
| 32 | 5 | 5 | BAKER | Wm. | 37 | M | Farmer | 800 | PA | 1 | ||||
| 33 | 5 | 5 | BAKER | Hannah | 30 | F | OH | 1 | ||||||
| 34 | 5 | 5 | BAKER | Elizabeth | 12 | F | OH | 1 | ||||||
| 35 | 5 | 5 | BAKER | Sarah | 9 | F | IN | 1 | ||||||
| 36 | 5 | 5 | BAKER | Catharine | 7 | F | IN | 1 | ||||||
| 37 | 5 | 5 | BAKER | Mary | 5 | F | IN | 1 | ||||||
| 38 | 5 | 5 | BAKER | Lucinda | 3 | F | IN | |||||||
| 39 | 5 | 5 | BAKER | Thomas M. | 2 | M | IN | |||||||
| 40 | 5 | 5 | BAKER | Hannah | 4/12 | F | IN | |||||||
| 41 | 6 | 6 | STURGEON | Martin | 28 | M | Farmer | 600 | OH | |||||
| 42 | 6 | 6 | STURGEON | Sarah A. | 19 | F | OH | |||||||

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.