![]() | 388a | ![]() |
SCHEDULE I--Free Inhabitants in Franklin Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 15th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 49 | 49 | LEGUIRE | Samuel | 17 | M | Laborer | 250 | NJ | 1 | ||||
| 2 | 49 | 49 | LEGUIRE | Peter | 10 | M | NJ | 1 | ||||||
| 3 | 50 | 50 | HAMMAN | David | 35 | M | Brickmason | 1000 | PA | |||||
| 4 | 50 | 50 | HAMMAN | Rosena | 25 | F | OH | 1 | ||||||
| 5 | 50 | 50 | HAMMAN | Franklin | 9 | M | OH | 1 | ||||||
| 6 | 50 | 50 | HAMMAN | John | 7 | M | IN | 1 | ||||||
| 7 | 50 | 50 | HAMMAN | David | 5 | M | IN | |||||||
| 8 | 50 | 50 | HAMMAN | Sarah E. | 2 | F | IN | |||||||
| 9 | 51 | 51 | MATTIX | Joseph | 51 | M | Farmer | 600 | NJ | |||||
| 10 | 51 | 51 | MATTIX | Mary | 38 | F | SC | 1 | ||||||
| 11 | 51 | 51 | MATTIX | Mary J. | 17 | F | OH | |||||||
| 12 | 51 | 51 | MATTIX | John | 14 | M | IN | |||||||
| 13 | 51 | 51 | MATTIX | Sarah | 12 | M | IN | |||||||
| 14 | 51 | 51 | MATTIX | Giles | 10 | M | IN | |||||||
| 15 | 51 | 51 | MATTIX | Robert | 8 | M | IN | |||||||
| 16 | 51 | 51 | MATTIX | Andrew | 6 | M | IN | |||||||
| 17 | 51 | 51 | MATTIX | Ira | 1 | M | IN | |||||||
| 18 | 52 | 52 | SMITH | Henry | 46 | M | Farmer | 1000 | PA | 1 | ||||
| 19 | 52 | 52 | SMITH | Mary | 18 | F | IN | 1 | ||||||
| 20 | 52 | 52 | SMITH | Elizabeth | 17 | F | IN | 1 | ||||||
| 21 | 52 | 52 | SMITH | Mary Ann | 14 | F | IN | 1 | ||||||
| 22 | 52 | 52 | SMITH | Andrew | 13 | M | IN | 1 | ||||||
| 23 | 52 | 52 | SMITH | Catharine | 10 | F | IN | 1 | ||||||
| 24 | 53 | 53 | KOFFEL | Henry | 55 | M | Farmer | 600 | PA | |||||
| 25 | 53 | 53 | KOFFEL | Susannah | 53 | F | PA | 1 | ||||||
| 26 | 53 | 53 | KOFFEL | John | 18 | M | Laborer | OH | 1 | |||||
| 27 | 53 | 53 | KOFFEL | Martha | 18 | F | OH | |||||||
| 28 | 53 | 53 | KOFFEL | Lewis | 17 | M | Laborer | OH | ||||||
| 29 | 54 | 54 | SARBER | Daniel | 41 | M | Farmer | 700 | PA | |||||
| 30 | 54 | 54 | SARBER | Margaret | 42 | F | PA | 1 | ||||||
| 31 | 54 | 54 | SARBER | Peter | 11 | M | OH | 1 | ||||||
| 32 | 54 | 54 | SARBER | Mary A. | 9 | F | OH | 1 | ||||||
| 33 | 54 | 54 | SARBER | Harriet | 6 | F | IN | 1 | ||||||
| 34 | 54 | 54 | SARBER | Lucinda | 4 | F | IN | |||||||
| 35 | 55 | 55 | BURNS | Jeremiah | 42 | M | Farmer | 1000 | OH | |||||
| 36 | 55 | 55 | BURNS | Julia | 39 | F | NY | |||||||
| 37 | 55 | 55 | BURNS | Amelia A. | 17 | F | IN | 1 | ||||||
| 38 | 55 | 55 | BURNS | Geo. | 13 | M | IN | 1 | ||||||
| 39 | 55 | 55 | BURNS | Thos. P. | 8 | M | IN | 1 | ||||||
| 40 | 55 | 55 | BURNS | Ellen | 5 | F | IN | |||||||
| 41 | 55 | 55 | BURNS | Margaret | 2 | F | IN | |||||||
| 42 | 55 | 55 | BURNS | Mary | 6 | F | IN |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.