![]() | 392b | ![]() |
SCHEDULE I--Free Inhabitants in Franklin Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 18th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 117 | 117 | ROBINSON | Eliza J. | 20 | F | IN | |||||||
| 2 | 117 | 117 | ROBINSON | Robt. T. | 12 | M | IN | |||||||
| 3 | 117 | 117 | ROBINSON | John M. | 9 | M | IN | |||||||
| 4 | 117 | 117 | ROBINSON | Elizth. T. | 6 | F | IN | |||||||
| 5 | 117 | 117 | ROBINSON | James R. | 4 | M | IN | |||||||
| 6 | 117 | 117 | ROBINSON | Francis M. | 11/12 | M | IN | |||||||
| 7 | 118 | 118 | ROBINSON | Nancy | 69 | F | VA | |||||||
| 8 | 118 | 118 | ROBINSON | Sarah | 41 | F | KY | |||||||
| 9 | 118 | 118 | ROBINSON | George | 30 | M | Farmer | 500 | KY | |||||
| 10 | 118 | 118 | ROBINSON | Andrew | 20 | M | Farmer | 1000 | IN | |||||
| 11 | 119 | 119 | ROBINSON | Henry | 46 | M | Cooper | 400 | KY | |||||
| 12 | 119 | 119 | ROBINSON | Sarah | 46 | F | KY | |||||||
| 13 | 119 | 119 | ROBINSON | Wm. P. | 22 | M | Farmer | KY | ||||||
| 14 | 119 | 119 | ROBINSON | James H. | 20 | M | Farmer | IN | ||||||
| 15 | 119 | 119 | ROBINSON | Nancy J. | 16 | F | IN | |||||||
| 16 | 119 | 119 | ROBINSON | John S. | 13 | M | IN | |||||||
| 17 | 119 | 119 | ROBINSON | Robt. T. | 11 | M | IN | |||||||
| 18 | 119 | 119 | ROBINSON | Mary E. | 9 | F | IN | |||||||
| 19 | 119 | 119 | ROBINSON | Frier B. | 6 | M | IN | |||||||
| 20 | 119 | 119 | ROBINSON | Jeremiah B. | 4 | M | IN | |||||||
| 21 | 119 | 119 | ROBINSON | Andrew T. | 8/12 | M | IN | |||||||
| 22 | 120 | 120 | MORRIS | Edward | 21 | M | Farmer | 130 | OH | |||||
| 23 | 120 | 120 | MORRIS | Rachael | 21 | F | OH | 1 | ||||||
| 24 | 120 | 120 | MORRIS | Minerva M. | 2/12 | F | IN | |||||||
| 25 | 121 | 121 | DAY | Jacob E. | 35 | M | Farmer | 1000 | OH | 1 | ||||
| 26 | 121 | 121 | DAY | Martha | 31 | F | OH | 1 | 1 | |||||
| 27 | 121 | 121 | DAY | Minerva | 9 | F | OH | 1 | ||||||
| 28 | 121 | 121 | DAY | Joseph H. | 7 | M | IN | 1 | ||||||
| 29 | 121 | 121 | DAY | Nancy | 5 | F | IN | |||||||
| 30 | 121 | 121 | DAY | Noah | 3 | M | IN | |||||||
| 31 | 121 | 121 | HOAK | Elizth. | 6 | F | IN | 1 | ||||||
| 32 | 121 | 121 | HOAK | Rosann | 4 | F | IN | |||||||
| 33 | 122 | 122 | MEZICK | John | 69 | M | Farmer | 300 | MD | |||||
| 34 | 122 | 122 | MEZICK | Sarah | 69 | F | MD | 1 | ||||||
| 35 | 123 | 123 | HELMICK | John | 27 | M | Laborer | VA | ||||||
| 36 | 123 | 123 | HELMICK | Rachael | 27 | F | OH | 1 | ||||||
| 37 | 123 | 123 | HELMICK | Mary J. | 4 | F | OH | |||||||
| 38 | 123 | 123 | HELMICK | David S. | 3 | M | OH | |||||||
| 39 | 123 | 123 | HELMICK | Sarah E. | 1 | F | IN | |||||||
| 40 | 124 | 124 | SMITH | Geo. | 28 | M | Farmer | 600 | OH | 1 | ||||
| 41 | 124 | 124 | SMITH | Hulda | 22 | F | IN | 1 | ||||||
| 42 | 124 | 124 | SMITH | John | 5 | M | IN |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.