![]() | 410a | ![]() |
SCHEDULE I--Free Inhabitants in Wayne Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 4th day of November, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 24 | 24 | BOWEN | Mary | 12 | F | OH | 1 | ||||||
| 2 | 24 | 24 | BOWEN | Margaret J. | 10 | F | IN | 1 | ||||||
| 3 | 24 | 24 | BOWEN | Hugh W. | 4 | M | IN | |||||||
| 4 | 25 | 25 | BLODGET | Joseph L. | 49 | M | Farmer | 1000 | MA | |||||
| 5 | 25 | 25 | BLODGET | Rhoda A. | 25 | F | NY | |||||||
| 6 | 25 | 25 | BLODGET | Joseph | 18 | M | Farmer | NY | 1 | |||||
| 7 | 25 | 25 | BLODGET | Edward | 16 | M | Farmer | NY | 1 | |||||
| 8 | 25 | 25 | BLODGET | Elizth. | 9 | F | IN | 1 | ||||||
| 9 | 25 | 25 | BLODGET | Marinda | 6 | F | IN | 1 | ||||||
| 10 | 25 | 25 | BRATT | Louisa | 66 | F | 600 | CT | ||||||
| 11 | 26 | 26 | BIDLECUM | Stephen | 26 | M | Farmer | 450 | KY | |||||
| 12 | 26 | 26 | BIDLECUM | Sarah A. | 21 | F | NY | |||||||
| 13 | 26 | 26 | BIDLECUM | Adelia M. | 3 | F | IN | |||||||
| 14 | 26 | 26 | ANDREWS | Harrison | 13 | M | OH | 1 | ||||||
| 15 | 26 | 26 | HOWE | Sarah | 48 | F | 200 | NY | 1 | |||||
| 16 | 26 | 26 | HOWE | Wilson | 17 | M | Farmer | NY | 1 | |||||
| 17 | 26 | 26 | HOWE | Samantha | 11 | F | IN | 1 | ||||||
| 18 | 26 | 26 | HOWE | Joseph W. | 8 | M | IN | 1 | ||||||
| 19 | 27 | 27 | PITTINGER | Alexander | 23 | M | Sawyer | OH | ||||||
| 20 | 27 | 27 | PITTINGER | Jane | 22 | F | OH | |||||||
| 21 | 27 | 27 | PITTINGER | Rebecca J. | 1 | F | IN | |||||||
| 22 | 28 | 28 | PITTINGER | Danl. | 55 | M | Farmer | 3500 | MD | |||||
| 23 | 28 | 28 | PITTINGER | Nancy | 50 | F | OH | 1 | ||||||
| 24 | 28 | 28 | PITTINGER | Agnes | 18 | F | OH | 1 | ||||||
| 25 | 28 | 28 | PITTINGER | Rebecca | 17 | F | OH | 1 | ||||||
| 26 | 28 | 28 | PITTINGER | Danl. | 15 | M | OH | 1 | ||||||
| 27 | 28 | 28 | PITTINGER | John | 12 | M | OH | 1 | ||||||
| 28 | 28 | 28 | PITTINGER | Catharine | 9 | F | OH | 1 | ||||||
| 29 | 29 | 29 | HARVEY | James C. | 52 | M | Farmer | 800 | NY | |||||
| 30 | 29 | 29 | HARVEY | Rhoda | 45 | F | PA | |||||||
| 31 | 29 | 29 | HARVEY | John W. | 18 | M | Farmer | PA | 1 | |||||
| 32 | 29 | 29 | HARVEY | James Oliver | 16 | M | Farmer | OH | 1 | |||||
| 33 | 29 | 29 | HARVEY | Edward G. | 14 | M | OH | 1 | ||||||
| 34 | 29 | 29 | HARVEY | Saml. L. | 12 | M | OH | 1 | ||||||
| 35 | 29 | 29 | HARVEY | Artheta W. | 10 | F | OH | 1 | ||||||
| 36 | 30 | 30 | CROUSE | John | 46 | M | Farmer | 1100 | PA | |||||
| 37 | 30 | 30 | CROUSE | Catharine | 48 | F | PA | |||||||
| 38 | 30 | 30 | CROUSE | Cath. | 21 | F | PA | |||||||
| 39 | 30 | 30 | CROUSE | John | 20 | M | Farmer | OH | ||||||
| 40 | 30 | 30 | CROUSE | Geo. | 18 | M | OH | |||||||
| 41 | 30 | 30 | CROUSE | Hariett | 11 | F | OH | |||||||
| 42 | 30 | 30 | CROUSE | Ruth A. | 7 | F | OH |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.