![]() | 416b | ![]() |
SCHEDULE I--Free Inhabitants in Wayne Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 8th day of November, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 121 | 121 | HOLBROOK | John D. | 10 | M | IN | 1 | ||||||
| 2 | 121 | 121 | HOLBROOK | Joseph R. | 8 | M | IN | 1 | ||||||
| 3 | 121 | 121 | HOLBROOK | Dallas | 6 | M | IN | 1 | ||||||
| 4 | 121 | 121 | HOLBROOK | Deborah | 2 | F | IN | |||||||
| 5 | 122 | 122 | HARPER | Wm. | 30 | M | Laborer | IN | ||||||
| 6 | 122 | 122 | HARPER | Ellen | 29 | F | MD | 1 | ||||||
| 7 | 122 | 122 | HARPER | John W. | 9 | M | IN | 1 | ||||||
| 8 | 122 | 122 | HARPER | Thos. J. | 7 | M | IN | 1 | ||||||
| 9 | 122 | 122 | HARPER | Melvin | 7/12 | M | IN | |||||||
| 10 | 123 | 123 | BUCKLEY | Elizth. | 32 | F | OH | |||||||
| 11 | 123 | 123 | BUCKLEY | John R. | 11 | M | IN | 1 | ||||||
| 12 | 123 | 123 | BUCKLEY | Wm. | 10 | M | IN | |||||||
| 13 | 123 | 123 | BUCKLEY | Isaac | 8 | M | IN | |||||||
| 14 | 123 | 123 | BUCKLEY | Richard K. | 4 | M | IN | |||||||
| 15 | 123 | 123 | BUCKLEY | Sarah | 1 | F | IN | |||||||
| 16 | 124 | 124 | MORRIS | Isaiah J. | 28 | M | Farmer | 1000 | OH | |||||
| 17 | 124 | 124 | MORRIS | Rachael P. | 25 | F | NY | |||||||
| 18 | 124 | 124 | MORRIS | Benton Q. | 4 | M | IN | |||||||
| 19 | 124 | 124 | MORRIS | Geo. W. | 2 | M | IN | |||||||
| 20 | 124 | 124 | MORRIS | Mary E. | 3/12 | F | IN | |||||||
| 21 | 124 | 124 | BARNS | Hannah M. | 18 | F | NY | |||||||
| 22 | 125 | 125 | MYERS | Jacob | 45 | M | Farmer | PA | ||||||
| 23 | 125 | 125 | MYERS | Eliza A. | 38 | F | PA | |||||||
| 24 | 125 | 125 | MYERS | Louisa | 14 | F | OH | |||||||
| 25 | 125 | 125 | MYERS | Geo. | 9 | M | OH | |||||||
| 26 | 125 | 125 | MYERS | Wm. H. | 7 | M | OH | |||||||
| 27 | 125 | 125 | MYERS | Hannah | 4 | F | OH | |||||||
| 28 | 125 | 125 | MYERS | Jacob | 2 | M | IN | |||||||
| 29 | 126 | 126 | BARNES | Wm. | 26 | M | Farmer | 650 | NY | |||||
| 30 | 126 | 126 | BARNES | Elenor | 25 | F | OH | |||||||
| 31 | 126 | 126 | BARNES | Matilda | 3 | F | IN | |||||||
| 32 | 126 | 126 | BARNES | John | 16 | M | Laborer | NY | 1 | |||||
| 33 | 126 | 126 | BARNES | Isaac G. | 51 | M | Laborer | NY | ||||||
| 34 | 127 | 127 | ALEXANDER | Robt. | 48 | M | Farmer | 700 | PA | |||||
| 35 | 127 | 127 | ALEXANDER | Abigail | 43 | F | NY | |||||||
| 36 | 127 | 127 | ALEXANDER | Sarah J. | 18 | F | OH | 1 | ||||||
| 37 | 127 | 127 | ALEXANDER | Mariah E. | 16 | F | OH | 1 | ||||||
| 38 | 127 | 127 | ALEXANDER | Augusta C. | 12 | F | OH | 1 | ||||||
| 39 | 127 | 127 | ALEXANDER | Mary M. | 10 | F | OH | 1 | ||||||
| 40 | 127 | 127 | ALEXANDER | Robt. R. S. | 7 | M | OH | 1 | ||||||
| 41 | 127 | 127 | VOLENTINE | David | 12 | M | OH | 1 | ||||||
| 42 | 128 | 128 | TARRIS | James | 43 | M | Farmer | 300 | Scotland |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.