Kosciusko County, Indiana 1860 Census
 | Page No. 31 |  |
SCHEDULE I--Free Inhabitants in Van Buren Township in the County of Kosciusko State
of Indiana enumerated by me, on the 26th day of June, 1860 A D Callender Ass't Marshall
Post Office Milford
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 205 | 207 | MALOY | Sarah | 15 | F | | | | | Ind | | x | | | |
| 2 | 205 | 207 | MALOY | Catey | 6 | F | | | | | | | | | | |
| 3 | 206 | 208 | LONG | George | 61 | M | | Farmer | | 350 | Virginia | | | x | | |
| 4 | 206 | 208 | LONG | Nancy | 22 | F | | Farm Laborer | | | Ohio | | | x | | |
| 5 | 206 | 208 | LONG | George W. | 20 | M | | Farm Laborer | | | Ohio | | | x | | |
| 6 | 206 | 208 | LONG | Daniel H. | 18 | M | | Farm Laborer | | | Ind | | | | | |
| 7 | 206 | 208 | LONG | William D. | 15 | M | | Farm Laborer | | | Ind | | | | | |
| 8 | 207 | 209 | COREY | A. C. | 42 | M | | Farmer | 6000 | 800 | Ohio | | | | | |
| 9 | 207 | 209 | COREY | Matilda | 39 | F | | | | | Ohio | | | | | |
| 10 | 207 | 209 | COREY | Almeda | 17 | F | | | | | Ind | | | | | |
| 11 | 207 | 209 | COREY | Alonzo | 15 | M | | | | | Ind | | | | | |
| 12 | 207 | 209 | COREY | Adoniram | 13 | M | | | | | Ind | | x | | | |
| 13 | 207 | 209 | COREY | Elizabeth | 6 | F | | | | | Ind | | x | | | |
| 14 | 207 | 209 | COREY | John A. | 4 | M | | | | | Ind | | | | | |
| 15 | 207 | 209 | COREY | Jesse A. | 2 | M | | | | | Ind | | | | | |
| 16 | 207 | 209 | COREY | Mary M. | 1/12 | F | | | | | Ind | | | | | |
| 17 | 208 | 210 | KETRING | Adam | 40 | M | | Farmer | 4000 | 800 | Germany | | | | | |
| 18 | 208 | 210 | KETRING | Hannah | 37 | F | | | | | Ohio | | x | | | |
| 19 | 208 | 210 | KETRING | Edmund | 17 | M | | | | | Ohio | | x | | | |
| 20 | 208 | 210 | KETRING | Silas | 15 | M | | | | | Ohio | | x | | | |
| 21 | 208 | 210 | KETRING | Rebecca | 8 | F | | | | | Ohio | | x | | | |
| 22 | 208 | 210 | KETRING | John | 6 | M | | | | | Ind | | x | | | |
| 23 | 209 | 211 | CLINE | Henry | 70 | M | | Farmer | 4000 | 575 | Germany | | | | | |
| 24 | 209 | 211 | CLINE | Rebecca | 73 | F | | | | | Pa | | | x | | |
| 25 | 210 | 212 | SNIDER | Henry | 53 | M | | Farmer | 3000 | 1050 | Pa | | | | | |
| 26 | 210 | 212 | SNIDER | Elizabeth | 49 | F | | | | | Pa | | | | | |
| 27 | 210 | 212 | SNIDER | Mary | 25 | F | | | | | Ohio | | | | | |
| 28 | 210 | 212 | SNIDER | Washington | 21 | M | | Carpenter | | | Ohio | | x | | | |
| 29 | 210 | 212 | SNIDER | William | 19 | M | | Farm Laborer | | | Ohio | | x | | | |
| 30 | 210 | 212 | SNIDER | Morgan | 17 | M | | Farm Laborer | | | Ohio | | x | | | |
| 31 | 210 | 212 | SNIDER | John | 15 | M | | Farm Laborer | | | Ohio | | x | | | |
| 32 | 210 | 212 | SNIDER | Silvester | 13 | M | | | | | Ohio | | x | | | |
| 33 | 210 | 212 | SNIDER | Elizabeth | 9 | F | | | | | Ohio | | x | | | |
| 34 | 210 | 212 | SNIDER | Harriet | 6 | F | | | | | Ind | | x | | | |
| 35 | 211 | 213 | VENIMAN | Harvey | 55 | M | | Farmer | 5000 | 212 | Ken | | | | | |
| 36 | 211 | 213 | VENIMAN | Elizabeth | 55 | F | | | | | Virginia | | | | | |
| 37 | 211 | 213 | VENIMAN | Malon | 12 | M | | | | | Ind | | x | | | |
| 38 | 211 | 213 | MANN | Albert | 22 | M | | Farmer | | | Ind | | | | | |
| 39 | 212 | 214 | KETRING | Valentine | 39 | M | | Farmer | 200 | 325 | Germany | | | | | |
| 40 | 212 | 214 | KETRING | Margaret | 37 | F | | | | | Germany | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.