Kosciusko County, Indiana 1860 Census
 | Page No. 56 |  |
SCHEDULE I--Free Inhabitants in Village of Milford in the County of Kosciusko State
of Indiana enumerated by me, on the 7th day of July, 1860 A D Callender Ass't Marshall
Post Office Milford
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 381 | 385 | BARKER | Thos | 69 | M | | Laborer | 300 | 150 | Virginia | | | x | | |
| 2 | 381 | 385 | BARKER | Elizabeth | 56 | F | | | | | Pa | | | | | |
| 3 | 381 | 385 | BARKER | Rachel | 16 | F | | | | | Ind | | x | | | |
| 4 | 382 | 386 | SHULMEDINE | Henry | 30 | M | | Boot - Shoe Maker | 1800 | 900 | N Y | | | | | |
| 5 | 382 | 386 | SHULMEDINE | Eliza | 28 | F | | | | | Ohio | | | | | |
| 6 | 382 | 386 | SHULMEDINE | Hiram | 7 | M | | | | | Ind | | x | | | |
| 7 | 382 | 386 | SHULMEDINE | William E. | 3 | M | | | | | Ind | | | | | |
| 8 | 382 | 386 | SHULMEDINE | Edwin | 24 | M | | Boot - Shoe Maker | | | Pa | | | | | |
| 9 | 382 | 386 | SHULMEDINE | Huldy | 12 | F | | | | | Pa | | x | | | |
| 10 | 383 | 386 | QUILTY | Mary | 49 | F | | | | | Indiana | | | | | |
| 11 | 383 | 386 | QUILTY | John | 27 | M | | Waggon Maker | 800 | 400 | Vermont | | | | | |
| 12 | 383 | 386 | QUILTY | Catherine | 22 | F | | | | | Vermont | | | | | |
| 13 | 383 | 386 | QUILTY | Michel | 18 | M | | Laborer | | | Ind | | x | | | |
| 14 | 384 | 387 | SHAVER | Catherine | 29 | F | | | | 300 | Ind | | | | | |
| 15 | 384 | 387 | SHAVER | Delphine | 5 | F | | | | | Ind | | x | | | |
| 16 | 384 | 387 | MYERS | Martha | 16 | F | | | | 1500 | Ind | | x | | | |
| 17 | 384 | 388 | EPES | Edward | 27 | M | | Teacher C School | | 300 | New York | | | | | |
| 18 | 384 | 388 | EPES | Hellen | 23 | F | | | | | New York | | | | | |
| 19 | 384 | 388 | EPES | Harmon | 2/12 | M | | | | | Ind | | | | | |
| 20 | 384 | 388 | BLANCHARD | Miland | 5 | M | | | | | New York | | | | | |
| 21 | 385 | 389 | STILWELL | Benj | 34 | M | | Laborer | 200 | 100 | Ohio | | | | | |
| 22 | 385 | 389 | STILWELL | Mary | 26 | F | | | | | Ohio | | | | | |
| 23 | 385 | 389 | STILWELL | Nancey | 8 | F | | | | | Ohio | | x | | | |
| 24 | 385 | 389 | STILWELL | Milison | 7 | F | | | | | Ind | | x | | | |
| 25 | 385 | 389 | LASHER | Lewis | 30 | M | | Carpenter | | 300 | Ohio | | | | | |
| 26 | 385 | 389 | MILFOR | Hiram | 58 | M | | Day Laborer | | | Pa | | | | | |
| 27 | 385 | 389 | DELANGHTER | Henry | 21 | F | | Day Laborer | | | Ohio | | | | | |
| 28 | 385 | 389 | INSCHA | David | 24 | M | | Carpenter | | | Ohio | | | | | |
| 29 | 385 | 390 | NORTH | Jackson | 24 | M | | Teacher C School | 300 | 100 | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.