Kosciusko County, Indiana 1860 Census
 | Page No. 68 |  |
SCHEDULE I--Free Inhabitants in Turkey Creek Township in the County of Kosciusko State
of Indiana enumerated by me, on the 13th day of July, 1860 A D Callender Ass't Marshall
Post Office Syracuse
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 473 | 479 | THOM | Daniel | 25 | M | | Day Laborer | | | PA | | x | | | |
| 2 | 473 | 479 | THOM | Nancy | 14 | F | | | | | Ohio | | | | | |
| 3 | 473 | 479 | THOM | Franklin | 12 | M | | | | | Ohio | | | | | |
| 4 | 473 | 479 | THOM | William Andrew | 3 | M | | | | | Ind | | | | | |
| 5 | 474 | 480 | CRIPE | Andrew | 37 | M | | Farmer | 1000 | 205 | Ohio | | x | | | |
| 6 | 474 | 480 | CRIPE | Magdaline | 28 | F | | | | | Ohio | | x | | | |
| 7 | 474 | 480 | CRIPE | Catherine | 3 | F | | | | | Ind | | | | | |
| 8 | 474 | 480 | CRIPE | Defina | 1 | F | | | | | Ind | | | | | |
| 9 | 474 | 480 | CRIPE | Susanah | 13 | F | | | | | Ind | | | | | |
| 10 | 474 | 480 | CRIPE | Simon | 8 | M | | | | | Ind | | | | | |
| 11 | 474 | 480 | CRIPE | Soloman | 6 | M | | | | | Ind | | | | | |
| 12 | 474 | 480 | CRIPE | Israel | 4 | M | | | | | Ind | | | | | |
| 13 | 475 | 481 | CORIHER | William | 30 | M | | Farm Laborer | | 50 | PA | | | | | |
| 14 | 475 | 481 | CORIHER | Providence | 22 | F | | | | | Ohio | | | x | | |
| 15 | 475 | 481 | CORIHER | Amanda | 2 | F | | | | | Ind | | | | | |
| 16 | 475 | 481 | CORIHER | Harriet | 2/12 | F | | | | | Ind | | | | | |
| 17 | 476 | 482 | STREBY | Daniel | 29 | M | | Farmer | 1400 | | Ohio | | | x | | |
| 18 | 476 | 482 | STREBY | Elizabeth | 24 | F | | | | | Ohio | | | x | | |
| 19 | 476 | 482 | STREBY | Samuel | 4 | M | | | | | Ind | | | | | |
| 20 | 476 | 482 | STREBY | Electa | 2 | F | | | | | Ind | | | | | |
| 21 | 476 | 482 | MCCADE | Wm. H. | 21 | M | | Farmer | 1200 | 580 | Ohio | | | | | |
| 22 | 477 | 483 | ROOPLE | Jacob | 51 | M | | Farmer | 1600 | 275 | PA | | | x | | |
| 23 | 477 | 483 | ROOPLE | Catherine | 22 | F | | | | | Ohio | | | | | |
| 24 | 477 | 483 | ROOPLE | Sarah | 20 | F | | | | | Ind | | | | | |
| 25 | 477 | 483 | ROOPLE | Allen | 15 | M | | | | | Ind | | x | | | |
| 26 | 477 | 483 | ROOPLE | Fredrich | 14 | M | | | | | Ind | | x | | | |
| 27 | 478 | 484 | STUARD | John | 33 | M | | Farmer | 1400 | 300 | Ohio | | | | | |
| 28 | 478 | 484 | STUARD | Elizabeth | 25 | F | | | | | Ind | | | | | |
| 29 | 478 | 484 | STUARD | Franklin W. | 5 | M | | | | | Ind | | x | | | |
| 30 | 478 | 484 | STUARD | Mary | 2 | F | | | | | Ind | | | | | |
| 31 | 478 | 484 | STUARD | July Ann | 5/12 | F | | | | | Ind | | | | | |
| 32 | 478 | 484 | GANT | Catherine | 21 | F | | Domestic | | | Ind | | | | | |
| 33 | 479 | 485 | GANT | John | 48 | M | | Farmer | 6000 | 850 | Ohio | | | | | |
| 34 | 479 | 485 | GANT | Elizabeth | 52 | F | | | | | PA | | | | | |
| 35 | 479 | 485 | GANT | David | 25 | M | | Farmer | | 300 | Ohio | | | | | |
| 36 | 479 | 485 | GANT | Jonathan | 20 | M | | | | | Ohio | | | | | |
| 37 | 479 | 485 | GANT | Sally | 18 | F | | | | | Ohio | | | | | |
| 38 | 479 | 485 | GANT | Jacob | 14 | M | | | | | Ohio | | x | | | |
| 39 | 479 | 485 | GANT | Samuel | 13 | M | | | | | Ohio | | x | | | |
| 40 | 479 | 485 | AUER | Susanah | 29 | F | | | | | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.