![]() | Page No. 82 | ![]() |
SCHEDULE I--Free Inhabitants in Village of Syracuse in the County of Kosciusko State
of Indiana enumerated by me, on the 17th day of July, 1860 A D Callender Ass't Marshall
Post Office Syracuse
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MILES | Franklin P. | |||||||||||||||
| MILES | Milton D. | |||||||||||||||
| BACHMAN | Levi | |||||||||||||||
| MILES | Preston | |||||||||||||||
| MILES | Catherine | |||||||||||||||
| MILES | Minervy A. | |||||||||||||||
| MILES | Edward E. | |||||||||||||||
| MILES | Ari Adney | |||||||||||||||
| MILES | Martha A. | |||||||||||||||
| MILES | George W. | |||||||||||||||
| PROTZMAN | George | |||||||||||||||
| PROTZMAN | Aaron | |||||||||||||||
| FRANCE | Samuel | |||||||||||||||
| FRANCE | Ellenor M. | |||||||||||||||
| FRANCE | Juliett | |||||||||||||||
| FRANCE | Charles M. | |||||||||||||||
| MATCHETT | Banjamin | |||||||||||||||
| HENDRICKSON | Joseph | |||||||||||||||
| HENDRICKSON | Doratha | |||||||||||||||
| HENDRICKSON | Mary | |||||||||||||||
| SWISSON | Nancy | |||||||||||||||
| GUY | Emma | |||||||||||||||
| GUY | Ruben | |||||||||||||||
| WIDNER | John | |||||||||||||||
| WIDNER | Margaret | |||||||||||||||
| WIDNER | Henry J. | |||||||||||||||
| WIDNER | Silvester | |||||||||||||||
| WIDNER | Mary | |||||||||||||||
| CASBY | Samuel | |||||||||||||||
| CASBY | Sarah A. | |||||||||||||||
| CASBY | Lorah | |||||||||||||||
| CASBY | Samuel | |||||||||||||||
| CASBY | July Ann | |||||||||||||||
| CASBY | Josephene | |||||||||||||||
| CASBY | Artimisa | |||||||||||||||
| CASBY | Presilla |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.