Kosciusko County, Indiana 1860 Census
 | Page No. 88 |  |
SCHEDULE I--Free Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 20th day of July, 1860 A D Callender Ass't Marshall
Post Office Boidson Mills
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 608 | 616 | YOUNG | Elizabeth | 12 | F | | | | | Ind | | x | | | |
| 2 | 608 | 616 | YOUNG | Peter | 7 | M | | | | | Ind | | x | | | |
| 3 | 608 | 616 | YOUNG | Samuel | 6 | M | | | | | Ind | | | | | |
| 4 | 608 | 616 | YOUNG | Hanah | 5 | F | | | | | Ind | | | | | |
| 5 | 608 | 616 | YOUNG | Matilda | 6/12 | F | | | | | Ind | | | | | |
| 6 | 609 | 617 | GANT | Strawder | 33 | M | | Farm Laborer | | 100 | Ver | | | | | |
| 7 | 609 | 617 | GANT | Mary | 34 | F | | | | | Ohio | | | x | | |
| 8 | 609 | 617 | GANT | Nancy | 13 | F | | | | | Ind | | x | | | |
| 9 | 609 | 617 | GANT | Thomas | 9 | M | | | | | Ind | | x | | | |
| 10 | 609 | 617 | GANT | Boswell | 7 | M | | | | | Ind | | x | | | |
| 11 | 609 | 617 | GANT | Amanda | 5 | F | | | | | Ind | | | | | |
| 12 | 609 | 617 | GANT | Mary | 2 | F | | | | | Ind | | | | | |
| 13 | 610 | 618 | STERNBURG | Jacob Jr. | 28 | M | | Boot & Shoe Maker | 600 | 300 | Germany | | | | | |
| 14 | 610 | 618 | STERNBURG | Elizabeth | 27 | F | | | | | Germany | | | x | | |
| 15 | 610 | 618 | STERNBURG | Catherine | 4 | F | | | | | Ind | | | | | |
| 16 | 610 | 618 | STERNBURG | Mary | 1 | F | | | | | Ind | | | | | |
| 17 | 610 | 618 | STERNBURG | Charles | 4/12 | M | | | | | Ind | | | | | |
| 18 | 611 | 619 | STEMLER | Jacob Sen. | 58 | M | | Boot & Shoe Maker | | | Germany | | | | | |
| 19 | 611 | 619 | STEMLER | Catherine | 53 | F | | | | | Germany | | | | | |
| 20 | 612 | 620 | FEIDLER | John | 30 | M | | Day Laborer | | 50 | Pa | | | | | |
| 21 | 612 | 620 | FEIDLER | Margaret | 24 | F | | | | | Ohio | | | x | | |
| 22 | 612 | 620 | FEIDLER | Adam | 3 | M | | | | | Ind | | | | | |
| 23 | 612 | 620 | FEIDLER | William | 1 | M | | | | | Ind | | | | | |
| 24 | 612 | 620 | FEIDLER | Levi | 9 | M | | | | | Ohio | | | | | |
| 25 | 613 | 621 | SHEAS | Adam | 43 | M | | Waggon Maker | 300 | 75 | Barie Germany | | | | | |
| 26 | 613 | 621 | SHEAS | Margaret | 36 | F | | | | | Pa | | | x | | |
| 27 | 613 | 621 | SHEAS | Sarah | 14 | F | | | | | Ohio | | | | | |
| 28 | 613 | 621 | SHEAS | Catherine | 12 | F | | | | | Ohio | | x | | | |
| 29 | 613 | 621 | SHEAS | John | 10 | M | | | | | Ohio | | x | | | |
| 30 | 613 | 621 | SHEAS | David | 8 | M | | | | | Ohio | | x | | | |
| 31 | 613 | 621 | SHEAS | Moriah | 6 | F | | | | | Ohio | | | | | |
| 32 | 613 | 621 | SHEAS | Henry | 5 | M | | | | | Ind | | | | | |
| 33 | 613 | 621 | SHEAS | Barbary | 3 | F | | | | | Ind | | | | | |
| 34 | 613 | 621 | SHEAS | Jacob | 1 | M | | | | | Ind | | | | | |
| 35 | 614 | 622 | BOHER | John | 40 | M | | Tailor | 300 | 75 | Barie Germany | | | | | |
| 36 | 614 | 622 | BOHER | Magdaline | 40 | F | | | | | Barie Germany | | | | | |
| 37 | 614 | 622 | BOHER | John | 15 | M | | | | | Barie Germany | | x | | | |
| 38 | 614 | 622 | BOHER | Adam | 13 | M | | | | | Ohio | | x | | | |
| 39 | 614 | 622 | BOHER | Mary | 11 | F | | | | | Ohio | | x | | | |
| 40 | 614 | 622 | BOHER | Miale | 9 | M | | | | | Ohio | | x | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.