Kosciusko County, Indiana 1860 Census
 | Page No. 90 |  |
SCHEDULE I--Free Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 21st day of July, 1860 A D Callender Ass't Marshall
Post Office Boidson Mills
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 622 | 630 | KINDLE | Emaranda | 3/12 | F | | | | | Ind | | | | | |
| 2 | 623 | 631 | MCCAULY | Enos | 40 | M | | Farmer | 2000 | 900 | MA | | | | | |
| 3 | 623 | 631 | MCCAULY | Mary | 35 | F | | | | | Ind | | | | | |
| 4 | 623 | 631 | MCCAULY | Mary | 7 | F | | | | | Ind | | x | | | |
| 5 | 623 | 631 | MCCAULY | George | 5 | M | | | | | Ind | | x | | | |
| 6 | 623 | 631 | MCCAULY | Rosa | 2 | F | | | | | Ind | | | | | |
| 7 | 623 | 631 | PINKERTON | Margaret | 17 | F | | | | | Ind | | | | | |
| 8 | 624 | 632 | SHAUP | Abraham | 38 | M | | Farmer | | 375 | Ohio | | | | | |
| 9 | 624 | 632 | SHAUP | Sarah | 40 | F | | | | | MA | | | | | |
| 10 | 624 | 632 | SHAUP | Stephen | 14 | M | | | | | Ind | | x | | | |
| 11 | 624 | 632 | SHAUP | Thomas | 11 | M | | | | | Ind | | x | | | |
| 12 | 624 | 632 | SHAUP | David | 1 | M | | | | | Ind | | | | | |
| 13 | 624 | 632 | PANCAKE | Mary | 22 | F | | Teacher C School | | | Ind | | | | | |
| 14 | 625 | 633 | BURNS | John | 34 | M | | Farmer | | 300 | Ohio | | | | | |
| 15 | 625 | 633 | BURNS | Caroline | 36 | F | | | | | Pa | | | x | | |
| 16 | 625 | 633 | BURNS | Daniel | 11 | M | | | | | Ohio | | | | | |
| 17 | 625 | 633 | BURNS | Moses | 9 | M | | | | | Ohio | | | | | |
| 18 | 625 | 633 | BURNS | Adam | 6 | M | | | | | Ohio | | | | | |
| 19 | 625 | 633 | BURNS | Henry | 5 | M | | | | | Ohio | | | | | |
| 20 | 625 | 633 | BURNS | Mary | 2 | F | | | | | Ohio | | | | | |
| 21 | 626 | 634 | BENTON | John | 46 | M | | Day Laborer | | 50 | Pa | | | | | |
| 22 | 626 | 634 | BENTON | Josiah | 17 | M | | Day Laborer | | | Ohio | | | | | |
| 23 | 626 | 634 | BENTON | Maryett | 15 | F | | | | | Ohio | | | | | |
| 24 | 626 | 634 | BENTON | Jeramiah | 10 | M | | | | | Ohio | | | | | |
| 25 | 626 | 634 | BENTON | Thomas G. | 5 | M | | | | | Ind | | | | | |
| 26 | 626 | 634 | BENTON | sAmuel | 3 | M | | | | | Ind | | | | | |
| 27 | 627 | 635 | SWANK | John | 40 | M | | Day Laborer | | 50 | Pa | | | x | | |
| 28 | 627 | 635 | SWANK | Sarah | 36 | F | | | | | Ohio | | | x | | |
| 29 | 627 | 635 | SWANK | Adaline | 11 | F | | | | | Ohio | | x | | | |
| 30 | 627 | 635 | SWANK | Mary | 10 | F | | | | | Ohio | | x | | | |
| 31 | 627 | 635 | SWANK | Rebecca | 6 | F | | | | | Ohio | | | | | |
| 32 | 627 | 635 | SWANK | William | 3 | M | | | | | Ind | | | | | |
| 33 | 627 | 635 | SWANK | Cristian | 1 | F | | | | | Ind | | | | | |
| 34 | 628 | 636 | RITTER | David | 40 | M | | Farmer | 800 | 500 | Pa | | | x | | |
| 35 | 628 | 636 | RITTER | Nancy | 38 | F | | | | | Ohio | | | x | | |
| 36 | 628 | 636 | RITTER | Elizabeth | 17 | F | | | | | Ind | | | | | Age looks like 77 |
| 37 | 628 | 636 | RITTER | John | 15 | M | | | | | Ind | | | | | |
| 38 | 628 | 636 | RITTER | Sarah | 12 | F | | | | | Ind | | | | | |
| 39 | 628 | 636 | RITTER | Levi | 9 | M | | | | | Ind | | | | | |
| 40 | 628 | 636 | RITTER | Samuel | 7 | M | | | | | Ind | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.