Kosciusko County, Indiana 1860 Census
 | Page No. 105 |  |
SCHEDULE I--Free Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 27th day of July, 1860 A D Callender Ass't Marshall
Post Office Boidson Mills
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 733 | 744 | BRASEHAM | Johanah | 42 | F | | | | | Ireland | | | | | |
| 2 | 733 | 744 | BRASEHAM | Shoe | 11 | M | | | | | Ireland | | | | | |
| 3 | 733 | 744 | BRASEHAM | Johanah | 8 | F | | | | | Atlantic Ocean | | | | | |
| 4 | 733 | 744 | BRASEHAM | John | 6 | M | | | | | Ind | | | | | |
| 5 | 734 | 745 | OCONEL | Patrick | 60 | M | | Farmer | | 500 | Ireland | | | x | | |
| 6 | 734 | 745 | OCONEL | Mary | 56 | F | | | | | Ireland | | | x | | |
| 7 | 734 | 745 | OCONEL | Jeremiah | 22 | M | | Day Laborer | | | Ireland | | | | | |
| 8 | 734 | 745 | OCONEL | Michael | 21 | M | | Day Laborer | | | Ireland | | | | | |
| 9 | 734 | 745 | OCONEL | Lineathey | 19 | M | | Day Laborer | | | Ireland | | | | | |
| 10 | 735 | 746 | SPRY | Presella | 53 | F | | | | 75 | Ohio | | | | | |
| 11 | 735 | 746 | SPRY | Eliahu | 18 | M | | | | | Ind | | x | | | |
| 12 | 735 | 746 | SPRY | Benjamin | 15 | M | | | | | Ind | | x | | | |
| 13 | 735 | 746 | SPRY | Siris | 14 | M | | | | | Ind | | x | | | |
| 14 | 735 | 746 | SPRY | Francis | 11 | M | | | | | Ind | | x | | | |
| 15 | 735 | 747 | BENFORD | Jacob | 39 | M | | Carpenter | | 200 | Pa | | | | | |
| 16 | 735 | 747 | BENFORD | Ann | 33 | F | | | | | Ohio | | | | | |
| 17 | 735 | 747 | BENFORD | Alma | 7 | F | | | | | Ind | | x | | | |
| 18 | 735 | 747 | BENFORD | Quoquillard | 1 | F | | | | | Ind | | | | | |
| 19 | 736 | 748 | JAQUIS | Mary | 55 | F | | | 800 | 150 | Va | | | | | |
| 20 | 736 | 748 | JAQUIS | Marion | 15 | M | | Farmer | | | Ind | | x | | | |
| 21 | 736 | 748 | THOMAS | Mary | 17 | F | | | | | Ohio | | | | | |
| 22 | 737 | 749 | BEBEE | Truman | 54 | M | | Farmer | | 300 | Vt | | | | | |
| 23 | 737 | 749 | BEBEE | Moriah | 57 | F | | | | | Vt | | | | | |
| 24 | 737 | 749 | BEBEE | Henry | 20 | M | | | | | Ind | | x | | | |
| 25 | 737 | 749 | BEBEE | Harley | 15 | M | | | | | Ind | | x | | | |
| 26 | 737 | 749 | BEBEE | Charles | 11 | M | | | | | Ind | | x | | | |
| 27 | 737 | 749 | WHITMORE | George | 4 | M | | | | | Ind | | x | | | |
| 28 | 737 | 749 | HIGBEE | Jane | 20 | F | | | | | Ind | | | | | |
| 29 | 737 | 749 | HIGBEE | Francis | 10/12 | F | | | | | Ind | | | | | |
| 30 | 737 | 749 | LEPPER | A.F. | 51 | M | | Carpenter | 2000 | 200 | NY | | | | | |
| 31 | 738 | 750 | KEPLER | Christian | 33 | M | | Farmer | 2500 | 1000 | Germany | | | | | |
| 32 | 738 | 750 | KEPLER | Nancy | 24 | F | | | | | NY | | | | | |
| 33 | 738 | 750 | KEPLER | Benjamin | 2 | M | | | | | Ind | | | | | |
| 34 | 738 | 750 | KEPLER | George | 1 | M | | | | | Ind | | | | | |
| 35 | 739 | 751 | JAMES | Reuben | 26 | M | | Farmer | 2000 | 400 | Ohio | | | | | |
| 36 | 739 | 751 | JAMES | Susan | 21 | F | | | | | Ohio | | | | | |
| 37 | 739 | 751 | JAMES | Francis | 2 | F | | | | | Ind | | | | | |
| 38 | 739 | 751 | JAMES | James R. | 66 | M | | | | | Del | | | | | |
| 39 | 739 | 751 | JAMES | Levina | 64 | F | | | | | Del | | | | | |
| 40 | 739 | 751 | JAMES | Benj. F. | 22 | M | | Student | | | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.