![]() | Page No. 141 | ![]() |
SCHEDULE I--Free Inhabitants in Oswego in the County of Kosciusko State
of Indiana enumerated by me, on the 11th day of August, 1860 A D Callender Ass't Marshall
Post Office Oswego
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SHULL | Maryett | |||||||||||||||
| SHULL | Ambros | |||||||||||||||
| SHULL | Mary | |||||||||||||||
| SHULL | Loran | |||||||||||||||
| ROBERSON | George | |||||||||||||||
| LAMBAINS | Lorenzo | |||||||||||||||
| SHULL | Susan | |||||||||||||||
| WILLARD | Alfred | |||||||||||||||
| WILLARD | Mary | |||||||||||||||
| WILLARD | Rosa | |||||||||||||||
| WILLARD | Cordelia | |||||||||||||||
| VILLAGE OF MONOQUET PLAIN TOWNSHIP | ||||||||||||||||
| THOMPSON | Sarah | |||||||||||||||
| THOMPSON | Orvel | |||||||||||||||
| THOMPSON | Alonzo | |||||||||||||||
| THOMPSON | Berlinda | |||||||||||||||
| THOMPSON | William J | |||||||||||||||
| THOMPSON | Moriah | |||||||||||||||
| THOMPSON | Franklin | |||||||||||||||
| ROBINSON | Robert | |||||||||||||||
| ROBINSON | Sarah | |||||||||||||||
| ROBINSON | John | |||||||||||||||
| ROBINSON | George | |||||||||||||||
| UNDERWOOD | Andrew | |||||||||||||||
| UNDERWOOD | Agatha | |||||||||||||||
| UNDERWOOD | Henry | |||||||||||||||
| UNDERWOOD | Susan | |||||||||||||||
| UNDERWOOD | Anderson | |||||||||||||||
| UNDERWOOD | Stacey | |||||||||||||||
| UNDERWOOD | Andrew W | |||||||||||||||
| DUTTON | Ebaniser | |||||||||||||||
| DUTTON | Francis | |||||||||||||||
| UNINHABITED | ||||||||||||||||
| UNINHABITED | ||||||||||||||||
| PARKS | Toliver G | |||||||||||||||
| PARKS | Lusinda | |||||||||||||||
| PARKS | Hesiciah |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.