Kosciusko County, Indiana 1860 Census
 | Page No. 160 |  |
SCHEDULE I--Free Inhabitants in Prairie Township in the County of Kosciusko State
of Indiana enumerated by me, on the 4th day of September, 1860 A D Callender Ass't Marshall
Post Office Galveston
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 1130 | 1136 | BIRER | Mary | 50 | F | | | | | PA | | | x | | |
| 2 | 1130 | 1136 | BIRER | Emanuel | 15 | M | | | | | OH | | x | | | |
| 3 | 1130 | 1136 | BIRER | Jacob | 12 | M | | | | | OH | | x | | | |
| 4 | 1130 | 1136 | BIRER | Mary | 13 | F | | | | | OH | | x | | | |
| 5 | 1130 | 1136 | BIRER | Henry | 10 | M | | | | | OH | | x | | | |
| 6 | 1130 | 1136 | BIRER | John | 9 | M | | | | | OH | | x | | | |
| 7 | 1130 | 1136 | BIRER | William | 8 | M | | | | | OH | | x | | | |
| 8 | 1130 | 1136 | BIRER | Caroline | 7 | F | | | | | OH | | | | | |
| 9 | 1130 | 1136 | BIRER | Elizabeth | 5 | F | | | | | OH | | | | | |
| 10 | 1131 | 1137 | BIRER | Fredrick | 34 | M | | Farmer | 2000 | 200 | PA | | | | | |
| 11 | 1131 | 1137 | BIRER | Christiann | 30 | F | | | | | PA | | | | | |
| 12 | 1131 | 1137 | BIRER | William | 6 | M | | | | | OH | | x | | | |
| 13 | 1131 | 1137 | BIRER | Aniah | 4 | M | | | | | OH | | | | | |
| 14 | 1131 | 1137 | BIRER | Aaron | 3 | M | | | | | OH | | | | | |
| 15 | 1131 | 1137 | BIRER | Samuel | 4/12/ | M | | | | | IN | | | | | |
| 16 | 1131 | 1137 | BIRER | Ann | 30 | F | | | | | PA | | | | | |
| 17 | 1131 | 1137 | HULT | George | 16 | M | | | | | OH | | x | | | |
| 18 | 1132 | 1138 | SNIVELY | Joseph | 59 | M | | Farmer | 1800 | 530 | MD | | | | | |
| 19 | 1132 | 1138 | SNIVELY | Ann | 45 | F | | | | | OH | | | x | | |
| 20 | 1132 | 1138 | SNIVELY | Ezra | 12 | M | | | | | IN | | | | | |
| 21 | 1132 | 1138 | SNIVELY | George | 10 | M | | | | | IN | | | | | |
| 22 | 1132 | 1138 | SNIVELY | William | 8 | M | | | | | IN | | | | | |
| 23 | 1132 | 1138 | SNIVELY | Eli | 6 | M | | | | | IN | | | | | |
| 24 | 1132 | 1138 | SNIVELY | Elizabeth | 3 | F | | | | | IN | | | | | |
| 25 | 1132 | 1138 | SNIVELY | Louisa | 1 | F | | | | | IN | | | | | |
| 26 | 1133 | 1139 | FRANCE | Benj | 25 | M | | Farmer | 500 | 125 | PA | | | | | |
| 27 | 1133 | 1139 | FRANCE | Susan | 21 | F | | | | | PA | | | | | |
| 28 | 1133 | 1139 | FRANCE | Sarah | 5/12/ | F | | | | | IN | | | | | |
| 29 | 1134 | 1140 | HARMON | John B. | 49 | M | | Farmer | 1800 | 450 | PA | | | | | |
| 30 | 1134 | 1140 | HARMON | Isabel | 51 | F | | | | | PA | | | | | |
| 31 | 1134 | 1140 | HARMON | John | 26 | M | | Farmer | | 400 | PA | | | | | |
| 32 | 1134 | 1140 | HARMON | Sarah | 25 | F | | | | | PA | | | | | |
| 33 | 1134 | 1140 | HARMON | David | 22 | M | | Farmer | | | PA | | | | | |
| 34 | 1134 | 1140 | HARMON | Ann | 18 | F | | | | | OH | | x | | | |
| 35 | 1134 | 1140 | HARMON | Reuben | 16 | M | | Farmer | | | OH | | x | | | |
| 36 | 1134 | 1140 | HARMON | Amos | 14 | M | | | | | OH | | x | | | |
| 37 | 1134 | 1140 | HARMON | Elizabeth | 10 | F | | | | | OH | | x | | | |
| 38 | 1135 | 1141 | BRADSHAW | G.W. | 51 | M | | Clergy Meth.Epis | 2000 | 500 | Conn. | | | | | |
| 39 | 1135 | 1141 | BRADSHAW | Mary | 55 | F | | | | | PA | | | | | |
| 40 | 1135 | 1141 | BRADSHAW | Fredrick H. | 20 | M | | Farmer | | 50 | IN | x | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.