Kosciusko County, Indiana 1860 Census
 | Page No. 167 |  |
SCHEDULE I--Free Inhabitants in Prairie Township in the County of Kosciusko State
of Indiana enumerated by me, on the 5th day of September, 1860 A D Callender Ass't Marshall
Post Office Galveston
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 1176 | 1182 | PLUMMER | Samuel | 37 | M | | | | 900 | IN | | | | | |
| 2 | 1177 | 1183 | HERREN | John | 44 | M | | Farmer | 7000 | 1000 | MD | | | | | |
| 3 | 1177 | 1183 | HERREN | Levisa | 45 | F | | | | | OH | | | | | |
| 4 | 1177 | 1183 | HERREN | James W. | 18 | M | | | | | IN | | x | | | |
| 5 | 1177 | 1183 | HERREN | Francis | 14 | M | | | | | IN | | x | | | |
| 6 | 1177 | 1183 | HARPER | Jane | 7 | F | | | | | IN | | x | | | |
| 7 | 1177 | 1183 | ROOSHER | Jacob | 22 | M | | Farm laborer | | | OH | | | | | |
| 8 | 1177 | 1183 | CLARMINE | Sarah | 25 | F | | | | | OH | | | | | |
| 9 | 1177 | 1183 | CLARMINE | Milbern | 2 | M | | | | | IN | | | | | |
| 10 | 1178 | 1184 | HEWS | Marguret | 63 | F | | | 4000 | 200 | NC | | | | | |
| 11 | 1178 | 1184 | HEWS | Susan | 22 | F | | | | | OH | | | | | |
| 12 | 1178 | 1184 | HEWS | Thomas | 1 | M | | | | | IN | | | | | |
| 13 | 1179 | 1185 | HUES | John | 28 | M | | Farmer | | 350 | IN | | | | | |
| 14 | 1179 | 1185 | HUES | Jemima | 20 | F | | | | | IN | | | | | |
| 15 | 1180 | 1186 | BISHOP | James | 55 | M | | Farmer | 15900 | 1200 | OH | | | | | |
| 16 | 1180 | 1186 | BISHOP | Moriah | 23 | F | | | | | IN | | | | | |
| 17 | 1180 | 1186 | BISHOP | William | 20 | M | | Farmer | | | IN | | x | | | |
| 18 | 1180 | 1186 | BISHOP | George | 16 | M | | Farmer | | | IN | | x | | | |
| 19 | 1180 | 1186 | BISHOP | Erastmus | 13 | M | | | | | IN | | x | | | |
| 20 | 1180 | 1186 | BISHOP | Cloey | 10 | F | | | | | IN | | x | | | |
| 21 | 1180 | 1186 | RONDALMITH | Elizabeth | 35 | F | | | | | OH | | | | | |
| 22 | 1181 | 1187 | BOGGESS | Silvader | 35 | M | | Farmer | 3500 | 500 | OH | | | | | |
| 23 | 1181 | 1187 | BOGGESS | Mary | 32 | F | | | | | OH | | | | | |
| 24 | 1181 | 1187 | BOGGESS | Milton | 5 | M | | | | | IN | | | | | |
| 25 | 1181 | 1187 | BOGGESS | Emma | 2 | F | | | | | IN | | | | | |
| 26 | 1181 | 1187 | BOGGESS | Nancy | 70 | F | | | | | VA | | | | | |
| 27 | 1182 | 1188 | BOGGESS | Elisha | 32 | M | | Farmer | 3500 | 400 | OH | | | | | |
| 28 | 1182 | 1188 | BOGGESS | Martha | 25 | F | | | | | OH | | | | | |
| 29 | 1182 | 1188 | BOGGESS | Clary | 6 | F | | | | | IN | | x | | | |
| 30 | 1182 | 1188 | BOGGESS | Willey | 3 | M | | | | | IN | | | | | |
| 31 | 1183 | 1189 | GUY | Elisha L. | 22 | M | | Farmer | 2300 | 425 | IN | | | | | |
| 32 | 1183 | 1189 | GUY | Harriet A. | 22 | F | | | | | IN | | | | | |
| 33 | 1183 | 1189 | GUY | William D. | 2/12/ | M | | | | | IN | | | | | |
| 34 | 1183 | 1189 | GUY | John W. | 24 | M | | Clerk in dry goods | | 100 | IN | | | | | |
| 35 | 1184 | 1190 | WEBSTER | William L. | 47 | M | | Farmer | 4500 | 750 | PA | | | | | |
| 36 | 1184 | 1190 | WEBSTER | Mary J. | 46 | F | | | | | IN | | | | | |
| 37 | 1184 | 1190 | WEBSTER | Martha | 21 | F | | | | | IN | | | | | |
| 38 | 1184 | 1190 | WEBSTER | Emaline | 13 | F | | | | | IN | | x | | | |
| 39 | 1184 | 1190 | WEBSTER | James A. | 17 | M | | Farmer | | | IN | | x | | | |
| 40 | 1184 | 1190 | WEBSTER | William | 16 | M | | Farmer | | | IN | | x | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.