Kosciusko County, Indiana 1860 Census
 | Page No. 171 |  |
SCHEDULE I--Free Inhabitants in Etna Township in the County of Kosciusko State
of Indiana enumerated by me, on the 7th day of September, 1860 A D Callender Ass't Marshall
Post Office Etna Green
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 1206 | 1213 | GARKILL | Anna | 31 | F | | | | | Ohio | | | | | |
| 2 | 1206 | 1213 | GARKILL | Charles | 10 | M | | | | | Ohio | | x | | | |
| 3 | 1206 | 1213 | GARKILL | Creshele | 7 | F | | | | | Ind | | x | | | |
| 4 | 1206 | 1213 | GARKILL | Calvin | 5 | M | | | | | Ind | | | | | |
| 5 | 1206 | 1213 | GARKILL | Martin | 36568 | M | | | | | Ind | | | | | |
| 6 | 1206 | 1213 | PLUMMER | Daniel W. | 40 | M | | Lumber Business | 4000 | 300 | Ind | | | | | |
| 7 | 1207 | 1213 | TOWNS | John | 35 | M | | Farmer | | 330 | Ohio | | | | | |
| 8 | 1207 | 1213 | TOWNS | Jane | 26 | F | | | | | Va | | | | | |
| 9 | 1207 | 1213 | TOWNS | William H. | 3 | M | | | | | Ind | | | | | |
| 10 | 1207 | 1213 | TOWNS | Malissa | 6 | F | | | | | Ind | | x | | | |
| 11 | 1207 | 1213 | TOWNS | Robert | 2 | M | | | | | Ind | | | | | |
| 12 | 1208 | 1214 | FANES | Amos | 42 | M | | Farmer | 600 | 350 | Va | | | | | |
| 13 | 1208 | 1214 | FANES | Elizabeth | 32 | F | | | | | Va | | | x | | |
| 14 | 1208 | 1214 | FANES | George | 4 | M | | | | | Ind | | | | | |
| 15 | 1208 | 1214 | FANES | Catherine | 2 | F | | | | | Ind | | | | | |
| 16 | 1208 | 1214 | FANES | John | 36568 | M | | | | | Ind | | | | | |
| 17 | 1208 | 1214 | FANES | Barberry | 65 | F | | | | | Va | | | x | | |
| 18 | 1208 | 1214 | FANES | Uriah | 21 | M | | Farmer | 400 | 35 | Ohio | | | | | |
| 19 | 1208 | 1214 | EVERHART | Ely H. | 25 | M | | Lumber Business | 1000 | 100 | Ohio | | | | | |
| 20 | 1209 | 1215 | BECKNIS | William | 33 | M | | Farmer | 600 | | Ohio | | | | | |
| 21 | 1209 | 1215 | BECKNIS | Caroline | 25 | F | | | | | Ohio | | | | | |
| 22 | 1209 | 1215 | BECKNIS | Henry | 7 | M | | | | | Ind | | x | | | |
| 23 | 1209 | 1215 | BECKNIS | Amanda | 2 | F | | | | | Ind | | | | | |
| 24 | 1209 | 1215 | FERNAN | Ruben | 14 | M | | | | | Ind | | x | | | |
| 25 | 1210 | 1216 | LITTLE | Benj | 35 | M | | Day Laborer | | 75 | Pa | | | | | |
| 26 | 1210 | 1216 | LITTLE | Susan | 33 | F | | | | | Ohio | | | | | |
| 27 | 1210 | 1216 | LITTLE | Ely | 7 | M | | | | | Ohio | | x | | | |
| 28 | 1210 | 1216 | LITTLE | Jacob | 5 | M | | | | | Ohio | | x | | | |
| 29 | 1211 | 1217 | BURGART | Abraham | 53 | M | | Farmer | 2500 | 550 | Pa | | | | | |
| 30 | 1211 | 1217 | BURGART | Catherine | 52 | F | | | | | Ohio | | | | | |
| 31 | 1212 | 1218 | JENGINS | William | 23 | M | | | 200 | 200 | Ohio | | | | | |
| 32 | 1212 | 1218 | JENGINS | Lena | 22 | F | | | | | Germany | | | | | |
| 33 | 1212 | 1218 | JENGINS | Adoline | 36537 | F | | | | | Ind | | | | | |
| 34 | 1213 | 1219 | WERNTZ | William | 29 | M | | Farmer | 900 | 350 | Pa | | | | | |
| 35 | 1213 | 1219 | WERNTZ | Marguret | 29 | F | | | | | Ohio | | | | | |
| 36 | 1213 | 1219 | WERNTZ | Absolom | 9 | M | | | | | Ind | | x | | | |
| 37 | 1213 | 1219 | WERNTZ | Aaron | 5 | M | | | | | Ind | | x | | | |
| 38 | 1213 | 1219 | WERNTZ | George | 4 | M | | | | | Ind | | | | | |
| 39 | 1213 | 1219 | WERNTZ | David | 18 | M | | | | | Ohio | | x | | | |
| 40 | 1213 | 1219 | WERNTZ | Sarah | 16 | F | | | | | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.