Kosciusko County, Indiana 1860 Census
 | Page No. 195 |  |
SCHEDULE I--Free Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 18th day of September, 1860 A D Callender Ass't Marshall
Post Office Pierston
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 1382 | 1386 | LEEDY | Samuel | 12 | M | | | | | Ind | | x | | | |
| 2 | 1382 | 1386 | LEEDY | Jacob | 7 | M | | | | | Ind | | x | | | |
| 3 | 1383 | 1387 | BRASTED | Harriet | 54 | F | | | 3000 | 100 | NY | | | | | |
| 4 | 1383 | 1387 | BRASTED | Charles | 25 | M | | Boot & Shoe Maker | | 150 | NY | | | | | |
| 5 | 1383 | 1387 | BRASTED | Harrison | 23 | M | | Farmer | | 200 | NY | | | | | |
| 6 | 1383 | 1387 | BRASTED | Ann | 21 | F | | | | | Ind | | | | | |
| 7 | 1383 | 1387 | BRASTED | Harriet | 17 | F | | | | | Ind | | x | | | |
| 8 | 1384 | 1388 | FOSTER | David | 43 | M | | Master Carpenter | 1500 | 340 | Pa | | | | | |
| 9 | 1384 | 1388 | FOSTER | Sarah | 36 | F | | | | | Pa | | | | | |
| 10 | 1384 | 1388 | FOSTER | Hannah | 13 | F | | | | | Pa | | x | | | |
| 11 | 1384 | 1388 | FOSTER | Jackson | 8 | M | | | | | Pa | | x | | | |
| 12 | 1384 | 1388 | FOSTER | William | 6 | M | | | | | Pa | | | | | |
| 13 | 1384 | 1388 | FOSTER | Daniel | 2 | M | | | | | Ind | | | | | |
| 14 | 1384 | 1388 | SNIDER | Jacob | 36 | M | | Carpenter | | | Pa | | | | | |
| 15 | 1385 | 1389 | LAMB | Henry | 32 | M | | Carpenter | 100 | 200 | SC | | | | | |
| 16 | 1385 | 1389 | LAMB | Mary | 28 | F | | | | | Ohio | | | | | |
| 17 | 1385 | 1389 | LAMB | Jane | 9 | F | | | | | Ind | | x | | | |
| 18 | 1385 | 1389 | LAMB | Mary | 6 | F | | | | | Ind | | | | | |
| 19 | 1385 | 1389 | LAMB | William | 3 | M | | | | | Ind | | | | | |
| 20 | 1385 | 1389 | LAMB | Jacob | 3/12 | M | | | | | Ind | | | | | |
| 21 | 1386 | 1390 | MALONE | Patrick | 35 | M | | R R Laborer | | 50 | Ireland | | | | | |
| 22 | 1386 | 1390 | MALONE | Bridget | 30 | F | | | | | Ireland | | | x | | |
| 23 | 1387 | 1391 | SPAYDE | John | 50 | M | | Farmer | 3000 | 300 | Pa | | | | | |
| 24 | 1387 | 1391 | SPAYDE | Marguret | 39 | F | | | | | Ohio | | | | | |
| 25 | 1387 | 1391 | SPAYDE | Sifrona | 18 | F | | | | | Ohio | | | | | |
| 26 | 1387 | 1391 | SPAYDE | Ellen | 17 | F | | | | | Ohio | | x | | | |
| 27 | 1387 | 1391 | SPAYDE | Elizabeth | 15 | F | | | | | Ohio | | x | | | |
| 28 | 1387 | 1391 | SPAYDE | Irena | 12 | F | | | | | Ohio | | x | | | |
| 29 | 1387 | 1391 | SPAYDE | John | 10 | M | | | | | Ohio | | x | | | |
| 30 | 1387 | 1391 | SPAYDE | Albert | 8 | M | | | | | Ind | | x | | | |
| 31 | 1387 | 1391 | SPAYDE | Franklin | 5 | M | | | | | Ind | | | | | |
| 32 | 1387 | 1391 | SPAYDE | Jerome | 2 | M | | | | | Ind | | | | | |
| 33 | 1387 | 1391 | SPAYDE | James | 11/12 | M | | | | | Ind | | | | | |
| 34 | 1387 | 1391 | SPAYDE | Regina | 11/12 | F | | | | | Ind | | | | | |
| 35 | 1388 | 1392 | REED | Robert | 52 | M | | Farmer | 2000 | 500 | Pa | | | | | |
| 36 | 1388 | 1392 | REED | Sarah | 49 | F | | | | | Del | | | | | |
| 37 | 1388 | 1392 | CALLINS | Ellen | 9 | F | | | | | Ind | | | | | |
| 38 | 1388 | 1392 | MCNAMA | Emma | 18 | F | | | | | Pa | | | | | |
| 39 | 1389 | 1393 | CLARK | John | 36 | M | | Farmer | | 350 | Ten | | | | | |
| 40 | 1389 | 1393 | CLARK | Nancy | 35 | F | | | | | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.