Kosciusko County, Indiana 1860 Census
 | Page No. 204 |  |
SCHEDULE I--Free Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 25th day of September, 1860 A D Callender Ass't Marshall
Post Office Pierston
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 1439 | 1443 | DONELSON | Irena | 1 | F | | | | | Ind | | | | | |
| 2 | 1440 | 1444 | WRIGHT | Fredrich | 26 | M | | Farmer | | 150 | Ohio | | | | | |
| 3 | 1440 | 1444 | WRIGHT | Francina | 21 | F | | | | | Ind | | | | | |
| 4 | 1440 | 1444 | WRIGHT | Lewis | 2 | M | | | | | Ind | | | | | |
| 5 | 1441 | 1445 | MCGREW | John | 48 | M | | Farmer | 1800 | 650 | Ohio | | | | | |
| 6 | 1441 | 1445 | MCGREW | Sarah | 19 | F | | | | | Ind | | | | | |
| 7 | 1441 | 1445 | MCGREW | Marshal | 17 | M | | Farmer | | | Ind | | x | | | |
| 8 | 1441 | 1445 | MCGREW | Philip | 15 | M | | | | | Ind | | x | | | |
| 9 | 1441 | 1445 | MCGREW | Zacheriah | 13 | \M | | | | | Ind | | x | | | |
| 10 | 1441 | 1445 | MCGREW | John | 10 | M | | | | | Ind | | x | | | |
| 11 | 1441 | 1445 | MCGREW | Ann | 7 | F | | | | | Ind | | x | | | |
| 12 | 1441 | 1445 | MCGREW | Lucy | 5 | F | | | | | Ind | | | | | |
| 13 | 1441 | 1445 | MCGREW | James | 3 | M | | | | | Ind | | | | | |
| 14 | 1442 | 1446 | BUSSING | William | 56 | M | | Farmer | 11000 | 1750 | NY | | | | | |
| 15 | 1442 | 1446 | BUSSING | Marguret | 55 | F | | | | | Ireland | | | | | |
| 16 | 1442 | 1446 | BUSSING | John | 28 | M | | Farmer | | | NY | | | | | |
| 17 | 1442 | 1446 | BUSSING | David | 26 | M | | Farmer | | | NY | | | | | |
| 18 | 1442 | 1446 | BUSSING | Marguret | 23 | F | | | | | NY | | | | | |
| 19 | 1442 | 1446 | BUSSING | James | 21 | M | | Student | | | NY | | | | | |
| 20 | 1442 | 1446 | BUSSING | Robert | 19 | M | | Farmer | | | NY | | x | | | |
| 21 | 1442 | 1446 | BUSSING | Isaac | 16 | M | | Farmer | | | Ohio | | x | | | |
| 22 | 1442 | 1446 | BUSSING | Jane | 12 | F | | | | | Ohio | | | | | |
| 23 | 1443 | 1447 | BUSSING | Hugh | 30 | M | | Farmer | | 60 | NY | x | | | | |
| 24 | 1443 | 1447 | BUSSING | Harriet | 23 | F | | | | | Ind | x | | | | |
| 25 | 1444 | 1448 | ELDER | David | 24 | M | | Farmer | 1200 | 300 | Pa | | | | | |
| 26 | 1444 | 1448 | ELDER | Marguret | 23 | F | | | | | Ohio | | | | | |
| 27 | 1444 | 1448 | ELDER | Elizabeth | 5 | F | | | | | Ind | | | | | |
| 28 | 1444 | 1448 | ELDER | Nancy | 3 | F | | | | | Ind | | | | | |
| 29 | 1444 | 1448 | ELDER | Sarah | 2 | F | | | | | Ind | | | | | |
| 30 | 1444 | 1448 | ELDER | Adaline | 8/12 | F | | | | | Ind | | | | | |
| 31 | 1445 | 1449 | ELDER | John K. | 29 | M | | Farmer | 2500 | 470 | Pa | | | | | |
| 32 | 1445 | 1449 | ELDER | Elizabeth | 24 | F | | | | | Ohio | | | | | |
| 33 | 1445 | 1449 | ELDER | Robert H. | 3 | M | | | | | Ind | | | | | |
| 34 | 1445 | 1449 | ELDER | Mary | 2 | F | | | | | Ind | | | | | |
| 35 | 1445 | 1449 | ELDER | Mary | 67 | F | | | | | Pa | | | | | |
| 36 | 1446 | 1450 | STINSON | Jacob | 63 | M | | | 10000 | 750 | NJ | | | | | |
| 37 | 1446 | 1450 | STINSON | Sarah | 53 | F | | | | | Ohio | | | | | |
| 38 | 1446 | 1450 | STINSON | James | 13 | M | | | | | Ind | | x | | | |
| 39 | 1446 | 1450 | STINSON | Samuel | 11 | M | | | | | Ind | | x | | | |
| 40 | 1446 | 1450 | STINSON | Hulda | 9 | F | | | | | Ind | | x | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.