![]() |
Page No. 212 | ![]() |
SCHEDULE I--Free Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 27th day of September, 1860 A D Callender Ass't Marshall
Post Office Pierston
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DOKE | Elizabeth | |||||||||||||||
| DOKE | Harriet | |||||||||||||||
| DOKE | Nancey | |||||||||||||||
| WESTFIELD | R. N. | |||||||||||||||
| WESTFIELD | Martha | |||||||||||||||
| WESTFIELD | Albert A. | |||||||||||||||
| WESTFIELD | William | |||||||||||||||
| WESTFIELD | Mary | |||||||||||||||
| SHEPERD | William | |||||||||||||||
| SHEPERD | Caroline | |||||||||||||||
| SHEPERD | Leonora | |||||||||||||||
| SHEPERD | Melora | |||||||||||||||
| CREG | Henry | |||||||||||||||
| MCCLAREL | George K. | |||||||||||||||
| MCCLAREL | Mary | |||||||||||||||
| MCCLAREL | Ernest | |||||||||||||||
| MCCLAREL | Allis | |||||||||||||||
| MCCLAREL | Elijah | |||||||||||||||
| MCCLAREL | Joseph | |||||||||||||||
| MCCLAREL | William | |||||||||||||||
| VILLAGE OF PIERSTON | Washington Township Kosciusko Indiana | |||||||||||||||
| COOK | Mary | |||||||||||||||
| COOK | Sarah | |||||||||||||||
| COOK | Matilda | |||||||||||||||
| COOK | William | |||||||||||||||
| CLAY | Marguret | |||||||||||||||
| CLAY | Mathias | |||||||||||||||
| VISERT | Bridget | |||||||||||||||
| GATTY | James | |||||||||||||||
| BLACK | Abraham | |||||||||||||||
| BLACK | Marinda | |||||||||||||||
| BLACK | Joseph | |||||||||||||||
| BLACK | Caloni | |||||||||||||||
| BLACK | Mary | |||||||||||||||
| BLACK | Alonzo | |||||||||||||||
| BLASDEL | Jacob | |||||||||||||||
| BLASDEL | Lorey |
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.