F's in Greenwood Cemetery
Fr to Fy.....

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Newest Computerized listing as of Sep 14, 2014

Surname Given/Maiden DOB or Age at Death DOD Burial Section Lot Blk Grave Vet/Notes &Died if not LaPorte County
FRAGEL Bernhardt 72 12. Oct. 1953 15. Oct. 1953 8 38   7  
FRAGEL Mary 70 23. Jun. 1956 23. Jun. 1956 8 38   8  
FRAGEMAN Anna Marie Ritter 82 25. Feb. 1985 28. Feb. 1985 U 1 14 7  
FRAGEMAN Anton 78 1. Oct. 1970 3. Oct. 1970 U 1 14 8  
FRAGEMAN Gerhard 84 10. Dec. 1984 12. Dec. 1984 5 2   4  
FRAGEMAN Helen Woydeck 84 22. Sep. 1987 24. Sep. 1987 5 2   5  
FRAME Allen B. 76 16. Dec. 1964 21. Dec. 1964 11 29   1  
FRAME Cary John 84 17. Oct. 1958 18. Oct. 1958 P 4 7 8  
FRAME Clara Grace 66 18. Dec. 1953 21. Dec. 1953 11 29   2  
FRAME Elizabeth Paxton 64 28. Jun. 1937 1. Jul. 1937 P 4 7 7  
FRAME Margaret Ida Wuersch 77 28. Apr. 1965 1. May. 1965 12 89   2  
FRAME Mary Genevieve Collins 29 3. Apr. 1940 6. Apr. 1940 12 89   4  
FRAME Mildred H. 65 28. Feb. 1973 3. Mar. 1973 R 1 51 4  
FRAME Lloyd Allison Jr. 16 25. Oct. 1933 28. Oct. 1933 12 89   3  
FRAME Lloyd Allison Sr. 92 12. Feb. 1980 15. Feb. 1980 12 89   1  
FRANCIS Cornelia 63 21. Mar. 1975 27. Mar. 1975 7 78   3  
FRANCIS Esther 57     C 2 16 3  
FRANCIS Harry H. 40     C 2 16 8  
FRANCIS Helen (Miss) 79 5. May. 1904 7. May. 1904 C 1 16 2  
FRANCIS John 77     C 1 16 8  
FRANCIS Joshua 10 days 25. Jul. 1980 28. Jul. 1980 7 56   12'N - 5'W  
FRANCIS Mary Dean 79 21. Mar. 1925 24. Mar. 1925 C 2 16 6  
FRANCIS Oscar 42     C 2 16 7  
FRANCIS Patience 54     C 1 16 7  
FRANCIS Thompson 66     C 2 16 2  
FRANCIS Leroy A. III 15 days 31. Jul. 1980 4. Aug. 1980 7 56   13'N - 5'W  
FRANCISCO Dorothy Johnson 65 17. Aug. 1974 20. Aug. 1974 S 2 18 4  
FRANK Ann Wolfenstein 40 6. Jun. 1976 30. Jul. 1976 Sinai "A" 190   4 HE  
FRANK Carolyn Ann Brieger 80 17. Jan. 1973 19. Jan. 1973 S 3 38 6  
FRANK Charles 61 24. Sep. 1909 26. Sep. 1909 A 4 13 1  
FRANK Clara 8 mos.     A 4 13 7 FE  
FRANK Heinrich 2 weeks     A 4 13 7 HE  
FRANK Helen M. 66 17. Sep. 1962 20. Sep. 1962 N 3 18 1  
FRANK Minnie Commens 61 4. Jul. 1907 7. Jul. 1907 A 4 13 2  
FRANKINBURGER Mina C. Marquardt 91 18. Feb. 1986 20. Feb. 1986 N 2 11 4  
FRANKINBURGER William E. Sr. 79 13. Jan. 1965 16. Jan. 1965 N 2 11 3  
FRANKLE Bernard 78 12. Jan. 2000 16. Jan. 2000 Sinai "A" 187   1  
FRANKLIN Charles H. 60 4. Nov. 1927 27. Aug. 1928 S 2 29 4  
FRANKLIN Eva B. Jones 56 18. May. 1925 20. May. 1925 S 2 29 3  
FRANKLIN Evelyn L. 46 16. Jan. 1966 22. Jan. 1966 7 68   1  
FRANKLIN George 32     F 3 50 1  
FRANKLIN Lillie 61 6. Apr. 1962 10. Apr. 1962 15 4   3  
FRANKOWSKI James Henry 0 12. Jan. 1979 17. Jan. 1979 14 81   7 FE  
FRANKS Desmond Haley 54 18. Aug. 1967 21. Aug. 1967 W. W. II Circle     18  
FRANKS Edith 83 24. Sep. 1964 26. Sep. 1964 11 134   4  
FRANKS John M. 95 11. May. 1975 13. May. 1975 11 134   3  
FRANKS Vivian Walters 31 17. Feb. 1961 20. Feb. 1961 T 4 22 5  
FRANSKO Evalyn Sukla 73 23. May. 1982 26. May. 1982 5 88   5  
FRANTZ Clara McCay 91 15. Nov. 1972 18. Nov. 1972 R 4 55 8  
FRANTZ James K.   20. Aug. 1965 23. Aug. 1965 R 4 55 7  
FRASURE Lisa Ann & Heather Lynn 18 & 5mo 17. Mar. 1987 20. Mar. 1987 4 59   5  
FRATANGELI Felix 81 15. May. 1968 17. May. 1968 W. W. I Circle     18  
FRATGILLO Kory Kyle 0 30. May. 1994 4. Jun. 1994 N 2 4 5 FE  
FRATGILLO Larry Lee 14 29. Jul. 1963 31. Jul. 1963 15 5   7  
FRATGILLO Richard 23 14. Aug. 1994 16. Aug. 1994 M 1 63 3  
FRATGILLO Thomas 28 17. Feb. 1955 21. Feb. 1955 N 2 4 5  
FRAZE Emma Alton 48 22. Feb. 1944 24. Feb. 1944 1 91   2  
FRAZE Harold Orval 43 23. Jul. 1955 26. Jul. 1955 N 3 62 1  
FRAZE Kathryn Loetz 76 13. Nov. 1990 16. Nov. 1990 N 3 62 2  
FRAZE Raymond C. 56 29. Sep. 1961 2. Oct. 1961 1 91   1  
FRAZELL Annie Hamlin 18     E 2 12 7  
FRAZELL George 33     E 2 12 6  
FRAZIER Annie S. 82 18. Oct. 1971 21. Oct. 1971 7 111   7  
FRAZIER George Irving 48 11. Jan. 1940 15. Jan. 1940 W. W. I Circle     78  
FRAZIER Tavarus 7 weeks 4. Nov. 1980 8. Nov. 1980 7 56   21'N-11'W  
FRAZIER Thurman 50 1. Feb. 1949 3. Feb. 1949 O 2 61 8  
FREDENBURG George M. 44 9. Sep. 1983 12. Sep. 1983 5 82   7  
FREDENBURG Infant Female 3 mos.     G 3 3 2  
FREDENBURG Kenneth William 51 22. Mar. 1963 26. Mar. 1963 9 121   1  
FREDENBURG Robert Stewart 3 mos.   19. Apr. 1972 9 121   4 HE  
FREDENBURG Stewart 57 22. Jan. 1972 26. Jan. 1972 9 121   2  
FREDENBURG Vera J. Woodruff 62 25. Mar. 1991 28. Mar. 1991 1 54 East   4  
FREDENBURG Virgil G. 66 23. Jan. 1993 27. Jan. 1993 1 54 East   3  
FREDERICK Christopher A. 88 8. Sep. 1976 11. Sep. 1976 2 102   7  
FREDERICK Cleone M. 66 6. Aug. 1984 8. Aug. 1984 4 68   4  
FREDERICK Emma 64 16. Dec. 1962 20. Dec. 1962 15 5   4  
FREDERICK Gladys Cox 73 27. Feb. 1986 1. Mar. 1986 5 41   6  
FREDERICK Ida A. Nast Geyer 72 22. Feb. 1976 25. Feb. 1976 O 2 5 2  
FREDERICK Jennie Forbes 82 19. Nov. 1978 22. Nov. 1978 2 102   8  
FREDERICK Josephine Smith 54 26. Mar. 1951 29. Mar. 1951 N 1 13 8  
FREDERICK Mary Jane Tadros 63 23. Aug. 1987 26. Aug. 1987 4 103   8  
FREDERICK Merlin J. 52 30. Jun. 1975 3. Jul. 1975 4 103   7  
FREDERICK Warren 93 29. Sep. 1988 1. Oct. 1988 N 1 13 7  
FREDERICKSON Clyde 75 22. Sep. 1980 25. Sep. 1980 S 3 16 6  
FREDERICKSON Hawley B. 51 19. Jul. 1935 22. Jul. 1935 S 3 16 8  
FREDRICH Adaline E. Rosenbaum 76 28. Sep. 1974 2. Oct. 1974 Q 2 54 3  
FREDRICH Richard 75 16. May. 1966 19. May. 1966 Q 2 54 2  
FREDSON Maureen Joanne Kennedy 65 17. Sep. 1998 21. Sep. 1998 4 6   4  
FREDSON Richard Wayne 46 31. Mar. 1981 4. Apr. 1981 4 6   3  
FREE Lawrence Cameron, Pvt. 20 12. Oct. 1966 26. Oct. 1966 W. W. II Circle     106  
FREEBURG Joanna Marie Quartucio 56 20. Oct. 1991 12. Jul. 1999 Calvary II 104 West   3 W  
FREEL Paul M. 47 29. Jan. 1983 2. Feb. 1983 5 7   5  
FREELAND Anna Marie Dwyer 74 9. Jun. 1972 13. Jun. 1972 N 1 60 4  
FREELAND Anne Leverenz 78 12. Apr. 2002 17. Apr. 2002 P 2 36 7  
FREELAND Gerald L. 68 30. May. 1991 3. Jun. 1991 P 2 36 8  
FREELAND Joseph L. 68 6. Dec. 1965 9. Dec. 1965 N 1 60 3  
FREEMAN Alice Mae 89 31. Oct. 1975 3. Nov. 1975 6 92   4  
FREEMAN Charles 90 11. Dec. 1908 13. Dec. 1908 E 2 39 7  
FREEMAN George Michael 13 hrs. 25. Oct. 1970 26. Oct. 1970 7 52      
FREEMAN Hannah B. 68 6. Nov. 1911 9. Nov. 1911 A 1 44 6  
FREEMAN Helena D. 17 days 23. Jan. 1956 24. Jan. 1956 M 3 51 8 FE  
FREEMAN Infant Boy 0 8. Apr. 1961 10. Apr. 1961 M 3 51 7 HE  
FREEMAN Lillian 39 28. Aug. 1957 31. Aug. 1957 N 2 57 6  
FREEMAN Margaret M. 85 8. Apr. 1965 10. Apr. 1965 15 8   2  
FREEMAN Mary Jane 23 7. Aug. 1853
E


From Old Burial Ground
FREEMAN Olive Lamphier 67 12. Feb. 1887 15. Feb. 1887 E 2 39 8  
FREEMAN Rosie Lee Paxton 85 2. Jun. 1999 8. Jun. 1999 5 22   3  
FREEMAN W. H. 79 18. Jul. 1919 21. Jul. 1919 A 1 44 8  
FREEMAN William 6 mos. 2. Aug. 1903 4. Aug. 1903 E 4 25 6 HE  
FREESE Adelia Johanna Holtz 46 26. Jul. 1940 30. Jul. 1940 P 1 41 4  
FREESE David W. 51 2. Feb. 1936 5. Feb. 1936 13 45   5  
FREESE Lola Delaney Crutchfield 86 24. Jun. 1980 26. Jun. 1980 2 69   5  
FREESE Murriel Jacob 74 7. Feb. 1973 12. Feb. 1973 2 69   6  
FREHSE Albert 9 weeks     F 2 26 3  
FREHSE Albert C. 39 27. Feb. 1912 1. Mar. 1912 R 4 62 1  
FREHSE Albert W. 65 27. Jun. 1923 3. Jul. 1923 P 2 35 06/07/14  
FREHSE Arbutus H. Moldenhauer 75 18. Mar. 1982 20. Mar. 1982 R 4 62 5  
FREHSE Arthur E. 78 10. Oct. 1982 13. Oct. 1982 R 4 62 4  
FREHSE August F. 66 17. Nov. 1945 21. Nov. 1945 F 2 26 4  
FREHSE Beatrice M. 78 5. May. 1978 8. May. 1978 A 1 18 4  
FREHSE Carl W. 88 24. Jul. 1921 26. Jul. 1921 B 4 33 4  
FREHSE Caroline "Lena" Wittenburg 85 19. Jun. 1945 22. Jun. 1945 P 2 35 07/08/14  
FREHSE Emma 74 5. Apr. 1943 8. Apr. 1943 A 1 18 2  
FREHSE Ernest C. 68 28. Dec. 1910 31. Dec. 1910 A 3 6 4  
FREHSE Fredericka 90 4. Jul. 1915 7. Jul. 1915 F 2 4 1  
FREHSE Harry 27 1. Jul. 1916 3. Jul. 1916 T 3 9 3  
FREHSE Henrietta Rohde 58 1. Feb. 1913 5. Feb. 1913 F 2 26 2  
FREHSE Herman 42 18. Nov. 1912 20. Nov. 1912 B 4 33 6  
FREHSE Ida Deutscher 81 4. Jun. 1962 6. Jun. 1962 8 46   7  
FREHSE Infant SB     B 4 33 8  
FREHSE James William 49 14. Aug. 1979 4. Aug. 1980 2 27   4 FE  
FREHSE Loretta Davies Miller 95 20. Oct. 1979 23. Oct. 1979 1 30   4  
FREHSE Louis 90 27. Sep. 1967 29. Sep. 1967 8 46   8  
FREHSE Louise Lahar 52 24. Nov. 1918 24. Nov. 1918 T 3 9 2  
FREHSE Mabel Snell 23 23. Apr. 1908 26. Apr. 1908 O 4 59 5  
FREHSE Max 79 31. Jul. 1940 3. Aug. 1940 T 3 9 1  
FREHSE Max 2 weeks     B 4 33 7  
FREHSE Minnie Gruell 89 29. Jun. 1937 2. Jul. 1937 A 3 6 5  
FREHSE Morrill P. 43 10. Jun. 1949 13. Jun. 1949 2 27   3  
FREHSE Otto Carl 74 22. Jul. 1943 24. Jul. 1943 A 1 18 1  
FREHSE Raymond S. 55 8. Feb. 1954 11. Feb. 1954 A 1 18 3  
FREHSE Robert Lee 30 3. Oct. 1958 6. Oct. 1958 2 27   4  
FREHSE Roy 56 27. Apr. 1963 30. Apr. 1963 R 4 62 3  
FREHSE Walter C. 55 29. Jul. 1944 31. Jul. 1944 P 1 35 6  
FREHSE Wilhelmina "Minnie" Debre 61 1. Nov. 1938 3. Nov. 1938 R 4 62 2  
FREHSE Wilhelmina Westphal 82 14. Dec. 1919 17. Dec. 1919 B 4 33 5  
FREHSE Wilhelmina Westphal 85     A 3 6 3  
FREHSE William 62 29. Jan. 1920 1. Feb. 1920 F 2 26 1  
FREHSE William J. 63 14. Jun. 1947 18. Jun. 1947 1 30   5  
FREIER Elizabeth 32     Q 2 50 2  
FREIER Freddie 1     D 3 50 1 HE  
FREIER Hilda A. Sudrow 72 25. Dec. 1964 28. Dec. 1964 Q 2 50 4  
FREIER Natalie "Nan" Johnson 78 11. May. 2002 20. May. 2002 S 4 23 4 FE  
FREIER Robert E. 62 21. Apr. 1921 23. Apr. 1921 Q 2 50 1  
FREIER Robert H. 76 18. Dec. 1997 23. Dec. 1997 S 4 23 4 HE  
FREIER Harvey A. Jr. 42 29. Apr. 1966 3. May. 1966 Q 2 50 5  
FREIER Harvey A. Sr. 75 12. Sep. 1966 15. Sep. 1966 Q 2 50 3  
FREIJI Fouad 31 1. Oct. 1989 14. Oct. 1989 10 56   3  
FRENCH Charles 37     F 4 50 6  
FRENCH Harriet Eliza Potter 83 25. Nov. 1918 28. Nov. 1918 C 1 21 2  
FRENCH Infant 20 min. 12. Oct. 1974 14. Oct. 1974 O 3 34 1 FE  
FRENCH Lee 65 5. Jun. 1969 10. Jun. 1969 15 15   5  
FRENCH Mildred 55 23. Oct. 1977 29. Oct. 1977 7 68   4  
FRENZEL Harry 76 20. Jan. 1974 23. Jan. 1974 S 1 16 5  
FRENZEL Louise Fishants 95 3. Mar. 1995 6. Mar. 1995 S 1 16 6  
FRESHMAN Andrew 65 19. Jan. 1943 22. Jan. 1943 S 4 53 8  
FRESHMAN George 37 7. Dec. 1918 10. Dec. 1918 T 3 36 1  
FRESHMAN George L. 35 26. Jan. 1956 30. Jan. 1956 S 4 53 6  
FRESHMAN Meta M. Schroeder 88 7. Oct. 1973 10. Oct. 1973 T 3 36 2  
FRESHMAN Robert Andrew 20 15. Oct. 1941 18. Oct. 1941 S 4 53 5  
FREUND Albert J. 68 28. Jun. 1962 2. Jul. 1962 Calvary II Road "J"   3  
FREUND Stephan 45 25. Apr. 1934 28. Apr. 1934 Calvary II Road "J"   4  
FREYER Anna F. Severin Seedorf 93 1. Sep. 1992 4. Sep. 1992 T 4 16 4  
FREYER August "Gust" F. 36 6. Sep. 1916 9. Sep. 1916 T 2 21 8  
FREYER Charles T. 46 15. Jul. 1934 18. Jul. 1934 Q 1 48 6  
FREYER Dorothy "Dora" Wilke 69 7. May. 1948 11. May. 1948 S 3 63 2  
FREYER Edgar G. 80 7. Sep. 1984 10. Sep. 1984 6 97   4  
FREYER Eva 4 3. Sep. 1912 4. Sep. 1912 D 3 50 2 HE  
FREYER Ferdinand 75     Q 1 48 2  
FREYER Frederick T. 58 7. Nov. 1917 11. Nov. 1917 Q 1 48 4  
FREYER Gertrude M. Schnell 81 1. Oct. 1993 5. Oct. 1993 4 12   2  
FREYER Hildegarde Guehn 19 8. Dec. 1929 10. Dec. 1929 S 3 63 8  
FREYER Ida Clara Long 85 19. Sep. 1964 21. Sep. 1964 H 3 17 6  
FREYER Infant 5 days 8. Mar. 1915 9. Mar. 1915 D 3 50 2 FE  
FREYER Mary M. Carrow 86 26. May. 1945 29. May. 1945 Q 1 48 5  
FREYER Matilda 75     Q 1 48 1  
FREYER Minnie 18 5. Mar. 1927 8. Mar. 1927 D 3 50 8  
FREYER Robert 78 6. Jan. 1948 9. Jan. 1947 S 3 63 1  
FREYER Roger E. 7 mos. 19. Jul. 1930 19. Jul. 1930 S 3 63 8  
FREYER Sophia Dopkowski 66 7. Oct. 1965 9. Oct. 1965 10 53   1  
FREYER William H. R. 52 11. Sep. 1925 14. Sep. 1925 H 3 17 5  
FREYER William J. 88 26. Nov. 1985 30. Nov. 1985 10 50   8  
FREYER Willie 3 mos. 5. Jul. 1921 5. Jul. 1921 D 3 50 2  
FREYER Kenneth Sr 71 25. Nov. 1975 26. Nov. 1975 4 12   1  
FRICK Darrell J. 74 14. Dec. 1990 19. Dec. 1990 T 4 15 7  
FRICK Jane Elizabeth Baker 66 8. Jan. 1978 11. Jan. 1978 T 4 15 8  
FRICKE Louise Creager 36 17. May. 1945 21. May. 1945 N 3 27 2  
FRICKE Wilmer 79 4. Jun. 1981 19. Aug. 1981 N 3 27 1 HE  
FRIDAY Bertha 80 27. Feb. 1968 1. Mar. 1968 R 2 53 4  
FRIDAY Earl 71 23. Nov. 1978 30. Nov. 1978 R 2 53 3  
FRIDAY Lillian M. Harris 24 8. Feb. 1909 11. Feb. 1909 R 2 53 2  
FRIERSON Alan 0 6. Dec. 1997 16. Dec. 1997 Babyland 10A Row 2 West   40  
FRIERSON Charles 40 8. Sep. 1980 13. Sep. 1980 7 113   1  
FRIERSON Leon Curtis 8 6. Jul. 1966 11. Jul. 1966 15 9   8  
FRIERSON Yolanda Yvette 17 9. May. 1982 12. May. 1982 6 52   7  
FRIERSON Robert Lee Harrison Sr 69 14. Oct. 1986 20. Oct. 1986 5 74   1  
FRIES Dustin W. 20 31. Aug. 2000 5. Sep. 2000 G 4 32 5  
FRIES Harriet M. 23 23. Dec. 1939 28. Dec. 1939 14 20   6  
FRIES Kathy Lee Jacobs Workman 43 18. May. 1997 22. May. 1997 A 4 54 2  
FRIES William 76 1. Sep. 1978 5. Sep. 1978 6 25   2  
FRIESON Fannie Garner 66 21. Dec. 1965 29. Dec. 1965 7 57   8  
FRIGON Irvin S. 77 29. Jan. 1984 3. Feb. 1984 10 85   8  
FRISINGER Bernadine Yanke 69 1. Mar. 1979 3. Mar. 1979 Calvary IV 106 East   3 E  
FRISINGER Howard 79 1. Aug. 1979 3. Aug. 1979 Calvary IV 106 East   4 E  
FRITZ Albert Frederick 76 24. Dec. 1929 26. Dec. 1929 H 3 18 1  
FRITZ Allen D. 67 21. Nov. 1996 26. Nov. 1996 5 102   2 HE  
FRITZ Amalie "Mollie" 84 28. Sep. 1949 1. Oct. 1949 Q 2 28 7  
FRITZ Amelia Laura Krueger 68 6. Nov. 1931 10. Nov. 1931 A 3 26 3  
FRITZ Annabelle "Belle" Harris 94 18. Feb. 1984 22. Feb. 1984 H 2 22 8  
FRITZ August John 84 8. Apr. 1946 10. Apr. 1946 Q 1 38 1  
FRITZ Augusta Wilhelmina Schmidt 63 17. May. 1920 20. May. 1920 H 3 18 2  
FRITZ Barbara Ann 2 1. Feb. 1929 4. Feb. 1929 O 2 18 8  
FRITZ Beverly Jean 1 2. Jan. 1931 3. Jan. 1931 A 3 26 2  
FRITZ Carl E. 1 15. Mar. 1903 17. Mar. 1903 Q 1 38 4  
FRITZ Carl L. 62 22. Feb. 1956 25. Feb. 1956 11 117   1  
FRITZ Caroline 64 30. Mar. 1925 1. Apr. 1925 H 2 22 6  
FRITZ Caroline L. Reichert 72 13. Dec. 2000 30. Dec. 2000 5 102   2 FE  
FRITZ Carrie E. Shaw 73 5. Jan. 1962 8. Jan. 1962 11 105   4  
FRITZ Clarence E. 81 11. Jun. 1987 13. Jun. 1987 4 83   1  
FRITZ Claude H. 68 5. Aug. 1967 8. Aug. 1967 O 2 18 05/06/14  
FRITZ Edward 86 15. Aug. 1980 18. Aug. 1980 Vet. All Wars Circle     98  
FRITZ Emroy E. Swim 73 20. Nov. 1979 23. Nov. 1979 4 83   2  
FRITZ Ewald R. 87 27. Dec. 1983 29. Dec. 1983 Q 1 38 8  
FRITZ Frank 66 26. Dec. 1927 28. Dec. 1927 Q 2 28 8  
FRITZ Gerald 69 10. Jul. 1982 14. Jul. 1982 5 103   1  
FRITZ Gerald Paul 54 24. Apr. 1992 18. Jun. 1992 S 4 64 3 HE  
FRITZ Gladys N. 64 5. Mar. 1959 7. Mar. 1959 O 3 26 6  
FRITZ Gotlieb 71     F 3 2 1  
FRITZ Gustave 74 21. Feb. 1963 23. Feb. 1963 11 129   3  
FRITZ Helen Hope Logsdon 89 5. Nov. 1997 15. May. 1998 11 158   6 HE  
FRITZ Henry 69 27. Jan. 1930 31. Jan. 1930 A 3 26 4  
FRITZ Henry W. 71 13. Apr. 1933 15. Apr. 1933 H 2 22 5  
FRITZ Hermann 2     Q 1 38 3  
FRITZ Hillmuth Carl 52 4. Jul. 1952 7. Jul. 1952 Q 1 38 6  
FRITZ Jeanette Alice 56 13. Jul. 1970 16. Jul. 1970 S 4 64 4  
FRITZ Jeanita Jackson 55 20. Nov. 1997 24. Nov. 1997 F 1 54 6  
FRITZ Lenora E. Burklow 69 5. Dec. 1991 9. Dec. 1991 6 80   2  
FRITZ Leona G.   5. Oct. 1978 7. Oct. 1978 5 71   2  
FRITZ Leonard Gustave 27 2. Dec. 1938 5. Dec. 1938 14 1   8  
FRITZ Louis M. 4 mos. 31. Aug. 1917 1. Sep. 1917 Q 1 38 8  
FRITZ Madeline D. Abel 89 6. Jan. 1988 9. Jan. 1988 11 117   2  
FRITZ Myrtle Dall 100 8. Dec. 2000 21. Dec. 2000 O 2 18 7 HE  
FRITZ Nancy Susan Kilnowitz 62 9. Oct. 1996 12. Oct. 1996 Calvary I 104 East   2 E  
FRITZ Oscar W. 85 26. Sep. 1980 29. Sep. 1980 11 158   5  
FRITZ Pauline Van Sabinski 81 12. Jul. 1947 15. Jul. 1947 Q 1 38 2  
FRITZ Richard W. 56 20. Mar. 1951 24. Mar. 1951 H 2 22 7  
FRITZ Rinehardt 59 24. Apr. 1951 26. Apr. 1951 Q 1 38 5  
FRITZ William A. 69 2. Nov. 1967 4. Nov. 1967 Q 1 38 7  
FRITZ Wilma L. Parren Hansen 85 10. Feb. 1998 19. Feb. 1998 5 103   2 HE  
FRITZER John C. 72 25. Sep. 1943 27. Sep. 1943 U 2 22 3  
FROEHLKE Adolph 2 mos. 7. Jul. 1906 9. Jul. 1906 R 1 53 8  
FROEHLKE Alice E. Kahn 86 22. Jan. 1991 25. Jan. 1991 11 106   2  
FROEHLKE Alice May Schlene 94 15. Mar. 2000 18. Sep. 2000 11 105   1 FE  
FROEHLKE August 89 15. Jul. 1950 19. Jul. 1950 R 1 53 1  
FROEHLKE August (Infant) -- 20. Jun. 1906 23. Jun. 1906 R 1 53 8  
FROEHLKE Bertha Schumacher 65 30. Dec. 1928 2. Jan. 1929 T 2 14 2  
FROEHLKE Carol A. 25 7. Sep. 1967 11. Sep. 1967 11 106   3  
FROEHLKE Caroline Bromberg 55 21. Feb. 1918 24. Feb. 1918 R 1 53 2  
FROEHLKE Caroline Merkel 82 9. Feb. 1977 12. Feb. 1977 R 1 53 4  
FROEHLKE Conrad W. 64 9. Dec. 1960 13. Dec. 1960 R 4 51 6  
FROEHLKE Dorothy G. Lauer 51 16. Feb. 1976 19. Feb. 1976 R 4 51 2  
FROEHLKE Elizabeth Brose 65 13. Nov. 1964 16. Nov. 1964 R 4 51 5  
FROEHLKE Frank Carl 54 6. Jul. 1958 9. Jul. 1958 11 106   1  
FROEHLKE Frank F. 88 20. Oct. 1979 22. Oct. 1979 R 1 53 3  
FROEHLKE Infant SB 28. Nov. 1931 30. Nov. 1931 R 4 51 3 HE  
FROEHLKE Norman W. 73 10. Jan. 1994 13. Jan. 1994 R 4 51 1  
FROEHLKE Walter Frederick 61 22. Aug. 1964 25. Aug. 1964 11 105   1  
FROST Caroline Nelson 82 5. Jan. 1979 9. Jan. 1979 O 2 54 3  
FRY Alberta 61 6. Oct. 1977 10. Oct. 1977 7 100   2  
FRY Alvin F. 77 24. May. 1999 27. May. 1999 B 3 53 6  
FRY Chalmers 76 17. Feb. 1952 20. Feb. 1952 T 2 24 5  
FRY Clara A. 81 15. Nov. 1953 17. Nov. 1953 2 79   1  
FRY Edna Clough 88 21. Nov. 1978 24. Nov. 1978 2 79   3  
FRY Eltia Jane Burton 71 4. Oct. 1976 6. Oct. 1976 O 2 63 8  
FRY Harley M. 47 25. Apr. 1975 1. May. 1975 6 23   1  
FRY Helen 13 11. Nov. 1933 16. Nov. 1933 T 4 55 7  
FRY Henry Floyd 85 5. Dec. 1977 7. Dec. 1977 O 2 63 7  
FRY Infant Female 0 19. May. 1963 22. May. 1963 7 15   3 - ROW 3  
FRY Jesse F. 84 15. Sep. 1977 17. Sep. 1977 2 79   2  
FRY Jesse J. 55 24. Oct. 1925 27. Oct. 1925 T 2 24 6  
FRY Lucinda J. 85 15. Apr. 1930 18. Apr. 1930 T 2 24 8  
FRY Mary Estella Chambers 29 15. Sep. 1928 18. Sep. 1928 O 2 63 6  
FRY Polly 58 12. Aug. 1961 17. Aug. 1961 7 69   2  
FRY Thomas W. 72 15. Apr. 1914 16. Apr. 1914 T 2 24 7  
FRY Tom 76 21. Feb. 1978 27. Feb. 1978 7 100   1  
FRYE Edward M. 67 17. Nov. 1948 20. Nov. 1948 14 74   4  
FRYE Elsie   16. May. 1971 21. May. 1971 7 99   7  
FRYE James 60 6. Nov. 1980 11. Nov. 1980 7 112   1  
FRYE Jimmie 28 20. May. 1973 8. Jun. 1973 9 65   3  
FRYE Lem 86 16. Mar. 1966 22. Mar. 1966 7 99   6  
FRYE John E. Sr. 61 19. Jul. 1988 22. Jul. 1988 6 3 North   1  
FRYER Edward 72 23. Nov. 1927 26. Nov. 1927 D 3 50 3  
FRYER Ottilia Sophia 78 13. Mar. 1926 16. Mar. 1926 D 3 50 2  
FULLARD Christian 7 mos.     P 1 32 8  
FULLER Annie (Mrs) 77     B 3 4 1  
FULLER Benjamin 26 28. Sep. 1926 4. Oct. 1926 G 2 6 2  
FULLER Edward R. 24 24. Sep. 1989 28. Sep. 1989 E 2 59 5  
FULLER Elizabeth Nugent 48     Calvary I 34 West   1 W  
FULLER Evelyn R. Bishop 80 28. Jun. 1987 1. Jul. 1987 11 157   4  
FULLER Harriet 85 22. Dec. 1920 24. Dec. 1920 B 3 4 2  
FULLER Harriet J. 76 7. Dec. 1900 10. Dec. 1900 Q 1 40 1  
FULLER Jesse Kenneth 77 24. Dec. 1987 28. Dec. 1987 11 157   3  
FULLER Marcella M. Burkhart 74 4. Oct. 1989 6. Oct. 1989 M 1 41 7  
FULLER Mary Ellen Burgess 65 1. Jul. 1968 5. Jul. 1968 E 4 33 6  
FULLER Milo E. 35 24. Oct. 1942 26. Oct. 1942 1 42   1  
FULLER Mollie 57 25. Apr. 1938 28. Apr. 1938 14 22   6  
FULLER William Ross 71 23. Oct. 1957 25. Oct. 1957 E 4 33 5  
FUNDERBURK Alma 85 14. Aug. 1979 15. Aug. 1979 4 21   4  
FUNDERBURK Emmett Ray 87 9. Mar. 1978 14. Mar. 1978 4 21   3  
FUNK August J. 69 26. Jan. 1952 29. Jan. 1952 2 7   7  
FUNK Augusta 86 2. Sep. 1971 4. Sep. 1971 2 7   8  
FUNK Kurt 69 4. May. 1977 7. May. 1977 Vet. All Wars Circle     64  
FURAITAR Louella Hanyzewski Atwood Brockway 75 2. Nov. 1999 4. Nov. 1999 D 4 54 5  
FURAITAR John S. Sr. 61 29. Jan. 1970 2. Feb. 1970 W. W. II Circle     132  
FURNESS Amy 4 mos. 9. Feb. 1900 11. Feb. 1900 E 2 6 1  
FURST Robert W. 42 5. Feb. 1973 7. Feb. 1973 Vet. All Wars Circle     21  
FUSS Charles C. 79 15. Oct. 1965 16. Oct. 1965 9 122   5  
FUSS Margaret Minton 80 25. May. 1966 28. May. 1966 9 122   6  
FUSS Walter J. 3     Q 2 46 3  
