Greenwood Cemetery
Section 6

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Surname Given Name/ or Maiden Age Death Burial Section Lot # Block Grave
VOLKSDORF Ralph J. 74 2/18/1989 2/21/1989 6 1   1
VOLKSDORF Herman 75 8/9/1978 8/11/1978 6 1   2
JENKINS William C. 53 1/31/1976 2/3/1976 6 2   1
JENKINS Stephen J. 38 4/6/1993 4/13/1993 6 2   2 HE
KILLINGBECK Mary Edith Childers 75 11/24/1980 11/26/1980 6 3   5
GRIMM Harold Raymond 66 6/23/1973 6/26/1973 6 4   1
GRIMM Elizabeth Brown 84 11/20/1991 11/22/1991 6 4   2
SHIRLEY Benjamin H. 86 2/3/1976 2/6/1976 6 4   3
SMITH Robert C. 57 5/28/1976 6/1/1976 6 4   4
POPARD Ronald McClair 12 11/10/1976 11/13/1976 6 4   6
NAUYOKAS Edna Drake 80 12/15/1971 12/18/1971 6 5   4
DE LACY Robert 32 12/5/1975 12/9/1975 6 5   6
ISENBLATTER Robert Donald 55 11/17/1979 11/24/1979 6 5   7
KOEPKE Ronald Norman 24 11/10/1990 11/15/1990 6 6   1
KOEPKE Nettie Raska 46 6/24/1969 6/27/1969 6 6   2
KOEPKE Harvey E. 48 10/5/1970 10/8/1970 6 6   3
RASKA Julius R. 83 9/5/1993 9/8/1993 6 6   4
RASKA Anna L. Adrian Richmond 86 12/26/1991 12/30/1991 6 6   5
RICHMOND Edward J. 65 12/29/1986 1/2/1987 6 6   8
MILLER Lawrence E. 76 7/25/1975 7/28/1975 6 7   1
MANTHEY Blanche E. Drout 68 9/28/1973 10/2/1973 6 7   3
DROUT Phoebe N. 75 10/19/1975 10/22/1975 6 7   4
WRIGHT Ethel Mae Fulton 75 9/19/1995 9/23/1995 6 7   5
MOON Albert 46 12/10/1975 12/13/1975 6 7   7
BELCHER Susie Snyder 77 2/10/1984 2/13/1984 6 7   8
TAYLOR Casimer 2 weeks 1/9/2000 1/14/2000 6 7   5 FE
PENA Celestina 89 11/5/1974 11/7/1974 6 8   1
BUSH Jessie McLain 85 4/13/1975 4/16/1975 6 8   3
MC CLOSKY, SR. Leon F. 71 7/7/1975 7/9/1975 6 8   4
WEATHERBEE Paul 61 5/23/1982 5/26/1982 6 9   1
WEATHERBEE Mary Louise Hultgren 79 9/1/2000 9/6/2000 6 9   2
FLOYD Ruben F. 58 3/18/1983 3/22/1983 6 9   3
CAMPBELL H. B. 45 12/25/1983 1/3/1984 6 9   5
ROBBINS Richard Ray 17 4/3/1983 4/7/1983 6 9   6
BARR Janice D. Heuer Reed 53 2/4/1984 2/8/1984 6 9   7
GLANDERS Jeannette D. Heuer 51 7/15/1982 7/19/1982 6 9   8
WRAY Cyril C. 74 2/14/1976 2/17/1976 6 10   1
WRAY Beulah M. Drout 90 11/16/1993 11/18/1993 6 10   2
COLEMAN Michael 28 7/12/1984 7/18/1984 6 10   3
KINNEY Dorothy Wilson 56 7/14/1979 7/18/1979 6 10   4
HERBERT Victor H. 83 2/24/2000 2/26/2000 6 10   5
HERBERT Kathryn L. Drout 75 5/2/1995 5/6/1995 6 10   6
JOHNSON, SR. Arthur H. 78 7/1/1983 7/2/1983 6 10   7
JOHNSON Lillian E. 70 12/27/1980 12/30/1980 6 10   8
RICHMOND Helen J. Berkemier 72 9/20/1997 9/25/1997 6 11   1
COLLIER Shed "Buster" 57 12/8/1972 12/13/1972 6 11   2
MOISAN Judith A. Hanna 42 2/18/1984 2/21/1984 6 11   4
KINNEY Ernest J. 66 2/19/1982 2/23/1982 6 11   5
BLACK Charles 73 1/21/1983 1/24/1983 6 11   6
VERNER Winston Kenneth 59 2/7/1983 2/10/1983 6 11   7
JARRETT Jamar Deon 7 6/7/1983 6/15/1983 6 11   8
FELDMAN Arthur H. 74 3/12/1997 3/15/1997 6 12   1
FELDMAN Larry Alan 29 12/22/1983 12/27/1983 6 12   3
DE LACY Nellie M. Ton 73 3/18/1981 3/21/1981 6 12   7
PECK Lucile M. Schutz 74 9/27/1981 9/30/1981 6 12   8
TRESSMER Nellie Hall Brown Lewis 85 1/22/1984 1/25/1984 6 13   1
LEWIS Donald R. "Buck" 53 4/12/1986 4/16/1986 6 13   2
CLOYD Morris L. 72 11/10/1986 11/12/1986 6 13   5
CLOYD Phyllis A. Passage 79 12/31/2001 1/4/2002 6 13   6
PASSAGE Philip 89 5/27/1987 5/30/1987 6 13   7
PASSAGE Clara M. Fiene 82 4/12/1983 4/14/1983 6 13   8
HENDERSON Joseph Michael 1 mo. 2/3/1987 2/5/1987 6 13   2 FE
SWANSON Theodore S. 62 9/21/1991 10/11/1991 6 13   4 HE
MOORE And (Annison) 74 12/23/1983 12/30/1983 6 14   1
ANDERSON Martha "Marsha" Hauerlander 75 10/19/1978 10/21/1978 6 14   2
HARRIS William Frank 65 3/6/1977 3/9/1977 6 14   3
POOLE Richard W. 24 6/10/1982 6/14/1982 6 14   4
KOEHLER Judith Lee Betz 33 10/7/1978 10/10/1978 6 14   5
KOEHLER Richard P. 50 12/9/1992 12/14/1992 6 14   6
KELLEY Tommie Gene 34 5/29/1983 6/1/1983 6 14   8
RYCKMAN Walter A. 65 9/30/1973 10/3/1973 6 15   1
HARRIS Nina M. Taylor 60 3/15/1974 3/18/1974 6 15   3
PADDOCK Russell F. 62 9/6/1974 9/9/1974 6 15   4
LYNCH, JR. Rufus Ray 22 7/18/1982 7/24/1982 6 15   5
KRASSOW William 48 8/20/1975 8/23/1975 6 15   6
KRASSOW Dorothy Mabel Johnson 48 8/20/1975 8/23/1975 6 15   7
KRASSOW Cynthia (Miss) 15 8/20/1975 8/23/1975 6 15   8
IVEY Russell 60 5/26/1973 5/30/1973 6 16   1
KELLY Garnet May Kelley 57 11/9/1974 11/12/1974 6 16   3
THOMPSON Warren A. 63 8/3/1992 8/6/1992 6 16   4
KUTCH Cheryl J. Thompson 34 12/30/1985 1/2/1986 6 16   5
THOMPSON David 19 7/22/1976 7/24/1976 6 16   6
TAYLOR David 40 2/4/1974 2/7/1974 6 16   7
HAUGHTINGTON Arthur E. 62 9/30/1972 10/3/1972 6 17   1
HAUGHTINGTON Geraldine E. Flanigan 73 2/12/1989 2/18/1989 6 17   2
WRIGHT Laurance 64 3/29/1975 4/1/1975 6 17   3
BELUE George W. 72 11/13/1981 11/16/1981 6 17   6
BELUE Barry Lee 22 9/10/1971 9/13/1971 6 17   7
SHIPLEY Orville S. 76 4/30/1983 5/3/1983 6 18   1
SHIPLEY Lena L. Eaton 59 6/13/1971 6/16/1971 6 18   2
DAVIS Joe Vance 66 1/27/1972 1/31/1972 6 18   3
DAVIS Zudie Clark 73 1/31/1979 2/3/1979 6 18   4
WOLDT Mona Petersen 77 7/31/1977 8/2/1977 6 18   5
DAVIS Matthew Noy 0 3/24/1985 3/27/1985 6 18   4 FE
HARRAST Frank R. 81 4/8/1980 4/11/1980 6 19   1
HARRAST Edna M. Von Moltke 69 1/14/1973 1/16/1973 6 19   2
MARTIN, JR. Frank Raymond 40 2/4/1963 2/7/1963 6 20   1
ZACKY Irene Stick Martin 47 1/28/1974 1/30/1974 6 20   2
DAVIS Bessie 79 10/20/1969 10/22/1969 6 20   4
ANGELEDES Gerda Christina Wick 84 12/25/1994 12/30/1994 6 20   5
ANGELEDES Charles F. 63 8/1/1969 8/5/1969 6 20   6
PETROFF Christ 80 1/27/1971 1/30/1971 6 20   7
JACKSON Joseph F. 59 1/31/1971 2/4/1971 6 20   8
ELDRIDGE John W. 41 7/28/1973 7/31/1973 6 21   1
SWANSON Robert Jerome 49 5/21/1974 5/23/1974 6 21   3
ELDRIDGE Cecil 72 8/15/1976 8/18/1976 6 21   4
PURTA Beverly A. Murphy 68 10/27/1999 10/30/1999 6 21   6
PETROFF, SR. Paul David 43 5/2/1972 5/4/1972 6 21   7
SCHAEFER Evelyn Wilzak 69 1/3/2000 1/6/2000 6 21   8
NICOLI Vicky Swanson 66 11/25/1989 12/7/1989 6 21   3 FE
WEISNER Frank R. "Skip" 70 11/17/1996 11/21/1996 6 21   5 HE
MAIN Ruth M. Stewart Richley 78 1/28/1993 1/30/1993 6 22   3
DOYLE, SR. John A. 73 10/25/1974 10/29/1974 6 22   6
DOYLE Eileen G. 23 2/14/1945 7/15/1975 6 22   7
DOYLE Florence J. Black 83 8/11/1985 8/15/1985 6 22   8
FRY Harley M. 47 4/25/1975 5/1/1975 6 23   1
MEDIANO Mae M. Loetz Fry 51 8/4/1981 8/10/1981 6 23   2
ANDERSON Elmer Roy   7/12/1961 6/1/1972 6 23   3
ANDERSON Isabel K. 86 5/7/1988 5/10/1988 6 23   4
HAMILTON Richard E. 54 2/27/1979 3/3/1979 6 23   5
MURPHY Edward Lawrence 70 5/12/1979 5/16/1979 6 23   7
EISELE, SR. Arnold J. "Kayo" 73 7/2/1984 7/5/1984 6 24   1
EISELE Betty Jean Scott 46 5/30/1974 6/3/1974 6 24   2
LINDSAY Louis H. 72 10/21/1974 10/24/1974 6 24   3
LINDSAY Bertha W. Lindquist 77 6/9/1981 6/12/1981 6 24   4
DINGLER Ernest 63 11/29/1975 12/2/1975 6 24   5
LIVINGS Wilma Levine 61 8/7/1989 8/10/1989 6 25   1
FRIES William 76 9/1/1978 9/5/1978 6 25   2
SMITH James Lee 18 12/30/1984 1/2/1985 6 25   4
BUTLER Helen Doris 42 6/12/1985 6/17/1985 6 25   6
KUNNEN Joseph J. 76 6/2/1980 6/5/1980 6 25   7
KUNNEN Mary E. Stinchcom 93 2/18/1996 2/21/1996 6 25   8
BLACKMON Corey 8 12/3/1977 12/7/1977 6 26   1
DE LA ROSA Earl 69 11/23/1984 11/28/1984 6 26   2
HARMON Shaneese VaNett 2 4/19/1985 4/23/1985 6 26   3
JENKINS, SR. Orba R. 84 2/22/1982 2/24/1982 6 26   4
STYLES William H. 76 10/23/1980 10/29/1980 6 26   5
STYLES Bonnie (Barney) 68 11/25/1980 11/28/1980 6 26   6
WOODARD Essie Mae Jackson 75 1/27/1982 1/30/1982 6 26   7
HOLSTON Mary Alice 59 5/1/1984 5/5/1984 6 26   8
UEBLER Norman E. 78 1/9/1990 1/12/1990 6 27   1
UEBLER Ethel L. Herbert 69 11/27/1989 12/1/1989 6 27   2
UEBLER Lee Clyde 31 2/21/1976 2/24/1976 6 27   3
HART Michael 22 4/11/1978 4/15/1978 6 27   4
ADAMS Minnie 76 4/19/1978 4/27/1978 6 27   5
HATCHER Gregory 26 7/16/1978 7/21/1978 6 27   6
AUGUSTA Nettie 58 8/26/1978 8/29/1978 6 27   7
WALKER Fannie 62 8/1/1980 8/7/1980 6 27   8
HART Christopher Michael 7 hrs. 12/28/1979 1/4/1980 6 27   4 FE
HART Tina Marie 0 6/23/1985 6/24/1985 6 27   4 HE
FLETCHER Stella (AKA Menifee) 52 12/28/1977 1/5/1978 6 28   1
COX Pearl 46 10/29/1980 11/3/1980 6 28   2
HUTCHINS Audrey Jean Moon 50 9/7/1984 9/11/1984 6 28   4
HOUSTON George 89 12/26/1980 12/31/1980 6 28   5
STALLING Clara Lee Houston 45 2/17/1981 2/23/1981 6 28   6
DOUGLES James 39 4/8/1981 4/11/1981 6 28   7
BROWN Jude R. 72 6/3/1981 6/6/1981 6 28   8
HICKS Robert 67 11/4/1980 11/8/1980 6 29   1
GREEN Gearlie 79 10/24/1983 10/31/1983 6 29   2
JONES Willie 60 1/13/1982 1/18/1982 6 29   3
RINGO Willie Mae Cooley 81 7/1/1982 7/7/1982 6 29   4
MC GEE Michael Sexton 29 9/17/1982 9/21/1982 6 29   5
JONES Mark A. 23 12/23/1982 12/29/1982 6 29   6
SCOTT Juliean Dorothy Smith Hudson 55 1/18/1983 1/25/1983 6 29   7
COX Herman W. 72 5/10/1983 5/14/1983 6 29   8
KINNEL Tyree M. 3 weeks 9/2/1999 9/7/1999 6 29   1 FE
PETERSON Vernon "Pete" 61 6/7/1981 6/9/1981 6 30   1
EVANS Albert D.   10/5/1943 8/7/1980 6 30   4
EVANS Frieda Sutton 77 5/18/1980 5/21/1980 6 30   5
RIST Robert J. 81 6/1/1998 6/4/1998 6 30   8
WARNKE Melvin L. 59 6/11/1982 6/16/1982 6 31   2
O'BRIEN Wanda C. Biernat 64 1/18/1981 1/20/1981 6 31   3
KELLEY Carl 67 3/25/1972 3/28/1972 6 31   4
FORSYTHE Eva 58 8/31/1975 9/3/1975 6 31   5
SOFRANKO Margaret J. Curry 62 3/8/1981 3/11/1981 6 31   6
MORSE Howard H. 47 9/18/1975 9/20/1975 6 31   7
ROWLANDS Doris J. Luedeman Morse 63 12/29/1984 1/2/1985 6 31   8
MORSE Infant Fetus 5/24/1989 5/31/1989 6 31   7 FE
PENNINGTON Granville Dee 69 3/2/1976 3/5/1976 6 32   1
PENNINGTON Gladys Mae Knight Kohler 86 2/15/1998 2/18/1998 6 32   2
DOWNS Lehman 74 4/6/1976 4/9/1976 6 32   3
DOWNS Bertha Edith Stanley 97 3/13/1995 3/16/1995 6 32   4
LEVENICH Anton Karl "Tony" 84 6/30/1998 7/6/1998 6 32   5
LEVENICH Ruth Matilda Boi 79 6/12/2001 6/16/2001 6 32   6
HONYAK Alexander 84 2/8/1978 2/11/1978 6 32   7
HONYAK Mary Drozda 83 9/11/1984 9/13/1984 6 32   8
RIST Dorothy L. Evans 66 10/13/1993 10/16/1993 6 33   1
DICKEY Marvin 43 6/26/1982 6/30/1982 6 33   4
FLY Jerome "Joe" 39 3/3/1984 3/9/1984 6 33   7
FLY Mary "Diane" 34 3/3/1984 3/9/1984 6 33   8
BUTLER Robert Lee 60 6/11/1981 6/16/1981 6 34   1
BUTLER Bernice Guess 77 12/2/1999 12/10/1999 6 34   2
HAWKINS Orthia Fay Bryson 79 3/4/1982 3/9/1982 6 34   3
MOORE Nathaniel 82 6/16/1983 6/21/1983 6 34   4
BOLKA Stanley W. 72 11/22/1983 11/25/1983 6 34   5
BOLKA Arletta Morse 64 2/23/1989 2/25/1989 6 34   6
MORSE George E. 75 9/12/1996 9/14/1996 6 34   8
WHITLOW James H. 71 7/25/1984 7/28/1984 6 35   1
WHITLOW Rose L. Boyd 81 2/17/1981 2/20/1981 6 35   2
HARRIS McGlother 75 5/4/1981 5/8/1981 6 35   3
TAYLOR Mark 18 8/20/1981 8/24/1981 6 35   4
JELKS Virl T. 55 9/21/1981 9/28/1981 6 35   5
CAMPBELL Russell 62 10/3/1981 10/10/1981 6 35   6
GARRETT Geneva Blane 70 2/26/1982 3/3/1982 6 35   7
GOODWIN William H. 58 9/1/1984 9/8/1984 6 35   8
MC CLANE, JR. Pierre Lamont 0 7/4/1994 7/8/1994 6 35   2 FE
GARRETT, SR. Samuel L. "Pie" 42 3/22/1989 4/5/1989 6 35   7 HE
AUGUSTA Clarence 43 8/5/1981 8/8/1981 6 36   1
PENDER Shannon 7 11/5/1980 11/8/1980 6 36   2
WRIGHT Phillip Earl 12 7/26/1979 7/30/1979 6 36   3
WRIGHT Joel Ray 13 7/26/1979 7/30/1979 6 36   4
LENOIR Joe 60 6/30/1981 7/6/1981 6 36   5
GUESS Willie Mae 98 1/7/1982 1/12/1982 6 36   6
MARTHINSEN Harold "Swede" 71 8/11/1977 8/13/1977 6 36   7
ROSENTRETER Iris D. Orsborn Marthinsen 72 4/18/1995 4/22/1995 6 36   8
KELLEY Infant 0 12/25/1980 12/31/1980 6 36   2 FE
WOZNIAK Keith Alan 0 5/21/1980 5/22/1980 6 36   7 FE
JAMES Eddie Bell Byrd Hubbard 62 5/18/1984 5/23/1984 6 37   1
HICKS Bobby 44 6/22/1983 6/27/1983 6 37   2
FERRELL, SR. Eugene "Buss" 78 5/10/1983 5/14/1983 6 37   3
ANDERSON Lillie Mae Prather 70 1/14/1983 1/19/1983 6 37   4
HURT, SR. Oscar Lee 46 5/24/1982 5/29/1982 6 37   5
WHITLOW Odessa Woodard 56 4/27/1982 5/1/1982 6 37   6
HENDRICKSON Teenie Taylor 63 5/3/1984 5/9/1984 6 37   8
PARRETT Clyde 68 9/27/1978 9/30/1978 6 38   1
PARRETT Thelma E. Johnson 79 12/24/1989 12/30/1989 6 38   2
MARTIN Frank J. 19 6/26/1978 6/28/1978 6 38   4
JONES Dorothy M. 52 6/26/1979 6/30/1979 6 38   6
CHAMBERS G. Kenton "Kent" 21 4/24/1993 4/29/1993 6 38   7
SMITH Thelma M. 69 7/23/1976 7/26/1976 6 39   2
KEPCHA Robert O. 51 2/6/1977 2/9/1977 6 39   3
MORAN Mildred (Miss) 79 6/14/1979 6/16/1979 6 39   5
KISTNER Helen Bryant Bielski 75 7/19/1979 7/23/1979 6 39   6
KEPCHA Robert John 24 8/2/1980 8/5/1980 6 39   7
TILLMAN Luventer "L.V." 57 10/13/1984 10/20/1984 6 39   8
TONN, JR Harry A. 76 5/25/2000 5/30/2000 6 40   1
TONN Genevra L. Wolfe 49 9/2/1974 9/5/1974 6 40   2
BARTHOLOMEW Jess M. 82 10/21/1983 10/24/1983 6 40   5
BARTHOLOMEW Alta Fern "Pat" Townsend 87 1/6/1988 1/9/1988 6 40   6
FITZHUGH, JR. George 48 4/15/1974 4/18/1974 6 40   7
STELTER Henry G. 92 1/17/1998 1/21/1998 6 41   1
STELTER Mildred Smith 60 7/19/1974 7/23/1974 6 41   2
JOHNSTON Patricia Ann 49 7/8/1989 7/11/1989 6 41   4
JOHNSTON Thomas S. 58 5/5/1973 5/8/1973 6 41   5
MC MAHON Roland "Bud" 58 5/11/1992 5/14/1992 6 41   8
BROWN Elmer Emory 66 12/31/1971 1/4/1972 6 42   5
RIECKERMANN Rena M. Kelley Brown 75 12/6/1989 12/9/1989 6 42   6
KRUEGER Emil Fredrick 55 9/21/1976 9/25/1976 6 42   1 & 2
BLAKE Myrtle Shipley Petroff 64 5/30/1971 6/3/1971 6 43   1
BLAKE Henry Thomas 82 4/21/1983 4/25/1983 6 43   2
CAPPY Edward 66 8/27/1976 8/30/1976 6 43   3
HERNANDEZ Enrique Javier "Bobby" 23 3/20/1993 3/24/1993 6 43   6
BLAKE Lillian J. Gorski Brinkman 84 8/28/1987 9/10/1987 6 43   2 FE
GLASSMAN, JR. Fred E. 68 8/30/1975 9/3/1975 6 44   1
KARRAS Francis 58 7/10/1970 7/14/1970 6 44   2
LONG Larry Gene 16 12/16/1970 12/19/1970 6 44   4
KIPP Gotthilf 65 12/28/1970 12/31/1970 6 44   5
KIPP Charlotte M. Nussbaum 82 12/9/1988 12/15/1988 6 44   6
THOMAS Willie 76 1/20/1994 1/24/1994 6 44   8
WESTPHAL Wilbert A. 54 8/31/1972 9/5/1972 6 45   1
CLARK Raynard Bertram 69 1/7/1987 1/10/1987 6 45   4
ROJAHN, JR. Herman B. 73 6/5/1974 6/8/1974 6 45   5
ROJAHN Mae Alice Rexstrew 98 10/11/2000 10/14/2000 6 45   6
HESS Elmer C. 67 4/10/1972 4/14/1972 6 45   7
HESS Elizabeth "Betty" Truskowski 92 10/23/2001 10/27/2001 6 45   8
HILL Mary Margaret Palm 71 11/14/1989 11/17/1989 6 46   2
NALL Albert C. 57 12/1/1984 12/4/1984 6 46   3
REED Elsie L. Schnick 76 5/22/1993 5/25/1993 6 46   4
REED Jerome "Jerry" 61 2/14/1973 2/17/1973 6 46   5
JAEGER Margaret H. Loesch 100 5/14/1996 5/16/1996 6 46   6
JAEGER Paul 75 5/12/1978 5/16/1978 6 46   7
CROSTHWAIT, JR. David N. 81 2/25/1976 2/28/1976 6 47   1
CROSTHWAIT Blanche Ford 88 3/22/1997 3/27/1997 6 47   2
BLAKE Christopher 3 12/3/1976 12/6/1976 6 47   3
COWGILL, SR. Raymond C. 56 6/25/1984 6/28/1984 6 47   4
DONALDSON Joe Annie Byrd 73 10/8/1990 10/12/1990 6 47   6
DONALDSON Brealon 63 12/24/1974 12/28/1974 6 47   7
KELLEY Oscar 93 9/2/1981 9/5/1981 6 48   1
KELLEY Mary Ethel Taylor 79 7/15/1979 7/18/1979 6 48   2
LONG James M. 55 8/31/1978 9/2/1978 6 48   3
LONG Sybil L. Kelley 61 2/26/1990 3/1/1990 6 48   4
GLASSMAN Harry 77 9/1/1980 9/4/1980 6 48   5
GLASSMAN Lydia G. Irk 84 3/19/1999 3/22/1999 6 48   6
EMERY George 80 5/23/1984 5/26/1984 6 48   7
EMERY Marjorie A. Stewart 73 6/2/1979 6/5/1979 6 48   8
KELLEY, SR. Winon E. 49 7/19/1982 7/20/1982 6 49   1
PLUNK Gary Wayne 46 11/21/1998 11/25/1998 6 49   2
KING Martha A. Trubee 55 1/11/1982 1/13/1982 6 49   4
FITZSIMMONS Cecil H. 81 11/1/1981 11/3/1981 6 49   5
SCHULTZ, SR. William Carl 77 4/21/1981 4/24/1981 6 49   7
SCHULTZ Henrietta L. Schwager 90 1/20/1996 1/23/1996 6 49   8
FITZSIMMONS Opal Irene Anderson 76 5/4/1983 5/10/1983 6 49   5 FE
MILLS Jeffrey S. 24 3/3/1987 3/5/1987 6 50   1
CIOCH Sharon Mitchels 19 9/5/1978 9/9/1978 6 50   2
MITCHELS, SR. Lawrence " Larry " E. 76 9/12/2002 9/16/2002 6 50   4
DIANA Phillip R. 76 4/3/1972 8/19/1977 6 50   7
DIANA Virginia 62 5/10/1977 5/14/1977 6 50   8
STEELE JoAnn Mitchels 47 11/3/2000 11/17/2000 6 50   2 FE
COX Paul L. 67 6/23/1981 6/26/1981 6 51   1
BYRD Mozella "Mutt" Green 58 1/20/1981 1/24/1981 6 51   2
LENOIR Steven 24 8/2/1980 8/9/1980 6 51   3
MANN Roxie 63 5/28/1980 6/2/1980 6 51   4
ANDERSON Jomer 78 5/19/1978 5/23/1978 6 51   5
GETTER Eugene 57 3/24/1978 3/28/1978 6 51   6
HOGAN, JR. William C. 78 5/13/1984 5/16/1984 6 51   7
THOMAS Sylvia M. Harris 40 2/26/1978 3/4/1978 6 51   8
MANN Eugene Westley 63 10/23/1988 6/8/1989 6 51   4 FE
BIRDSONG Rodney Allen 1 day 5/18/1982 5/20/1982 6 51   5 FE
THOMAS Kanisha Marie 0 2/1/1980 2/18/1980 6 51   8 FE
GARRETT Clifton 55 1/31/1981 2/6/1981 6 52   1
PAXTON, JR. Eddie 76 9/23/1984 9/26/1984 6 52   2
FLY, JR. Laymon Ellsworth 45 3/27/1981 4/3/1981 6 52   3
DAY Ralph Edward "Ed" 72 5/7/1981 5/12/1981 6 52   4
DONALDSON Kenneth Dwayne 5 3/31/1982 4/5/1982 6 52   5
MEADOW Alvin 81 4/16/1982 4/24/1982 6 52   6
FRIERSON Yolanda Yvette 17 5/9/1982 5/12/1982 6 52   7
HAYNES Flora Mae Corley 59 4/13/1984 4/19/1984 6 52   8
KALK Marvin E. 55 3/2/1978 3/4/1978 6 53   1
KALK Eugene H. "Chip" 52 12/9/1978 12/13/1978 6 53   3
KALK Doris M. Rausch 73 5/7/2002 5/10/2002 6 53   4
YORK Roger 21 10/21/1977 10/26/1977 6 53   7
YORK Robert D. 46 1/14/1977 1/15/1977 6 53   8
HERRING Loretta Busch Hahn 76 8/10/1979 8/13/1979 6 54   1
HAHN Lula Bell Chambers 66 12/12/1987 12/15/1987 6 54   3
HAHN, SR. Orrin L. 63 1/18/1988 1/21/1988 6 54   4
DUNAVANT Michael 22 7/11/1980 7/15/1980 6 54   5
COOK Daniel Eugene 0 5/4/1985 5/7/1985 6 54   5 FE
SMITH Sherman E. 58 5/24/1977 5/26/1977 6 55   1
SCURLOCK Harry Arthur 84 1/29/1998 2/2/1998 6 55   3
SCURLOCK Frances Nancy Bennett 57 8/29/1975 9/2/1975 6 55   4
CALVERT Phyllis Ann Schwager 71 10/20/2001 11/10/2001 6 55   8 HE
DUNLAP Ruth McIntyre 48 1/4/1977 1/6/1977 6 56   2
WOLFE Edward F.   5/31/1974 6/3/1974 6 56   3
WOLFE Frieda Schwager 86 9/2/1985 9/6/1985 6 56   4
SCHWAGER Walter John 81 2/12/1983 2/15/1983 6 56   5
SCHWAGER Lena M. Hurley 88 9/20/1993 9/23/1993 6 56   6
SMITH Erma Jean Fly 43 6/23/1985 6/26/1985 6 56   7
GIBBS Deahblo Dyrell 0 10/19/1991 10/25/1991 6 56   8
HAYNES, SR. James A. "Jack" 57 11/9/1983 11/16/1983 6 57   1
CROSS Troy L. 27 9/6/1983 9/12/1983 6 57   2
BYRD Ellis Wilson 58 11/21/1982 11/26/1982 6 57   3
DANDRIDGE Albert 57 5/24/1984 5/30/1984 6 57   4
MC NEAL Thelma Martin Wilson 72 7/14/1983 7/19/1983 6 57   5
WILSON Lee Wallace 48 12/10/1981 12/15/1981 6 57   6
GRIFFITH David C. 81 7/17/1981 7/23/1981 6 57   7
GRIFFITH Lillian McDonald Mudd 74 5/29/1981 6/2/1981 6 57   8
BROWN Jimada 55 6/7/1979 6/12/1979 6 58   1
HAYNES Ruth 72 10/22/1979 10/27/1979 6 58   2
SOUTH Louise 74 11/16/1979 11/23/1979 6 58   3
YANCEY Leola Lila 68 10/29/1979 11/3/1979 6 58   4
BROOKS Sarah 77 3/21/1980 3/25/1980 6 58   5
RECTOR Kenneth R. 64 12/28/1995 1/2/1996 6 58   6
EDWARDS James M. 43 3/27/1981 3/31/1981 6 58   8
HURT Brentell S. 22 days 4/30/1993 5/4/1993 6 58   3 FE
LOBSIGER Robert M. 63 2/21/1981 2/24/1981 6 59   3
BRICKLEY Howard E. 92 5/27/1995 5/31/1995 6 59   5
VOSS Robert Otto 72 2/12/1986 2/17/1986 6 59   7
VOSS Beatrice E. 60 8/21/1973 8/24/1973 6 59   8
BRICKLEY Madeline H. Voss 95 11/15/2000 11/21/2000 6 59   6 HE
CRAFTON Frank 52 3/8/1956 3/10/1956 6 60   1
CRAFTON Jennifer L. 19 11/26/1977 11/29/1977 6 60   2
CRAFTON Virginia Estelle Wakitsch 66 12/13/1999 12/17/1999 6 60   3
CRAFTON William W.   11/24/2000 12/1/2000 6 60   4
MILLER August W. 80 8/20/1987 8/22/1987 6 61   1
MILLER Mildred L. Schram 79 12/4/1988 12/7/1988 6 61   2
HENNESSY Edwin F. 88 10/15/1977 10/18/1977 6 61   5
TILT Charles L. 73 5/26/1979 5/29/1979 6 61   7
TILT Margaret M. Walsh 83 3/26/1994 3/30/1994 6 61   8
COURSEL Albert O. "Bob" 57 6/16/1986 6/19/1986 6 62   1
COURSEL Rose Lewis 49 1/25/1986 1/28/1986 6 62   2
COURSEL Linda 13 7/10/1973 7/13/1973 6 62   3
JUMCHE Grace Mae Butler Coursel 80 9/6/1983 9/9/1983 6 62   4
JUMCHE Alfred F. 86 1/20/1978 1/23/1978 6 62   5
SCHOLL Henry Paul 85 1/31/1979 2/3/1979 6 62   6
SCHOLL Lois Lillian 98 8/21/1997 8/25/1997 6 62   7
CULVEY Esther Nallinger 72 8/1/1977 8/5/1977 6 62   8
BLACK Alice M. Culvey 73 11/20/1996 11/27/1996 6 62   8 FE
GRANZO Donald 34 9/15/1975 9/18/1975 6 63   1
POOLE Lowell 29 3/24/1972 3/27/1972 6 63   2
POOLE Zella M. Hoopes 75 7/6/1981 7/10/1981 6 63   3
BORN Glen 75 1/24/1972 1/26/1972 6 63   4
BORN Charlotte Kahn 80 8/9/1977 8/11/1977 6 63   5
SMITH, SR. Wallace Carl 75 2/18/1978 2/22/1978 6 63   6
SMITH Lillian Grossman 74 4/21/1978 4/24/1978 6 63   7
LAHMAN Eunice M. Schaefer 48 4/14/1971 4/17/1971 6 63   8
STARK Carole W. Dostie 58 9/13/1991 9/17/1991 6 64   4
KALK Edwin 57 4/5/1973 4/9/1973 6 64   6
KALK Emily F. Kanney 73 5/12/1988 5/17/1988 6 64   7
SMITH Joyce Ann 9 mos. 12/23/1970 12/26/1970 6 64   8 HE
NILL Robert M. 63 2/18/1982 2/22/1982 6 65   1
