| # | NAME | AGE | REMARKS | # | NAME | AGE | REMARKS |
|---|---|---|---|---|---|---|---|
| 1 | ALDERFER, Floyd | 27 | Township | 2 | ALDERFER, Russell | 29 | Town |
| 3 | ALDERFER, Wm. | 82 | Town | 4 | ALDERFER, Aaron | 70 | Town |
| 5 | ALLEE, Kenneth | 32 | Town | 6 | AMES, Bert | 64 | Town |
| 7 | AMES, Edgar | 30 | Township | 8 | AMES, Otto | 59 | Town |
| 9 | ANGLIN, Marshall | 28 | Township | 10 | ANGLIN, Wm. L. | 64 | Township |
| 11 | APPLE, Hershel O. | 26 | Township | 12 | APPLE, Otto | 57 | Township |
| 13 | ASHTON, W.H. | 66 | Town | 14 | AUGUSTINE, Elvin | 46 | Town |
| # | NAME | AGE | REMARKS | # | NAME | AGE | REMARKS |
|---|---|---|---|---|---|---|---|
| 15 | BAILEY, Wilfred | 33 | Town | 16 | BAIR, James U. | 51 | Township |
| 17 | BAIR, Thomas | 85 | Town | 18 | BAIR, Wm. U. | 21 | Township |
| 19 | BAKER, Earnest | 36 | Township | 20 | BAKER, Edgar | 77 | Township |
| 21 | BAKER, Walter S. | 53 | Township | 22 | BALLENTYNE, O.E. | 41 | Township |
| 23 | BALSLEY, Otto W. | 39 | Township | 24 | BANTA, Roy | 37 | Town |
| 25 | BARNHART, Dale | 28 | Township | 26 | BATES, Harold | 38 | Township |
| 27 | BATES, Harry | 36 | Township | 28 | BEARDSLEY, O.J. | 45 | Town |
| 29 | BECK, M.M. | 69 | Town | 30 | BECKNELL, Burl | 40 | Township |
| 31 | BECKNELL, Dale | 29 | Township | 32 | BECKNELL, Milo | 66 | Town |
| 33 | BEIGH, Everett | 41 | Town | 34 | BELTZ, Grant | 72 | Township |
| 35 | BENDER, Chas. W. | 46 | Township | 36 | BENNETT, Chas. | 74 | Township |
| 37 | BERGER, Christian | 67 | Township | 38 | BERGER, James F. | 21 | Town |
| 39 | BERGER, Lyman | 49 | Town | 40 | BERGER, Paul | 25 | Township |
| 41 | BERKEY, Chaney | 69 | Township | 42 | BERKEY, Lowell | 38 | Township |
| 43 | BERKEYPILE, Amza | 77 | Town | 44 | BERKEYPILE, C.E. | 71 | Town |
| 45 | BERKEYPILE, Clyde | 40 | Town | 46 | BERKEYPILE, Geo. I. | 78 | Town |
| 47 | BERKEYPILE, L. James | 73 | Township | 48 | BERKEYPILE, Ray | 48 | Township |
| 49 | BERTSCH, Bert | 51 | Town | 50 | BERTSCH, Chas. | 65 | Town |
| 51 | BERTSCH, Fred | 32 | TOWN | 52 | BESSINGER, G.E. | 38 | Township |
| 53 | BESSINGER, R.G. | 41 | Township | 54 | BESSINGER, Kelsie M. | 68 | Town |
| 55 | BIGGS, Carl | 27 | Township | 56 | BIGGS, Chas. N. | 67 | Township |
| 57 | BIGGS, Frank | 45 | Township | 58 | BIGGS, Wm. | 73 | Township |
| 59 | BINKLEY, Henry | 49 | Town | 60 | BITTING, Wayne | 35 | Town |
| 61 | BLOSSER, John | ? | Township | Enum. note: |
for some reason the following B's |
were | omitted at first |
| - | BLACKBURN, R.H. | 33 | Town | - | BOGGESS, Ed | 68 | Town |
| - | BOOKER, Delma | 31 | Township | - | BORDER, John | 31 | Township |
| - | BORDER, Laurence | 51 | Township | - | BORDER, Walter | 50 | Township |
| - | BORING, Lester O. | 49 | Town | - | BOWERS, Victor | 46 | Town |
| - | BRIGHT, Chas. | 35 | Town | - | BROCK, A. Raymond | 40 | Township |
| - | BROCK, Eli J. | 69 | Township | - | BROCK, Harley | 37 | Township |
| - | BROCK, Henry | 71 | Town | - | BROCK, John | 77 | Township |
| - | BROCK, Howard | 42 | Township | - | BROCK, Philip Edw. | 30 | Township |
| - | BROWN, C.H. | 24 | Township | - | BROWH, Daniel | 72 | Township |
| - | BROWN, Nilas | 50 | Township | - | BRYAN, Kenneth | 36 | Town |
| - | BRUMBAUGH, Ernest | 49 | Town | - | BULES, Jacob | 45 | Township |
| - | BURKE, Francis | 43 | Town | - | BURGENER, Robert | 30 | Town |
| - | BURGENER, Roy | 57 | Town | - | BURNS, David H. | 70 | Town |
| - | BURWELL, Geo. | 63 | Town | - | BYRER, Dorcy | 51 | Township |
| - | BYRER, Samuel | 24 | Township | - | BYRER, Harvey | 50 | Town |
| # | NAME | AGE | REMARKS | # | NAME | AGE | REMARKS |
|---|---|---|---|---|---|---|---|
| 62 | CALDWELL, Jay | 63 | Town | 63 | CALDWELL, John | 94 | Town |
| 64 | CALLENDER, John | 37 | Township | 65 | CAMPOLI, Paul | 43 | Township |
| 66 | CAMERER, James | 75 | Town | 67 | CARBIENER, Erwin | 47 | Township |
| 68 | CARL, C.E. | 51 | Township | 69 | CARMEAN, Reuben | 57 | Township |
| 70 | CHENOWETH, Carl | 24 | Town | 71 | CHENOWETH, Harve | 46 | Township |
| 72 | CHENOWETH, Keith | 21 | Township | 73 | CLOUD, Paul | 32 | Town |
| 74 | COCHRAN, H. Vernon | 38 | Town | 75 | COMPTON, Geo. | 70 | Town |
| 76 | COMPTON, Harold | 30 | Town | 77 | COMPTON, Harry | 46 | Township |
| 78 | COMPTON, Chas. | 58 | Town | 79 | COOK, Nelson M. | 29 | Town |
| 80 | CRAIG, Chas. | 63 | Township | 81 | CRAIG, Earl | 28 | Township |
| 82 | CRAIG, Ray | 43 | Town | 83 | CRAIG, Robert G. | 47 | Town |
| 84 | CRAMER, Joseph | 47 | Township | 85 | CRETCHER, Floyd | 37 | Township |
| 86 | CULLISON, Vivian | 48 | Town |
| # | NAME | AGE | REMARKS | # | NAME | AGE | REMARKS |
|---|---|---|---|---|---|---|---|
| 87 | DANNER, Carl | 34 | Township | 88 | DANNER, Conrad | 51 | Township |
| 89 | DANNER, Floyd | 26 | Township | 90 | DANNER, Wm. U. | 33 | Town |
| 91 | DAVIDSON, Lawrence | 38 | Township | 92 | DAVIS, Claude | 36 | Township |
| 93 | DAVIS, Glen R. | 47 | Town | 94 | DAVIS, Gordon | 30 | Town |
| 95 | DAVIS, Otto W. | 51 | Township | 96 | DEISCH, Dallas | 26 | Township |
| 97 | DEISCH, Frank | 51 | Township | 98 | DELP, R.A. | 33 | Town |
| 99 | DENNEY, Monzell | 27 | Town | 100 | DETTBRENNER, Chas. | 61 | Town |
| 101 | DEVENNEY, Clarence | 64 | Town | 102 | DILLINGHAM, Glenn | 62 | Township |
| 103 | DILLINGHAM, Howard | 29 | Town | 104 | DILLINGHAM, Keith | 21 | Township |
| 105 | DILLINGHAM, R.H. | 67 | Township | 106 | DINIUS, Donald | 25 | Town |
| 107 | DINIUS, Francis | 21 | Town | 108 | DINIUS, Max | 24 | Town |
| 109 | DINKLEDINE, Hershel | 24 | Township | 110 | DINKLEDEIN, Ivo | 30 | Town |
| 111 | DINKLEDEIN, Leo | 57 | Township | 112 | DINKLEDINE, Milo | 44 | Township |
| 113 | DISHER, Gilbert | 34 | Township | 114 | DISHER, Nelson | 69 | Township |
| 115 | DOLAN, W.D. | 40 | Township | 116 | DOWNING, John | 65 | Town |
| 117 | DRAKE, Ben | 64 | Township | 118 | DUMPH, Andrew | 80 | Township |
| 118-A | DEVAULT, Victor E. | 65 | Bourbon |
| # | NAME | AGE | REMARKS | # | NAME | AGE | REMARKS |
|---|---|---|---|---|---|---|---|
| 119 | EAGLEBARGER, Wash. | 72 | Town | 120 | EAKINS, Chas. | 74 | Town |
| 121 | EBY, Hallie | 53 | Town | 122 | EBY, Frank | 58 | Township |
| 123 | EBY, John H. | 23 | Township | 124 | | 53 |
Town |
|
| 125 | EBY, Roy | 46 | Town | 126 | ECKER, Edw. A. | 40 | Town |
| 127 | ECKER, Frank J. | 58 | Town | 128 | EHERENMANN, Fred | 54 | Township |
| 129 | ELLIOTT, Harley | 47 | Township | 130 | ELLINGER, Jess | 52 | Township |
| 131 | ERNY, Geo. R. | 43 | Town | 132 | ERWIN, Henry | 23 | Town |
| 133 | ERWIN, W.H. | 60 | Town | 134 | ETTINGER, Geo. A. | 79 | Town |
| 135 | EVANS, Geo. A. | 34 | Town | 136 | EVANS, Geo. B. | 62 | Township |
| 137 | EVERLY, Donald | 22 | Town | 138 | EVERLY, Edw. | 54 | Town |
| 139 | EYRICK, Albert | 35 | Township | 140 | EYRICK, Leo | 40 | Township |
| 141 | EYRICK, Henry | 72 | Town |
| # | NAME | AGE | REMARKS | # | NAME | AGE | REMARKS |
|---|---|---|---|---|---|---|---|
| 142 | FAIN,Harry | 64 | Township | 143 | FALCONBURG, Schyler | 71 | Township |
| 144 | FAULKNER, Alva | 44 | Township | 145 | FAULKNER, Bennie | 48 | Township |
| 146 | FAULKNER, Carl | 28 | Township | 147 | FAULKNER, Chas. | 25 | Township |
| 148 | FAULKNER, John | 53 | Township | 149 | FAULKNER, Clem | 62 | Town |
| 150 | FAULKNER, Elzie | 60 | Town | 151 | FAWLEY, Doyle | 21 | Township |
| 152 | FEICHTER, Mearl | 52 | Townslhip | 153 | FEICHTER, Ora | 47 | Town |
| 154 | FETTERS, Lester | 38 | Town | 155 | FERGUSON, Louis | 53 | Town |
| 156 | FERGUSON, Semer | 75 | Town | 157 | FISHER, Ellis | 58 | Town |
| 158 | FORBIAN, Earl | 44 | Township | 159 | FRANCES, E.P. | 49 | Town |
| 160 | FRENGER, Peter | 56 | Township | 161 | FRETZ, David | 60 | Township |
| 162 | FRETZ, Durward | 34 | Town | 163 | FRIBLEY, F.F. | 66 | Town |
| 164 | FRIBLEY, F. Ray | 52 | Town | 165 | FRIBLEY, Wm./ | 77 | Town |
| 166 | FROSH, Harley | 57 | Town | 167 | FRY, Herbert | 40 | Town |
| 168 | FRYETT, Ernest | 54 | Town |