| Parke County Indiana Birth Index A - C | |||||||||||
| Surname | Child | Father | Mother | (Maiden) | Sex | Race | Month | Day | Year | Book | Page |
| Abney | Minton H | Warren C | Mabel C | Dotson | M | W | Nov | 15 | 1907 | H-2 | 28 |
| Abney | Morris C | Warren | Mabel | Dotson | M | W | Feb | 9 | 1906 | H-1 | 34 |
| Achison | Not Listed | Howard | Carrie | Mase | F | W | Nov | 28 | 1904 | H-1 | 21 |
| Adams | Albert | Harry | Lena | Wilson | M | W | Feb | 3 | 1908 | H-2 | 33 |
| Adams | Anne Farwell | Bishop B | Mildred | Farwell | F | W | Nov | 20 | 1919 | H-12 | 23 |
| Adams | Bertram Lee | Harvey | Mary I | Bolen | M | W | Mar | 8 | 1919 | H-4 | 83 |
| Adams | Catharina Flo | Orla J | Flora C | Modisett | F | W | Dec | 29 | 1910 | H-2 | 95 |
| Adams | David Pierce | Frank | Jennie H | Pierce | M | W | Mar | 14 | 1909 | H-2 | 60 |
| Adams | Elsie Opal | William H | Eva | Maris | F | W | Apr | 19 | 1911 | H-2 | 101 |
| Adams | Esther C | Robert | Mable | Adams | F | W | Nov | 1 | 1917 | H-6 | 11 |
| Adams | Franklin W | Frank M | Grace | Nutgrass | M | W | Jan | 2 | 1916 | H-4 | 8 |
| Adams | Herald Henry | Jessie | Lilly | Hartman | M | W | May | 6 | 1908 | H-2 | 39 |
| Adams | Hubert Leslie | Ared | Garnet | Lambert | M | W | Jan | 1 | 1919 | H-12 | 173 |
| Adams | James Leslie | Orla J | Flora C | Modisett | M | W | Dec | 13 | 1912 | H-3 | 34 |
| Adams | Jane Adele | Bishop B | Mildred | Farwell | F | W | Jun | 19 | 1917 | H-12 | 17 |
| Adams | Jennie R | Eschol | Norine | Crooks | F | W | Sep | 4 | 1916 | H-4 | 24 |
| Adams | John Monroe | Myhte | Grace | Neudleman | M | W | Dec | 31 | 1913 | H-3 | 62 |
| Adams | John Vyron | Harvey | Mary | Bolen | M | W | Mar | 24 | 1918 | H-4 | 60 |
| Adams | Louis Wendell | Claude W | Madge | Hennon | M | W | Nov | 15 | 1919 | H-4 | 97 |
| Adams | Margaret | Clay | Ethel | Wood | F | W | May | 31 | 1914 | H-3 | 74 |
| Adams | Marjorie | Clay | Ethel | Wood | F | W | May | 31 | 1914 | H-3 | 74 |
| Adams | Maurice Wayne | Claude | Madge | Hennon | M | W | Jun | 23 | 1918 | H-4 | 66 |
| Adams | Max Kenneth | Clay | Ethel | Wood | M | W | Oct | 9 | 1916 | H-4 | 27 |
| Adams | Not Listed | A J | A A | Cress | M | W | Sep | 13 | 1904 | H-1 | 19 |
| Adams | Not Listed | Charles | Not Listed | Rohr | M | W | - - | - - | 1905 | H-1 | 24 |
| Adams | Not Listed | Edward | Minnie | Whitsell | F | W | Sep | 27 | 1907 | H-2 | 22 |
| Adams | Not Listed | Edward M | Minnie | Whitsell | F | W | Sep | 27 | 1907 | H-11 | 26 |
| Adams | Not Listed | Frank M | Bessie | Adams | M | W | Aug | 14 | 1904 | H-1 | 22 |
| Adams | Not Listed | M C | M J A | Brunot | M | W | May | 6 | 1903 | H-1 | 4 |
| Adams | Not Listed | W A | Lucinda | Maris | F | W | Jan | 20 | 1905 | H-1 | 22 |
| Adams | Not Listed | William | Lizzie | Rohr | M | W | Dec | 30 | 1905 | H-1 | 32 |
| Adams | Not Listed | William | Lizzie | Rohr | M | W | Dec | 30 | 1905 | H-8 | 6 |
| Adams | Not Listed | William A | Lizzie | Rohr | M | W | Oct | 8 | 1907 | H-8 | 10 |
| Adams | Owen Mack | Ared | Garnet | Lambert | M | W | Oct | 19 | 1911 | H-3 | 7 |
| Adams | Paul | Oscar | Lou | Fisher | M | W | Aug | 12 | 1913 | H-4 | 71 |
| Adams | Paul | William H | Lucinda Evaline | Maris | M | W | Jul | 5 | 1908 | H-2 | 44 |
| Adams | Prudence E | Harvey | Mary | Bolen | F | W | Jul | 30 | 1916 | H-4 | 20 |
| Adams | Ralph Waldo, Jr. | Ralph W | Florence | King | M | W | Sep | 27 | 1919 | H-4 | 94 |
| Adams | Ray Edwin | Lawrence | Stella | Michael | M | W | Mar | 31 | 1915 | H-3 | 96 |
| Adams | Wilbert A | Raymond | Sylvia | Cox | M | W | Jul | 27 | 1916 | H-4 | 20 |
| Adams | William | Riley | Edith | Jones | M | W | Aug | 3 | 1920 | H-4 | 114 |
| Adamson | Not Listed | Howard R | B A | Carmichael | M | W | Sep | 26 | 1919 | H-4 | 94 |
| Adamson | Ona E | Howard R | B A | Carmichael | F | W | Apr | 17 | 1917 | H-4 | 47 |
| Adamson | Virginia B | Phillip | Verrie | Borsch | F | W | Jun | 22 | 1916 | H-4 | 19 |
| Admonds | Doris | Fred | Rosa | Heacox | F | W | Oct | 3 | 1919 | H-4 | 96 |
| Admonds | Frederick L | Fred | Rosa | Heacox | M | W | Oct | 8 | 1914 | H-3 | 85 |
| Admonds | Hazel M | Reuban | Emma | Craig | F | W | May | 26 | 1912 | H-3 | 22 |
| Admonds | Marjorie O | Frederick | Rosa | Heacox | F | W | Dec | 15 | 1916 | H-4 | 31 |
| Aiken | Genevia Amanda | Homer R | Grace | McCool | F | W | Mar | 10 | 1912 | H-12 | 8 |
| Aiken | John | John | Bertha | Myers | M | W | Sep | 25 | 1907 | H-5 | 1 |
| Aiken | John | Not Listed | Bertha | Myers | M | W | Sep | 25 | 1907 | H-2 | 24 |
| Aiken | Macleon | Homer | Grace | McCool | M | W | May | 14 | 1917 | H-12 | 17 |
| Aiken | Nettie | Homer | Grace | McCool | F | W | Nov | 3 | 1906 | H-11 | 26 |
| Aiken | Nettie | Homer | Grace | McCool | F | W | Nov | 3 | 1906 | H-2 | 5 |
| Aiken | Norman F | Homer | Grace | McCool | M | W | Oct | 2 | 1914 | H-12 | 12 |
| Aiken | Perry Raydon | Homer | Grace | McCool | M | W | Oct | 24 | 1919 | H-12 | 23 |
| Aiker | Montgomery | Montgomery | Jennie | Ailer | M | W | Nov | 25 | 1907 | H-2 | 29 |
| Aikman | Kathryn | Roy | Elizabeth | Demotte | F | W | Aug | 23 | 1909 | H-9 | 6 |
| Aikman | Mildred | Roy | Elizabeth | Demotte | M | W | Jul | 17 | 1904 | H-8 | 4 |
| Aitken | Jesse A | John | Bertha M | Meyers | F | W | Oct | 8 | 1909 | H-5 | 3 |
| Akers | Catherine | Charley | Susie | Lanning | F | W | Jul | 2 | 1909 | H-2 | 65 |
| Akers | Evelyn | Henry | Ruth | Millmon | F | W | Jul | 20 | 1909 | H-2 | 66 |
| Akers | Harold | William | Nancy | Keltner | M | W | Aug | 16 | 1916 | H-4 | 23 |
| Akers | Henry Lee | Charles E | Susie E | Lanning | M | W | Jan | 15 | 1912 | H-3 | 13 |
| Akers | Jas Manuel | Chas E | Susie E | Lanning | M | W | May | 29 | 1908 | H-2 | 40 |
| Akers | Margaret | Marion | May | Ernest | F | W | Aug | 18 | 1909 | H-2 | 67 |
| Akers | Mary Ellen | Luke Iven | Wreatha L | Lightle | F | W | Nov | 24 | 1919 | H-4 | 98 |
| Akers | Maurice A | Geo L | Ruth | Collings | M | W | Apr | 14 | 1910 | H-2 | 81 |
| Akers | Not Listed | Charles | Susan | Lanning | M | W | Jun | 10 | 1907 | H-2 | 18 |
| Akers | Not Listed | Henry | Ruth | Millimon | M | W | Jul | 19 | 1908 | H-2 | 45 |
| Akers | Raymond | Marion | May | Ernest | M | W | Mar | 7 | 1916 | H-4 | 13 |
| Akers | Vivian Irene | Geo L | Ruth | Collins | F | W | Nov | 8 | 1914 | H-3 | 87 |
| Albright | Kenneth | Charles | Linnie | Gilliland | M | W | Dec | 10 | 1916 | H-4 | 30 |
| Albright | Martha | Fred | Mary | Blackson | F | W | Jun | 23 | 1910 | H-2 | 85 |
| Albright | Not Listed | Fred | Mary | Blackson | F | W | Aug | 2 | 1903 | H-1 | 7 |
| Albright | Not Listed | Warren | Mattie | Hayworth | F | W | Nov | 14 | 1904 | H-8 | 4 |
| Alden | John Theadore | Guy | Elizabeth | Smith | M | W | Jan | 3 | 1914 | H-3 | 62 |
| Alexander | Earl | William F | Mary E | Estes | M | W | Jul | 31 | 1908 | H-2 | 46 |
| Alexander | Ernest P | William | Edna | Akers | M | W | Jan | 15 | 1916 | H-4 | 9 |
| Alexander | Fauniel L | Lester | Anna W | Martin | F | W | Sep | 3 | 1918 | H-4 | 74 |
| Alexander | Forest V | Everett F | Bessie A | Vanhuss | M | W | Jul | 9 | 1914 | H-3 | 77 |
| Alexander | Harriet | Eli | Mary | Steele | F | W | Nov | 7 | 1907 | H-2 | 27 |
| Alexander | Harry F | Harry | Martha | Shaw | M | W | Nov | 18 | 1916 | H-4 | 29 |
| Alexander | Jera L | Leslie O | Amy W | Martin | F | W | Nov | 18 | 1915 | H-4 | 6 |
| Alexander | Mary E | Charles | Anna M | Bell | F | W | Nov | 7 | 1904 | H-1 | 21 |
| Alexander | Mildred J | William | Edna | Akers | M | W | Jun | 2 | 1909 | H-2 | 64 |
| Alexander | Not Listed | John | Not Listed | Not Listed | M | W | Aug | 19 | 1906 | H-2 | 1 |
| Alexander | Not Listed | John | Letha | Pell | F | W | Mar | 27 | 1905 | H-1 | 24 |
| Alexander | Ruth Marie | Jas | Anna | Reid | F | W | Dec | 8 | 1913 | H-9 | 20 |
| Alkire | Dana Louise | Wilbur H | Dana L | Trimble | F | W | Oct | 31 | 1919 | H-4 | 96 |
| Alkire | Sarah L | Wilbur H | Dana L | Trimble | F | W | Oct | 31 | 1919 | H-4 | 96 |
| Allbright | Henry M | Cecil R | Grace E | Rogers | M | W | Jun | 7 | 1919 | H-4 | 87 |
| Allee | John Robert | Herman | Levina | Hester | M | W | Feb | 3 | 1920 | H-4 | 104 |
| Allee | Thomas F | Herman | Levina | Hester | M | W | Sep | 9 | 1918 | H-4 | 72 |
| Allen | Andrew | John B | Stella | Carson | M | W | Jun | 21 | 1912 | H-3 | 26 |
| Allen | Anna E | William I | Martha J | Rector | F | W | Sep | 17 | 1920 | H-4 | 116 |
| Allen | Archie T | Andrew J | Mary L | Bennett | M | W | Oct | 31 | 1915 | H-4 | 4 |
| Allen | Arnold Dale | Arnet | Abigail | Simmons | M | W | Jul | 16 | 1919 | H-4 | 89 |
| Allen | Clelah Anna | Andrew | Mary L | Bennett | F | W | Dec | 16 | 1917 | H-4 | 55 |
| Allen | Clifford Lex | Emery | Mavis | Henley | M | W | Nov | 9 | 1919 | H-4 | 96 |
| Allen | Corrine May | Guy Earl | Ada | Daniel | F | W | Nov | 9 | 1916 | H-4 | 29 |
| Allen | Darral Dawayne | Omer | Opal | Myers | M | W | Oct | 16 | 1914 | H-3 | 85 |
| Allen | Edgar | Henry | Mavis | Henley | M | W | Nov | 6 | 1908 | H-17 | 1 |
| Allen | Elizabeth | Emery | Mavis | Henley | F | W | Oct | 3 | 1917 | H-4 | 52 |
| Allen | Estelle K | Andrew J | Mary L | Bennett | F | W | Mar | 12 | 1914 | H-3 | 67 |
| Allen | Frances May | Maurice | Gladys | Myers | F | W | Oct | 4 | 1919 | H-4 | 96 |
| Allen | Francis I | Charles | Irene | Bennett | F | W | Sep | 25 | 1916 | H-4 | 26 |
| Allen | Francis M | Andrew J | Mary L | Bennett | M | W | Oct | 9 | 1920 | H-4 | 118 |
| Allen | Gladys May | William | Martha Jane | Rector | F | W | Sep | 9 | 1914 | H-3 | 81 |
| Allen | Hellen | Perry F | Nellie | Cuppy | F | W | Jun | 15 | 1913 | H-12 | 10 |
| Allen | Ida M | Andrew J | Mary L | Bennett | F | W | Oct | 28 | 1911 | H-3 | 8 |
| Allen | Isabelle | Wilson H | Tillie | Beason | F | W | Aug | 20 | 1911 | H-13 | 9 |
| Allen | Loren Leslie | Omer | Opal | Myers | M | W | Nov | 25 | 1910 | H-2 | 94 |
| Allen | Lowell Glenn | Omer | Opal | Myers | M | W | Aug | 27 | 1916 | H-4 | 23 |
| Allen | Lucile G | Wm Busey | Jessie E | Skelton | F | W | Jan | 9 | 1918 | H-4 | 56 |
| Allen | May | Wm R | Soffia B | Bain | F | W | Apr | 21 | 1906 | H-1 | 36 |
| Allen | Not Listed | Andrew | Mary L | Bennett | F | W | Aug | 9 | 1907 | H-2 | 21 |
| Allen | Not Listed | C E | Grace B | Corothers | F | W | Jan | 20 | 1903 | H-1 | 1 |
| Allen | Not Listed | Eligah | F | Not Listed | F | W | Aug | 30 | 1904 | H-1 | 18 |
| Allen | Not Listed | Forest | Grace | Clore | F | W | Mar | 27 | 1906 | H-1 | 36 |
| Allen | Not Listed | Guy | Ada | Daniels | M | W | Apr | 7 | 1918 | H-9 | 29 |
| Allen | Not Listed | James | Ida | Not Listed | M | W | Jul | -- | 1904 | H-1 | 16 |
| Allen | Not Listed | John Henry | Ida M | King | M | W | Oct | 12 | 1904 | H-1 | 20 |
| Allen | Not Listed | William I | Martha J | Rector | M | W | Dec | 23 | 1903 | H-1 | 12 |
| Allen | Not Listed | William Isaa | Martha J | Rector | M | W | Jul | 2 | 1916 | H-1 | 20 |
| Allen | Not Listed | Wilson | Branson | Not Listed | F | W | Jun | 27 | 1904 | H-1 | 16 |
| Allen | Ruby Irene | William | Martha J | Rector | F | W | Aug | 23 | 1918 | H-4 | 71 |
| Allen | Thelma Ida | Emery | Mavis | Henley | F | W | Nov | 12 | 1911 | H-3 | 8 |
| Allen | Thornton I | Ralph | Susie | Ratcliffe | M | W | Jul | 2 | 1920 | H-4 | 111 |
| Allen | Virgil Lee | Guy | Ada | Daniel | M | W | Jun | 24 | 1920 | H-4 | 110 |
| Allen | Wanetah Myrtle | George O | Opal May | Myers | F | W | Mar | 10 | 1912 | H-3 | 17 |
| Allen | Wm Earl | Byron | Edith A | Coffin | M | W | Apr | 19 | 1920 | H-4 | 107 |
| Allison | Not Listed | Elbert | Ethel | Murphy | M | W | Jun | 18 | 1905 | H-1 | 26 |
| Allison | Not Listed | Elbert | Ethel | Murphy | M | W | Jun | 18 | 1905 | H-8 | 5 |
| Alson | Irene | Elmer | Ethel | Murphy | F | W | Nov | 13 | 1910 | H-9 | 12 |
| Alward | J Quinton | Eston | Ona F | Robbins | M | W | Dec | 23 | 1913 | H-3 | 60 |
| Alward | Linton Lester | Eston | Ona | Robbins | M | W | Apr | 30 | 1911 | H-2 | 102 |
| Alward | Not Listed | Jesse E | Ona | Robbins | M | W | Nov | 15 | 1906 | H-2 | 6 |
| Ames | Andrew Michael | Albert L | Rolla C | Thomas | M | W | Jan | 20 | 1909 | H-2 | 57 |
| Ames | Cleo W | John | Ella J | Harmless | M | W | May | 19 | 1912 | H-3 | 22 |
| Ames | Earl | Curtis | Cordie | Sutherlin | M | W | Jan | 28 | 1914 | H-3 | 62 |
| Ames | Irale Flora | L C | Cordie | Sutherlin | F | W | Mar | 8 | 1909 | H-2 | 59 |
| Ames | Jesse Earl | Curtis | Cordie | Sutherlin | M | W | Apr | 8 | 1911 | H-3 | 14 |
| Ames | Majorie Helen | Ray | Lou | Crafton | F | W | Oct | 23 | 1916 | H-4 | 27 |
| Ames | Not Listed | John | Ella J | Harmless | M | W | Jan | 14 | 1905 | H-1 | 25 |
| Ames | Not Listed | William W. | Theodocia | Crooks | F | W | Dec | 6 | 1913 | H-3 | 59 |
| Ames | Vera Pauline | Samuel | Clara Joyce | Branson | F | W | Dec | 29 | 1913 | H-132 | 11 |
| Amos | Not Listed | Harvey | Mary | Horn | F | W | Apr | 16 | 1903 | H-1 | 3 |
| Anakin | George | George | Sarah M | Bady | M | W | Mar | 9 | 1909 | H-2 | 59 |
| Anderson | Carl | James F | Faye Susan | Lang | M | W | Aug | 16 | 1910 | H-2 | 87 |
| Anderson | Carl O, Jr. | Carl | Grace | Stanley | M | W | Dec | 1 | 1913 | H-3 | 59 |
| Anderson | Frances | James F | Faye | Lang | F | W | Jan | 2 | 1913 | H-3 | 36 |
| Anderson | George R | John F | Allie | Belcher | M | W | Jan | 21 | 1916 | H-4 | 9 |
| Anderson | Glenn Allen | Dewey A | Sadie | Church | M | W | Dec | 29 | 1912 | H-3 | 36 |
| Anderson | Hazel May | James | Stella | Lawson | F | W | Oct | 15 | 1919 | H-12 | 22 |
| Anderson | Helen | James F | Faye | Lang | F | W | Nov | 6 | 1915 | H-4 | 5 |
| Anderson | Jane | Otho Neal | Nellie | Kirkman | F | W | Aug | 28 | 1915 | H-3 | 106 |
| Anderson | Junior E | Harry | May | Phillips | M | W | Feb | 10 | 1920 | H-4 | 104 |
| Anderson | Not Listed | Charles | Maggie | Ross | F | W | Dec | 10 | 1904 | H-1 | 21 |
| Anderson | Not Listed | James | Not Listed | Wayman | F | W | May | 10 | 1904 | H-8 | 2 |
| Anderson | Not Listed | Roy | Julia | Heedjer | F | W | Jan | 7 | 1904 | H-9 | 2 |
| Anderson | Robert W | Charles | Leana | Bennett | M | W | Nov | 6 | 1910 | H-9 | 12 |
| Anderson | Wilma May | Otho Neal | Nellie | Kirkman | F | W | May | 31 | 1920 | H-4 | 109 |
| Andory | Dollie | Gus | Mary | Duriz | F | W | Jul | 20 | 1910 | H-2 | 87 |
| Andrew | Charles | Wm Duell | Ellen | Winterbottom | M | W | Sep | 28 | 1912 | H-3 | 31 |
| Andrew | Not Listed | Aaron | Delilah | Trout | F | W | Jul | 16 | 1906 | H-1 | 39 |
| Andrew | Ruth Louise | Aaron A | Delilah | Trout | F | W | Jul | 1 | 1916 | H-4 | 20 |
| Andrew | Ula Regena | Harry | Catharine | Mason | F | W | Dec | 20 | 1912 | H-3 | 35 |
| Andrews | Jill James | Harry | Kate | Mason | M | W | Apr | 22 | 1918 | H-4 | 62 |
| Andrews | Mary Neoma | Harry | Kate | Mason | F | W | Jan | 28 | 1911 | H-2 | 98 |
| Andrews | Not Listed | John | Grace | Loudermilk | F | W | Aug | 18 | 1909 | H-2 | 68 |
| Andrews | Rebecca J | Harry L | Katie Bell | Mason | F | W | Nov | 16 | 1919 | H-4 | 97 |
| Anglemyer | Bennie | Fred | Blanch | Swaim | M | W | Jan | 5 | 1918 | H-4 | 56 |
| Anglemyer | Freeman | Fred | Blanch | Swaim | M | W | Apr | 30 | 1908 | H-2 | 38 |
| Anglemyer | Georgia | Fred | Blanch | Swaim | F | W | Apr | 7 | 1906 | H-1 | 36 |
| Anglemyer | Gracie | Fred | Blanch | Swaim | F | W | Sep | 24 | 1912 | H-3 | 30 |
| Anglemyer | Willard M | Fred | Blanch | Swaim | M | W | Dec | 30 | 1915 | H-4 | 7 |
| Anglen | Jasper Luyn | Henry W | Nellie L | Clore | M | W | Sep | 4 | 1916 | H-4 | 24 |
| Anilin | John Wm | Geo | Sarah M | Beaty | M | W | Oct | 7 | 1907 | H-11 | 27 |
| Anstead | Elsie M | Russell H | Vivian Shirley | Curts | F | W | Jul | 28 | 1918 | H-4 | 69 |
| Applegate | Arthur T | Fred G | Hallie | Towell | M | W | Jun | 19 | 1908 | H-2 | 43 |
| Applegate | Not Listed | Geo R | Nellie | Holden | M | W | Mar | 31 | 1906 | H-1 | 36 |
| Archer | Bertha | Aldo | Not Listed | Not Listed | F | W | Mar | 9 | 1898 | H-5 | 86 |
| Archer | Harriett | Harry | Sarah | Crague | F | W | Feb | 15 | 1913 | H-3 | 39 |
| Archer | Keneth L | Arizona | Louise J | Wright | M | W | Sep | 23 | 1918 | H-4 | 74 |
| Archer | Not Listed | Albert | Ellen | Hoke | M | W | Jun | 27 | 1905 | H-1 | 26 |
| Archer | Not Listed | Dempsy | Anna | Woods | F | W | May | 14 | 1906 | H-1 | 37 |
| Archer | Not Listed | Dempsy | C A | Woods | M | W | May | 15 | 1903 | H-1 | 4 |
| Archer | Not Listed | Hebert | Ellen | Hoke | M | W | Jun | 22 | 1905 | H-1 | 29 |
| Archer | Not Listed | R W | S R | Philcharm | F | W | Jun | 12 | 1904 | H-1 | 16 |
| Archer | Thomas E | Arizona | Jenny | Wright | M | W | Mar | 29 | 1915 | H-3 | 95 |
| Archer | William I | Carl Y | Grace M | Dowell | M | W | Aug | 28 | 1920 | H-4 | 115 |
| Armour | Mable E | Samuel | Fern | White | F | W | May | 27 | 1915 | H-3 | 100 |
| Armour | Not Listed | Samuel | Fern | White | M | W | Jun | 1 | 1908 | H-2 | 41 |
| Armstrong | Alice | Alexander | Lottie | Andrews | F | W | Nov | 29 | 1911 | H-3 | 11 |
| Armstrong | Barbara | Alex | Lottie | Andrews | F | W | Jan | 26 | 1906 | H-1 | 33 |
| Armstrong | Bernice O | Roscoe | Estella | Kisner | F | W | Jul | 5 | 1909 | H-2 | 77 |
| Armstrong | Delbert | Manuel | Goldie | Barnes | M | W | Oct | 26 | 1907 | H-2 | 27 |
| Armstrong | Lucile | Alex | Lottie | Andrews | F | W | Nov | 29 | 1913 | H-3 | 59 |
| Armstrong | Maywell G | William | Suda | Hicks | M | W | Jan | 24 | 1915 | H-3 | 91 |
| Armstrong | Melvin R | Earl | Bessie | Mitchell | M | W | Sep | 15 | 1911 | H-3 | 5 |
| Armstrong | Not Listed | Alto | Blanche | Spencer | M | W | Feb | 1 | 1909 | H-2 | 58 |
| Armstrong | Not Listed | Daniel | Alice | Sherrill | F | W | Dec | 9 | 1903 | H-1 | 11 |
| Armstrong | Not Listed | Earl | Bessie | Mitchell | F | W | Jul | 3 | 1906 | H-1 | 38 |
| Armstrong | Not Listed | J | Boots | Not Listed | F | W | Sep | 15 | 1904 | H-1 | 19 |
| Armstrong | Paul K | Roscoe | Stella M | Kesner | M | W | Dec | 12 | 1907 | H-2 | 30 |
| Armstrong | Raymond O | Oscar | Nora M | Lewis | M | W | Jan | 22 | 1910 | H-2 | 82 |
| Armstrong | Vera M | Oscar | Nora | Lewis | F | W | Aug | 18 | 1913 | H-3 | 51 |
| Armsur | Margaret | Samuel | Nayoma F | White | F | W | Dec | 15 | 1910 | H-2 | 94 |
| Arnold | Edna | Jackson B | Jennie M | Mcgilvery | F | W | Aug | 14 | 1908 | H-2 | 47 |
| Arnold | Ernest | Jackson | Jennie | Mcgilvery | M | W | Feb | 21 | 1917 | H-4 | 37 |
| Arnold | Grace F | Hugh | Sarah | Seacle | F | W | Jul | 28 | 1910 | H-2 | 86 |
| Arnold | Henry | Alex | Nellie | Scott | M | W | Nov | 30 | 1906 | H-2 | 7 |
| Arnold | Jr Homer | Homer | Jennie F | Williams | M | W | Aug | 31 | 1917 | H-12 | 18 |
| Arnold | Not Listed | Alex | Nellie | Scott | M | W | Nov | 9 | 1903 | H-9 | 2 |
| Arnold | Not Listed | Alex | Nellie | Scott | M | W | Nov | 30 | 1906 | H-8 | 8 |
| Arnold | Pearl Emma | Jackson | Jennie M | Mcgilvery | F | W | Sep | 7 | 1911 | H-3 | 5 |
| Arnold | Rosa Ellen | Jackson B | Jennie M | Mcgilvery | F | W | Aug | 11 | 1919 | H-4 | 92 |
| Arnold | Russel | J B | Jennie | Mcgilvery | M | W | May | 29 | 1914 | H-3 | 72 |
| Arthur | Nora | E B | Luthenia | Boyd | F | W | Dec | 25 | 1913 | H-9 | 20 |
| Asbury | Gerald Alan | Carl | Helen | Woolverton | M | W | Mar | 30 | 1919 | H-4 | 85 |
| Asbury | Helen C | Ellis | Jennie | Dunlop | F | W | Dec | 7 | 1907 | H-8 | 10 |
| Asbury | Not Listed | Geet | Ren | Reeves | M | W | Feb | 8 | 1910 | H-9 | 8 |
| Asbury | William Edward | Albert | Adaline | Smock | M | W | Oct | 21 | 1913 | H-3 | 56 |
| Asher | Violet Geneva | Harvey | Edna May | Ruebeck | F | W | Apr | 15 | 1914 | H-3 | 70 |
| Ashmer | Edna B | Henry C | Alice V | Davis | F | W | May | 31 | 1913 | H-17 | 3 |
| Ashton | Doratha M | Charles E | Bernice | Smith | F | W | Sep | 15 | 1913 | H-3 | 54 |
| Atkins | Not Listed | Melton | May | Thompson | M | W | May | 4 | 1907 | H-2 | 17 |
| Atkinson | Elbert M L | Clayton | Emma | Patterson | F | W | Nov | 5 | 1916 | H-4 | 28 |
| Atkinson | Ivy May | William S | Myrtle | Bales | F | W | Feb | 6 | 1908 | H-2 | 34 |
| Atkinson | Karl M | C. Oscar | Leta F. | Strickler | M | W | Jul | 11 | 1909 | H-11 | 29 |
| Atkinson | Louvicy M | Clayton | Harriet E | Patterson | F | W | Feb | 22 | 1914 | H-3 | 64 |
| Atkinson | Marvin B | Wm | Myrtle | Bales | M | W | Nov | 7 | 1918 | H-4 | 76 |
| Atkinson | Nelle M | Grant | Effie | Jones | F | W | Oct | 25 | 1918 | H-4 | 76 |
| Atkinson | Not Listed | Clayton | Emma | Patterson | M | W | Aug | 11 | 1912 | H-3 | 27 |
| Avery | Not Listed | Primus | Rachel | Coleman | F | B | Mar | 5 | 1906 | H-11 | 26 |
| Avery | Not Listed | Primus | Rachel | Coleman | F | B | Mar | 5 | 1906 | H-1 | 35 |
| Avery | Not Listed | Primus | Rachel | Coleman | F | B | Jun | 21 | 1903 | H-1 | 5 |
| Ayrs | Not Listed | Casey M | Lola | Nowling | F | W | May | 19 | 1906 | H-1 | 37 |
| Back | Lucile M | Sam L | Beulah | Lightle | F | W | May | 30 | 1919 | H-9 | 31 |
| Bader | George E | James E | Maude | Bybee | M | W | Jul | 11 | 1912 | H-5 | 7 |
| Bader | Not Listed | James | Maude | Bybee | F | W | Nov | 23 | 1906 | H-8 | 8 |
| Bader | Not Listed | James | Mary | Bybee | F | W | Nov | 23 | 1906 | H-2 | 7 |
| Bady | Not Listed | David | Sarah | Davis | M | W | Sep | 12 | 1907 | H-2 | 23 |
| Bailey | Claud H | Clyde | Mary | Dixon | M | W | Feb | 16 | 1917 | H-9 | 27 |
| Bailey | Emma Morris | Clyde | Mary | Dixon | F | W | Feb | 25 | 1915 | H-9 | 23 |
| Bailey | Paul | Clyde | Mary | Dixon | M | W | Aug | 19 | 1919 | H-9 | 31 |
| Bailey | Pauline | Clyde | Mary | Dixon | F | W | Aug | 19 | 1919 | H-9 | 31 |
| Bain | Not Listed | Elmer | Ida M | Thomas | F | W | Apr | 5 | 1903 | H-1 | 3 |
| Bain | Not Listed | Joe | Cora | Martin | M | W | Sep | 30 | 1904 | H-1 | 19 |
| Bain | Not Listed | Joe | Cora M | Martin | M | W | Aug | 4 | 1906 | H-1 | 39 |
| Bain | Theodore W | Wm Ray | J | Spencer | M | W | Jan | 22 | 1919 | H-4 | 80 |
| Baker | Bertha | Oden | Lula A | Knauer | F | W | Feb | 23 | 1911 | H-2 | 99 |
| Baker | Martin Hiker | Chester J | Nellie E | Baugh | M | W | Mar | 7 | 1918 | H-4 | 60 |
| Baker | Not Listed | Chester | Nellie | Baugh | M | W | Jul | 19 | 1909 | H-5 | 3 |
| Baker | Not Listed | Louis J B | Sarah M | Carter | M | W | Dec | 2 | 1905 | H-1 | 31 |
| Baker | Raymond | James E | Bessie | Stofstill | M | W | Feb | 10 | 1916 | H-4 | 11 |
| Baker | Ronald James | Chester J | Nellie | Baugh | M | W | Mar | 3 | 1913 | H-5 | 8 |
| Baker | William | Oden | Lula A | Knauer | M | W | Feb | 28 | 1910 | H-2 | 79 |
| Baldilli | Amel | Charley | Mary | Lefeand | M | W | Sep | 16 | 1912 | H-3 | 30 |
| Baldwin | Dorthy M | Glen O | Stella L | Nelson | F | W | May | 31 | 1920 | H-17 | 5 |
| Baldwin | Julian N | Glen O | Stella | Nelson | M | W | Aug | 12 | 1918 | H-12 | 20 |
| Baldwin | Not Listed | Glen | Stella | Nelson | M | W | Nov | 30 | 1916 | H-13 | 14 |
| Bales | Not Listed | Offutt | Anna | Clarke | M | W | Feb | 19 | 1904 | H-1 | 13 |
| Ball | Anna | Samuel | Mary | Wade | F | W | Sep | 19 | 1910 | H-2 | 89 |
