Parke County, Indiana
Biographies Births Cemeteries Census Churches Deaths Families
History Home Land Links Lookups Maps Marriages
Miscellaneous Military Neighbors Newspapers Obituaries Photos Queries
Schools S O S Tombstones Townships Vitals What's New Wills & Probates
Copyright © 2016   James D. VanDerMark   - All Rights Reserved  -  Remember to quote your source. 

1860 U.S. Census,  Liberty Township, Parke County, IN


Page Dwelling Family Line Name Sex Age Race Birthplace
668 613 604 1 Brockway, Harvey L. M 37 W IN
668 613 604 2 Brockway, Aaah F 31 W NC
668 613 604 3 Brockway, Lydia F 6 W IN
668 613 604 4 Brockway, Samuel M 1 W IN
668 614 605 5 Rhubottom, Malcom M 38 W IN
668 614 605 6 Rhubottom, Eliza J. F 34 W TN
668 614 605 7 Rhubottom, Margeret F 9 W IN
668 614 605 8 Rhubottom, George M 8 W IN
668 614 605 9 Rhubottom, Sarah F 1 W IN
668 614 605 10 Griffin, Wm. M 16 W IN
668 615 606 11 Lowman, Michael S. M 38 W KY
668 615 606 12 Lowman, Louisa F 26 W KY
668 615 606 13 Lowman, John T. M 9 W KY
668 615 606 14 Lowman, Charles M 7 W KY
668 615 606 15 Lowman, Mary F 7 W KY
668 615 606 16 Lowman, Elijah M 4 W IN
668 616 607 17 Bradway, Edward M 30 W IN
668 616 607 18 Brockway, Martha F 26 W IN
668 616 607 19 Brockway, Margeret F 6 W IN
668 616 607 20 Brockway, Ella F 4 W IN
668 616 607 21 Brockway, Sarah F 3 W IN
668 616 607 22 Grimes, John G. M 28 W IN
668 617 608 23 Evans, Thomas J. M 33 W KY
668 617 608 24 Evans, Corlinda F 32 W KY
668 617 608 25 Evans, Susan F 9 W KY
668 617 608 26 Evans, John M 7 W KY
668 617 608 27 Evans, Sarah F 5 W KY
668 618 609 28 Leak, Thornton F. M 28 W IN
668 619 610 29 Cummings, John M. M 39 W VA
668 619 610 30 Cummings, Catherine F 28 W KY
668 619 610 31 Cummings, James S. M 9 W IN
668 619 610 32 Cummings, Nancy J. F 8 W IN
668 619 610 33 Cummings, Laura F 6 W IN
668 619 610 34 Cummings, Wm. A. M 5 W IN
668 619 610 35 Cummings, Sarah F 3 W IN
668 620 611 36 Williamson, Wm. H. M 17 W IN
668 620 611 37 Williamson, Conrad M 38 W TN
668 620 611 38 Williamson, Melinda F 43 W IN
668 620 611 39 Williamson, Martin M 13 W IN
668 620 611 40 Williamson, Alexander M 11 W IN
Page Dwelling Family Line Name Sex Age Race Birthplace
669 620 611 1 Williamson, Martha F 9 W IN
669 620 611 2 Williamson, Hannah F 6 W IN
669 620 611 3 Williamson, Mary F 1 W IN
669 621 612 4 Fuller, Fernando M 20 W OH
669 621 612 5 Fuller, Sally A. F 18 W IN
669 622 613 6 Beech, Elijah D. M 40 W NY
669 622 613 7 Beech, Lucy A. F 27 W OH
669 622 613 8 Beech, Amanda F 16 W IN
669 622 613 9 Beech, George M 14 W IN
669 622 613 10 Beech, Jacob M 12 W IN
669 622 613 11 Beech, Melissa F 7 W IN
669 622 613 12 Beech, Elias M 4 W IN
669 622 613 13 Beech, Polly F 2 W IL
669 622 613 14 Jones, Wm. H. M 18 W OH
669 623 614 15 Brown, James M 60 W NC
669 623 614 16 Brown, Rebecca F 54 W NC
669 623 614 17 Brown, Sarah J. F 16 W IN
669 623 614 18 Brown, Miles M 11 W IN
669 623 614 19 Brown, John S. M 7 W IN
669 624 615 20 Butterworth, John M 59 W England
669 624 615 21 Butterworth, Laura F 59 W KY
669 625 616 22 Ensly, Thomas M 25 W IN
669 625 616 23 Ensly, Elizabeth F 21 W IN
669 625 616 24 Ensly, Sarah A. F 3 W IN
669 626 617 25 Earles, Thomas M 28 W IN
669 626 617 26 Earles, Elizabeth F 30 W IL
669 626 617 27 Earles, Viola J. F 5 W IL
669 626 617 28 Earles, John M 2 W IL
669 627 618 29 Wilson, Johnathan T. M 47 W NC
669 627 618 30 Wilson, Tamer F 17 W NC
669 627 618 31 Wilson, Easter F 40 W NC
669 627 618 32 Woody, Sarah E. F 7 W IN
669 628 619 33 Stanton, Charity F 59 W NC
669 628 619 34 Stanton, Michael M 20 W NC
669 628 619 35 Stanton, Letitia J. F 15 W IN
669 629 620 36 Swaim, Joshua E. M 29 W NC
669 629 620 37 Swaim, Mary A. F 30 W NC
669 629 620 38 Swaim, John R. M 7 W IN
669 629 620 39 Swaim, Wm. L. M 5 W IN
669 629 620 40 Swaim, Martha J. F 4 W IN
Page Dwelling Family Line Name Sex Age Race Birthplace
670 629 620 1 Swaim, Newton M 1 W IN
670 630 621 2 Fogleman, Daniel M 50 W NC
670 630 621 3 Fogleman, Lucinda F 45 W NC
670 630 621 4 Fogleman, Murphy F 8 W IN
670 630 621 5 Fogleman, John M 6 W IN
670 630 621 6 Fogleman, Adeline F 4 W IN
670 630 621 7 Fogleman, Catherine F 1 W IN
670 631 622 8 Hudson, Samuel B. M 57 W KY
670 631 622 9 Hudson, Francis F 61 W NC
670 631 622 10 Hudson, Samuel M 10 W IN
670 631 622 11 Hudson, Laura F 18 W IN
670 632 623 12 Finny, Richard K. M 51 W VA
670 632 623 13 Finny, Rebecca F 51 W PA
670 632 623 14 Finny, Joseph D. M 12 W IN
670 632 623 15 Finny, Lydia A. F 10 W IN
670 632 623 16 Finny, Peggy F 47 W VA
670 633 624 17 Woody, James M 50 W NC
670 633 624 18 Woody, Margeret F 51 W NC
670 633 624 19 Woody, Sarah F 16 W IN
670 633 624 20 Woody, Hannah F 14 W IN
670 633 624 21 Woody, Lot M 12 W IN
670 634 625 22 Atkinson, James M 23 W IN
670 634 625 23 Atkinson, Delphine F 27 W NC
670 634 625 24 Atkinson, Robert E. M 4 Mo. W IN
670 634 625 25 Atkinson, Charles M 22 W IN
670 635 626 26 Hobson, Newton M 27 W IN
670 635 626 27 Hobson, Mercy J. F 27 W OH
670 635 626 28 Hobson, Ira M 21 W IN
670 635 626 29 Hobson, Charles F. M 3 W IN
670 635 626 30 Hobson, Daniel A. M 2 W IN
670 635 626 31 Hobson, Theadore F. M 1 W IN
670 636 627 32 Lindley, Isaac M 24 W IN
670 636 627 33 Lindley, Elizabeth F 19 W IN
670 636 627 34 Woody, Levi M 21 W IN
670 637 628 35 Harvey, John M 43 W OH
670 637 628 36 Harvey, Martha F 37 W IN
670 637 628 37 Harvey, John M 19 W IN
670 637 628 38 Harvey, Nancy F 17 W IN
670 637 628 39 Harvey, Ascenath F 14 W IN
670 637 628 40 Harvey, Amanda F 7 W IN