1910 U. S. Census, Penn Township, Parke County, Indiana - transcribed by James D. VanDerMark
Page Line Dwelling Family Surname Given Name Relationship Sex Race Age Birthplace
117a 1 1 1 Woodard Edward Head M W 40 Indiana 
117a 2 1 1 Woodard Alice H Wife F W 37 Indiana 
117a 3 1 1 Woodard Charles Son M W 12 Iowa
117a 4 1 1 Woodard Frances Son M W 7 Indiana 
117a 5 1 1 Woodard John C Son M W 4 Indiana 
117a 6 2 2 Dean Newton Head M W 48 Kentucky
117a 7 2 2 Dean Morgan Wife F W 44 Kentucky
117a 8 2 2 Dean Harry T Son M W 26 Kentucky
117a 9 2 2 Dean George Son M W 18 Kentucky
117a 10 2 2 Dean Lula Dau F W 6 Indiana 
117a 11 2 2 Dean Uber Son M W 5 Indiana 
117a 12 3 3 Coate Charles Head M W 31 Indiana 
117a 13 3 3 Coate Bertha Wife F W 26 Indiana 
117a 14 3 3 Coate Reba Dau F W 4 Indiana 
117a 15 3 3 Coate Elvina Mother F W 61 Indiana 
117a 16 4 4 Osborn Mary Head F W 46 Kansas
117a 17 4 4 Osborn Frances Dau F W 7 Indiana 
117a 18 4 4 Osborn Ruth Dau F W 6 Indiana 
117a 19 4 4 Osborn Edward Stepson M W 21 Missouri
117a 20 4 4 Osborn Grace Stepdaughter F W 17 Indiana 
117a 21 5 5 Hadley Vernon Head M W 21 Indiana 
117a 22 5 5 Hadley Josephine Wife F W 20 Indiana 
117a 23 5 5 Hadley Manford Son M W 1 Indiana 
117a 24 6 6 Leonard Linden Head M W 58 Indiana 
117a 25 6 6 Leonard Jeannie Wife F W 54 Indiana 
117a 26 6 6 Leonard Ray Son M W 18 Indiana 
117a 27 6 6 Leonard Elizabeth Dau F W 16 Indiana 
117a 28 6 6 Leonard Frank Son M W 10 Indiana 
117a 29 7 7 Daniel William Head M W 44 Kentucky
117a 30 7 7 Daniel Octavia Wife F W 43 Kentucky
117a 31 8 8 Burks William Head M W 68 Indiana 
117a 32 8 8 Burks Malinda Wife F W 66 Indiana 
117a 33 8 8 Burks Earl Son M W 19 Indiana 
117a 34 9 9 Myers George Head M W 40 Indiana 
117a 35 9 9 Myers Alice Wife F W 35 Indiana 
117a 36 9 9 Myers Hannibal Son M W 15 Indiana 
117a 37 10 10 Gillian Foster Head M W 29 Indiana 
117a 38 10 10 Gillian Elizabeth Wife F W 30 Indiana 
117a 39 10 10 Gillian Foster Son M W 9 Indiana 
117a 40 10 10 Gillian Byron Son M W 7 Indiana 
117a 41 10 10 Gillian Robert Son M W 3 Indiana 
117a 42 11 11 Osborn John Head M W 75 Indiana 
117a 43 11 11 Osborn Susanna Wife F W 74 Indiana 
117a 44 12 12 Wood Seth Head M W 54 Indiana 
117a 45 12 12 Wood Frannie Wife F W 51 Indiana 
117a 46 12 12 Wood Rita Dau F W 18 Indiana 
117a 47 13 13 Cook Ezra Head M W 61 Illinois
117a 48 13 13 Cook Mary Wife F W 53 Illinois
117a 49 13 13 Cook Ethel Dau F W 21 Illinois
117a 50 13 13 Cook Eva Dau F W 16 Illinois
117b 51 14 14 Deer John Head M W 43 Indiana 
117b 52 14 14 Deer Mary Wife F W 40 Indiana 
117b 53 14 14 Deer Audrey Dau F W 14 Indiana 
117b 54 14 14 Deer Gordon Son M W 9 Indiana 
117b 55 15 15 Durman Fred Head M W 20 Indiana 
117b 56 15 15 Durman Nellie Wife F W 20 Indiana 
117b 57 16 16 Mote Ulysses Head M W 40 Indiana 
117b 58 16 16 Mote Lillian Wife F W 42 Indiana 
117b 59 16 16 Mote Vivian Dau F W 16 Indiana 
117b 60 16 16 Mote Elbert Son M W 14 Indiana 
117b 61 16 16 Mote Elola M. Dau F W 12 Indiana 
117b 62 16 16 Mote Elmer Son M W 3 Indiana 
117b 63 16 16 Mote Mildred Dau F W 4  mos. Indiana 
117b 64 17 17 Crooks Nelson Head M W 41 Indiana 
117b 65 17 17 Crooks Jeannie Wife F W 35 Indiana 
117b 66 17 17 Crooks Roma Dau F W 16 Indiana 
117b 67 17 17 Crooks Esther Dau F W 13 Indiana 
117b 68 17 17 Crooks Robert Son M W 5 Indiana 
117b 69 18 18 Lindley Joseph Head M W 41 Indiana 
117b 70 18 18 Lindley Laurel Wife F W 46 Ohio
117b 71 19 19 Lindley William Head M W 74 Indiana 
117b 72 19 19 Lindley Hannah Wife F W 69 Indiana 
117b 73 19 19 Lindley Clyde Son M W 18 Indiana 
117b 74 20 20 Swaim Samantha Head F W 57 Indiana 
117b 75 20 20 Swaim Conner Son M W 26 Illinois
117b 76 20 20 Swaim Maude Dau F W 25 Illinois
117b 77 20 20 Swaim Claude Son M W 20 Illinois
117b 78 21 21 Gillian Jarod Head M W 53 Indiana 
117b 79 21 21 Gillian Flora Wife F W 51 Indiana 
117b 80 21 21 Gillian Hollis Dau F W 21 Indiana 
117b 81 22 22 Swaim Joseph Head M W 49 Indiana 
117b 82 22 22 Swaim Elva Wife F W 46 Indiana 
117b 83 22 22 McCoy Elizabeth Mother-in-law F W 75 Indiana 
117b 84 23 23 Newlin Nathaniel Head M W 58 Indiana 
117b 85 23 23 Newlin Eliza Wife F W 54 Indiana 
117b 86 23 23 Newlin Nathaniel Son M W 17 Indiana 
117b 87 23 23 Newlin Vivian Son M W 10 Indiana 
117b 88 24 24 Ireland William Head M W 40 Illinois
117b 89 24 24 Ireland Emma Wife F W 40 Indiana 
117b 90 24 24 Ireland Harmon Son M W 15 Indiana 
117b 91 24 24 Ireland Grace Dau F W 14 Indiana 
117b 92 24 24 Ireland William Son M W 12 Indiana 
117b 93 24 24 Ireland Robert Son M W 4 Indiana 
117b 94 24 24 Ireland Doris Dau F W 1 Indiana 
117b 95 25 25 Hall Benjamin Head M W 62 North Carolina
117b 96 25 25 Hall Rachel Wife F W 56 Indiana 
117b 97 26 26 Moon George Head M W 63 North Carolina
117b 98 26 26 Moon Martha Wife F W 55 Indiana 
117b 99 26 26 Moon Ruth C Dau F W 17 Indiana 
117b 100 27 27 Davis William Head M W 62 Indiana 
118a 1 27 27 Davis Margaret Wife F W 57 Indiana 
118a 2 28 28 Pruett Landon Head M W 23 Indiana 
118a 3 28 28 Pruett Laura Wife F W 21 Indiana 
118a 4 28 28 Pruett Dorothy Dau F W 8  mos. Indiana 
118a 5 29 29 Byers Franz S Head M W 43 Indiana 
118a 6 29 29 Byers Belinda Wife F W 39 Indiana 
118a 7 29 29 Byers Zachariah Son M W 15 Indiana 
118a 8 29 29 Byers Hobert Son M W 14 Indiana 
118a 9 29 29 Byers Arthelia Dau F W 25 Indiana 
118a 10 30 30 Morrison Allen Head M W 52 Indiana 
118a 11 30 30 Morrison Sylvia Wife F W 49 Indiana 
118a 12 30 30 Morrison Kenneth Son M W 19 Indiana 
118a 13 30 30 Morrison Kathleen Dau F W 16 Indiana 
118a 14 31 31 Newlin Harlan Head M W 38 Indiana 
118a 15 31 31 Newlin Jane Wife F W 38 Indiana 
118a 16 32 32 Allen Wilson Head M W 49 Indiana 
118a 17 32 32 Allen Artilla Wife F W 37 Indiana 
118a 18 32 32 Allen Foster Son M W 13 Indiana 
118a 19 32 32 Allen Jeannie Dau F W 11 Indiana 
118a 20 32 32 Allen Frank Son M W 7 Indiana 
118a 21 32 32 Allen Roma Dau F W 5 Indiana 
118a 22 32 32 Allen Marie Dau F W 3 Indiana 
118a 23 33 33 Boos Abram Head M W 37 Indiana 
118a 24 33 33 Boos Myrtle Wife F W 36 Indiana 
118a 25 33 33 Boos Stella Dau F W 10 Indiana 
118a 26 33 33 Titus Mabel Stepdaughter F W 17 Indiana 
118a 27 34 34 Vickery Eleaney Head M W 66 North Carolina
118a 28 34 34 Vickery Julia Wife F W 58 Indiana 
118a 29 34 34 Vickery Paul E Son M W 23 Indiana 
118a 30 34 34 Vickery Avis G Dau F W 19 Indiana 
118a 31 35 35 Williams William Head M W 76 Indiana 
118a 32 35 35 Williams Mary A Wife F W 66 Indiana 
118a 33 36 36 Woody Thomas Head M W 54 Indiana 
118a 34 36 36 Woody Alice S Wife F W 50 Indiana 
118a 35 36 36 Woody Maud M Dau F W 28 Indiana 
118a 36 36 36 Woody Ruby C Dau F W 25 Indiana 
118a 37 36 36 Silar Martha Mother-in-law F W 78 North Carolina
118a 38 37 37 Jessup Lincoln Head M W 49 Indiana 
118a 39 37 37 Jessup Anna F Wife F W 47 Ohio
118a 40 37 37 Jessup Ethel M Dau F W 22 Indiana 
118a 41 37 37 Jessup Mabel Dau F W 20 Indiana 
118a 42 37 37 Jessup Hazel Dau F W 16 Indiana 
118a 43 37 37 Jessup Mildred Dau F W 14 Indiana 
118a 44 37 37 Jessup Dorothy Dau F W 8 Indiana 
118a 45 38 38 Hadley Martha Head F W 76 Indiana 
118a 46 38 38 McCoy Elizabeth Mother F W 88 North Carolina
118a 47 39 39 Nevins Thomas Head M W 49 Indiana 
118a 48 39 39 Nevins Laura Wife F W 56 Ohio
118a 49 39 39 Nevins Milton Son M W 15 Indiana 
118a 50 40 40 Patterson Caine Head M W 43 PA
118b 51 40 40 Patterson Effie M Wife F W 39 Illinois
118b 52 40 40 Patterson Hazel B Dau F W 18 Illinois
118b 53 40 40 Patterson Gladys Dau F W 16 Indiana 
118b 54 40 40 Patterson Elsie m Dau F W 14 Illinois
118b 55 40 40 Patterson James Son M W 12 Illinois
118b 56 40 40 Patterson Caine R Son M W 6 Indiana 
118b 57 41 41 Newlin Stanton Head M W 54 Indiana 
118b 58 41 41 Newlin Isabel Wife F W 53 Indiana 
118b 59 41 41 Newlin Alice Dau F W 24 Kansas
118b 60 42 42 Manaugh Herbert Head M W 29 Illinois
118b 61 42 42 Manaugh Pearl Wife F W 29 Indiana 
118b 62 42 42 Manaugh John C Son M W 5 Indiana 
118b 63 42 42 Manaugh Silvia Dau F W 7  mos. Indiana 
118b 64 43 43 Short Ernest Head M W 28 Illinois
118b 65 43 43 Short Margaret J Wife F W 27 Illinois
118b 66 43 43 Short A. E.  E Dau F W 4 Illinois
118b 67 44 44 Rice Ulysses Head M W 44 Indiana 
118b 68 44 44 Rice Cora Wife F W 38 Indiana 
118b 69 44 44 Rice Walter Son M W 15 Indiana 
118b 70 44 44 Rice Cordelia Dau F W 11 Indiana 
118b 71 44 44 Rice Frances Dau F W 9 Indiana 
118b 72 44 44 Rice Mary Dau F W 5 Indiana 
118b 73 45 45 Woodard John Head M W 75 Indiana 
118b 74 45 45 Woodard Sarah Wife F W 66 Ohio
118b 75 46 46 Hester Silas W Head M W 60 Illinois
118b 76 46 46 Hester Emaline Wife F W 59 Illinois
118b 77 46 46 Hester Laura Stepdaughter F W 17 Illinois
118b 78 46 46 Brickey Edna B Stepdaughter F W 20 Illinois
118b 79 46 46 Brickey Jacob Son-in-law M W 24 Indiana 
118b 80 46 46 Brickey Thomas Grandson M W 6  mos. Indiana 
118b 81 47 47 Phillips Edward Head M W 21 Illinois
118b 82 47 47 Phillips Mona E Wife F W 17 Illinois
118b 83 48 48 Heidrick Elmer Head M W 48 Indiana 
118b 84 48 48 Heidrick Dora Wife F W 40 Indiana 
118b 85 48 48 Heidrick Paul E Son M W 20 Indiana 
118b 86 48 48 Heidrick Iva G Dau F W 15 Indiana 
118b 87 48 48 Heidrick Martha E Dau F W 13 Indiana 
118b 88 48 48 Heidrick Donald Son M W 6 Indiana 
118b 89 48 48 Heidrick Arthur M Son M W 22 mos. Indiana 
118b 90 48 48 Heidrick Priscilla Sister F W 25 Indiana 
118b 91 49 49 Fellows Thaddeus Head M W 35 Indiana 
118b 92 49 49 Fellows Maud Wife F W 35 Indiana 
118b 93 49 49 Fellows Musa Dau F W 13 Indiana 
118b 94 49 49 Fellows Minnie Dau F W 5 Indiana 
118b 95 49 49 Fellows Mona Dau F W 3 Indiana 
118b 96 50 50 Hester Adelbert E Head M W 51 Illinois
118b 97 50 50 Hester Martha C Wife F W 50 Illinois
118b 98 50 50 Hester Ruth Dau F W 9  mos. Indiana 
118b 99 51 51 Zimmerman Arthur H Head M W 40 Indiana 
118b 100 51 51 Zimmerman Evelyn W Wife F W 37 Ohio
119a 1 51 51 Zimmerman Gertrude Dau F W 15 Indiana 
119a 2 51 51 Zimmerman Arthur, Jr. Son M W 2 Indiana 
119a 3 52 52 Mills Katherine Head F W 52 Indiana 
119a 4 52 52 Cook George Lodger M W 50 Indiana 
119a 5 52 52 Cook Consuelo Lodger F W 40 Indiana 
119a 6 53 53 McCord William Head M W 83 Kentucky
119a 7 53 53 McCord Susan Wife F W 67 Kentucky
119a 8 54 54 Uselman George Head M W 73 Indiana 
119a 9 54 54 Uselman Melvina Wife F W 65 Indiana 
119a 10 55 55 Morris Josiah Head M W 70 Indiana 
119a 11 55 55 Morris Mary B Wife F W 58 Indiana 
119a 12 55 55 Morris Ralph C Son M W 17 Indiana 
119a 13 56 56 Hester Robert F Head M W 36 Illinois
119a 14 56 56 Hester Laura Wife F W 36 Indiana 
119a 15 56 56 Hester Mabel Dau F W 8 Indiana 
119a 16 56 56 Hester Jessie Dau F W 6 Indiana 
119a 17 56 56 Hester Donovan Dau F W 4 Indiana 
119a 18 56 56 Hester Laura Dau F W 2 Indiana 
119a 19 57 57 Evans Nelson Head M W 54 Indiana 
119a 20 57 57 Evans Laura Wife F W 49 Indiana 
119a 21 57 57 Evans John G Son M W 20 Indiana 
119a 22 57 57 Evans Nelson Son M W 8 Indiana 
119a 23 58 58 Swaim John F Head M W 26 Indiana 
119a 24 58 58 Swaim Mary B Wife F W 22 Indiana 
119a 25 58 58 Swaim William Son M W 2 Indiana 
119a 26 59 59 Sparo Andrew Head M W 75 Indiana 
119a 27 59 59 Sparo Mary J Wife F W 73 Indiana 
119a 28 60 60 Hart John Head M W 67 Indiana 
119a 29 60 60 Hart Rebecca Wife F W 61 Indiana 
119a 30 61 61 Parker Joseph Head M W 78 Indiana 
119a 31 61 61 Parker Susan Wife F W 71 Indiana 
119a 32 62 62 Clark Fred Head M W 43 Indiana 
119a 33 62 62 Clark Mary S Wife F W 39 Indiana 
119a 34 62 62 Clark Moulder Son M W 17 Illinois
119a 35 63 63 Mote Sarah E Head F W 59 Indiana 
119a 36 63 63 Mote Herman Son M W 35 Indiana 
119a 37 63 63 Hockman May Servant F W 22 Indiana 
119a 38 64 64 Smith Sarah Head F W 54 Indiana 
119a 39 65 65 Williams Monteville Head M W 65 Indiana 
119a 40 65 65 Williams Adeline Wife F W 63 Tennessee
119a 41 66 66 Thompson James Head M W 42 Indiana 
119a 42 66 66 Thompson Stella Wife F W 40 Indiana 
119a 43 66 66 Thompson Marvin Son M W 6 Indiana 
119a 44 66 66 Thompson Wauneta Dau F W 3 Indiana 
119a 45 67 67 Pruett William Head M W 57 Indiana 
119a 46 67 67 Pruett Lucy Wife F W 60 Indiana 
119a 47 67 67 Pruett Dora Dau F W 29 Indiana 
119a 48 68 68 Newlin Ethel V Head M W 20 Indiana 
119a 49 68 68 Newlin Aletha M Wife F W 22 Indiana 
119a 50 68 68 Edwards Arminda Mother-in-law F W 56 Indiana 
119b 51 69 69 Williams Frank Head M W 27 Indiana 
119b 52 69 69 Williams Hattie Wife F W 26 Kentucky
119b 53 69 69 Williams Bruce Son M W 6 Indiana 
119b 54 69 69 Williams Addie M Dau F W 4 Indiana 
119b 55 70 70 Edwards John Head M W 57 Indiana 
119b 56 70 70 Edwards Mary E Wife F W 53 Indiana 
119b 57 71 71 Graham Bart E Head M W 36 Illinois
119b 58 71 71 Graham Frances Wife F W 42 Indiana 
119b 59 72 72 Lindley Dayton Head M W 35 Indiana 
119b 60 72 72 Lindley Alice Wife F W 35 Indiana 
119b 61 72 72 Lindley Vera Dau F W 11 Indiana 
119b 62 72 72 Lindley Mert D Son M W 5 Indiana 
119b 63 72 72 Lindley Mayme Dau F W 4 Indiana 
119b 64 73 73 Kitchell John W Head M W 52 Indiana 
119b 65 73 73 Kitchell Rose Wife F W 51 Indiana 
119b 66 73 73 Kitchell Orfa Dau F W 20 Indiana 
119b 67 73 73 Kitchell Fay Dau F W 9 Indiana 
119b 68 74 74 Calb William Head M W 28 Indiana 
119b 69 74 74 Tucker Clyde Partner M W 25 Indiana 
119b 70 75 75 Logan Enoch Head M W 54 Indiana 
119b 71 75 75 Logan Sarah Wife F W 46 Ohio
119b 72 75 75 Logan Nellie B Dau F W 22 Kansas
119b 73 75 75 Logan Herbert Son M W 15 Indiana 
119b 74 75 75 Logan John A Son M W 12 Indiana 
119b 75 75 75 Logan Everett Son M W 9 Indiana 
119b 76 75 75 Logan Kirk O Son M W 5 Indiana 
119b 77 76 76 Beckette John O Head M W 26 Indiana 
119b 78 76 76 Beckette Nellie F Wife F W 22 Indiana 
119b 79 76 76 Beckette Thelma Dau F W 5 Indiana 
119b 80 76 76 Beckette William Son M W 10  mos. Indiana 
119b 81 76 76 Jones Coretta F  Niece-in-law F W 11 Indiana 
119b 82 77 77 Craft Marion C Head M W 38 Indiana 
119b 83 77 77 Craft Martha J Wife F W 35 Indiana 
119b 84 77 77 Craft John Son M W 11 Indiana 
119b 85 77 77 Craft Charles Son M W 7 Indiana 
119b 86 77 77 Craft Fred Son M W 4 Indiana 
119b 87 78 78 Williams George Head M W 63 Indiana 
119b 88 78 78 Williams Laura Wife F W 55 Indiana 
119b 89 78 78 Williams John Son M W 35 Indiana 
119b 90 78 78 Williams George Son M W 18 Indiana 
119b 91 78 78 Williams May Dau F W 17 Indiana 
119b 92 78 78 Williams Rose Dau F W 24 Indiana 
119b 93 78 78 Trusler George Grandson M W 6 Indiana 
119b 94 78 78 Trusler Edgar Grandson M W 4 Indiana 
119b 95 78 78 Williams Violet GDau F W 10 mos. Indiana 
119b 96 79 79 Broderick Ellen Head F W 55 Indiana 
119b 97 79 79 Broderick Agnes Dau F W 19 Indiana 
119b 98 79 79 Broderick Kathryn Dau F W 18 Indiana 
119b 99 80 80 Newlin Charles Head M W 49
119b 100 80 80 Newlin Mary E Wife F W 44 Indiana 
120a 1 80 80 Newlin Minnie Dau F W 22 Indiana 
120a 2 80 80 Newlin Nelson Son M W 18 Indiana 
120a 3 80 80 Weaver Anna J Head F W 50 Indiana 
120a 4 81 81 Russell John N Head M W 43 Indiana 
120a 5 81 81 Russell Lulu D Wife F W 40 Indiana 
120a 6 81 81 Russell William Son M W 18 Indiana 
120a 7 81 81 Russell Kathryn Dau F W 8 Indiana 
120a 8 82 82 Woody William Head M W 73 Indiana 
120a 9 82 82 Woody Amanda Wife F W 73 Indiana 
120a 10 82 82 Morrow Ida Stepdaughter F W 38 Indiana 
120a 11 82 82 Morrow Elvin B Son-in-law M W 42 Indiana 
120a 12 83 83 Clark Elbert C Head M W 33 Indiana 
120a 13 83 83 Clark Goldie Wife F W 22
120a 14 83 83 Clark Wayne J Son M W 4 Indiana 
120a 15 84 84 Schalter Margaret Head F W 70 Illinois
120a 16 84 84 Schalter Chester R Son M W 19 Indiana 
120a 17 84 84 Schalter Frank E Son M W 18 Indiana 
120a 18 84 84 Schalter Orville F Son M W 15 Indiana 
120a 19 84 84 Schalter Margaret W Dau F W 13 Indiana 
120a 20 84 84 Fairchild Elsie Servant F W 26 Indiana 
120a 21 84 84 Vestal Paul M Lodger M W 50 Indiana 
120a 22 85 85 Morrison William Head M W 83 North Carolina
120a 23 85 85 Morrison Delilah Wife F W 74 Illinois
120a 24 85 85 Morrison Mary Dau F W 41 Indiana 
120a 25 86 86 Morley Christine Head F W 40 Ohio
120a 26 86 86 Morley Emma Dau F W 24 Ohio
120a 27 87 87 Floyd William Head M W 59 Indiana 
120a 28 87 87 Floyd Hannah J Wife F W 60 Indiana 
120a 29 88 88 Carter William Head M W 41 Indiana 
120a 30 89 89 Nickel John D Head M W 39 Indiana 
120a 31 89 89 Nickel Maxine Wife F W 39 Indiana 
120a 32 89 89 Nickel Frank D Son M W 19 Indiana 
120a 33 89 89 Nickel Morris  Son M W 18 Illinois
120a 34 90 90 Wood Nathan Head M W 51 Illinois
120a 35 90 90 Wood Orville Son M W 17 Indiana 
120a 36 90 90 Wood Flossie Dau F W 9 Indiana 
120a 37 90 90 English Caron Lodger M W 21 North Carolina
120a 38 90 90 English Martha Lodger F W 21 Indiana 
120a 39 91 91 Molslias William Head M W 62 Indiana 
120a 40 91 91 Molslias Elizabeth Sister F W 64 Indiana 
120a 41 92 92 Skeeters William Head M W 63 Indiana 
120a 42 92 92 Skeeters Susan Wife F W 63 Indiana 
120a 43 92 92 Skeeters Homer J Son M W 25 Indiana 
120a 44 92 92 Skeeters Madge Daughter-in-law F W 20 Illinois
120a 45 92 92 Skeeters Maxwell Grandson M W 8 Indiana 
120a 46 92 92 Skeeters Harold Grandson M W 5 Indiana 
120a 47 92 92 Skeeters Warren Grandson M W 18 mos. Indiana 
120a 48 93 93 Swaim Amanda Head F W 51 Indiana 
120a 49 94 94 Craft Mary  Head F W 51 Indiana 
120a 50 94 94 Spencer Blanche Dau F W 24 Indiana 
120b 51 94 94 Spencer Bessie Dau F W 16 Indiana 
120b 52 94 94 Spencer William Son M W 15 Indiana 
120b 53 95 95 Allee Preston Head M W 43 Indiana 
120b 54 95 95 Allee Ora E Wife F W 39 Indiana 
120b 55 95 95 Allee Marcia Dau F W 14 Indiana 
120b 56 95 95 Allee Mary E Dau F W 9 Indiana 
120b 57 96 96 Weaver George Head M W 40 Indiana 
120b 58 96 96 Weaver Carrie E Wife F W 32 Indiana 
120b 59 96 96 Weaver Olive M Dau F W 5 Indiana 
120b 60 96 96 Weaver Oscar G Son M W 3 Indiana 
120b 61 97 97 Nelson Roy B Head M W 28 Indiana 
120b 62 97 97 Nelson Laura Wife F W 27 Indiana 
120b 63 97 97 Nelson Kenneth Son M W 2 Indiana 
120b 64 98 98 Hinshaw John Head M W 32 North Carolina
120b 65 98 98 Hinshaw Nora Wife F W 32 Illinois
120b 66 98 98 Hinshaw Julie A Dau F W 9 Indiana 
120b 67 98 98 Hinshaw Vernon Son M W 3 Indiana 
120b 68 98 98 Hinshaw William Son M W 4 mos. Indiana 
120b 69 99 99 Ross John H Head M W 26 Indiana 
120b 70 99 99 Ross Sarah C Wife F W 23 Indiana 
120b 71 99 99 Ross Gertrude Dau F W 8 Indiana 
120b 72 99 99 Ross Neil G Son M W 5 mos. Indiana 
120b 73 100 100 Dicken Alpheus Head M W 34 Indiana 
120b 74 100 100 Dicken Edna B Wife F W 28 Indiana 
120b 75 100 100 Dicken Opal F Dau F W 7 Indiana 
120b 76 101 101 Gillian Carl W Head M W 25 Indiana 
120b 77 101 101 Gillian Julia A Wife F W 23 Indiana 
120b 78 101 101 Gillian Maurice Son M W 2 Indiana 
120b 79 101 101 Linden Lila Servant F W 16 Indiana 
120b 80 102 102 Hudson Harry V Head M W 26 Indiana 
120b 81 102 102 Hudson Gertrude Wife F W 23 Indiana 
120b 82 103 103 Sherrill Alva T Head M W 45 Indiana 
120b 83 103 103 Sherrill Maranda Wife F W 33 Indiana 
120b 84 103 103 Sherrill Harley A Son M W 13 Indiana 
120b 85 103 103 Sherrill Mary M Dau F W 12 Indiana 
120b 86 103 103 Sherrill John P Son M W 9 Indiana 
120b 87 103 103 Sherrill Anna B Dau F W 5 Indiana 
120b 88 104 104 Woodard Mathew Head M W 38 Indiana 
120b 89 104 104 Woodard Inez D Wife F W 36
120b 90 104 104 Woodard Paul D Son M W 7 Indiana 
120b 91 104 104 Woodard Joseph F Son M W 10 mos. Indiana 
120b 92 105 105 Davis Alan D Head M W 23 Indiana 
120b 93 105 105 Davis Dessie Wife F W 24 Indiana 
120b 94 105 105 Davis Robert H Son M W 1 Indiana 
120b 95 106 106 Davis Jessie C Head M W 27 Indiana 
120b 96 106 106 Davis Birdie Wife F W 21 Kentucky
120b 97 106 106 Davis Helen Dau F W 18 mos. Indiana 
120b 98 107 107 Boswell Bertha N Head F W 69 Kentucky
120b 99 107 107 Floyd Daisy B Dau F W 32 Indiana 
120b 100 107 107 Floyd Vivian s-law M W 31 Indiana 
121a 1 107 107 Floyd William Grandson M W 3 North Carolina
121a 2 108 108 Russell Joseph Head M 51 Indiana 
121a 3 108 108 Russell Martha Wife F 40 Indiana 
121a 4 108 108 Colbert Martha Son-Law F B 63 Indiana 
121a 5 108 108 Redman Melvin Lodger M B 45 Tennessee
121a 6 109 109 Silar William Head M W 54 Indiana 
121a 7 109 109 Silar Rose Wife F 35 Indiana 
121a 8 109 109 Silar Charles Son M W 10 Indiana 
121a 9 109 109 Silar William Son M W 8 Indiana 
121a 10 110 110 Hobbs Fowell Head M W 50 Indiana 
121a 11 110 110 Hobbs Lenora Wife F W 45 Indiana 
121a 12 110 110 Newlin Luvana Mother-in-law F W 68 Indiana 
121a 13 111 111 Cook Claude Head M W 27 Indiana 
121a 14 111 111 Cook Laura B Wife F W 23 Kentucky
121a 15 111 111 Cook Roy Son M W 2 Indiana 
121a 16 112 112 Lindley E Head M W 31 Indiana 
121a 17 112 112 Lindley Minnie Wife F W 24 Missouri
121a 18 113 113 Trimble John P Head M W 65 Illinois
121a 19 113 113 Trimble Elmira J Wife F W 57 Indiana 
121a 20 113 113 Trimble Grace Dau F W 35 Indiana 
121a 21 113 113 Trimble Harold Son M W 23 Indiana 
121a 22 114 114 Pickett John H Head M W 45 Indiana 
121a 23 114 114 Pickett Edna H Wife F W 30 Indiana 
121a 24 114 114 Pickett Laura M Dau F W 9 Indiana 
121a 25 115 115 Newlin Exum Head M W 79 Indiana 
121a 26 115 115 Newlin Sarah Dau F W 49
121a 27 116 116 Hun-- Nancy Head F W 76 Indiana 
121a 28 116 116 Hun-- Charles E Son M W 39 Indiana 
121a 29 117 117 Wood Mary Head F W 73 Indiana 
121a 30 118 118 Weaver Joseph A Head M W 48 Indiana 
121a 31 118 118 Weaver Louise Wife F W 51 Indiana 
121a 32 119 119 Vickery Charles Head M 37 Indiana 
121a 33 119 119 Vickery Minnie D  Wife F 33 Indiana 
121a 34 120 120 Boswell James Head M W 43 Indiana 
121a 35 120 120 Boswell Rachel M Wife F W 38 Indiana 
121a 36 120 120 Boswell Fay m Dau F W 16 Indiana 
121a 37 120 120 Boswell Helen Dau F W 6 Indiana 
121a 38 120 120 Boswell Mary F Dau F W 8 Indiana 
121a 39 120 120 Boswell George Son M W 3 Indiana 
121a 40 121 121 Lane James W Head M W 28 Indiana 
121a 41 121 121 Lane Minnie Wife F W 30 Indiana 
121a 42 121 121 Lane Frank Son M W 9 Indiana 
121a 43 121 121 Owens Ida A Sis law F W 24
121a 44 121 121 Shannon Walter Lodger M 44
121a 45 122 122 Lamb Henry C Head M W 60 North Carolina
121a 46 122 122 Lamb Sarah H Wife F W 54 North Carolina
121a 47 122 122 Lamb Clarence Son M W 32 North Carolina
121a 48 122 122 Lamb Nettie Dau F W 28 Indiana 
121a 49 123 123 Floyd Florence Head F W 52 Indiana 
121a 50 124 124 Newlin Lewis Head M 57 Indiana 
121b 51 124 124 Newlin Eunice Wife F 54 Missouri
121b 52 125 125 Nickel Harry Head M W 36 Indiana 
121b 53 125 125 Nickel Susie Wife F W 30
121b 54 125 125 Nickel Pauline Dau F W 6
121b 55 126 126 Vickery Joseph Head M 69 North Carolina
121b 56 126 126 Vickery Lydia Wife F 60 Indiana 
121b 57 127 127 Nickel William Head M 80 Kentucky
121b 58 127 127 Nickel Sarah Wife F 70 Indiana 
121b 59 128 128 Way Samuel Head M 70 North Carolina
121b 60 128 128 Way Carrie Wife F 70 Ohio
121b 61 129 129 Boswell John E Head M W 36 Indiana 
121b 62 129 129 Boswell Minnie Wife F W 34 Indiana 
121b 63 130 130 Nevins Waldo Head M W 19 Indiana 
