Citation: The INGenWeb Project, Copyright ©1997-2009, Putnam County Website http://ingenweb.org/inputnam/

| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A?enn Kitty M A | Jacob | Rebecca Ekmyers | 07/02/1886 | H- 2 | 4 | |||
| Abbott Carl F | John B | Elisabeth Martin | 08/14/1913 | H- 15 | 57 | |||
| Abbott | Harrison | Rebecca Alexander | 01/27/1908 | H- 14 | 8 | |||
| Abel | A L | L C Ripley | 02/22/1884 | H- 1 | 152 | |||
| Able Charlotte (??) | William | Mollie Allee | 03/20/1895 | H- 6 | 23 | |||
| Able Sara | William S | Mollie Alice | 07/23/1882 | H- 1 | 56 | |||
| Able William Walter | William | Mary Allee | 04/22/1894 | H- 5 | 28 | |||
| Able | Wiliiam J | Eliza Stewart | 04/20/1882 | H- 1 | 28 | |||
| Able | William | Mary Allee | 05/07/1884 | H- 1 | 158 | |||
| Abott Vivian | Frank | Laura Hunter | 02/04/1888 | H- 2 | 28 | |||
| Abraham | Andrew L | Louisa M Howard | 05/03/1900 | H- 3 | 12 | |||
| Abrams Charles F | Paul | Edith E Wright | 12/28/1920 | H- 17 | 13? | |||
| Abrams Goldie | A W | Izora Cassady | 09/15/1893 | H- 5 | 18 | |||
| Abrams Ivan | Paul | Edna Edith Wright | 08/24/1918 | H- 17 | 59 | |||
| Abrams | Jeff | Love Beacan | 02/21/1900 | H- 10 | 24 | |||
| Absher Elizabeth A | William L | Daisy Hodgson | 10/09/1918 | H- 17 | 63 | |||
| Ackers | Joseph | Julia Watson | 12/31/1890 | H- 4 | 6 | |||
| Acre Levi I | T C | Martha Mason | 11/14/1884 | H- 1 | 202 | |||
| Acrea | P V | Micina A Mason | 08/15/1904 | H- 9 | 32 | |||
| Acrea | P V | Micina A Mason | 10/16/1884 | H- 1 | 220 | |||
| Acres | Thomas | Eva Allen | 10/02/1887 | H- 2 | 15 | |||
| Adams Arnold Dora | Clarence E | Ivy Bell Buis | 02/08/1908 | H- 14 | 9 | |||
| Adams Clus Glen | Ora | Minnie L Funkhonser | 10/06/1913 | H- 13 | 93 | |||
| Adams Edna Ruth | Chrisman G | Florence | 04/29/1920 | H- 17 | 114 | |||
| Adams Elmer | J ? | Mary Bell | 03/27/1891 | H- 4 | 11 | |||
| Adams Mannir | Clarence | Maggie D Hurst | 03/25/1912 | H- 15 | 43 | |||
| Adams Wills Earl | Clarence | Maggie D Hurst | 09/25/1913 | H- 15 | 92 | |||
| Adams | ---- | ---- Hepler | 02/05/1874 | H- 5 | 25 | |||
| Adams | Clarence | Ivy Ruis | 09/09/1906 | H- 12 | 32 | |||
| Adams | Clarence | Maggie D Hurst | 06/02/1915 | H- 16 | 57 | |||
| Adams | Frank Ro | Rose Rroub | 08/20/1906 | H- 12 | 31 | |||
| Adams | Gus F | Sarahe Mann | 02/08/1883 | H- 1 | 82 | |||
| Adams | Isaac | Mary Brooks | 10/27/1889 | H- 3 | 21 | |||
| Adams | John E | Mary A Toney | 06/22/1887 | H- 2 | 16 | |||
| Adams | John W | Elsie Cummings | 10/30/1906 | H- 12 | 34 | |||
| Adams | Samuel | Amanda Hurst | 04/23/1884 | H- 1 | 168 | |||
| Adams | Samuel | Amanda Hurst | 08/21/1890 | H- 3 | 38 | |||
| Adams | Samuel | Amandy Hurst | 04/18/1882 | H- 4 | 18 | |||
| Adams | Timothy | Lena | 03/30/1854 | H- 1 | 162 | |||
| Ader- ? | William A | Sarah J Hinkle | 10/18/1894 | |||||
| Ader Conelia M | William | Mary Puster | 07/09/1911 | H- 15 | 18 | |||
| Ader Howard R | Osis R | Josse Haymer | 05/06/1914 | H- 16 | 19 | |||
| Ader Lois | Emery V | Ella Z Kersey | 05/19/1910 | H- 14 | 85 | |||
| Ader Mary | Willis L | Emma Long | 01/01/1911 | H- 15 | 13 | |||
| Ader Reba Joan | John | Ida Brattin | 03/29/1920 | H- 17 | 111 | |||
| Ader Vera L | Verl | Ruth Crews | 05/21/1916 | H- 16 | 91 | |||
| Ader | Charles | Clara Riglan/Raglan | 03/17/1891 | H- 4 | 11 | |||
| Ader | David E | Carrie Ellis | 05/23/1906 | |||||
| Ader | David E | Carrie Ellis | 12/03/1902 | H- 8 | 37 | |||
| Ader | Harvey | Hannah Owens | 06/07/1888 | H- 2 | 34 | |||
| Ader | Harvey | Hannah Owens | 08/00/1885 | H- 1 | 238 | |||
| Ader | Henry | Charity J Hinkle | 03/24/1886 | H- 1 | 300 | |||
| Ader | Jacob L | Catherine Greenlee | 10/06/1883 | H- 1 | 130 | |||
| Ader | John | -----Shephard | 05/03/1892 | H- 4 | 32 | |||
| Ader | John | Jennie Shepherd | 01/29/1890 | H- 3 | 27 | |||
| Ader | John | Jennie Shepherd | 02/25/1887 | H- 2 | 10 | |||
| Ader | Jonathan | Jennie Shepherd | 10/03/1888 | H- 1 | 270 | |||
| Ader | S Lewis | I C Greenlee | 05/9/1892(1891) | H- 4 | 33 | |||
| Ader | S O | Alice Watson | 02/24/1902 | H- 8 | 23 | |||
| Ader | S O | Effie Phelps | 03/14/1892 | H- 4 | 30 | |||
| Ader | S O | Effie Phelps | 04/05/1889 | H- 3 | 11 | |||
| Ader | S O | Phillips | 02/19/1895 | H- 6 | 3 | |||
| Ader | Sol W | Alice Wilson | 02/01/1900 | H- 10 | 26 | |||
| Ader | Solomon W | Alice Wilson | 01/09/1898 | H- 7 | 26 | |||
| Ader | Solomon | Alice Willson | 07/25/1895 | H- 6 | 11 | |||
| Ader | Solomon | Alice Willson | 10/13/1882 | H- 1 | 62 | |||
| Ader | Solomon | Alice Wilson | 03/31/1892 | H- 4 | 34 | |||
| Ader | Solomon | Alice Wilson | 07/01/1890 | H- 3 | 37 | |||
| Ader | W V | Mary Buster | 08/25/1905 | H- 12 | 13 | |||
| Ader | William A | S J Hinkle | 12/25/1884 | H- 1 | 212 | |||
| Ader | William A | Sarah J Hinkle | 01/24/1893 | H- 5 | 6 | |||
| Ader | William A | Sarah J Hinkle | 10/18/1894 | H- 5 | 36 | |||
| Ader | William A | Sarah Jane Hinkle | 11/09/1882 | H- 1 | 58 | |||
| Adkins | Elmer | Ida Reed | 05/12/1906 | H- 12 | 26 | |||
| Adniere | Edward A | Nora Medaris | 12/21/1903 | H- 9 | 17 | |||
| Agers | Thomas | Nice | 07/26/1897 | H- 7 | 12 | |||
| Agers | Thomas | Nice | 07/26/1897 | H- 7 | 8 | |||
| Aggers | Duglas | Susan Myers | 03/17/1891 | H- 4 | 11 | |||
| Ahney | Jasper | Mary Srider | 02/28/1906 | H- 1 | 292 | |||
| Aires | S L | Allie Edwards | 06/13/1897 | H- 7 | 5 | |||
| Airhart James H | Jesse E | Bertha Hoverwahe | 05/05/1913 | H- 15 | 78 | |||
| Airhart John C | Jesse E | Berthat Hovemale | 07/04/1916 | H- 16 | 96 | |||
| Aker Flossie Mae | Geo W | Anna E Kennedy | 12/24/1895 | H- 6 | 19 | |||
| Aker Forest H | E P | Emma Rissler | 10/14/1894 | H- 5 | 37 | |||
| Aker Marvise ? | Willis | Emma Long | 04/18/1906 | H- 11 | 25 | |||
| Aker Maud D | Ola | Anna Long | 02/15/1908 | H- 14 | 10 | |||
| Aker | Albion | Rachel A Myers | 11/18/1885 | H- 1 | 274 | |||
| Aker | E F | Emma Risler | 08/28/1901 | H- 8 | 14 | |||
| Aker | Elbert P | Emma A Rissler | 12/05/1891 | H- 4 | 25 | |||
| Aker | Emer M | Rebecka Hasty | 08/22/1894 | H- 5 | 33 | |||
| Aker | George W | Anna E Kennedy | 12/25/1893 | H- 5 | 22 | |||
| Aker | O L | Maud Miller | 04/04/1900 | H- 10 | 27 | |||
| Aker | W E | Martha Hasty | 10/13/1897 | H- 7 | 18 | |||
| Aker | W F | ----- Hasty | 06/13/1890 | H- 3 | 34 | |||
| Aker | W F | Martha Hasty | 07/01/1899 | H- 10 | 11 | |||
| Aker | William F | ----- ----- | 07/18/1888 | H- 2 | 35 | |||
| Aker | William F | Martha Hasty | 02/11/1892 | H- 4 | 29 | |||
| Aker | William F | Martha Hasty | 12/07/1895 | H- 6 | 18 | |||
| Aker | William F | Martha Hasty | 12/10/1893 | H- 5 | 22 | |||
| Aker | William F | Martha Hasty | 12/29/1886 | H- 2 | 7 | |||
| Aker | Willis | Emma Long | 12/28/1908 | H- 14 | 42 | |||
| Aker | Willis | Emma Long | 12/29/190? | H- 14 | 42 | |||
| Akers Clara B | William | Martha Hasty | 06/19/1885 | H- 1 | 248 | |||
| Akers Claris C | Oius Glenn | Annaleota Long | 03/05/1912 | H- 15 | 73 | |||
| Akers Dorthy L | Clay O | Hosa V ?uds | 01/31/1909 | H- 14 | 45 | |||
| Akers Eli B | John | Ida Brattin | 07/16/1914 | H- 16 | 20 | |||
| Akers Ethel | John C | Mary E Long | 09/30/1882 | H- 1 | 44 | |||
| Akers Eugens F | Omer C | Rosa Fern Eades | 03/29/1914 | H- 16 | 10 | |||
| Akers Grace | Willis C | Emma E Long | 10/01/1916 | H- 16 | 106 | |||
| Akers Harold M | Russell T | Allie B Backman | 11/23/1920 | H- 17 | 133 | |||
| Akers Lucile | John H | Ida May Brittin | 04/11/1912 | H- 15 | 45 | |||
| Akers Paul W | Ross | Maybelle Martin | 07/24/1915 | H- 16 | 59 | |||
| Akers Roscoe E | John | Ida Brattain | 12/07/1909 | H- 14 | 71 | |||
| Akers Thomas M | Clay O | Rosa Fern Eades | 06/24/1912 | H- 15 | 51 | |||
| Akers Virgil E | John | Ida Brattin | 09/12/1916 | H- 16 | 104 | |||
| Akers | Doc | ------York | 02/08/1884 | H- 1 | 150 | |||
| Akers | Gitor | Annie Jones | 03/15/1884 | H- 1 | 155 | |||
| Akers | John C | Inva O Connell | 01/03/1906 | H- 12 | 21 | |||
| Akers | Joseph | Julia Watson | 01/15/1891 | H- 4 | 7 | |||
| Akers | Joseph | Julia Watson | 05/06/1893 | H- 5 | 11 | |||
| Akers | Lee | Alice Edwards | 06/16/1890 | H- 3 | 34 | |||
| Akers | Lee | Alice Edwards | 09/29/1893 | H- 5 | 18 | |||
| Akers | Samuel S | Martha Varm | 12/24/1882 | H- 1 | 62 | |||
| Akers | Silas L | Alice Edwards | 04/10/1900 | H- 10 | 27 | |||
| Akers | Thomas | Bettie Allen | 2/298/1890 | H- 3 | 29 | |||
| Akers | W M | Mary Hood | 11/25/1884 | H- 1 | 212 | |||
| Akin | James H | Sarah E Dunkin | 06/03/1896 | H- 6 | 27 | |||
| Akin | Jas H | Sarah Dunkin | 08/04/1901 | H- 8 | 13 | |||
| Akins Alber F | Albert | Lona Jenkins | 07/17/1912 | H- 15 | 53 | |||
| Akins Edith | Jos F | Jennie Ray | 11/12/1891 | H- 4 | 24 | |||
| Akins Ernest ? | Albert | Lucinda Jenkins | 08/21/1918 | H- 17 | 59 | |||
| Akins Frances M | Edwards E | Nancy A Chrisnberry | 02/19/1884 | H- 1 | 152 | |||
| Akins Grace F | William ? | Rachel B York | 09/17/1893 | H- 5 | 10 | |||
| Akins J D | W D | B B York | 07/13/1891 | H- 4 | 21 | |||
| Akins Mary A | John | Mary ------ | 05/04/1883 | H- 1 | 122 | |||
| Akins Oliver L Jr | O L | Maud Miller | 04/04/1900 | H- 8 | 27 | |||
| Akins | Edward | Christenberry | 01/21/1892 | H- 1 | 28 | |||
| Akins | Edward | Christenberry | 02/03/1889 | H- 3 | 7 | |||
| Akins | James H | Clare ? Dunkin | 01/13/1900 | H- 10 | 22 | |||
| Akins | James H | Sarah ? Dunkin | 06/11/1889 | H- 3 | 13 | |||
| Akins | James H | Sarah Dunkin | 02/07/1885 | H- 1 | 220 | |||
| Akins | James H | Sarah E D | 01/04/1895 | H- 6 | ?? | |||
| Akins | James | Sarah E Dunkin | 11/09/1883 | H- 1 | 182 | |||
| Akins | James | Sarah York | 09/23/1886 | H- 2 | 5 | |||
| Akins | Joesph F | Virginia Ray | 12/25/1885 | H- 1 | 284 | |||
| Akins | Joseph F | Joanie C Ray | 04/02/1890 | H- 3 | 35 | |||
| Akins | Joseph F | Virginia King | 01/02/1902 | H- 8 | 21 | |||
| Akins | Joseph | Jennie Ray | 06/11/1895 | H- 6 | 10 | |||
| Akins | M S | Sarah York | 03/20/1901 | H- 3 | 5 | |||
| Akins | William D | Rachel B York | 05/20/1889 | H- 3 | 12 | |||
| Albaugh Andrew R | Walter | Julia Roel | 09/05/1897 | H- 7 | 14 | |||
| Albaugh Andrew | Walter | Lizzie Bridges | 09/05/1897 | H- 7 | 9 | |||
| Albaugh Rachel | Walter | Julia Reel | 05/06/1900 | H- 10 | 29 | |||
| Albaugh | Phillip | S Walker | 06/29/1886 | H- 1 | 318 | |||
| Albertson | Jacob B | Amand Stoveson | 07/20/1884 | H- 1 | 195 | |||
| Albin Edna May | Paul | Ethel Johnson | 11/14/1915 | H- 16 | 71 | |||
| Albin Lottie O | Lem C | Ada D Osborn | 03/31/1896 | H- 6 | 24 | |||
| Albin Rachel A | Lamuel C | Ada Osborn | 06/22/1898 | H- 7 | 30 | |||
| Albin | F J | Maryean Hamerick | 12/10/1894 | H- 5 | 39 | |||
| Albin | Felix G | Johana Farrow | 05/03/1882 | H- 1 | 22 | |||
| Albin | Frank J | Miriam Hamricks | 03/04/1888 | H- 2 | 29 | |||
| Albin | Frank | Miram ? Hamrick | 01/14/1893 | H- 5 | 6 | |||
| Albin | Franklin | Mirain Hamrick | 04/02/1900 | H- 10 | 27 | |||
| Albin | Lemuel C | Ida Osborn | 04/04/1893 | H- 5 | 10 | |||
| Albin | Lemuel | Ada Osborn | 01/03/1891 | H- 4 | 7 | |||
| Albin | T J | Miram Hamrick | 03/15/1890 | H- 3 | 30 | |||
| Albough Roy | Albert M | Ida Allen | 08/16/1900 | H- 3 | 18 | |||
| Albright Curtis M | Curtis | Lucvanna Prince | 03/04/1912 | H- 15 | 40 | |||
| Albright Delle | William E | Jennie A McCoy | 01/16/1908 | H- 14 | 7 | |||
| Albright Dorothy | Manford | Lucy McCoy | 08/24/1912 | H- 15 | 57 | |||
| Albright Enno R | William | Jennie McCoy | 03/05/1915 | H- 16 | 46 | |||
| Albright James B | Isaac | Jemmia White Head | 04/18/1883 | H- 1 | 104 | |||
| Albright Joseph | Joseph | Cunningham | 01/30/1888 | H- 2 | 27 | |||
| Albright Joseph | Manford | Lucy M McCoy | 01/14/1900 | H- 10 | 22 | |||
| Albright Mary E | William | I A Albright | 04/20/1904 | H- 9 | 24 | |||
| Albright Pearl | William | Jennie McCoy | 10/10/1910 | H- 14 | 99 | |||
| Albright Raymon | Manford | Lucy McCoy | 02/12/1909 | H- 14 | 40 | |||
| Albright W M | ----- | ----- | 07/18/1906 | H- 12 | 29 | |||
| Albright Wilfred | Curtis | Lucy Ann Prince | 07/10/1909 | H- 14 | 58 | |||
| Albright William M | William | Jennie McCoy | 09/25/1919 | H- 17 | 93 | |||
| Albright | ---- | ----- | 03/25/1904 | H- 9 | 19 | |||
| Albright | C | Lucy McCoy | 10/19/1906 | H- 12 | 34 | |||
| Albright | Clarence | Clara M Tumey | 12/28/1918 | H- 17 | 69 | |||
| Albright | Curtis | ----- Pierce (Price) | 07/31/1906 | H- 12 | 30 | |||
| Albright | Hiram | ---- Waldon | 10/12/1906 | H- 12 | 33 | |||
| Albright | Isaac | -----Whithead | 03/20/1885 | H- 1 | 226 | |||
| Albright | Isaac | Whitheead | 03/31/1888 | H- 2 | 30 | |||
| Albright | John R | Mary E Gant | 03/31/1901 | H- 8 | 6? | |||
| Albright | John | Mary E Gant | 07/15/1898 | H- 7 | 32 | |||
| Albright | Joseph | Cunningham | 03/23/1888 | H- 1 | 298 | |||
| Albright | Manford D | Lucy M McCoy | 07/13/1886 | H- 6 | 33 | |||
| Albright | Manford | Lucy McCoy | 03/26/1904 | H- 9 | 22 | |||
| Albright | Manford | Lucy McCoy | 09/25/1898 | H- 7 | 35 | |||
| Albright | Manford | Lucy McCoy | 11/18/1901 | H- 8 | 18 | |||
| Albright | Will | Lucnda Currington | 08/21/1883 | |||||
| Albright | Will | Lucnda Currington | 08/21/1883 | H- 1 | 116 | |||
| Albright | William | McCoy | 07/18/1899 | |||||
| Albright | William | McCoy | 07/18/1899 | H- 1- | 12 | |||
| Alexander Arthur C | Andrew | Flora Hutchison | 07/26/1908 | |||||
| Alexander Arthur C | Andrew | Flora Hutchison | 07/26/1908 | H- 14 | 27 | |||
| Alexander Bernard D | Orville C | Emma C Scot | 10/05/1916 | |||||
| Alexander Bernard D | Orville C | Emma C Scot | 10/05/1916 | H- 16 | 106 | |||
| Alexander Beulah | Andrew M | ?loy C Hutchison | 05/06/1910 | |||||
| Alexander Beulah | Andrew M | ?loy C Hutchison | 05/06/1910 | H- 14 | 84 | |||
| Alexander Hazel M | John | Mary E Green | 01/29/1893 | |||||
| Alexander Hazel M | John | Mary E Green | 01/29/1893 | H- 5 | 6 | |||
| Alexander Helen B | Andrew M | Flora Hutcheson | 07/07/1913 | |||||
| Alexander Helen B | Andrew M | Flora Hutcheson | 07/07/1913 | H- 15 | 84 | |||
| Alexander Mary C | William D | Nora Owens | 06/30/1911 | |||||
| Alexander Mary C | William D | Nora Owens | 06/30/1911 | H- 15 | 16 | |||
| Alexander Olen T | Orvel C | Emma C Scott | 09/10/1909 | |||||
| Alexander Olen T | Orvel C | Emma C Scott | 09/10/1909 | H- 14 | 63 | |||
| Alexander Ruby M | James | Bertha Abbott | 11/21/1916 | |||||
| Alexander Ruby M | James | Bertha Abbott | 11/21/1916 | H- 16 | 110 | |||
| Alexander Viola M | Andrew M | Floy Hutcheson | 04/11/1912 | |||||
| Alexander Viola M | Andrew M | Floyd Hutcheson | 04/11/1912 | H- 5 | 45 | |||
| Alexander Virginia E | Walter E | Edith Carrington | 05/11/1920 | |||||
| Alexander Virginia E | Walter E | Edith Carrington | 05/11/1920 | H- 17 | 115 | |||
| Alexander | James | Lou Reggles | 06/29/1906 | |||||
| Alexander | James | Lou Reggles | 06/29/1906 | H- 12 | 28 | |||
| Alexander | James | Ora Hoopengamer | 05/07/1900 | |||||
| Alexander | James | Ora Hoopengamer | 05/07/1900 | H- 10 | 29 | |||
| Alexander | Jesse E | Mary Boardman | 09/16/1905 | |||||
| Alexander | Jesse E | Mary Boardman | 09/16/1905 | H- 12 | 16 | |||
| Alexander | Jesse E | Mary Boardman | 11/15/1902 | |||||
| Alexander | Jesse E | Mary Boardman | 11/15/1902 | H- 8 | 37 | |||
| Alexander | John | Maggie Muller | 08/04/1891 | |||||
| Alexander | John | Maggie Muller | 08/04/1891 | H- | 19 | |||
| Alexander | Orville | Emma C Scott | 11/05/1915 | H- 16 | 114 | |||
| Alexander | William | Anna Glavens | 10/29/1893 | |||||
| Alexander | William | Anna Glavens | 10/29/1893 | H- 5 | 20 | |||
| Alexander | William | Luda Glavens | 04/14/1905 | H- 12 | 6 | |||
| Alexander | William | Nora Owens | 03/11/1907 | |||||
| Alexander | William | Nora Owens | 03/11/1907 | H- 11 | 5 | |||
| Alexanderm | Orville | Emma C Scott | 11/05/1915 | |||||
| Alford | Eugene C | Mary Riggott | 06/29/1888 | H- 2 | 34 | |||
| Alfordm | Eugene C | Mary Riggott | 06/29/1888 | |||||
| Alfroy Catharine | Joh | Laura B Allen | 07/27/1895 | |||||
| Alfroy Catharine | Joh | Laura B Allen | 07/27/1895 | H- 6 | 12 | |||
| Alfroy Pearlina G | John F | Laura Belle Allen | 02/16/1892 | |||||
| Alfroy Pearlina G | John F | Laura Belle Allen | 02/16/1892 | H- 4 | 29 | |||
| Alfroy Prudie Ellen | John F | Laura B Allen | 12/23/1893 | |||||
| Alfroy Prudie Ellen | John F | Laura B Allen | 12/23/1893 | H- 5 | 22 | |||
| Algood Harry | James | Emma Stagges | 01/27/1900 | |||||
| Algood Harry | James | Emma Stagges | 01/27/1900 | H- 10 | 23 | |||
| Algood Harry | James | Emma Star?e | 10/29/1883 | |||||
| Algood Harry | James | Emma Star?e | 10/29/1883 | H- 1 | 132 | |||
| Algood Harry | John | Laura Johnson | 01/09/1895 | |||||
| Algood Harry | John | Laura Johnson | 01/09/1895 | H- 6 | 2 | |||
| Alkire Eugene F | William M | Gertrude Lasley | 02/08/1918 | |||||
| Alkire Eugene F | William M | Gertrude Lasley | 02/08/1918 | H- 17 | 38 | |||
| Alkire Lucile | William M | Gertrude Lasley | 03/24/1908 | |||||
| Alkire Lucile | William M | Gertrude Lasley | 03/24/1908 | H- 14 | 14 | |||
| Alkire Pauline | William M | Gertrude U Lasley | 04/06/1915 | |||||
| Alkire Pauline | William M | Gertrude U Lasley | 04/06/1915 | H- 16 | 49 | |||
| Allbright | William | Lucinda Carrington | 09/01/1895 | |||||
| Allbright | William | Lucinda Carrington | 09/01/1895 | H- 1 | 264 | |||
| Alle Loraine | Ola | Eva Jane Hicks | 03/16/1911 | |||||
| Alle Loraine | Ola | Eva Jane Hicks | 03/16/1911 | H- 15 | 6 | |||
| Alle | Levi | Lizzie Adams | 01/06/1889 | H- 3 | 5 | |||
| Allee - ? | Oat | ----Petty | 08/27/1903 | |||||
| Allee Albert R | Walter R | Alpha B Wallace m | 07/07/1909 | H- 14 | 58 | |||
| Allee Albert R | Walter R | Alpha B Wallace | 07/07/1909 | |||||
| Allee Anna Edna | John W | Anna Trusley | 06/07/1911 | |||||
| Allee Anna Edna | John W | Anna Trusley | 06/07/1911 | H- 15 | 14 | |||
| Allee Eliza | Henry | Ida Matilda | 10/24/1884 | |||||
| Allee Eliza | Henry | Ida Matilda | 10/24/1884 | H- 1 | 212 | |||
| Allee Evelyn M | John W | Anna M Tinsley | 01/19/1917 | |||||
| Allee Evelyn M | John W | Anna M Tinsley | 01/19/1917 | H- 17 | 3 | |||
| Allee Francis M | Noble H | Mary A Hill | 04/29/1919 | |||||
| Allee Francis M | Noble H | Mary A Hill | 04/29/1919 | H- 17 | 79 | |||
| Allee Garnet R | Edgar Lee | Velvie Maud Ellett | 12/16/1907 | |||||
| Allee Garnet R | Edgar Lee | Velvie Maud Ellett | 12/16/1907 | H- 14 | 5 | |||
| Allee John H | John P | Annie Hammond | 06/04/1888 | |||||
| Allee John H | John P | Annie Hammond | 06/04/1888 | H- 2 | 33 | |||
| Allee Joseph F | Clifford | Cora Lawrence | 12/25/1915 | |||||
| Allee Joseph F | Clifford | Cora Lawrence | 12/25/1915 | H- 16 | 75 | |||
| Allee Joseph S | Edgar F | Bellvia Elliott | 09/03/1909 | |||||
| Allee Joseph S | Edgar F | Bellvia Elliott | 09/03/1909 | H- 14 | 64 | |||
| Allee Levi | Levi | -----Adams | 11/25/1904 | |||||
| Allee Levi | Levi | -----Adams | 11/25/1904 | H- 9 | 34 | |||
| Allee Piercy D | John E | Dora (Penny) | 12/15/1901 | |||||
| Allee Piercy D | John E | Dora (Penny) | 12/15/1901 | H- 9 | 20 | |||
| Allee Roxie C | Daniel | Elizabeth Richardson | 05/10/1908 | |||||
| Allee Roxie C | Daniel | Elizabeth Richardson | 05/10/1908 | H- 14 | 19 | |||
| Allee Tressie | Levi E | Elizabeth Adams | 10/10/1907 | |||||
| Allee Tressie | Levi E | Elizabeth Adams | 10/10/1907 | H- 14 | 1 | |||
| Allee Walter G | Uley | Sylvia Bryant | 07/01/1894 | |||||
| Allee Walter G | Uley | Sylvia Bryant | 07/01/1894 | H- 5 | 33 | |||
| Allee William A | Albert W | Bertha Rector | 05/10/1916 | |||||
| Allee William A | Albert W | Bertha Rector | 05/10/1916 | H- 16 | 90 | |||
| Allee William E | William B | Cyntha McCamack | 11/27/1890 | |||||
| Allee William E | William B | Cyntha McCamack | 11/27/1890 | H- 4 | 27 | |||
| Allee William Ray | John W | Anna M Kinsley | 07/02/1908 | |||||
| Allee William Ray | John W | Anna M Kinsley | 07/02/1908 | H- 14 | 27 | |||
| Allee? | N L Y | Ludia ?rinnt | 12/29/1892 | |||||
| Allee | Albert | Bertha Rector | 11/09/1899 | |||||
| Allee | Albert | Bertha Rector | 11/09/1899 | H- 10 | 19 | |||
| Allee | Albert | Bertha Rector | 12/01/1905 | |||||
| Allee | Albert | Bertha Rector | 12/01/1905 | H- 12 | 18 | |||
| Allee | Albert | Connes Scott | 09/29/1898 | |||||
| Allee | Albert | Connes Scott | 09/29/1898 | H- 7 | 35 | |||
| Allee | Charles | Coffman | 05/01/1900 | |||||
| Allee | Charles | Coffman | 05/01/1900 | H- 10 | 29 | |||
| Allee | Daniel | Elizabeth Richardson | 08/01/1904 | |||||
| Allee | Daniel | Elizabeth Richardson | 08/01/1904 | H- 9 | 33 | |||
| Allee | Frank | Ella ?aines | 08/28/1884 | |||||
| Allee | Frank | Ella ?aines | 08/28/1884 | H- 1 | 190 | |||
| Allee | Frank | Lila Hill | 07/07/1884 | |||||
| Allee | Frank | Lila Hill | 07/07/1884 | H- 1 | 182 | |||
| Allee | Frank | Lila Hill | 08/09/1885 | |||||
| Allee | Frank | Lila Hill | 08/09/1885 | H- 1 | 258 | |||
| Allee | Frank | Lila Hill | 09/26/1890 | |||||
| Allee | Frank | Lila Hill | 09/26/1890 | H- 4 | 2 | |||
| Allee | Frank | Sarah Hedge | 07/16/1891 | |||||
| Allee | Frank | Sarah Hedge | 07/16/1891 | H- 4 | 18 | |||
| Allee | Henry | Hannah Harrigan | 06/13/1885 | |||||
| Allee | Henry | Hannah Harrigan | 06/13/1885 | H- 1 | 242 | |||
| Allee | Henry | Hannah Harrison | 05/19/1882 | |||||
| Allee | Henry | Hannah Harrison | 05/19/1882 | H- 1 | 20 | |||
| Allee | Henry | Ida Evans | 09/12/1887 | |||||
| Allee | Henry | Ida Evans | 09/12/1887 | H- 2 | 21 | |||
| Allee | Herb S | Effie Dorsett | 04/03/1898 | |||||
| Allee | Herb S | Effie Dorsett | 04/03/1898 | H- 7 | 26 | |||
| Allee | J N | Alice Shoptaugh | 03/13/1900 | |||||
| Allee | J N | Alice Shoptaugh | 03/13/1900 | H- 10 | 25 | |||
| Allee | J P | Anna Hammond | 08/28/1885 | |||||
| Allee | J P | Anna Hammond | 08/28/1885 | H- 1 | 262 | |||
| Allee | John ? | Mary A Sho?taugh | 01/26/1888 | |||||
| Allee | John ? | Mary A Sho?taugh | 01/26/1888 | H- 2 | 27 | |||
| Allee | John F | Sarah Hedgn | 06/07/1882 | |||||
| Allee | John F | Sarah Hedgn | 06/07/1882 | H- 1 | 26 | |||
| Allee | John W | Allie Sho?taugh | 09/04/1889 | |||||
| Allee | John W | Allie Sho?taugh | 09/04/1889 | H- 3 | 18 | |||
| Allee | Joseph ? | Betty H E Paris | 10/20/1886 | |||||
| Allee | Joseph ? | Betty H E Paris | 10/20/1886 | H- 2 | 6 | |||
| Allee | Joseph ? | Ida ?illey | 07/30/1893 | |||||
| Allee | Joseph ? | Ida ?illey | 07/30/1893 | H- 5 | 15 | |||
| Allee | Joseph S | Elizabeth Paris | 08/08/1891 | |||||
| Allee | Joseph S | Elizabeth Paris | 08/08/1891 | H- 4 | 19 | |||
| Allee | Joseph S | Hannah H Paris | 05/31/1889 | |||||
| Allee | Joseph S | Hannah H Paris | 05/31/1889 | H- 3 | 13 | |||
| Allee | Joseph S | Hannah Paris | 03/03/1883 | |||||
