Randolph  County,  Indiana

1850  Population  Census

White  River  Township

Page 60a
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 14th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 279 283 Banta John 40 M W Wagon maker Ohio
2 279 283 Banta Catharine 35 F W Ohio X
3 279 283 Banta Daniel 17 M W Wagon maker Ind
4 279 283 Banta Susannah 14 F W Ind X
5 279 283 Banta Elizabeth 12 F W Ind X
6 279 283 Banta Easter 10 F W Ind
7 279 283 Banta Mary 8 F W Ohio
8 279 283 Banta Magdalin 4 F W Ohio
9 279 283 Banta Sarah 2 F W Ind
10 280 284 Irwin Robert 45 M W Farmer Carolina
11 280 284 Irwin Hannah 29 F W Del
12 280 284 Irwin John 21 M W Farmer Ind
13 280 284 Irwin Minerva 17 F W Ind X
14 280 284 Irwin Eliza 15 F W Ind X
15 280 284 Irwin Rosa A. 13 F W Ind X
16 280 284 Irwin Caroline 11 F W Ind X
17 280 284 Irwin Robert C. 9 M W Ind X
18 280 284 Irwin Gertrude 5 F W Ind
19 280 284 Irwin George 3 M W Ind
20 280 284 Irwin Charles 1 M W Ind
21 281 285 Hollingsworth Pierce 52 M W Farmer SC
22 281 285 Hollingsworth Martha 50 F W SC X
23 281 285 Hollingsworth Jane 18 F W Ind
24 281 285 Hollingsworth Thomas 11 M W Ind
25 281 285 Hollingsworth Kennedy 8 M W Ind
26 282 286 Bishop John 58 M W Farmer 1300 Del
27 282 286 Bishop Sarah 61 F W Penn
28 282 286 Bishop John W. 34 M W Del
29 282 286 Bishop Sarah 34 F W Penn
30 282 286 Bishop Gertrude K. 11 F W Ohio
31 282 286 Bishop Joseph W. 5 M W Ohio
32 282 286 Bishop Sarah E. 2 F W Ohio
33 283 287 Bull Nancy 49 F W 1000 NC X
34 283 287 Loyd Francis M. 15 M W Farmer Carolina
35 283 287 Saratt Sarah 85 F W NC
36 283 287 Nooton Ezra 21 M W Farmer Ind
37 284 288 Lucas John 40 M W Farmer Ohio
38 284 288 Lucas Elizabeth 35 F W Ohio
39 284 288 Lucas Noah 15 M W Farmer Ohio
40 284 288 Lucas Anna E. 13 F W Ohio
41 284 288 Lucas Esthain A. 11 M W Ohio
42 284 288 Lucas Amos T. 9 M W Ind


Page 60b
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me, 
on the 14th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 284 288 Lucas Juliann 7 F W Ind
2 284 288 Lucas Mary Malinda 3 F W Ind
3 284 288 Lucas David Kimeau 3mo M W Ind
4 285 289 Canady William 56 M W Farmer 2336 No Carolina
5 285 289 Canady Nancy 51 F W No Carolina
6 285 289 Thompson Mary J. 14 F W Ind X
7 285 289 Wheeler Christena 9 F W Ind X
8 286 290 Benson Elizah 36 M W Farmer 1600 Ohio
9 286 290 Benson Ann 40 F W Ohio X
10 286 290 Benson Elias 13 M W Ohio X
11 286 290 Benson Mary Ann 10 F W Ohio X
12 286 290 Benson Elza Lank 7 M W Ind X
13 286 290 Benson Lorenzo Don 3 M W Ind
14 287 291 Johnsan James H. 38 M W Farmer 150 NC
15 287 291 Johnsan Hannah 32 F W NC
16 287 291 Johnsan Elizebeth Ann 11 F W Ind X
17 287 291 Johnsan Nancy Jane 9 F W Ind X
18 287 291 Johnsan William Maison 6 M W Ind X
19 287 291 Johnsan James Cicero 4 M W Ind
20 287 291 Johnsan Ramson H. 2 M W Ind
21 288 292 Marshall John 32 M W Farmer 600 NC
22 288 292 Marshall Sarah 28 F W Not known
23 288 292 Marshall Henry 9 M W Ohio
24 288 292 Marshall William 8 M W Ohio
25 288 292 Marshall John 7 M W Ohio
26 288 292 Marshall Martha 2 F W Ind
27 289 293 Mack Janath 24 M W Farmer Not known
28 289 293 Mack Mary 18 F W MD
29 289 293 Mack James 1mo M W Ind
30 290 294 McCully Robert 33 M W Farmer Ohio
31 290 294 McCully Nancy 33 F W Ohio
32 290 294 McCully Harriett E. 9 F W Ohio
33 290 294 McCully John William 7 M W Ohio
34 290 294 McCully Charles E. 3 M W Ohio
35 290 294 McCully Stephen Lewis 1 M W Ohio
36 291 295 Fleming Jacob 40 M W Farmer 400 NC
37 291 295 Fleming Rebecca 36 F W NC X
38 291 295 Fleming Mary Ann 16 F W Ind X
39 291 295 Fleming Malinda 14 F W Ind X
40 291 295 Fleming John 12 M W Ind X
41 291 295 Fleming Job Auacoum 10 M W Ind X
42 291 295 Fleming Wm Harrison 8 M W Ind


Page 61a
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 15th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 291 295 Fleming Abraham 6 M W Ind
2 291 295 Fleming Isaac 4 M W Ind
3 291 295 Fleming Dinah 2 F W Ind
4 291 295 Fleming Jacob 1mo M W Ind
5 292 295 Robinsan William 34 M W Farmer 400 VA
6 292 295 Robinsan Miriann 30 F W NC
7 292 295 Robinsan Lydia 10 F W Ind X
8 292 295 Robinsan Mary 8 F W Ind X
9 292 295 Robinsan Levena 6 F W Ind
10 292 295 Robinsan Caroline 4 F W Ind
11 292 295 Robinsan Daniel W. 2 M W Ind
12 293 296 Pickett John B. 33 M W Farmer 400 NC
13 293 296 Pickett Marah 29 F W Ind
14 293 296 Pickett William C. 8 M W Ind X
15 293 296 Pickett Ruth Ann 7 F W Ind X
16 293 296 Pickett Mazana 5 F W Ind
17 293 296 Pickett Henry 2 M W Ind
18 294 297 North Thomas 49 M W Farmer 1400 NC
19 294 297 North Anna 50 F W Tenn
20 294 297 North John 25 M W Farmer Nc
21 294 297 North William 23 M W Farmer NC
22 294 297 North Amy 21 F W NC X
23 294 297 North David 17 M W NC X
24 294 297 North Jemina 14 F W NC X
25 294 297 Aker Minerva 18 F W MD X
26 294 297 Aker Melisa 16 F W MD X
27 295 298 Hinshaw Soloman 33 M W Farmer 700 NC
28 295 298 Hinshaw Rachael 31 F W NC
29 295 298 Hinshaw Ira 10 M W Ind X
30 295 298 Hinshaw Benjamin F. 6 M W Ind X
31 295 298 Hinshaw Philander 4 M W Ind
32 295 298 Hinshaw Ruth 1 F W Ind
33 296 299 Hinshaw Thomas 49 M W Farmer 1000 NC
34 296 299 Hinshaw Hannah 49 F W NC
35 296 299 Hinshaw Dinah 23 F W NC
36 296 299 Hinshaw Jesse 14 M W Ind X
37 296 299 Hinshaw David 11 M W Ind X
38 296 299 Hinshaw Nathan 8 M W Ind X
39 296 299 Fleming Elizabeth 10 F W Ind X
40 296 299 Fleming Mary Ellen 5 F W Ind X
41 297 300 Hinshaw Job 22 M W Farmer 200 NC
42 297 300 Hinshaw Cerena 21 F W Ind


Page 61b
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 15th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 298 301 Cox William 49 M W Farmer 1000 NC
2 298 301 Cox Margaret 49 F W NC
3 298 301 Cox Lydia 18 F W Ind X
4 298 301 Cox William 15 M W Ind X
5 298 301 Cox Ann 13 F W Ind
6 298 301 Cox Margaret 20 F W Ind X
7 299 302 Pickett John 42 M W Farmer 700 NC
8 299 302 Pickett Mary 37 F W NC
9 299 302 Pickett William P. 17 M W Ind X
10 299 302 Pickett Nancy 16 F W Ind X
11 299 302 Pickett Clarkson 12 M W Ind X
12 299 302 Pickett Louisa 10 F W Ind X
13 299 302 Pickett Ruth D. 2 F W     Ind
14 300 303 Pickett Mahlon 33 M W Farmer 700 NC
15 300 303 Pickett Rachael 29 F W Ohio
16 300 303 Pickett Samuel 7 M W Ind X
17 300 303 Pickett Wallace 5 M W Ind X
18 300 303 Pickett Joseph 3 M W Ind
19 300 303 Pickett Sarah 2 F W Ind
20 300 303 Pickett John Jones 4mo M W Ind
21 301 304 Pickett Benjamin 70 M W Farmer 800 NC
22 301 304 Pickett Mourning 65 F W NC
23 302 305 Pickett Benjamin 22 M W Farmer NC
24 302 305 Pickett Nancy 22 F W NC
25 302 305 Pickett James 3 M W Ind
26 302 305 Pickett Jesse 5mo M W Ind
27 303 306 Hiatt Zachariah 72 M W Farmer NC
28 303 306 Hiatt Anna 72 F W NC
29 303 306 Knight Ruth 18 F W Ind
30 304 307 Swallow Jonathan 39 M W Farmer 600 Ohio
31 304 307 Swallow Martha 32 F W Ind
32 304 307 Swallow Lavina 12 F W Ind
33 304 307 Swallow William 10 M W Ind
34 304 307 Swallow Harrison 9 M W Ind
35 304 307 Swallow Rosannah 7 F W Ind
36 304 307 Swallow Henry Clay 5 M W Ind
37 304 307 Swallow Jesse 2 M W Ind
38 305 308 Hiatt Moses 46 M Farmer 2000 NC
39 305 308 Hiatt Lavina 37 F NC
40 305 308 Hiatt Anderson 15 M Ind
41 305 308 Hiatt Cyrus 12 M Ind X
42 305 308 Hiatt Elwood 9 M Ind X


Page 62a
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 16th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 305 308 Hiatt Elizabeth 6 F Ind
2 305 308 Hiatt Jesse 3 M Ind
3 306 309 Moffitt Stephen 42 M Farmer Ohio
4 306 309 Moffitt Mary 38 F Ohio
5 306 309 Moffitt Jophinale 19 F Ind X
6 306 309 Moffitt Anna R. 17 F Ind X
7 306 309 Moffitt Louisa E. 16 F Ind X
8 306 309 Moffitt Hanna C. 12 M Ind X
9 306 309 Moffitt James P. 11 M Ind X
10 306 309 Moffitt Hugh L. 9 M Ind X
11 306 309 Moffitt Elias B. 7 M Ind X
12 306 309 Moffitt Stephen C.P. 4 M Ind
13 306 309 Moffitt Caleb R.S. 3 M Ind
14 307 310 Pickett William 47 M Farmer 1200 NC
15 307 310 Pickett Sarah 44 F Penn
16 307 310 Pickett Hannah 19 F Ind
17 307 310 Pickett Alfred 17 M Farmer Ind X
18 307 310 Pickett John 14 M Ind X
19 307 310 Pickett Joel 12 M Ind X
20 307 310 Pickett Asenith 10 F Ind
21 307 310 Pickett Lydia 7 F Ind
22 307 310 Pickett Rebecca 4 F Ind
23 307 310 Pickett Sarah 2 mo F Ind
24 307 310 Pickett Mary 2 mo F Ind  
25 307 310 Pickett Mahlon 21 M Farmer Ind X
26 308 311 Pickett Benjamin 47 M Farmer 400 NC
27 308 311 Pickett Jemima 52 F NC
28 308 311 North Hannah 11 F Ind X
29 308 311 Pickett Rebecca 73 F NC
30 309 312 Keys Benjamin 52 M Farmer 700 NC
31 309 312 Keys John 22 M Carpenter NC
32 309 312 Keys Joseph 20 M Farmer NC
33 309 312 Keys Mary 18 F NC
34 309 312 Keys Daniel H. 17 M NC X
35 310 313 Coats Thos. M 42 M Farmer 200 Ohio
36 310 313 Coats Mary 43 F Va
37 310 313 Coats Geo. M. 20 M Farmer Ind
38 310 313 Coats Elizabeth 17 F Ind
39 310 313 Coats Nathan 14 M Ind X
40 310 313 Coats Gilbert 11 M Ind X
41 310 313 Huffman Mary 18 F Ohio
42 311 314 Coffin Stephen 38 M Farmer 3800 Tenn


Page 62b
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 16th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 311 314 Coffin Charity 37 F W Tenn
2 311 314 Coffin Nancy Ann 16 F W Ohio X
3 311 314 Coffin Susannah 15 F W Indiana X
4 311 314 Coffin Thomas 13 M W Indiana X
5 311 314 Coffin Jane 12 F W Indiana X
6 311 314 Coffin Elsa 11 F W Indiana X
7 311 314 Coffin Fanny 10 F W Indiana X
8 311 314 Coffin Joseph 9 M W Indiana X
9 311 314 Coffin Linena 7 F W Indiana
10 311 314 Coffin Luzena 7 F W Indiana
11 311 314 Coffin Rosannah 5 F W Indiana
12 311 314 Coffin William 1 M W Indiana
13 312 315 Scott Miles 19 M W Farmer Indiana X
14 312 315 Scott Sarah Ann 17 F W Indiana X
15 313 316 Maci Isaac 49 M W Farmer No. Carolina
16 313 316 Maci Elizabeth 48 F W No. Carolina X
17 313 316 Maci James 17 M W Indiana
18 313 316 Maci Rebecca 15 F W Indiana X
19 313 316 Maci Elizabeth A. 14 F W Indiana X
20 313 316 Maci Benjamin 12 M W Indiana X
21 313 316 Maci William P. 6 M W Indiana
22 314 317 Lawson John 24 M W Laborer Tenn X
23 314 317 Lawson Mary 19 F W Ohio
24 314 317 Wooten Deborah 47 F W Maryland X
25 315 318 Harris Stephen 62 M W Farmer 700 No. Carolina
26 315 318 Harris Hannah 64 F W No. Carolina
27 315 318 Harris Stephen G. 25 M W Farmer No. Carolina
28 316 319 Harris Henry 32 M W Farmer 200 No. Carolina
29 316 319 Harris Mary 29 F W Indiana X
30 316 319 Harris William L. 7 M W Indiana
31 316 319 Harris Eli J. 5 M W Indiana X
32 316 319 Harris Pheneas J. 3 M W Indiana
33 316 319 Harris Thomas H. 1 M W Indiana
34 317 320 Joice Benjamin 33 M W Farmer 600 Ohio
35 317 320 Joice Elizabeth 34 F W Ohio
36 317 320 Joice Harriett 9 F W Ohio X
37 317 320 Joice Mary 7 F W Ohio X
38 317 320 Joice Elizabeth 3 F W Ohio
39 317 320 Joice Henry 1 M W Indiana
40 318 321 Hickman Jacob 40 M W Farmer 600 No. Carolina
41 318 321 Hickman Martha 38 F W Ohio
42 318 321 Hickman Burrilla J. 16 F W Indiana X


Page 63a
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 16th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 318 321 Hickman Mary Ann 14 F W Indiana X
2 318 321 Hickman Harrison M. 13 M W Indiana X
3 318 321 Hickman Lydia 11 F W Indiana X
4 318 321 Hickman Margery 10 F W Indiana X
5 318 321 Hickman Henderson B. 8 M W Indiana X
6 318 321 Hickman Rozilla 5 F W Indiana X
7 318 321 Hickman Hannah E. 2 F W Indiana
8 319 322 Wooten Thomas P. 30 M W Farmer 600 Indiana
9 319 322 Wooten Julian 30 F W Ohio
10 319 322 Wooten Emma 8 F W Indiana X
11 319 322 Wooten Louisa Ann 6 F W Indiana X
12 319 322 Wooten Lindley M. 4 M W Indiana X
13 319 322 Wooten Mary E. 2 F W Indiana
14 320 323 Moffitt Seth 40 M W Farmer 8295 No. Carolina
15 320 323 Moffitt Elizabeth 34 F W Indiana X
16 320 323 Moffitt Miles 17 M W Indiana X
17 320 323 Moffitt Lewis 15 M W Indiana X
18 320 323 Moffitt Avilla 14 F W Indiana X
19 320 323 Moffitt Favilla 11 F W Indiana X
20 320 323 Moffitt John J.A. 8 M W Indiana X
21 320 323 Moffitt Hannah J. 5 F W Indiana X
22 320 323 Moffitt Calvin M. 2 M W Indiana
23 321 324 Knight George 46 M W Farmer 600 No. Carolina
24 321 324 Knight Armelia 44 F W Virginia
25 321 324 Knight Malinda 22 F W Indiana
26 321 324 Knight Andrew 21 M W Indiana X
27 321 324 Knight William 18 M W Indiana X
28 321 324 Knight Anna 14 F W Indiana X
29 321 324 Knight Jesse 11 M W Indiana X
30 321 324 Knight Louisa 9 F W Indiana X
31 321 324 Knight Eunice 7 F W Indiana
32 321 324 Knight Ellen 4 F W Indiana
33 322 325 Smith Durant 48 M W Farmer 2000 No. Carolina
34 322 325 Smith Elizabeth 44 F W No. Carolina
35 322 325 Smith William 19 M W Indiana
36 322 325 Smith Willis 17 M W Indiana
37 322 325 Smith Hannah 15 F W Indiana
38 322 325 Smith Lucinda 14 F W Indiana
39 322 325 Smith Aceneth 12 F W Indiana X
40 322 325 Smith Ellen 10 F W Indiana X
41 322 325 Smith Andrew 7 M W Indiana X
42 322 325 Smith Lavonia 5 F W Indiana


Page 63b
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 17th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 322 325 Smith Emeline 3 F W Indiana
2 323 326 Duggan James 34 M W Farmer Ohio
3 323 326 Duggan Delila 24 F W Ohio
4 323 326 Duggan Amos 9 M W Ohio X
5 323 326 Duggan John 7 M W Ohio
6 323 326 Duggan Thomas 3 M W Ohio
7 323 326 Duggan Mary Elizabeth 1 F W Ohio
8 324 327 Hass Susan 61 F W 800 Virginia
9 324 327 Hass Thomas 28 M W Farmer Virginia
10 324 327 Hass Frederic 26 M W Farmer Virginia
11 324 327 Hass Edmund 22 M W Farmer Ohio
12 324 327 Hass John 20 M W Brick Mason Ohio
13 324 327 Hass Mildred 18 F W Indiana
14 325 328 Knight Sylvania 38 M W Gunsmith 250 No. Carolina
15 325 328 Knight Kesiah 37 F W Virginia
16 325 328 Knight Rachael 15 F W Indiana X
17 325 328 Knight David 13 M W Indiana X
18 325 328 Knight Martha Ann 11 F W Indiana X
19 325 328 Knight Mary 9 F W Indiana
20 325 328 Knight Pricilla 6 F W Indiana
21 325 328 Knight Riley 1 M W Indiana
22 326 329 Harris David 30 M W Farmer 600 No. Carolina
23 326 329 Harris Marjary 31 F W Indiana
24 326 329 Harris Robert 6 M W Indiana X
25 326 329 Harris Elwood 4 M W Indiana
26 326 329 Harris Albert 2 M W Indiana
27 327 330 Cox John 48 M W Farmer 1800 Ohio X
28 327 330 Cox Epsy 43 F W Virginia
29 327 330 Cox Levi 16 M W Indiana X
30 327 330 Cox Amy 13 F W Indiana X
31 327 330 Cox William 11 M W Indiana X
32 327 330 Cox Elijah 8 M W Indiana X
33 327 330 Cox Rosannah 5 F W Indiana
34 327 330 Cox John 3 M W Indiana
35 328 331 Coats John 63 M W Farmer 1000 So. Carolina
36 328 331 Coats Sally 61 F W So. Carolina
37 328 331 Coats Lewis 21 M W Farmer Indiana X
38 328 331 Coats Andrew 18 M W Farmer Indiana X
39 328 331 Coats Dempsey 6 M W Farmer Indiana X
40 328 331 Fizer Charlotte 38 F W Ohio
41 329 332 Coats Joseph 23 M W Indiana
42 329 332 Coats Esther 27 F W Ohio


Page 64a
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 23rd day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 329 332 Coats Emeline 3 F W Indiana
2 329 332 Coats Lydia 2 F W Indiana
3 330 333 Nesbitt Andrew 73 M W Farmer 450 Pennsylvania
4 330 333 Nesbitt Jemina 72 F W Virginia X
5 331 334 Harris David 65 M W Farmer No. Carolina
6 331 334 Harris Anna 64 F W No. Carolina
7 331 334 Harris Job 31 M W Farmer No. Carolin
8 331 334 Harris Isam 14 M W Indiana X
9 332 335 West Perry 32 M W Carpenter Ohio
10 332 335 West Catharine 25 F W Kentucky X
11 332 335 West William Henry 5 M W Indiana
12 333 336 Coats Gabrael 26 M W Farmer 400 Indiana
13 333 336 Coats Matilda 30 F W Indiana
14 333 336 Coats Oliver 7 M W Indiana
15 333 336 Coats Elizabeth A. 5 F W Indiana
16 333 336 Coats Mary Ann 5 F W Indiana
17 333 336 Coats Elihu 4 M W Indiana
18 333 336 Coats Albert 3 M W Indiana
19 333 336 Coats Lucetta 2 F W Indiana
20 334 337 Hiatt Richard 42 M W Farmer 1000 Virginia
21 334 337 Hiatt Charlotte 38 F W Ohio X
22 334 337 Hiatt Pleasant 20 M W Indiana
23 334 337 Hiatt Lydia 17 F W Indiana
24 334 337 Hiatt Sally 15 F W Indiana
25 334 337 Hiatt Rachael 12 F W Indiana
26 334 337 Hiatt James 10 M W Indiana
27 334 337 Hiatt Wilson 7 M W Indiana
28 334 337 Hiatt Esther 5 F W Indiana
29 334 337 Hiatt Lewis 3 M W Indiana
30 335 338 Jesup James 31 M W Farmer 400 Indiana
31 335 338 Jesup Rebecca 34 F W Ohio
32 335 338 Jesup Oliver 9 M W Indiana
33 335 338 Jesup Joshua 5 M W Indiana
34 335 338 Jesup Nancy 2 F W Indiana
35 336 339 Smith Alexander 21 M W Farmer 400 No. Carolina
36 336 339 Smith Delilah 18 F W Indiana
37 337 340 Hickman Joseph 66 M W Farmer 1100 No. Carolina X
38 337 340 Hickman Mary 64 F W No. Carolina
39 337 340 Hickman Calvin 27 M W No. Carolina
40 337 340 Hickman Sarah Ann 20 F W No. Carolina
41 337 340 Daily Elizabeth 11 F W Indiana
42 337 340 Daily William 9 M W Indiana


Page 64b
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 23rd day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 337 340 Daily Joseph 7 M W Indiana
2 337 340 Daily Henry 4 M W Indiana
3 338 341 Fowler William 35 M W Farmer Ohio
4 338 341 Fowler Charlotte 29 F W Ohio
5 338 341 Fowler Elenor 7 F W Ohio
6 338 341 Fowler George W. 4 M W Ohio
7 338 341 Fowler Francis 2 M W Indiana
8 338 341 Fowler William L. 6 mo M W Indiana
9 339 342 Poor Nancy 42 F W 300 Virginia
10 339 342 Poor William 21 M W Laborer Virginia X
11 339 342 Poor Mary 16 F W Ohio
12 339 342 Poor Thomas I. 10 M W Indiana
13 339 342 Poor Angelina 9 F W Indiana
14 339 342 Poor George W. 7 M W Indiana
15 340 343 Poag William 34 M W Farmer 500 Virginia
16 340 343 Poag Polly 29 F W Indiana X
17 340 343 Hickman Charity 12 F W Indiana
18 340 343 Hickman Allen 10 M W Indiana
19 340 343 Hickman Stephen 8 M W Indiana
20 340 343 Hickman Sally Ann 7 F W Indiana
21 340 343 Hickman Matilda 5 F W Indiana
22 341 344 Cox George 30 M W Farmer 3000 Indiana
23 341 344 Cox Zenah 33 F W Ohio
24 341 344 Cox Nancy 10 F W Indiana X
25 341 344 Cox Lavina 9 F W Indiana X
26 341 344 Cox William L 7 M W Indiana X
27 341 344 Cox Angelina 5 F W Indiana
28 341 344 Cox Olin Henry 3 M W Indiana
29 341 344 Cox Linea 1 F W Indiana
30 342 345 Cox Isaiah 54 M W Farmer 1000 No. Carolina
31 342 345 Cox Mary 49 F W Virginia
32 342 345 Cox Jonathan 23 M W Farmer Indiana
33 342 345 Cox Matilda 21 F W Indiana
34 342 345 Cox John 19 M W Farmer Indiana
35 342 345 Cox Elcany 17 M W Farmer Indiana
36 342 345 Cox Jonah 14 M W Farmer Indiana
37 342 345 Cox Lydia 9 F W Indiana
38 342 345 Cox Lunia 8 F W Indiana
39 343 346 McKinney Michael 51 M M Laborer Pennsylvania
40 343 346 McKinney Elizabeth 53 F M Ohio
41 343 346 McKinney Andrew 21 M M Ohio
42 343 346 McKinney Michael 18 M M Ohio


Page 65a
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 23rd day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 343 346 McKinney George 16 M M Ohio X
2 343 346 McKinney Henry 14 M M Ohio X
3 343 346 McKinney Elizabeth 11 F M Indiana X
4 344 347 Freestone Jacob D. 58 M W Carpenter Virginia
5 344 347 Freestone Thamer 60 F W No. Carolina X
6 344 347 Freestone Jabez H. 19 M W Carpenter Indiana
7 345 348 Ward Joel 62 M W Farmer 2000 No. Carolina
8 345 348 Ward Ruth 56 F W Kentucky
9 345 348 Ward Elizabeth 23 F W Indiana
10 345 348 Ward Mires H. 19 M W Farmer Indiana
11 345 348 Ward Sarah I. 17 F W Indiana
12 346 349 Ward Jarris S. 27 M W Indiana X
13 346 349 Ward O.J. 28 F W Indiana X
14 347 350 Cox Joshua 61 M W Farmer 1600 No. Carolina
15 347 350 Cox Margaret 55 F W Kentucky
16 347 350 Cox Joel 21 M W Farmer Indiana
17 347 350 Cox Andrew 19 M W Farmer Indiana
18 347 350 Cox Fanny 16 F W Indiana
19 347 350 Cox Nancy 12 F W Indiana
20 348 351 Cox Jeremiah 29 M W Farmer Indiana
21 348 351 Cox Rachael 25 F W Indiana
22 348 351 Cox Gilbert 4 M W Indiana
23 348 351 Cox Jacob 3 M W Indiana
24 348 351 Cox Elizabeth 9 mo F W Indiana
25 349 352 Pierce Thomas 50 M W Farmer 2000 Virginia
26 349 352 Pierce Lydia 47 F W Ohio
27 349 352 Pierce Samuel A. 20 M W Indiana
28 349 352 Pierce Anthony R. 17 M W Indiana X
29 349 352 Pierce Delilah J. 18 F W Indiana X
30 349 352 Pierce Joab Ward 15 M W Indiana X
31 349 352 Pierce Mariah L. 12 F W Indiana X
32 349 352 Pierce Sarah E. 9 F W Indiana
33 349 352 Pierce Thomas A. 6 M W Indiana
34 349 352 Pierce Cordelia E. 3 F W Indiana
35 350 353 Pierce Milton 23 M W Farmer 600 Indiana
36 350 353 Pierce Sarah Jane 20 F W Indiana
37 351 354 Graham William 52 M W Farmer New York
38 351 354 Graham Eliza 54 F W New York
39 351 354 Graham Jane 30 F W Pennsylvania
40 351 354 Graham Mary Ann 23 F W Pennsylvania X
41 351 354 Graham David 12 M W Ohio
42 351 354 Ellison Lydia Ann 7 F W Ohio


Page 65b
SCHEDULE I--Free Inhabitants in White River Township in the County of Randolph, State of Indiana , enumerated by me,
on the 24th day of August, 1850 H. H. Neff Ass't Marshall
Line Dw Fam Last Name First Name Age Sex Color Occupation Value of Real Estate Place Born Married Within Year Attended School Cannot Read or Write Affliction
1 352 355 Shaw James 29 M W Farmer 200 Ohio
2 352 355 Shaw Elizabeth 29 F W England
3 352 355 Shaw Minerva 7 F W Ohio
4 352 355 Shaw Hannah M. 3 F W Indiana
5 352 355 Shaw not named 6 mo. M W Indiana
6 353 356 Whitesell Henry 64 M W Farmer 800 No. Carolina
7 353 356 Whitesell Magdalena 56 F W Virginia X
8 353 356 Whitesell Elizabeth 29 F W Ohio X
9 353 356 Whitesell John 25 M W Farmer Ohio X
10 353 356 Whitesell George 21 M W Farmer Ohio
11 353 356 Whitesell Eliza Jane 18 F W Ohio X
12 354 357 Almouredes Margaret 59 F W 700 Virginia
13 354 357 Almouredes Alexander 23 M W Virginia X
14 354 357 Almouredes William F. 18 M W Farmer Virginia X
15 354 357 Almouredes Jenetta 17 F W Indiana X
16 355 358 Almouredes David 35 M W Farmer 600 Virginia
17 355 358 Almouredes Hester 29 F W Ohio
18 355 358 Almouredes Margaret Ann 11 F W Ohio X
19 355 358 Almouredes Susannah 9 F W Ohio X
20 355 358 Almouredes Jenetta 8 F W Ohio
21 355 358 Almouredes Adam 7 M W Ohio
22 355 358 Almouredes Rachael 4 F W Ohio
23 356 359 Bowsman George W. 33 M W Farmer 600 Indiana
