logo Vanderburgh County INGenWeb

Part of the InGenWeb & USGenWeb Projects

1840 Microfilm Pages 680-689

Vanderburgh County, Indiana
M704 Roll 96

These pages may not be copied or reproduced in any form without the written consent of the author.
Transcribed and Indexed by
Evelyn PFINGSTON Dismore
PO Box 206, Gilbertsville, KY
E-Mail et@vci.net

Microfilm Page No. 681
Scott Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

SCOTT TOWNSHIP                     681

PATTON                 JAMES       681    01012001    0102001

NEWMAN                 JACOB       681    010001      210001

NEWMAN                 ESAU        681    010001      00001

POWELL                 DAVID       681    012110001   00010001

LEWIS                  ADAM        681    0102001     111

KINGSBERRY             ROBERT      681    00000001    01000001

KINGSBERRY             ROBERT JR   681    020001      2000010001

NEWMAN                 JOSEPH      681    00101001    0010001

BLACKBURN              HUGH        681    01000101    201101

TRUSLER                GEORGE      681    001100001   00000001

HORNBROOK              PHILLIP     681    100002      100101

BLACKBURD              WILLIAM     681    10001       21001

CLARK                  JON         681    02110001    0120001

HOOKER                 THOMAS      681    000000001   00011001

GOODRICH               ELENEAZAR   681    0000000001  00001

MCUTCHINS              Wm          681    100001      212001

STEPHENS               J W         681    0103201     21111

HUTCHINS               RUTH        681    011         121201

BARNARD                GRACE       681    01011       00100001

RICHARDS               ISAAC       681    00010000001 000000001

BURTIS                 EDWARD      681    100001      121001

BOOTZ                  JOHN        681    1001        00001

SALSBERRY              JAMES       681    000001      10001

WESTALL                JAMES       681    10001       20001

YOUNG                  ADRIAN      681    00001       010001

HOOKER                 THOMAS JR   681    100001      10001

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 684
Armstrong Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

ARMSTRONG TOWNSHIP                 684

ELLIOTT                JOSIAH      684    300001      110010

STASER                 CONRAD      684    221001      111001

NORSE                  JACOB       684    001000001   000100001

NASS?                  FREDRICK    684    10001       0001

LAMPKINS               PETER       684    20001       02001

ROBINSON               TOMSON      684    11001       00001

TAYLOR                 WILLIAM     684    011001      211001

WOODROUGH              STEPHEN?    684    101001      010001

SIMPKINS/LAMPKINS      WILLIAM     684    000001      11001

DIVINE                 ISAM        684    00003       00000101

TAYLOR                 SAMUEL      684    021001      201001

ROSE                   JOSEPH      684    0101000001  0110000001

POWELL                 ALEXANDR    684    1000011     00001

HILE/HITE/HILE?        JAMES       684    0100001     001101

BOURNE                 BENJAMINE   684    000000001   000000001

BOURNE/BOWERS?         JESSIE Z    684    0100001     00001

TICHINER               JOSEPH      684    00011001    00011

STINCHFIELD            DANIEL      684    12200001    100001

WILLIAMS               JOHN        684    110001      20101

JUDKINS                LEWIS       684    010100001   001100001

NASS                   JACOB JR    684    00001       10001

RICHEY                 WILLIAM     684    000001      10001

MCDANIEL               SAMUEL?     684    1101001     312001

CONNER                 WILLIAM     684    00000001    000000001

JARRETT                EWING       684    20001       00001

LISTER                 WILLIAM     684    10001       0001

HINKEN/HENKLE?         PHILLIP     684    000001      0001

RICHEY                 WESTLY      684    00001       20001

WARD                   THOMAS      684    1101001     0001001

STANCOL??              FREDRICK    684    01221001    01000001

HUTCHINGS              DANIEL      684    10001       0001

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 686
Armstrong Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

ARMSTRONG TOWNSHIP                 686

HUTCHINSON             EBINEZAR    686    001000001   00000001

HUTCHISON              JOTHAM      686    00101       11001

ROBINSON               JOHN J      686    10001001    00001

CONNER                 THOMAS      686    00101       11001

LANGFORD               WILLIAM     686    2000001     200201

HARTLINE               MATTHIAS    686    21001       000001

GOTTCHALK              ANDREW      686    0000001     0001001

HIGGINBOTHAM           WILLIAM     686    20001       0001

ALLEN                  CHARLEY     686    00001       00001

KUKIE/KREKIE?          SAMPSON     686    00001001    00001001

CONNOR                 PHILIP      686    1111001     0000001

ROGERS                 EDMOND      686    321001      010001

LIVINGSTON             JOHN        686    11100001    000001

EWING                  YOUNG       686    00001

MARTIN                 CHARLEY     686    1101001     0211101

CARTER                 JOSEPH      686    2111101     121101

BURNS                  THOMAS      686    02010001    1020101

RUSSELL                JOHN        686    120001      302101

CRAIG                  JOSEPH      686    0000001     100001

BAMBUST                FRANCE      686    100001      00001

LITSLER/LISTTER        ANTONY      686    2110001     0000001

CHINNEY                JOHN        686    00010001    0001101

BARTON/OBARTON         JEROME O    686    0001        10001

GRAINGER               GEORGE      686    0101        100001

MOALL                  JACOB       686    1100001     1011001

HAWK                   JOHN        686    1100001     201001

MARSTELLAS             PHILIP      686    100001      010001

SHELLER                JOHN        686    1001        10001

KNAPP/KEMP\KNOSS       ADAM        686    2001        00001

MARTIN                 WILLIAM     686    2101        00001

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 688
Armstrong Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

ARMSTRONG TOWNSHIP                 688

PREWITT                WILLIAM     688    210001      01001

PREWITT                SIMON       688    30001       0001

BROWNFIELD             JAMES       688    00101       1100101

PREWITT                PHEBY       688    00011       00011001

HOLCOM                 BENJAMIN    688    00200001    1002101

ARMSTRONG              WESLY       688    1222001   10110010001

FISHER                 JOHN        688    012001      1101001

FINCH                  GEORGE      688    102011      121101

CALVERT                WILLIAM     688    11001       10001

SHELTON                REBECCA     688    100001      0000100011

RUSSELL                JOHN        688    10001       00001

STEWART                WILLIAM     688    01021001    0100001

SHELTON                JOHN        688    2111001     021111

CALVERT                JAMES       688    110001      10002

CALVERT                PATRICK     688    00011001

                FREE COLORED       688    01

EWING                  RACHEL      688    00002       00000001

EWING                  HENRY       688    200001      01001

WILLIAMS               SIMON       688    00001       20001

BRAMD--/BRAWDER\BRANDEN ELIZABETH  688    00001       21001

HATES/KATES/??         CHRISTOPHER 688    110001      12001

ROGERS                 RHODES      688    100101   12000(1?)001

ROGERS                 WILLIAM     688    0211001     10101010

MARCUS                 JOHN        688    1111001     110001011

HIVEY?                 JOSEPH      688    002102      12101

CANN?/CAIN             VENDLE      688    00000001    0010001

INDIA/INEDES?          JOHN        688    00102001    0001

HOFFMAN                JOHN        688    00000001    00000001

DEDEVICH/DEIDRICH      JOHN        688    0110001     0001001

SILLING?               FRANCIS     688    00001       00001

HAINES                 JOHN        688    110001      01001



Return to 1840 Census - Surnames - Townships - Page Numbers - Key





KEY:



  Left Column  = Males

  Right Column = Females



 Column     Whites          Free Colored

-------------------------------------------

   1        Under 5           Under 10

   2      5 & Under 10     10 & Under 24

   3     10 & Under 15     24 & Under 36

   4     15 & Under 20     36 & Under 55

   5     20 & Under 30     55 & Under 100

   6     30 & Under 40       OVER 100

   7     40 & Under 50

   8     50 & Under 60

   9     60 & Under 70

  10     70 & Under 80

  11     80 & Under 90

  12     90 & Under 100

  13       OVER 100



Example





000001  00001

indicates one white male between the ages 30 & Under 40

and one white female between the ages 20 & Under 30



FREE COLORED   0           01

indicates zero free colored males

and one free colored female between the ages 10 & Under 24

Return to 1840 Census - Surnames - Townships - Page Numbers - Key