logo Vanderburgh County INGenWeb

Part of the InGenWeb & USGenWeb Projects

1840 Microfilm Pages 700-702

Vanderburgh County, Indiana
M704 Roll 96

These pages may not be copied or reproduced in any form without the written consent of the author.
Transcribed and Indexed by
Evelyn PFINGSTON Dismore
PO Box 206, Gilbertsville, KY
E-Mail et@vci.net

Microfilm Page No. 700
Knight Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

KNIGHT TOWNSHIP                    700

JAMES                  DANL        700    00010001    00000001

JAMES                  WILLIAM     700    01001       10101

LANE                   JOSEPH      700    111211      20111

JAMES                  JEFFERSON   700    01211       1111

WILKINS                GEO W       700    20002       00002

BEACH                  IRA         700    311001      010001

JAMES                  WILLIAM (2) 700    100101      1001

PHILIPS                JOSIAH      700    00001       011001

VANBIBBER              PETER       700    00001       10001

PHILIPS                WILLIAM     700    10001       00001

PHILIPS                JAS         700    010011      00001

NOBLE                  PARMELIA    700    0011        0101001

AKIN                   DAVID       700    00221001    001101

NOBLE                  NOAH        700    20111       00001

TAYLOR                 Wm L        700    00001       11001

GARRET                 CORYDON     700    11011       01001

WILSON                 SAMUEL      700    10001       00001

LANE                   JESSE       700    011001      201101

RAZOR                  HARMAN      700    01001001    001010001

DUKES                  HEZEKIAH    700    00001       10001

CHILDERS               PERRY       700    11001       10001

GRITTON                LIVI        700    0102001     00101

MILLER                 VALENTINE   700    211220101   010001001

DUKE                   HAGAR       700    0001        0110001

GILLET                 ARCHISSAS   700    12110001    0101001

STINSON                LEWIS       700    110001      11001

HUTCHISON              A P         700    01010001    01100001

HUFF                   JOHN        700    020101      00100101

STEPHENS               JOHN        700    110001      1000001

SPILMAN                JAS         700    0120101     00100101

KELSEY                 LAREN       700    00001       10001


Return to 1840 Census  - Surnames  - Townships  -  Page Numbers - Key

 


Microfilm Page No. 702
Knight Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

KNIGHT TOWNSHIP                    702

PHARR                  EPHRAIM     702    011001      000001

GRAINGER               JOS P       702    110001      01001

VANN                   ABSOLOM     702    00110001    00010001

MCCALLISTOR            ESTHER      702    001         0001001

GIBSON                 ROBERT      702    0120001     201001

KNAPP                  WILLIAM     702    00001001    00001

PRINCE\PRINA           ELJAH       702    11200001    0110011

JOHNSON                REBECCA     702    0000001     00001

PITZS                  WILLI       702    10001       10011


Return to 1840 Census  - Surnames  - Townships  -  Page Numbers - Key

 



KEY:



  Left Column  = Males

  Right Column = Females



 Column     Whites          Free Colored

-------------------------------------------

   1        Under 5           Under 10

   2      5 & Under 10     10 & Under 24

   3     10 & Under 15     24 & Under 36

   4     15 & Under 20     36 & Under 55

   5     20 & Under 30     55 & Under 100

   6     30 & Under 40       OVER 100

   7     40 & Under 50

   8     50 & Under 60

   9     60 & Under 70

  10     70 & Under 80

  11     80 & Under 90

  12     90 & Under 100

  13       OVER 100



Example



000001  00001

indicates one white male between the ages 30 & Under 40

and one white female between the ages 20 & Under 30



FREE COLORED   0           01

indicates zero free colored males

and one free colored female between the ages 10 & Under 24
Return to 1840 Census - Surnames - Townships - Page Numbers - Key