logo Vanderburgh County INGenWeb

Part of the InGenWeb & USGenWeb Projects

Land Patent Surnames ~ L

submitted by Marsha Bryant
(by Patentee Last Name)
from The Bureau of Land Management

To the left you will find the index to the Land Patents in Vanderburgh County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management. Note: I copied these records at a later date, so they are not exactly the same as the A-J Patent Surnames.

These record have: Accession, Patentee Name, Date, Doc. Number, Twp- Rng, Aliquots, Section #.

IN2150__.431 LACY, WILLIAM A 2/1/1839 16536 IN 006S - 011W NE¼NE¼ 19
006S - 011W NW¼NW¼ 20
IN2290__.338 LACY, WILLIAM A 8/1/1839 23444 IN 006S - 011W NE¼NW¼ 20
IN0130__.009 LAFFLER, JOSEPH 10/28/1835 6058 IN 005S - 010W S½SE¼ 19
IN0160__.309 LAFFLER, JOSEPH 3/18/1837 7871 IN 005S - 010W W½NE¼ 30
IN2150__.052 LAFFLER, JOSEPH 2/1/1839 16157 IN 005S - 010W E½SW¼ 19
IN2230__.339 LAMON, ARCHIBALD H 8/1/1839 20485 IN 006S - 011W W½NE¼ 32
IN0170__.256 LAND, JAMES 3/20/1837 8315 IN 008S - 011W NW¼SW¼ 2
IN0170__.257 LAND, JAMES 3/20/1837 8316 IN 008S - 011W NE¼SE¼ 3
IN0170__.010 LANE, DANIEL S 3/20/1837 8069 IN 006S - 010W SE¼SE¼ 18
CV-0084-531 LANE, JOHN,
JAMES, HENRY 2/7/1827 2482 IN 007S - 010W 12
IN0080__.174 LANE, JOSEPH 9/5/1835 3686 IN 007S - 010W SE¼SE¼ 1
IN0140__.270 LANE, JOSEPH 10/1/1835 6829 IN 007S - 010W SW¼SE¼ 1
IN2020__.078 LANE, JOSEPH 3/15/1837 9650 IN 007S - 010W W½NE¼ 1
IN2110__.453 LANE, JOSEPH 2/1/1839 14544 IN 007S - 010W W½NW¼ 1
IN0190__.198 LANE, NATHANIEL H 3/30/1837 9271 IN 007S - 010W NE¼SE¼ 1
IN2080__.327 LANE, NATHANIEL H 11/7/1837 12924 IN 007S - 010W SE¼NE¼ 1
IN2030__.324 LANE, SIMON 8/1/1837 10394 IN 007S - 010W E½SE¼ 3
IN2130__.337 LANE, SIMON 2/1/1839 15431 IN 007S - 010W E½NE¼ 2
IN0090__.163 LANGFORD, RICHARD 10/1/1835 4192 IN 005S - 010W NW¼SW¼ 4
IN0140__.472 LANGFORD, RICHARD 10/1/1835 7034 IN 005S - 010W SW¼NE¼ 3
IN2030__.496 LANGFORD, RICHARD 8/1/1837 10567 IN 005S - 010W SW¼NW¼ 3
IN2250__.281 LANTENSCHLAGER, MELCHER 8/1/1839 21435 IN 005S - 011W SW¼SE¼ 19
IN2280__.184 LARRABEE, HUNTINGTON 8/1/1839 22788 IN 007S - 011W SE¼ 7
007S - 011W S½NE¼ 7
IN2280__.428 LARRABEE, HUNTINGTON 8/1/1839 23033 IN 006S - 011W SE¼ 20
IN2280__.444 LARRABEE, HUNTINGTON 8/1/1839 23049 IN 006S - 011W SW¼NE¼ 20
IN2290__.281 LARRABEE, HUNTINGTON 8/1/1839 23387 IN 006S - 011W SE¼NW¼ 20
IN2090__.338 LAW, WILLIAM 9/7/1838 13432 IN 006S - 011W W½ 33
006S - 011W W½NE¼ 33
006S - 011W W½SE¼ 33
CV-0079-341 LAWSON, JAMES 8/2/1823 715 IN 005S - 010W NE¼ 4
CV-0079-342 LAWSON, JAMES,
COMSTOCK, ASA 8/2/1823 716 IN 005S - 010W E½SW¼ 4
IN2150__.138 LEAVENWOTH, TRUMON S 2/1/1839 16243 IN 005S - 010W SE¼NW¼ 15
IN2150__.139 LEAVENWOTH, TRUMON S 2/1/1839 16244 IN 005S - 010W NE¼SW¼ 15
IN2090__.451 LEFFLER, JOSEPH 2/1/1839 13547 IN 005S - 011W E½NE¼ 13
IN2140__.444 LEFFLER, JOSEPH 2/1/1839 16047 IN 005S - 011W NE¼SW¼ 12
IN2140__.445 LEFFLER, JOSEPH 2/1/1839 16048 IN 005S - 010W SW¼NE¼ 19
IN2160__.301 LEFFLER, JOSEPH 9/5/1838 16914 IN 005S - 010W NE¼NW¼ 30
IN2020__.429 LEFLER, JOSEPH 3/15/1837 10003 IN 005S - 010W NW¼SE¼ 19
IN0180__.104 LEFORGEY, WILLIAM 3/20/1837 8665 IN 006S - 010W NE¼SW¼ 23
IN2040__.262 LEFORGEY, WILLIAM 8/1/1837 10838 IN 006S - 010W W½SW¼ 14
IN2270__.010 LEHNER, JOHN 8/1/1839 22106 IN 007S - 011W NW¼NE¼ 7
IN2260__.276 LEICHT, JOHN 8/1/1839 21867 IN 007S - 011W E½SE¼ 6
IN2300__.065 LEIMBACK, LEWIS 8/1/1839 23674 IN 005S - 011W NE¼NE¼ 7
IN2170__.295 LEISTER, WILLIAM 9/1/1838 17391 IN 007S - 011W W½SW¼ 34
IN2250__.133 LEISTER, WILLIAM 8/1/1839 21286 IN 005S - 011W SE¼NE¼ 15
IN2250__.442 LEITER, GEORGE 8/1/1839 21598 IN 006S - 011W W½SW¼ 32
CV-0084-182 LEONARD, MARY,
EVANS, ROBERT M,
BALDWIN, JOHN 10/17/1825 2406 IN 007S - 010W W½SW¼ 4
CV-0080-084 LESSLEY, JAMES 8/18/1823 1004 IN 006S - 010W SW¼ 22
IN2210__.026 LESTER, WILLIAM 8/1/1839 19157 IN 005S - 010W SE¼SW¼ 15
IN2280__.203 LETSLER, ANTHONY 8/1/1839 22807 IN 005S - 011W W½NW¼ 2
IN2260__.298 LEWELLEN, WILEY 8/1/1839 21888 IN 006S - 011W NE¼SW¼ 32
IN0160__.444 LILLESTON, ELIJAH 3/18/1837 8007 IN 007S - 011W NE¼SE¼ 27
IN2080__.194 LILLESTON, ELIJAH 11/7/1837 12791 IN 006S - 011W SW¼NE¼ 9
IN0050__.364 LILLESTON, JOHN W 12/8/1831 2388 IN 007S - 011W E½SE¼ 35
IN0160__.445 LILLESTON, JOHN W 3/18/1837 8008 IN 007S - 011W SW¼NE¼ 27
IN2090__.084 LILLESTON, JOHN W,
WADDILL, MERRICK H 9/7/1838 13175 IN 007S - 011W E½SW¼ 7
IN2290__.068 LILLESTON, JOHN W 8/1/1839 23172 IN 004S - 010W E½NE¼ 21
IN2080__.193 LILLESTON, SAMUEL W 11/7/1837 12790 IN 006S - 011W NW¼SE¼ 9
006S - 011W NE¼SE¼ 9
IN2080__.195 LILLESTON, SARAH A 11/7/1837 12792 IN 006S - 011W SE¼NE¼ 9
IN0120__.291 LINDSAY, GEORGE W 10/23/1835 5836 IN 006S - 010W E½NE¼ 32
CV-0085-339 LINXWILER, GEORGE 6/6/1827 2581 IN 005S - 010W E½NE¼ 31
IN2100__.231 LINXWILER, ISAAC 9/1/1838 13816 IN 005S - 010W E½NE¼ 32
IN0150__.391 LINXWILER, WILLIAM 3/18/1837 7448 IN 005S - 010W NW¼SE¼ 29
IN0190__.087 LINXWILER, WILLIAM 3/30/1837 9156 IN 005S - 010W NE¼SW¼ 29
IN2080__.097 LITTLEPAGE, MARTIN 11/7/1837 12693 IN 007S - 011W SW¼NW¼ 6
IN0190__.222 LOCKHART, JAMES 3/30/1837 9289 IN 007S - 011W NE¼SE¼ 22
IN2060__.117 LOCKHART, JAMES 8/5/1837 11705 IN 007S - 011W SE¼SE¼ 27
IN2060__.246 LOCKHART, JAMES 8/5/1837 11838 IN 007S - 011W SE¼SE¼ 21
IN2070__.285 LOCKHART, JAMES 11/7/1837 12381 IN 007S - 010W NW¼SE¼ 1
IN2110__.260 LOCKHART, JAMES 9/1/1838 14350 IN 005S - 010W NE¼NE¼ 3
IN2150__.265 LOCKHART, JAMES 2/1/1839 16370 IN 005S - 011W NE¼NE¼ 28
IN2170__.374 LOCKHART, JAMES,
CARPENTER, ALVIN B 9/1/1838 17474 IN 007S - 011W SW¼SW¼ 27
IN2170__.478 LOCKWOOD, ANTHONY W 9/1/1838 17582 IN 005S - 011W W½SE¼ 22
IN2050__.446 LOCKWOOD, JOHN H 8/5/1837 11527 IN 006S - 011W NE¼ 21
IN2060__.277 LOCKWOOD, JOHN M 8/5/1837 11870 IN 006S - 011W E½NW¼ 21
IN2060__.462 LOCKWOOD, JOHN M 8/5/1837 12054 IN 006S - 010W E½SW¼ 34
006S - 010W SE¼ 34
IN2120__.143 LOCKWOOD, JOHN M 2/1/1839 14737 IN 006S - 011W W½NW¼ 21
IN2450__.442 LOCKYEAR, GEORGE 8/1/1844 31437 IN 005S - 011W SE¼SE¼ 1
IN0070__.075 LODWICK, JOHN 4/10/1832 3108 IN 006S - 010W E½SE¼ 17
IN2240__.354 LOHMEYER, FREDERICK 8/1/1839 21003 IN 005S - 011W NE¼SE¼ 19
IN2250__.381 LOHMYER, FREDERICA 8/1/1839 21535 IN 005S - 011W NW¼SE¼ 19
IN0120__.350 LONG, ALLEN 10/23/1835 5895 IN 008S - 011W S½SW¼ 5
IN2050__.483 LONG, ALLEN 8/5/1837 11564 IN 007S - 011W SE¼ 8
IN2050__.504 LONG, ALLEN 8/5/1837 11585 IN 008S - 011W SW¼NE¼ 4
007S - 011W NE¼SW¼ 33
IN0100__.351 LONG, LEVI 10/7/1835 4887 IN 008S - 011W S½NW¼ 5
CV-0080-233 LONG, NICHOLAS 9/1/1823 1262 IN 007S - 011W NW¼ 21
IN0050__.254 LONG, REUBEN 6/1/1831 2273 IN 008S - 011W N½SW¼ 8
IN0120__.351 LONG, REUBEN 10/23/1835 5896 IN 008S - 011W N½SW¼ 5
IN2060__.242 LONG, REUBEN 8/5/1837 11834 IN 007S - 011W NW¼NE¼ 6
IN2180__.050 LONG, REUBEN 9/1/1838 17655 IN 006S - 011W SE¼SW¼ 31
CV-0086-096 LONG, SIMEON,
LANE, DANIEL C 5/19/1828 2901 IN 007S - 011W W½ 20
007S - 011W W½NE¼ 20
007S - 011W W½SE¼ 20
1102807 LONG, SIMEON,
LANE, DANIEL C 5/22/1939 2901 IN 007S - 011W W½ 20
007S - 011W W½NE¼ 20
007S - 011W W½SE¼ 20
IN0040__.437 LONG, SIMEON 1/4/1831 1868 IN 007S - 011W E½NE¼ 20
IN0040__.438 LONG, SIMEON 1/4/1831 1869 IN 007S - 011W E½SE¼ 20
IN0050__.395 LONG, SIMEON 12/8/1831 2423 IN 007S - 011W N½ 32
IN0050__.396 LONG, SIMEON 12/8/1831 2424 IN 008S - 011W S½NW¼ 8
IN0050__.397 LONG, SIMEON 12/8/1831 2425 IN 008S - 011W 6
IN0050__.398 LONG, SIMEON 12/8/1831 2426 IN 008S - 011W 7
IN0140__.378 LONG, SIMEON 10/1/1835 6940 IN 007S - 011W N½S½ 32
IN2020__.324 LONG, SIMEON 3/15/1837 9897 IN 007S - 011W NW¼SW¼ 28
IN2020__.325 LONG, SIMEON 3/15/1837 9898 IN 007S - 011W SW¼NW¼ 33
IN2080__.213 LONG, SIMEON 11/7/1837 12810 IN 007S - 011W E½SW¼ 17
IN2080__.214 LONG, SIMEON 11/7/1837 12811 IN 007S - 011W SE¼ 17
IN2110__.011 LONG, SIMEON 9/1/1838 14096 IN 007S - 011W SE¼SW¼ 17
007S - 011W SW¼NE¼ 17
IN0130__.417 LOOMIS, ALBERT 10/28/1835 6466 IN 006S - 011W SW¼NW¼ 12
006S - 011W NW¼SW¼ 12
IN0190__.111 LOOMIS, ALBERT 3/30/1837 9182 IN 006S - 011W E½NE¼ 11
IN0170__.159 LOOMIS, SOLON 3/20/1837 8218 IN 006S - 011W NW¼NW¼ 12
IN0190__.165 LOOMIS, SOLON 3/30/1837 9238 IN 006S - 010W NE¼SW¼ 18
IN2130__.165 LOOMIS, SOLON 2/1/1839 15259 IN 006S - 010W W½NW¼ 7
006S - 010W NE¼NW¼ 7
IN2180__.205 LOOMIS, SOLON 9/1/1838 17816 IN 006S - 011W E½NE¼ 2
006S - 011W NW¼NE¼ 2
IN2180__.233 LOOMIS, SOLON 9/1/1838 17846 IN 005S - 011W SW¼SE¼ 35
IN0160__.429 LOYD, JAMES 3/18/1837 7992 IN 004S - 010W SW¼SE¼ 19
IN2360__.459 LOYD, JAMES 10/1/1840 26947 IN 004S - 010W NE¼SW¼ 20
IN0050__.483 LUALLEN, WILEY 12/31/1831 2514 IN 008S - 011W W½SE¼ 8
IN2250__.479 LUALLEN, WILEY 8/1/1839 21659 IN 006S - 011W SE¼NW¼ 32
IN0190__.258 LYNOTT, WILLIAM 3/30/1837 9325 IN 005S - 011W SW¼SW¼ 3
IN0150__.246 LYNXWILER, CHRISTOPHER 3/18/1837 7303 IN 005S - 010W SE¼NW¼ 29
IN0150__.397 LYNXWILER, CHRISTOPHER 3/18/1837 7454 IN 005S - 010W SE¼SW¼ 29
IN0100__.327 LYNXWILER, ISAAC 10/7/1835 4863 IN 005S - 010W SW¼SE¼ 29
IN0150__.247 LYNXWILER, ISAAC 3/18/1837 7304 IN 005S - 010W NW¼NE¼ 32
IN0110__.062 LYNXWILER, WILLIAM 10/15/1835 5102 IN 005S - 010W SE¼SE¼ 31
IN0030__.292 LYONS, PATRICK 6/10/1828 1307 IN 006S - 011W S½S½ 35
IN0030__.362 LYONS, PATRICK 4/10/1829 1376 IN 006S - 011W E½NW¼ 35