1850 Census of WHITE County, IN p.422A
Continued from Page 421B
Continued on Page 422B
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  422A
REFERENCE:  Enumerated on 22 August 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   360  362 McGee          Ruphus         7    M                                  Ind                     X
 2   360  362 McGee          Cleora M.      5    F                                  Ind
 3   360  362 McGee          Emily          2    F                                  Ind
 4   360  362 Chesnut        Robert W.      23   M         Carage maker             Ohio
 5   361  363 Kingsberry     Albert         27   M         Mill wright    500       York St.
 6   361  363 Kingsberry     Maria          17   F                                  Ind
 7   361  363 Kingsberry     Coleman        7    M                                  York St.                X
 8   361  363 Kingsberry     Charles A.     4    M                                  Michigan
 9   361  364 Higland        Wm. L.         23   M         Woolen manufacturer 1,500 Virginia
 10  361  364 Higland        Margari        22   F                                  Virginia
 11  361  364 Williams       Catharin       18   F                                  Unknown
 12  362  365 Handle         Robert C.      30   M         Merchant       9,000     Pennsylvania
 13  362  365 Handle         Eliza M.       29   F                                  Pennsylvania
 14  362  365 Handle         Clara          8    F                                  Ind                     X
 15  362  365 Handle         Harvy F.       6    M                                  Ind
 16  362  365 Handle         Edward         4    M                                  Ind
 17  362  365 Handle         Evelin         3    F                                  Ind
 18  362  365 Handle         Sarah          9/12 F                                  Ind
 19  362  365 Grann          Mary           13   F                                  Pennsylvania
 20  363  366 Kendle         Charles W.     35   M         Merchant       7,000     Pennsylvania
 21  363  366 Kendle         Eliza          25   F                                  Ohio
 22  363  366 Kendle         Walter         4    M                                  Ind
 23  363  366 Kendle         Howard         1    M                                  Ind
 24  364  367 Kendle         Francis G.     37   M         Merchant       10,000    Pennsylvania
 25  364  367 Kendle         Martha         25   M                                  Ohio
                   REMARKS:  Martha is listed as male in the census
 26  364  367 Kendle         Robert         5    M                                  Ind
 27  364  367 Kendle         Alice          3    F                                  Ind
 28  364  367 Baum           Mary           17   F                                  Ind
 29  365  368 Kelger         Wm.            35   M         Woolen manufacturer 200  Pennsylvania      X
 30  365  368 Kelger         Lydia          25   F                                  York St.          X
 31  366  369 Bulger         James W.       35   M         Miller         1,000     Virginia
 32  366  369 Bulger         Manervy        34   F                                  Ohio
 33  366  369 Bulger         Cherilla       11   F                                  Ind                     X
 34  366  369 Bulger         Martha         9    F                                  INd
 35  366  369 Bulger         Lucy           5    F                                  Ind
 36  366  369 Bulger         Marier         1    F                                  Ind
 37  366  369 James          Thomas         23   M         Miller                   Ohio
 38  366  369 Barnes         Charles H.     23   M         Miller                   Pennsylvania
 39  366  369 Austin         Jane           20   F                                  Unknown
 40  367  370 Snyder         Abraham        33   M         Farmer         800       Pennsylvania
 41  367  370 Snyder         Margaret Ann   30   F                                  Virginia                      X
 42  367  370 Snyder         Henry          12   M                                  Ind                     X

Continued from Page 421B
Continued on Page 422B

Back to Census Index