1850 Census of WHITE County, IN p.447B
Continued from Page 447A
Continued on Page 448A
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.
CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  447B
REFERENCE:  Enumerated on 13 September 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   725  729 Smith          Amanda         12   F                                  Ind                     X
 2   725  729 Smith          John A.        10   M                                  Ind                     X
 3   725  729 Horine         Wm.            9    M                                  Ind                     X
 4   725  729 Horine         Nancy          7    F                                  Ind                     X
 5   725  729 Horine         Elijah         6/12 M                                  Ind
 6   726  730 McGoven        Charles        26   M         Farmer                   Ohio              X
 7   726  730 McGoven        Mary           18   F                                  York St.          X           X
 8   726  730 Grant          Delila         16   F                                  York St.                X
 9   726  730 Grant          George         13   M                                  York St.                X
 10  727  731 Vanteventer    Christopher    47   M         Farmer         1,000     York St.
 11  727  731 Vanteventer    Elizabeth      39   F                                  Ohio
 12  727  731 Vanteventer    Isaac          18   M         Farmer                   Ind
 13  727  731 Vanteventer    Maryann        15   F                                  Ind                     X
 14  727  731 Vanteventer    Morgan         13   M                                  Ind                     X
 15  727  731 Vanteventer    George         11   M                                  Ind                     X
 16  727  731 Vanteventer    James          7    M                                  Ind                     X
 17  727  731 Vanteventer    Ira            6    M                                  Ind                     X
 18  727  731 Vanteventer    Eliza Jane     6    F                                  Ind                     X
                   REMARKS:  Twins
 19  727  731 Vanteventer    Margaret       3    F                                  Ind
 20  727  731 Vanteventer    Matilda        1    F                                  Ind
 21  728  732 Lister         Garison        29   M         Farmer         400       Ohio
 22  728  732 Lister         Joanna         24   F                                  Ohio
 23  728  732 Lister         Clerinda       6    F                                  Ind
 24  728  732 Lister         Eliza          4    F                                  Ind
 25  728  732 Lister         Martha         1    F                                  Ind
 26  729  733 Boze           George         35   M         Farmer         200       Ohio                          X
 27  729  733 Boze           Sarah          32   F                                  Ohio                          X
 28  729  733 Boze           Wm.            9    M                                  Ind                     X
 29  729  733 Boze           Hesekiah       5    M                                  Ind
 30  729  733 Boze           Maryann        3    F                                  Ind
 31  729  733 Boze           Margaret       1    F                                  Ind
 32  730  734 Bacon          Albert         46   M         Farmer         100       Ohio
 33  730  734 Bacon          Malinda        43   F                                  Ohio
 34  730  734 Bacon          Harriet        16   F                                  Ohio                    X
 35  730  734 Bacon          Sylvester      13   M                                  Ohio                    X
 36  730  734 Bacon          Cyrus          10   M                                  Ohio                    X
 37  730  734 Bacon          Elizabeth      7    F                                  Ohio
 38  730  734 Bacon          Wm. A.         5    M                                  Ind
 39  731  735 Yount          Alexander      22   M         Farmer         100       Ohio              X
 40  731  735 Yount          Emily          18   F                                  Ohio              X
 41  732  736 Hildebrant     John           62   M         Farmer                   Ohio
 42  732  736 Hildebrant     Hester         52   F                                  Ohio                          X

Continued from Page 447A
Continued on Page 448A

Back to Census Index