1850 Census of WHITE County, IN p.449B
Continued from Page 449A
Continued on Page 450A
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.
CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  449B
REFERENCE:  Enumerated on 16 September 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   756  760 Wert           Noah           18   M         Farmer                   Ohio
 2   756  760 Wert           Nelson         16   M                                  Ohio
 3   756  760 Wert           Dion           12   M                                  Ohio
 4   756  760 Wert           Catharin       8    F                                  Ohio
 5   757  761 Boze           Wm.            23   M         Farmer                   Ohio                          X
 6   757  761 Boze           Malinda        22   F                                  Ohio
 7   757  761 Boze           Elizabeth J.   2    F                                  Ind
 8   757  761 Boze           Mary C.        1    F                                  Ind
 9   758  762 McKinley       James          38   M         Carpenter      500       Ohio
 10  758  762 McKinley       Jane           33   F                                  Ohio
 11  758  762 McKinley       John W.        14   M                                  Ind                     X
 12  758  762 McKinley       Mary J.        10   F                                  Ind                     X
 13  758  762 McKinley       Martin V.      8    M                                  Ind                     X
 14  758  762 McKinley       James M.       6    M                                  Ind                     X
 15  758  762 McKinley       Ruthann        4/12 F                                  Ind
 16  758  762 Welch          Joseph         67   M         Carpenter      1,600     Pennsylvania
 17  759  763 Flanegum       Abraham        53   M         Saler          100       Pennsylvania
 18  759  763 Flanegum       Sarah          57   F                                  Pennsylvania
 19  759  763 Flanegum       Anraham        8    M                                  Pennsylvania
 20  760  764 Hickman        James          47   M         Farmer         150       Kentucky
 21  760  764 Hickman        Elizabeth      43   F                                  Kentucky                      X
 22  760  764 Hickman        Bliford        21   M         Farmer                   Ind
 23  760  764 Hickman        Samuel         18   M         Farmer                   Ind
 24  760  764 Hickman        Daniel         16   M         Farmer                   Ind
 25  761  765 Crosby         James          26   M         Farmer                   Ireland
 26  761  765 Crosby         Mary J.        24   F                                  Kentucky
 27  761  765 Crosby         Mary E.        3    F                                  Ind
 28  761  765 Crosby         Amanda         2/12 F                                  Ind
 29  762  766 Eves           Madison        29   M         Farmer                   Kentucky                      X
 30  762  766 Eves           Maryann        23   F                                  Kentucky                      X
 31  762  766 Eves           Wm.            7    M                                  Kentucky
 32  762  766 Eves           George P.      5    M                                  Kentucky
 33  762  766 Eves           Nancy E.       2    F                                  Kentucky
 34  762  766 Eves           Martha F.      9/12 F                                  Ind
 35  763  767 Clark          Markes         37   M         Farmer         900       Ohio                          X
 36  763  767 Clark          Sarah A.       31   F                                  Ohio                          X
 37  763  767 Clark          Elizabeth      13   F                                  Ohio                    X
 38  763  767 Clark          Henry          12   M                                  Ohio                    X
 39  763  767 Clark          Rebecah        10   F                                  Ohio                    X
 40  763  767 Clark          Martha         3/12 F                                  Ind
 41  764  768 Crose          James          45   M         Farmer         1,300     Kentucky                      X
 42  764  768 Crose          Rebecah        41   F                                  Pennsylvania                  X

Continued from Page 449A
Continued on Page 450A

Back to Census Index