![]() |
Page No. 58 | ![]() |
SCHEDULE I--Free Inhabitants in Turkey Creek Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of July, 1860 A D Callender Ass't Marshall
Post Office Syracuse
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ACRE | Miaranda | |||||||||||||||
| ACRE | Almira | |||||||||||||||
| WOODS | Albert | |||||||||||||||
| FEBUS | William | |||||||||||||||
| FEBUS | Moriah | |||||||||||||||
| FEBUS | Milton A. | |||||||||||||||
| FEBUS | Clamenza F. | |||||||||||||||
| WOODS | Sarah | |||||||||||||||
| COREY | A.G. | |||||||||||||||
| COREY | Sarah | |||||||||||||||
| COREY | Margaret | |||||||||||||||
| COREY | Adelia | |||||||||||||||
| COREY | Shepard | |||||||||||||||
| COREY | Rachel | |||||||||||||||
| COREY | Alvilda | |||||||||||||||
| RAPP | Jacob | |||||||||||||||
| RAPP | Sophia | |||||||||||||||
| RAPP | Elias | |||||||||||||||
| RAPP | Mary | |||||||||||||||
| RAPP | Lydia | |||||||||||||||
| RAPP | Betsey | |||||||||||||||
| RAPP | Margaret | |||||||||||||||
| RAPP | Caroline | |||||||||||||||
| RAPP | Jacob | |||||||||||||||
| RAPP | David | |||||||||||||||
| BONNER | Wm F. | |||||||||||||||
| BONNER | Henrietta | |||||||||||||||
| BONNER | John | |||||||||||||||
| BONNER | Hiram | |||||||||||||||
| BONNER | Henry | |||||||||||||||
| BONNER | William | |||||||||||||||
| BONNER | Elizabeth | |||||||||||||||
| BONNER | Sarah | |||||||||||||||
| PHEBUS | William | |||||||||||||||
| PHEBUS | Elizabeth | |||||||||||||||
| PHEBUS | Mary | |||||||||||||||
| PHEBUS | George | |||||||||||||||
| GRIDER | Lawrence | |||||||||||||||
| GRIDER | Cristina | |||||||||||||||
| WYLAND | John |
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.