Kosciusko County, Indiana 1860 Census
 | Page No. 59 |  |
SCHEDULE I--Free Inhabitants in Turkey Creek Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of July, 1860 A D Callender Ass't Marshall
Post Office Syracuse
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | 400 | 405 | WYLAND | Lydia | 35 | F | | | | | Ohio | | | x | | |
| 2 | 400 | 405 | WYLAND | Caroline | 13 | F | | | | | Ohio | | x | | | |
| 3 | 400 | 405 | WYLAND | Malissa | 11 | F | | | | | Ohio | | | | | |
| 4 | 400 | 405 | WYLAND | John | 7 | M | | | | | Ohio | | | | | |
| 5 | 400 | 405 | WYLAND | Geo. G. | 4 | M | | | | | Ohio | | | | | |
| 6 | 400 | 405 | WYLAND | Richard | 1 | M | | | | | Ohio | | | | | |
| 7 | 401 | 406 | BUNGER | Jacob | 29 | M | | Farmer | 1000 | 300 | Ind | | | | | |
| 8 | 401 | 406 | BUNGER | Nancy | 27 | F | | | | | Ohio | | | | | |
| 9 | 401 | 406 | BUNGER | Thomas | 6 | M | | | | | Ind | | x | | | |
| 10 | 401 | 406 | BUNGER | Henry | 5 | M | | | | | Ind | | | | | |
| 11 | 401 | 406 | BUNGER | Permelia | 3 | F | | | | | Ind | | | | | |
| 12 | 401 | 406 | PHEBUS | Henry | 36 | M | | Farmer | | 800 | Ohio | | | | | |
| 13 | 402 | 407 | HENDREN | John | 27 | M | | Farmer | 1000 | 475 | Wertenburg Ger | | | | | |
| 14 | 402 | 407 | HENDREN | Margaret | 25 | F | | | | | Ohio | | | | | |
| 15 | 402 | 407 | HENDREN | Elias | 3/12 | M | | | | | Ind | | | | | |
| 16 | 403 | 408 | HENDREN | Frederich | 35 | M | | Farmer | 1200 | 400 | Wertenburg Ger | | | | | |
| 17 | 403 | 408 | HENDREN | Rachel | 35 | F | | | | | Wertenburg Ger | | | | | |
| 18 | 403 | 408 | HENDREN | William | 2 | M | | | | | Ind | | | | | |
| 19 | 403 | 408 | HENDREN | Frederich | 1 | M | | | | | Ind | | | | | |
| 20 | 403 | 408 | RAPP | Rosena | 69 | F | | | | | Wertenburg Ger | | | | | |
| 21 | 404 | 409 | WINGER | Berry | 46 | M | | Farmer | | 30 | Canada West | | | | | |
| 22 | 404 | 409 | WINGER | Catherine | 32 | F | | | | | Ohio | | | | | |
| 23 | 404 | 409 | WINGER | Catherine | 15 | F | | | | | PA | | | | | |
| 24 | 404 | 409 | WINGER | Barbery | 8 | F | | | | | PA | | | | | |
| 25 | 404 | 409 | WINGER | Hannah | 6 | F | | | | | PA | | | | | |
| 26 | 404 | 409 | RINEHART | Allen | 11 | M | | | | | Ohio | | x | | | |
| 27 | 404 | 409 | RINEHART | Peter | 9 | M | | | | | Ohio | | | | | |
| 28 | 404 | 409 | RINEHART | Rosanah | 6 | F | | | | | Ohio | | | | | |
| 29 | 405 | 410 | RAPP | Elias | 65 | M | | Farmer | 2500 | 475 | Germany | | | | | |
| 30 | 405 | 410 | RAPP | Marguritt | 66 | F | | | | | Germany | | | | | |
| 31 | 405 | 410 | RAPP | Catherine | 10 | F | | | | | Ind | | | | | |
| 32 | 406 | 411 | RAPP | John | 28 | M | | Farmer | | 600 | Ohio | | | | | |
| 33 | 406 | 411 | RAPP | Christina | 23 | F | | | | | Ohio | | | | | |
| 34 | 407 | 412 | FREDRICH | Abraham | 61 | M | | Farmer | 1600 | 250 | Maryland | | | | | |
| 35 | 407 | 412 | FREDRICH | July | 41 | F | | | | | PA | | | | | |
| 36 | 408 | 413 | BISHOMER | Cristian | 57 | M | | Farmer | 1800 | 475 | Wertenburg Ger | | | | | |
| 37 | 408 | 413 | BISHOMER | Moriah | 50 | F | | | | | PA | | | | | |
| 38 | 408 | 413 | BISHOMER | Electy | 15 | F | | | | | Ohio | | x | | | |
| 39 | 408 | 413 | BISHOMER | Theodosia | 12 | F | | | | | Ohio | | x | | | |
| 40 | 409 | 414 | MARKLEY | William | 33 | M | | Farmer | 3000 | 650 | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.