![]() | Page No. 5b | ![]() |
SCHEDULE I--Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 18 day of August, 1870
Post Office: Boydston Mills E. S. Blackford , Ass't Marshall
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WINTERS | Daniel H. | Ohio | ||||||||||||||||||||
| WINTERS | Adaline | Ohio | ||||||||||||||||||||
| WINTERS | Allennetta | Illinois | ||||||||||||||||||||
| BRUSMAN | Jonas | Pennsylvania | ||||||||||||||||||||
| BRUSMAN | Nancy | Ohio | ||||||||||||||||||||
| BRUSMAN | Samuel | Indiana | ||||||||||||||||||||
| BRUSMAN | Sarah S. | Indiana | ||||||||||||||||||||
| BRUSMAN | William H. | Indiana | ||||||||||||||||||||
| BRUSMAN | Oliver F. | Indiana | ||||||||||||||||||||
| BRUSMAN | George V. | Illinois | ||||||||||||||||||||
| STOCKMAN | John | Ohio | the first name John appears to be written over another name which ends in s | |||||||||||||||||||
| STOCKMAN | Martha | Ohio | ||||||||||||||||||||
| STOCKMAN | George L. | Indiana | ||||||||||||||||||||
| KAYLOR | Daniel H. | Ohio | ||||||||||||||||||||
| STERLING | Rosella J. | Indiana | ||||||||||||||||||||
| KYLE | David M. | Ohio | ||||||||||||||||||||
| KYLE | Caroline | Ohio | ||||||||||||||||||||
| KYLE | Alva M. | Indiana | ||||||||||||||||||||
| FIRESTONE | John | Ohio | ||||||||||||||||||||
| FIRESTONE | Rebecca A. | Ohio | ||||||||||||||||||||
| FIRESTONE | George W. | Ohio | ||||||||||||||||||||
| FIRESTONE | Mary J. | Indiana | ||||||||||||||||||||
| FIRESTONE | Lewis | Indiana | ||||||||||||||||||||
| FIRESTONE | Miner | Indiana | ||||||||||||||||||||
| FIRESTONE | William F. | Indiana | ||||||||||||||||||||
| SMITH | Annie | Pennsylvania | ||||||||||||||||||||
| SMITH | Emma S. | Ohio | ||||||||||||||||||||
| BAKER | Abram | Virginia | ||||||||||||||||||||
| BAKER | Rosannah | Ohio | ||||||||||||||||||||
| BAKER | Mary | Indiana | ||||||||||||||||||||
| BAKER | Charles F. | Indiana | ||||||||||||||||||||
| BAKER | Lizzie A. | Indiana | ||||||||||||||||||||
| BAKER | Resetta B. | Indiana | ||||||||||||||||||||
| BAKER | Jennie F. | Indiana | ||||||||||||||||||||
| YOUNG | Peter | Bavaria | ||||||||||||||||||||
| YOUNG | Catherine | Bavaria | ||||||||||||||||||||
| YOUNG | Charles | Ohio | ||||||||||||||||||||
| YOUNG | Peter | Ohio | ||||||||||||||||||||
| YOUNG | Elizabeth | Indiana | ||||||||||||||||||||
| YOUNG | Samuel | Indiana |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.